Wentworth at Plattsburgh
at Plattsburgh, N.Y.
1/11/25 at 7:30 pm
!
at Plattsburgh, N.Y.
1/11/25 at 7:30 pm
!
|
Wentworth
3 |
Plattsburgh
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Wentworth (4-8-2) | 1 | 2 | 0 | 3 |
| Plattsburgh (7-5-1) | 3 | 1 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plattsburgh | 04:36 | Jack Ring ( Jake Lanyi & Spencer Bellina ) |
| Wentworth | 06:56 | SH - Alex Walicki ( Desmond Johnson ) |
| Plattsburgh | 10:40 | Kevin Weaver-Vitale ( Vladi Pshenichnikov & Colin Callanan ) |
| Plattsburgh | 11:15 | Colin Callanan ( Aaron Catron ) |
| -- 2nd -- | ||
| Wentworth | 01:03 | Mighton Johnson ( Dane Probe & Desmond Johnson ) |
| Plattsburgh | 07:47 | Brannon Butler ( Vladi Pshenichnikov & Colin Callanan ) |
| Wentworth | 08:21 | Nicholas Ramm ( Anthony Dalessio & George Weiner ) |
| -- 3rd -- | ||
| Plattsburgh | 19:58 | EN - Riley Sutherland ( Aaron Catron ) |
| Three Stars | ||
|---|---|---|
|
Colin Callanan
- Plattsburgh Brannon Butler - Plattsburgh Desmond Johnson - Wentworth |
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack McGovern * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Hunter Wilson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Danny Phelan * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 6 | Will O'Brien | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | George Weiner | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 9 | George Kolovos * | rw | 0 | 0 | -1 | 2 | 2-2 | 0 |
| 10 | Alex Walicki | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Ethan Lim | 0 | 0 | -1 | 0 | 0-2 | 0 | |
| 13 | Dane Probe | 0 | 1 | 0 | 0 | 11-20 | 0 | |
| 14 | Shea Thibault | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Mitch McGinn | 0 | 0 | -1 | 1 | 2-2 | 0 | |
| 17 | Ian Worthley | 0 | 0 | -2 | 2 | 11-20 | 0 | |
| 18 | Nicholas Ramm * | c | 1 | 0 | -1 | 1 | 5-9 | 2 |
| 19 | Anthony Dalessio | 0 | 1 | 0 | 1 | 1-1 | 0 | |
| 23 | Nolan Lowe | 0 | 0 | -2 | 2 | 8-12 | 0 | |
| 24 | Jesse Chamberlain | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Max Pineo | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 39 | Mighton Johnson | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Nikolas Sombrowski * | lw | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 47 | Desmond Johnson * | d | 0 | 2 | 0 | 1 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 21 | 40-70 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jack McGovern (L, 2-5-2) | 4 | 58:14 | 31 | 35 | 0 | ||
| Empty net | 1 | 1:46 | 0 | 1 | 0 | |||
| Totals | 5 | 60:00 | 31 | 36 | 0 | |||
Plattsburgh | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Simon Singher | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Spencer Bellina | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 7 | Jagger Benson * | c | 0 | 0 | -1 | 0 | 1-5 | 0 |
| 8 | Kevin Weaver-Vitale * | d | 1 | 0 | +3 | 3 | 0-0 | 0 |
| 12 | Aaron Catron | 0 | 2 | +4 | 4 | 1-1 | 0 | |
| 13 | Lonan Bulger | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 14 | Vladislav Pshenichnikov | 0 | 2 | +2 | 3 | 7-21 | 0 | |
| 16 | Shane Bondy * | rw | 0 | 0 | -1 | 3 | 0-0 | 0 |
| 17 | Colin Callanan | 1 | 2 | +3 | 2 | 0-1 | 2 | |
| 18 | Blake Hall | 0 | 0 | -1 | 0 | 2-3 | 0 | |
| 19 | Brody Spencer-Ha | 0 | 0 | +1 | 1 | 2-10 | 0 | |
| 21 | Patrick Cole | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Jack Ring | 1 | 0 | -1 | 2 | 0-0 | 2 | |
| 23 | Brannon Butler * | d | 1 | 0 | +3 | 4 | 0-0 | 0 |
| 26 | Tyler Ramm * | lw | 0 | 0 | -1 | 1 | 2-3 | 0 |
| 27 | Riley Sutherland | 1 | 0 | +1 | 1 | 3-3 | 0 | |
| 28 | Jake Sacratini | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 31 | Jacob Hearne * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Jake Lanyi | 0 | 1 | 0 | 4 | 12-22 | 0 | |
| 73 | Ryan Poorman | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 36 | 30-70 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jacob Hearne (W, 7-3-1) | 3 | 59:58 | 18 | 21 | 0 | ||
| Empty net | 0 | 0:02 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 18 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Wentworth | 05:56 | Nicholas Ramm: TRIPPING | MINOR | 2 minutes | ||
| Plattsburgh | 13:20 | Lonan Bulger: INTERFERENCE | MINOR | 2 minutes | ||
| Plattsburgh | 15:13 | Jack Ring: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plattsburgh | 17:34 | Colin Callanan: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wentworth | 10 | 8 | 3 | 21 |
| Plattsburgh | 13 | 14 | 9 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 1219 Referee: Josh Lupinek Referee: Jake Schechtman Linesman: Jason Lamoy Linesman: Jason Therrien |
* Starter