gp
15
p
14
g
10
a
4
pim
0
+/-
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 163rd | 8 | 161st |
| Points | 14 | 39th | 8 | 36th |
| Goals | 10 | 12th | 6 | 6th |
| Assists | 4 | 87th | 2 | 86th |
| PIM | 0 | 168th | 0 | 143rd |
| +/- | 3 | 45th | 2 | 60th |
| Power-play goals | 6 | 2nd | 3 | 3rd |
| Short-handed goals | 0 | 18th | 0 | 12th |
| Empty net goals | 0 | 22nd | 0 | 13th |
| Games started | 9 | 160th | 4 | 140th |
| Game-winning goals | 0 | 61st | 0 | 44th |
| Game-tying goals | 0 | 3rd | 0 | 2nd |
| Hat tricks | 0 | 8th | 0 | 4th |
| Shots | 54 | 37th | 25 | 51st |
| Date | Opponent | Score |
|---|---|---|
| Nov 1 | at Stevenson | L, 4-3 |
| Nov 2 | at Stevenson | L, 5-2 |
| Nov 8 | Framingham St. | W, 4-1 |
| Nov 9 | Framingham St. | W, 4-2 |
| Nov 15 | Potsdam | L, 3-1 |
| Nov 16 | Plattsburgh | L, 7-1 |
| Nov 22 | Fredonia | W, 6-4 |
| Nov 23 | Buffalo State | L, 3-2 |
| Nov 30 | Tufts | L, 4-2 |
| Dec 1 | Potsdam | W, 5-1 |
| Dec 6 | Cortland | L, 3-1 |
| Dec 7 | at Morrisville | W, 4-3 |
| Jan 4 | vs. Middlebury | L, 5-2 |
| Jan 5 | at Nichols | L, 4-1 |
| Jan 10 | Johnson & Wales (RI) | L, 5-3 |
| Jan 14 | Oswego | L, 10-2 |
| Jan 18 | Potsdam | T, 0-0 |
| Jan 24 | at Oswego | L, 5-1 |
| Jan 31 | at Plattsburgh | W, 2-0 |
| Feb 1 | at Potsdam | L, 2-1 |
| Feb 7 | at Buffalo State | W, 4-3 |
| Feb 8 | at Fredonia | W, 2-1 |
| Feb 14 | Morrisville | W, 9-1 |
| Feb 15 | at Cortland | L, 2-1 |
| Feb 21 | Oswego | L, 7-3 |
| Feb 26 | at Buffalo State | L, 6-4 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| January |
| February |