gp
21
p
4
g
1
a
3
pim
12
+/-
-8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 123rd | 14 | 1st |
| Points | 4 | 112th | 4 | 78th |
| Goals | 1 | 113th | 1 | 75th |
| Assists | 3 | 102nd | 3 | 60th |
| PIM | 12 | 58th | 6 | 52nd |
| +/- | -8 | 182nd | -5 | 184th |
| Power-play goals | 0 | 68th | 0 | 53rd |
| Short-handed goals | 0 | 18th | 0 | 12th |
| Empty net goals | 0 | 22nd | 0 | 13th |
| Games started | 1 | 43rd | 1 | 65th |
| Game-winning goals | 0 | 61st | 0 | 44th |
| Game-tying goals | 0 | 3rd | 0 | 2nd |
| Hat tricks | 0 | 8th | 0 | 4th |
| Shots | 52 | 48th | 30 | 32nd |
| Date | Opponent | Score |
|---|---|---|
| Nov 1 | Trine | L, 2-0 |
| Nov 2 | Trine | L, 4-3 |
| Nov 8 | at Potsdam | L, 4-3 |
| Nov 9 | at Potsdam | W, 2-1 |
| Nov 15 | at Cortland | L, 5-1 |
| Nov 16 | at Morrisville | W, 4-2 |
| Nov 22 | at Canton | L, 6-4 |
| Nov 23 | at Oswego | L, 4-1 |
| Nov 26 | Chatham | L, 5-3 |
| Nov 30 | vs. Hamilton | W, 2-1 |
| Dec 1 | vs. Lake Forest | L, 4-0 |
| Dec 6 | Plattsburgh | W, 2-0 |
| Dec 7 | Potsdam | W, 2-0 |
| Jan 10 | Brockport | L, 4-3 |
| Jan 11 | Geneseo | L, 9-2 |
| Jan 18 | Hobart | L, 5-0 |
| Jan 21 | at Brockport | L, 2-1 |
| Jan 28 | Buffalo State | W, 6-2 |
| Jan 31 | Morrisville | W, 7-3 |
| Feb 1 | Cortland | L, 3-2 |
| Feb 7 | Oswego | L, 5-4 |
| Feb 8 | Canton | L, 2-1 |
| Feb 14 | at Potsdam | L, 4-2 |
| Feb 15 | at Plattsburgh | L, 4-3 |
| Feb 21 | at Buffalo State | L, 4-3 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
| December |
| January |
| February |