Buffalo State
14

Andrey Manov

gp
22
p
10
g
3
a
7
pim
2
+/-
5
Player Stats
  Overall OR Conference CR
Games 22 116th 11 124th
Points 10 60th 8 36th
Goals 3 63rd 1 75th
Assists 7 46th 7 18th
PIM 2 148th 2 108th
+/- 5 35th 5 24th
Power-play goals 0 68th 0 53rd
Short-handed goals 1 2nd 1 1st
Empty net goals 1 4th 1 2nd
Games started 7 140th 2 95th
Game-winning goals 1 22nd 0 44th
Game-tying goals 0 3rd 0 2nd
Hat tricks 0 8th 0 4th
Shots 31 97th 13 118th
Recent Results
Date Opponent Result
Feb 8 Oswego W, 4-2
Feb 14 at Plattsburgh L, 5-4
Feb 15 at Potsdam W, 1-0
Feb 21 Fredonia W, 4-3
Feb 26 Canton W, 6-4
Mar 1 at Oswego L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Misericordia W, 5-1 1 1 0 1 0 1 0 0 0 1 0 1 - 0 0 -
Nov 2 Saint Anselm L, 4-3 0 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 15 at Morrisville W, 4-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 16 at Cortland W, 5-3 0 1 1 2 0 4 0 1 1 0 0 3 - 0 0 -
Nov 22 at Oswego W, 2-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 23 at Canton W, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Nov 26 at Nazareth L, 7-3 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 6 Potsdam W, 4-0 1 0 2 2 0 2 0 0 0 0 0 1 - 0 0 -
Dec 7 Plattsburgh L, 4-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Dec 13 Trine L, 6-5 0 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 14 Trine L, 6-1 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 4 at Post W, 4-1 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 5 at Arcadia W, 6-3 0 1 0 1 0 0 0 0 0 0 0 4 - 0 0 -
Jan 10 Chatham W, 4-3 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 11 at Chatham W, 5-3 0 0 0 0 0 3 0 0 0 0 0 2 - 0 0 -
Jan 17 Hobart L, 3-0 - - - - - - - - - - - - - - - -
Jan 24 Keene State W, 4-2 - - - - - - - - - - - - - - - -
Jan 28 at Fredonia L, 6-2 - - - - - - - - - - - - - - - -
Jan 31 Cortland L, 3-0 - - - - - - - - - - - - - - - -
Feb 1 Morrisville W, 6-1 - - - - - - - - - - - - - - - -
Feb 7 Canton L, 4-3 0 0 0 0 2 -3 0 0 0 0 0 0 - 0 0 -
Feb 8 Oswego W, 4-2 0 0 2 2 0 0 0 0 0 0 0 1 - 0 0 -
Feb 14 at Plattsburgh L, 5-4 0 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Feb 15 at Potsdam W, 1-0 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 21 Fredonia W, 4-3 0 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 26 Canton W, 6-4 - 0 0 0 0 3 0 0 0 0 0 3 - 0 0 -
Mar 1 at Oswego L, 5-2 1 0 0 0 0 -2 0 0 0 0 0 4 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 22 3 7 10 2 5 0 1 1 1 0 0 31 0 0 0 -
2025-26 22 1 8 9 12 1 1 0 0 0 0 0 39 0 0 0 -
Total 44 4 15 19 14 6 1 1 1 1 0 0 70 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 22 3 7 10 2 5 0 1 1 1 0 0 31 0 0 0 -
Conference 11 1 7 8 2 5 0 1 1 0 0 0 13 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 1 4 5 2 -1 0 0 0 1 0 0 11 0 0 0 -
Away 11 2 3 5 0 6 0 1 1 0 0 0 20 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 14 3 6 9 0 14 0 1 1 1 0 0 24 0 0 0 -
Losses 8 0 1 1 2 -9 0 0 0 0 0 0 7 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
November 7 2 2 4 0 3 0 1 1 1 0 0 7 0 0 0 -
December 4 0 2 2 0 0 0 0 0 0 0 0 3 0 0 0 -
January 4 1 0 1 0 3 0 0 0 0 0 0 9 0 0 0 -
February 6 0 3 3 2 1 0 0 0 0 0 0 8 0 0 0 -
March 1 0 0 0 0 -2 0 0 0 0 0 0 4 0 0 0 -