Plattsburgh at Hobart
at Geneva, New York
11/15/2025 at 04:00 PM
at Geneva, New York
11/15/2025 at 04:00 PM
|
Plattsburgh
0 |
Hobart
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plattsburgh (2-2-0, 0-2-0) | 0 | 0 | 0 | 0 |
| Hobart (6-0-0, 2-0-0) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Hobart | 07:15 | Duclair, Chris ( unassisted) |
| -- 3rd -- | ||
| Hobart | 10:30 | Fontana, Kahlil ( Daniels, Tanner & Hovsepyan, Arvega ) |
| Hobart | 19:15 | EN - Ryan, Easton ( unassisted) |
| Three Stars | ||
|---|---|---|
Plattsburgh | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Simon Singher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Spencer Bellina * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 7 | Thierry Lizotte | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Alexandro Moliner | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 10 | Joshua Belgrave * | rw | 0 | 0 | -2 | 0 | 0-1 | 0 |
| 11 | Zander Latreille * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Aaron Catron | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 13 | Lonan Bulger * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 14 | Vlad Pshenichnikov | 0 | 0 | -2 | 5 | 8-17 | 0 | |
| 17 | Colin Callanan | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 19 | Quinn Tavares | 0 | 0 | -1 | 2 | 12-19 | 0 | |
| 20 | Mike English | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Patrick Cole | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Gabriel Filion | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 23 | Brannon Butler | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 24 | Sam D'Amico | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Jake Sacratini | 0 | 0 | -2 | 3 | 0-0 | 2 | |
| 31 | Beau Lane * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Ty Oller * | c | 0 | 0 | -1 | 2 | 6-14 | 0 |
| 73 | F. Parenteau | 0 | 0 | 0 | 1 | 4-8 | 0 | |
| Totals | 0 | 0 | 22 | 31-61 | 19 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Beau Lane (L, 0-1-0) | 2 | 58:57 | 40 | 42 | 0 | ||
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Nick Dimatos | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 4 | Bauer Morrissey * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 5 | Josh Doolan | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 8 | Tanner Daniels * | lw | 0 | 1 | +1 | 3 | 0-0 | 2 |
| 14 | Adam Mendelson | 0 | 0 | +1 | 4 | 0-3 | 0 | |
| 15 | Heikki Virtanen | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 17 | Easton Ryan | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | Wilhelm Forsberg | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 22 | Calum Chau | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 23 | Tristan Fasig | 0 | 0 | +1 | 2 | 10-17 | 0 | |
| 24 | Conor Lally * | d | 0 | 0 | 0 | 5 | 0-0 | 0 |
| 26 | Chris Duclair | 1 | 0 | +1 | 3 | 5-8 | 0 | |
| 29 | Kahlil Fontana * | rw | 1 | 0 | +1 | 3 | 0-0 | 0 |
| 43 | Damon Beaver * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Tommy McDonough | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 59 | Connor Elliott | 0 | 0 | +2 | 3 | 0-0 | 2 | |
| 72 | Ryan Remick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 86 | Ignat Belov | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 92 | Arvega Hovsepyan * | c | 0 | 1 | +2 | 2 | 10-21 | 0 |
| 96 | Tamas Toth | 0 | 0 | +1 | 3 | 2-3 | 0 | |
| Totals | 3 | 2 | 43 | 30-61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 43 | Damon Beaver (W, 4-0-0) | 0 | 60:00 | 22 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Hobart | 01:40 | Dimatos, Nick: HOOKING | MINOR | 2 minutes | ||
| Hobart | 09:04 | Elliott, Connor: HOLDING | MINOR | 2 minutes | ||
| Plattsburgh | 14:48 | Butler, Brannon: INTERFERENCE | MAJOR | 5 minutes | ||
| Plattsburgh | 14:48 | Butler, Brannon: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| Hobart | 12:35 | Daniels, Tanner: HOLDING | MINOR | 2 minutes | ||
| Plattsburgh | 12:35 | Sacratini, Jake: HOLDING | MINOR | 2 minutes | ||
| Plattsburgh | 15:09 | Cole, Patrick: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plattsburgh | 5 | 10 | 7 | 22 |
| Hobart | 9 | 20 | 14 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 02:12 Attendance: 313 Referee: Michael Mahaney Referee: Michael Roberts Linesman: Aaron Jones Linesman: Derrick D'Amore |
* Starter