Buffalo State at Hobart
at Geneva, New York
02/20/2026 at 07:00 PM
at Geneva, New York
02/20/2026 at 07:00 PM
|
Buffalo State
0 |
Hobart
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Buffalo State (9-14-1, 6-10-1) | 0 | 0 | 0 | 0 |
| Hobart (24-0-0, 17-0-0) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Hobart | 01:26 | Fontana, Kahlil ( Daniels, Tanner ) |
| Hobart | 11:23 | Duclair, Chris ( Schimizzi, Dominic & Goyer, Mavrick ) |
| -- 3rd -- | ||
| Hobart | 01:30 | PP - Morrissey, Bauer ( Hovsepyan, Arvega & Fontana, Kahlil ) |
| Hobart | 17:34 | PP - Elliott, Connor ( Duclair, Chris ) |
Buffalo State | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Michael Marquez | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Ethan Perrault | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Jason Kwestel | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 8 | Tyler Penree * | 0 | 0 | -1 | 1 | 6-14 | 0 | |
| 9 | Aidan LaValley | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 11 | Austin Micale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Andrey Manov * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 15 | Aiden Dufault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Sutton Murray * | 0 | 0 | 0 | 0 | 8-17 | 0 | |
| 17 | Jake Meure | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Aaron Andrade | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 20 | Chris Blango | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 21 | Gleb Ushakov | 0 | 0 | 0 | 1 | 3-6 | 0 | |
| 22 | Andrew Langlois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Lucas Signoretti | 0 | 0 | -1 | 0 | 5-13 | 0 | |
| 24 | Ryan Messing | 0 | 0 | -1 | 1 | 0-0 | 15 | |
| 26 | David Tolan | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Foster Nichol * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 44 | Drayton Todoroff * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 30 | Ben Dardis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Marcus Cumberworth * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 14 | 24-54 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ben Dardis | 1 | 04:46 | 4 | 5 | 0 | ||
| 35 | Marcus Cumberworth (L, 3-10-0) | 3 | 55:14 | 39 | 42 | 0 | ||
| Totals | 4 | 60:00 | 43 | 47 | 0 | |||
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Nick Dimatos | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 4 | Bauer Morrissey | 1 | 0 | 1 | 3 | 0-0 | 0 | |
| 5 | Josh Doolan * | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 8 | Tanner Daniels | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 10 | Dominic Schimizzi * | 0 | 1 | 1 | 5 | 5-15 | 0 | |
| 13 | Laurent Trepanier | 0 | 0 | 0 | 1 | 6-7 | 2 | |
| 14 | Adam Mendelson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Easton Ryan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 22 | Calum Chau | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 23 | Tristan Fasig | 0 | 0 | 0 | 1 | 9-14 | 0 | |
| 24 | Conor Lally | 0 | 0 | 2 | 1 | 0-0 | 0 | |
| 26 | Chris Duclair * | 1 | 1 | 1 | 1 | 1-3 | 0 | |
| 29 | Kahlil Fontana | 1 | 1 | 1 | 3 | 0-0 | 0 | |
| 55 | Tommy McDonough | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 59 | Connor Elliott * | 1 | 0 | 1 | 2 | 0-0 | 0 | |
| 77 | Adam Ondris | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 86 | Ignat Belov | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 92 | Arvega Hovsepyan | 0 | 1 | 1 | 1 | 9-15 | 0 | |
| 96 | Tamas Toth * | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 1 | Mavrick Goyer * | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 47 | 30-54 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mavrick Goyer (W, 9-0-0) | 0 | 59:49 | 14 | 14 | 0 | ||
| Totals | 0 | 60:00 | 14 | 14 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Buffalo State | 06:00 | TEAM: Too many players on ice | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Buffalo State | 00:40 | Blango, Chris: Holding | MINOR | 2 minutes | ||
| Hobart | 09:30 | Dimatos, Nick: Slashing | MINOR | 2 minutes | ||
| Buffalo State | 13:42 | Messing, Ryan: Hitting from behind | MAJOR | 5 minutes | ||
| Hobart | 13:42 | Trepanier, Laurent: Roughing | MINOR | 2 minutes | ||
| Buffalo State | 13:42 | Messing, Ryan: Game misconduct | GAMEMISC | 10 minutes | ||
| Buffalo State | 13:42 | Perrault, Ethan: Roughing | MINOR | 2 minutes | ||
| Buffalo State | 15:14 | Meure, Jake: Slashing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Buffalo State | 5 | 5 | 4 | 14 |
| Hobart | 12 | 19 | 16 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 264 Referee: Nathaniel Shemo Referee: Michael Mahaney Linesman: Dan Barreca Linesman: Anthony Arbatosky |
* Starter