2025-26 Ice hockey Statistics Canton

  • Games
    26
  • Goals
    67
  • Assists
    110
  • Goals/g
    2.58
  • Shots/g
    27.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2026 at Potsdam T, 3-3
1/30/2026 at Hobart L, 5-1
1/31/2026 at Oswego W, 4-1
2/6/2026 Cortland L, 2-1
2/7/2026 Morrisville W, 6-1
2/13/2026 at Buffalo State W, 3-0
2/14/2026 at Fredonia W, 5-2
2/20/2026 Skidmore L, 4-3
2/21/2026 Plattsburgh W, 2-1
2/25/2026 at Cortland L, 2-0
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 25 # Plattsburgh   - - - - - - - - - - - - - - - - -
Oct 31 Trine W, 2-1 2 4 17 12 1 5 20.0 0 5 100.0 0 0 1 1.00 19 .950 0
Nov 2 Misericordia W, 5-1 5 10 42 29 3 4 75.0 0 3 100.0 0 0 1 1.00 17 .944 0
Nov 7 at Nazareth W, 2-1 2 4 23 8 1 4 25.0 0 3 100.0 0 0 1 1.00 42 .977 0
Nov 8 at Elmira W, 4-1 4 5 30 6 0 5 0.0 0 3 100.0 1 0 1 1.00 33 .971 0
Nov 14 Potsdam L, 7-3 3 6 30 6 0 2 0.0 1 2 50.0 0 0 5 5.00 25 .833 2
Nov 15 Hamilton L, 5-2 2 3 20 12 0 4 0.0 1 5 80.0 0 0 5 5.00 23 .821 0
Nov 21 Oswego L, 3-0 0 0 19 10 0 5 0.0 0 3 100.0 0 0 3 3.00 31 .912 0
Nov 22 Hobart L, 4-0 0 0 17 6 0 3 0.0 0 3 100.0 0 0 4 4.00 41 .911 0
Nov 25 at Potsdam L, 4-3 3 6 41 25 1 5 20.0 1 6 83.3 1 0 4 3.96 25 .862 0
Dec 5 at Morrisville W, 5-2 5 10 44 20 1 3 33.3 0 9 100.0 0 0 2 2.00 32 .941 0
Dec 6 at Cortland L, 6-1 1 2 24 22 1 5 20.0 1 7 85.7 0 0 6 6.00 32 .842 0
Jan 4 at Utica L, 5-1 1 2 17 4 0 1 0.0 1 2 50.0 0 0 5 5.00 29 .853 0
Jan 9 Fredonia L, 6-4 4 6 42 12 1 3 33.3 2 5 60.0 0 1 6 6.00 24 .800 1
Jan 10 Buffalo State L, 2-1 1 2 35 18 1 4 25.0 1 7 85.7 0 0 2 1.98 24 .923 0
Jan 16 at Plattsburgh W, 3-1 3 5 25 4 1 4 25.0 0 2 100.0 0 0 1 1.00 43 .977 0
Jan 17 at Skidmore W, 3-2 3 5 25 6 1 4 25.0 0 3 100.0 0 0 2 1.97 29 .935 0
Jan 23 at Potsdam T, 3-3 3 4 36 8 2 4 50.0 0 4 100.0 0 0 3 2.77 32 .914 0
Jan 30 at Hobart L, 5-1 1 1 29 4 0 3 0.0 0 2 100.0 0 0 5 5.00 43 .896 0
Jan 31 at Oswego W, 4-1 4 4 20 18 0 0 0.0 0 3 100.0 0 0 1 1.00 35 .972 0
Feb 6 Cortland L, 2-1 1 2 30 10 0 0 0.0 0 1 100.0 0 0 2 2.00 31 .939 0
Feb 7 Morrisville W, 6-1 6 5 25 43 0 2 0.0 0 7 100.0 1 0 1 1.04 26 .963 0
Feb 13 at Buffalo State W, 3-0 3 5 31 8 0 3 0.0 0 4 100.0 0 0 0 0.00 36 1.000 0
Feb 14 at Fredonia W, 5-2 5 9 34 4 3 5 60.0 0 1 100.0 0 0 2 2.00 12 .857 0
Feb 20 Skidmore L, 4-3 3 6 24 10 1 1 100.0 1 4 75.0 0 0 4 3.87 43 .915 0
Feb 21 Plattsburgh W, 2-1 2 4 20 10 0 4 0.0 1 5 80.0 0 0 1 1.00 35 .972 0
Feb 25 at Cortland L, 2-0 0 0 18 2 0 1 0.0 0 1 100.0 0 0 2 2.00 30 .938 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 67 110 2.58 718 317 18 84 21.4 10 100 90.0 3 1 70 2.68 792 .919 3
Conference 18 48 76 2.67 510 219 12 55 21.8 7 72 90.3 1 1 50 2.76 574 .920 3
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 12 29 48 2.42 321 178 7 37 18.9 7 50 86.0 1 1 35 2.92 339 .906 3
Away 14 38 62 2.71 397 139 11 47 23.4 3 50 94.0 2 0 35 2.48 453 .928 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 12 44 70 3.67 336 168 11 43 25.6 1 48 97.9 2 0 14 1.17 359 .962 0
Losses 13 20 36 1.54 346 141 5 37 13.5 9 48 81.3 1 1 53 4.06 401 .883 3
Ties 1 3 4 3.00 36 8 2 4 50.0 0 4 100.0 0 0 3 2.77 32 .914 0
 
October 1 2 4 2.00 17 12 1 5 20.0 0 5 100.0 0 0 1 1.00 19 .950 0
November 8 19 34 2.38 222 102 5 32 15.6 3 28 89.3 2 0 24 3.00 237 .908 2
December 2 6 12 3.00 68 42 2 8 25.0 1 16 93.8 0 0 8 4.00 64 .889 0
January 8 20 29 2.50 229 74 6 23 26.1 4 28 85.7 0 1 25 3.08 259 .912 1
February 7 20 31 2.86 182 87 4 16 25.0 2 23 91.3 1 0 12 1.72 213 .947 0
Attendance Statistics
Date Opponent Score Attend
Oct 25 Plattsburgh   -
Oct 31 Trine W, 2-1 74
Nov 2 Misericordia W, 5-1 135
Nov 7 at Nazareth W, 2-1 157
Nov 8 at Elmira W, 4-1 601
Nov 14 Potsdam L, 7-3 287
Nov 15 Hamilton L, 5-2 178
Nov 21 Oswego L, 3-0 125
Nov 22 Hobart L, 4-0 78
Nov 25 at Potsdam L, 4-3 1,124
Dec 5 at Morrisville W, 5-2 74
Dec 6 at Cortland L, 6-1 171
Jan 4 at Utica L, 5-1 2,532
Jan 9 Fredonia L, 6-4 124
Jan 10 Buffalo State L, 2-1 89
Jan 16 at Plattsburgh W, 3-1 1,269
Jan 17 at Skidmore W, 3-2 160
Jan 23 at Potsdam T, 3-3 221
Jan 30 at Hobart L, 5-1 211
Jan 31 at Oswego W, 4-1 1,486
Feb 6 Cortland L, 2-1 102
Feb 7 Morrisville W, 6-1 316
Feb 13 at Buffalo State W, 3-0 100
Feb 14 at Fredonia W, 5-2 226
Feb 20 Skidmore L, 4-3 220
Feb 21 Plattsburgh W, 2-1 327
Feb 25 at Cortland L, 2-0 513