2025-26 Ice hockey Statistics Skidmore

  • Games
    27
  • Goals
    90
  • Assists
    156
  • Goals/g
    3.33
  • Shots/g
    36.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2026 Hobart L, 1-0
1/30/2026 at Morrisville W, 12-1
1/31/2026 at Cortland W, 5-4
2/6/2026 Fredonia W, 2-1
2/7/2026 Buffalo State W, 4-1
2/13/2026 at Plattsburgh W, 3-2
2/20/2026 at Canton W, 4-3
2/21/2026 at Potsdam W, 4-0
2/25/2026 Plattsburgh W, 4-3
2/28/2026 at Oswego L, 6-3
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 31 Wentworth W, 6-2 6 11 52 12 2 6 33.3 0 2 100.0 0 0 2 2.00 31 .939 0
Nov 7 at Albertus Magnus L, 4-2 2 4 27 8 2 7 28.6 0 4 75.0 0 0 4 4.00 22 .846 1
Nov 14 at Hobart L, 6-1 1 1 18 25 0 2 0.0 2 4 50.0 0 0 6 6.00 42 .875 0
Nov 15 at Oswego L, 3-1 1 2 26 10 0 4 0.0 0 4 100.0 0 0 3 3.00 24 .889 1
Nov 21 Cortland T, 2-2 2 4 24 8 0 1 0.0 1 4 75.0 0 0 2 1.85 23 .920 0
Nov 22 Morrisville W, 3-2 3 3 59 10 1 4 25.0 1 4 75.0 0 0 2 2.00 15 .882 0
Nov 29 Alvernia W, 4-1 4 6 44 4 0 1 0.0 0 1 100.0 0 0 1 1.00 28 .966 0
Nov 30 Tufts T, 3-3 3 5 36 8 0 3 0.0 2 3 33.3 0 0 3 2.77 31 .912 0
Dec 5 at Buffalo State L, 4-0 0 0 30 8 0 2 0.0 0 2 100.0 0 0 4 4.00 32 .889 0
Dec 6 at Fredonia W, 4-1 4 4 36 4 0 3 0.0 0 2 100.0 0 0 1 1.00 29 .967 0
Dec 10 Vermont State Castleton L, 5-3 3 6 43 6 0 2 0.0 0 2 100.0 0 0 5 5.00 35 .875 1
Jan 2 at Curry W, 3-2 3 3 25 2 0 4 0.0 0 1 100.0 0 0 2 1.94 31 .939 0
Jan 3 at Plymouth St. L, 5-3 3 6 38 10 1 5 20.0 0 4 100.0 0 1 5 5.00 29 .853 1
Jan 10 Plattsburgh W, 4-2 4 6 37 4 0 3 0.0 0 2 100.0 1 1 2 2.00 21 .913 0
Jan 16 Potsdam W, 7-0 7 12 38 4 1 4 25.0 0 2 100.0 0 0 0 0.00 18 1.000 0
Jan 17 Canton L, 3-2 2 3 31 8 0 3 0.0 1 4 75.0 0 0 3 2.96 22 .880 0
Jan 23 Oswego L, 5-1 1 2 19 2 0 1 0.0 1 1 0.0 0 0 5 5.00 29 .853 0
Jan 24 Hobart L, 1-0 0 0 20 2 0 4 0.0 0 1 100.0 0 0 1 1.00 32 .970 0
Jan 30 at Morrisville W, 12-1 12 24 69 25 3 7 42.9 0 4 100.0 0 0 1 1.00 20 .952 0
Jan 31 at Cortland W, 5-4 5 9 34 14 2 5 40.0 2 6 66.7 0 0 4 3.72 38 .905 0
Feb 6 Fredonia W, 2-1 2 4 50 4 0 0 0.0 0 0 100.0 0 0 1 0.94 26 .963 0
Feb 7 Buffalo State W, 4-1 4 6 36 18 0 3 0.0 0 8 100.0 0 0 1 1.00 21 .955 0
Feb 13 at Plattsburgh W, 3-2 3 5 34 6 0 2 0.0 0 2 100.0 0 0 2 2.00 45 .957 0
Feb 20 at Canton W, 4-3 4 8 47 6 1 4 25.0 1 1 0.0 0 0 3 2.90 21 .875 0
Feb 21 at Potsdam W, 4-0 4 8 40 12 1 5 20.0 0 5 100.0 0 0 0 0.00 25 1.000 0
Feb 25 Plattsburgh W, 4-3 4 8 38 8 1 3 33.3 0 3 100.0 0 0 3 3.00 35 .921 0
Feb 28 at Oswego L, 6-3 3 6 23 2 0 2 0.0 0 1 100.0 0 0 6 6.00 35 .854 1
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 27 90 156 3.33 974 230 15 90 16.7 12 77 84.4 1 2 72 2.63 760 .913 5
Conference 18 59 101 3.28 648 170 9 57 15.8 9 56 83.9 1 1 41 2.24 483 .922 1
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 45 76 3.21 527 98 5 38 13.2 6 37 83.8 1 1 31 2.18 367 .922 1
Away 13 45 80 3.46 447 132 10 52 19.2 6 40 85.0 0 1 41 3.12 393 .906 4
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 15 69 117 4.60 639 133 12 54 22.2 4 43 90.7 1 1 25 1.64 404 .942 0
Losses 10 16 30 1.60 275 81 3 32 9.4 5 27 81.5 0 1 42 4.19 302 .878 5
Ties 2 5 9 2.50 60 16 0 4 0.0 3 7 57.1 0 0 5 2.31 54 .915 0
 
October 1 6 11 6.00 52 12 2 6 33.3 0 2 100.0 0 0 2 2.00 31 .939 0
November 7 16 25 2.29 234 73 3 22 13.6 7 24 70.8 0 0 21 2.93 185 .898 2
December 3 7 10 2.33 109 18 0 7 0.0 0 6 100.0 0 0 10 3.33 96 .906 1
January 9 37 65 4.11 311 71 7 36 19.4 4 25 84.0 1 2 23 2.52 240 .913 1
February 7 24 45 3.43 268 56 3 19 15.8 1 20 95.0 0 0 16 2.26 208 .929 1
Attendance Statistics
Date Opponent Score Attend
Oct 31 Wentworth W, 6-2 685
Nov 7 at Albertus Magnus L, 4-2 202
Nov 14 at Hobart L, 6-1 215
Nov 15 at Oswego L, 3-1 1,900
Nov 21 Cortland T, 2-2 370
Nov 22 Morrisville W, 3-2 295
Nov 29 Alvernia W, 4-1 310
Nov 30 Tufts T, 3-3 218
Dec 5 at Buffalo State L, 4-0 100
Dec 6 at Fredonia W, 4-1 119
Dec 10 Vermont State Castleton L, 5-3 275
Jan 2 at Curry W, 3-2 78
Jan 3 at Plymouth St. L, 5-3 730
Jan 10 Plattsburgh W, 4-2 479
Jan 16 Potsdam W, 7-0 185
Jan 17 Canton L, 3-2 160
Jan 23 Oswego L, 5-1 216
Jan 24 Hobart L, 1-0 440
Jan 30 at Morrisville W, 12-1 161
Jan 31 at Cortland W, 5-4 411
Feb 6 Fredonia W, 2-1 412
Feb 7 Buffalo State W, 4-1 387
Feb 13 at Plattsburgh W, 3-2 1,471
Feb 20 at Canton W, 4-3 220
Feb 21 at Potsdam W, 4-0 153
Feb 25 Plattsburgh W, 4-3 736
Feb 28 at Oswego L, 6-3 1,712