SUNY Potsdam at CLARKSON
@ Potsdam, NY
4/4/2012 at 4:00pm
@ Potsdam, NY
4/4/2012 at 4:00pm
|
Potsdam
8 |
Clarkson
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Potsdam (4-3) | 2 | 4 | 1 | 1 | 8 |
| Clarkson (7-2) | 4 | 1 | 5 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Potsdam | Clarkson | ||
| Clarkson | 14:10 | Matt McCabe (unassisted) | 0 | 1 |
| Potsdam | 12:58 | Morrill, Pat (unassisted) | 1 | 1 |
| Clarkson | 10:54 | Bryan Huff (Corey Herrington ) | 1 | 2 |
| Potsdam | 08:31 | Flath, Jared (unassisted) | 2 | 2 |
| Clarkson | 06:29 | Bryan Huff (unassisted) | 2 | 3 |
| Clarkson | 03:24 | Matt Cyr (Corey Herrington ) | 2 | 4 |
| -- 2nd -- | Potsdam | Clarkson | ||
| Potsdam | 11:59 | Kunz, Rob (unassisted) | 3 | 4 |
| Potsdam | 07:28 | Kunz, Rob (unassisted) | 4 | 4 |
| Potsdam | 07:00 | Morrill, Pat (unassisted) | 5 | 4 |
| Clarkson | 05:33 | Matt McCabe (Peter Goss ) | 5 | 5 |
| Potsdam | 00:18 | Pike, Peter (unassisted) | 6 | 5 |
| -- 3rd -- | Potsdam | Clarkson | ||
| Clarkson | 13:05 | UP - Corey Herrington (Matt McCabe ) | 6 | 6 |
| Clarkson | 11:34 | Eric Gollands (unassisted) | 6 | 7 |
| Clarkson | 03:21 | Brendon Shearin (unassisted) | 6 | 8 |
| Clarkson | 02:18 | Matthew Gold (Kyle Kasprzyk ) | 6 | 9 |
| Potsdam | 02:12 | Kunz, Rob (Kunz, Dave ) | 7 | 9 |
| Clarkson | 01:32 | UP - Matt McCabe (Corey Herrington ) | 7 | 10 |
| -- 4th -- | Potsdam | Clarkson | ||
| Clarkson | 10:16 | Bryan Huff (unassisted) | 7 | 11 |
| Clarkson | 06:51 | Eric Gollands (unassisted) | 7 | 12 |
| Potsdam | 06:01 | Kunz, Rob (unassisted) | 8 | 12 |
| Clarkson | 03:31 | Bryan Huff (Corey Herrington ) | 8 | 13 |
Potsdam |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pike, Peter * | a | 1 | 0 | 6 | 3 | 1 | 1 | 0 |
| 2 | Faltisco, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | McConnell, Ryan * | m | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| 5 | Nicholas, Kyle * | a | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| 6 | Morris, Bobby | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 7 | Flath, Jared * | m | 1 | 0 | 3 | 1 | 3 | 1 | 1 |
| 9 | Morrill, Pat * | m | 2 | 0 | 6 | 3 | 1 | 2 | 0 |
| 10 | Kunz, Rob * | a | 4 | 0 | 7 | 5 | 3 | 3 | 0 |
| 12 | Peryea, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Quinlan, Mike * | g | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 17 | Nealon, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Logan, Kevin | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 20 | Armstrong, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Durden, Rashaun * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Fremont, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Gyder, Jake * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Kunz, Dave | 0 | 1 | 1 | 1 | 5 | 0 | 0 | |
| 30 | Flath, Tyler * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 31 | Hawk, John | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 32 | Paparella, Ryan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Donovan, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Tristan, Joe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 8 | 1 | 33 | 17 | 29 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Quinlan, Mike (L, 4-2) | 13 | 60:00 | 7 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Flath, Jared 0-1; Kunz, Dave 16-23 | |||||||||
| PIM: Pike, Peter 2-90; Flath, Jared 1-60; Kunz, Rob 1-60; Fremont, Brady 1-30 |
Clarkson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dylan Caldiero | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 5 | Matt McCabe * | m | 3 | 1 | 3 | 3 | 0 | 1 | 0 |
| 7 | Jamie Stuhlinger | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Tim Krauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bryan Huff * | a | 4 | 0 | 6 | 4 | 1 | 1 | 0 |
| 11 | Jeff Sciera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Pat Kilday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Peter Goss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ryan Cole * | g | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 16 | Kane Henderson | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 21 | Brendon Shearin | 1 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 23 | Matt Davidson * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 24 | Corey Herrington * | a | 1 | 4 | 4 | 3 | 2 | 1 | 1 |
| 25 | Matthew Gold | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 26 | Matt Cyr * | m | 1 | 0 | 3 | 3 | 1 | 0 | 0 |
| 27 | Carmen Pascuito | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 28 | Shane Farrell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Eric Gollands * | m | 2 | 0 | 3 | 3 | 0 | 2 | 0 |
| 32 | Dylan Broomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Kyle Kasprzyk * | a | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 36 | Jack Keenan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 37 | Brian Freeland * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Rick Clement * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 40 | Sean Mech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 7 | 30 | 20 | 24 | 10 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Ryan Cole (W, 7-2) | 8 | 60:00 | 9 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Pat Kilday 0-2; Dylan Broomfield 1-1; Jack Keenan 7-21 | |||||||||
| PIM: Kane Henderson 1-60; Corey Herrington 1-30; Rick Clement 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 2 | 1 | 3 | 1 | 7 |
| Clarkson | 2 | 3 | 3 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 8 | 7 | 8 | 6 | 29 |
| Clarkson | 7 | 5 | 8 | 4 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 4 | 2 | 6 | 5 | 17 |
| Clarkson | 1 | 5 | 2 | 2 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 2-4 | 3-3 | 3-4 | 2-3 | 10 -14 |
| Clarkson | 2-2 | 1-2 | 4-6 | 3-4 | 10 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 4-7 | 3-6 | 6-7 | 3-4 | 16 -24 |
| Clarkson | 3-7 | 3-6 | 1-7 | 1-4 | 8 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 0-0 | 0-0 | 0-2 | 0-1 | 0 -3 |
| Clarkson | 0-1 | 0-1 | 2-3 | 0-0 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 7 | 11 | 11 | 4 | 33 |
| Clarkson | 8 | 6 | 8 | 8 | 30 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Potsdam | 30 seconds | 07:10 | Fremont, Brady : - PUSHING | ||
| -- 2nd -- | |||||
| Potsdam | 30 seconds | 04:47 | Pike, Peter : - PUSHING | ||
| -- 3rd -- | |||||
| Potsdam | 60 seconds | 13:43 | Kunz, Rob : - SLASHING | ||
| Clarkson | 30 seconds | 03:11 | Corey Herrington : - PUSHING | ||
| Potsdam | 60 seconds | 01:52 | Pike, Peter : - ILLEGAL BODY CHECK | ||
| Clarkson | 60 seconds | 01:29 | Rick Clement : - TRIPPING | ||
| Potsdam | 60 seconds | 00:00 | Flath, Jared : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Clarkson | 60 seconds | 03:10 | Kane Henderson : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Location: Potsdam, NY Game Length: 1:43 Attendance: 250 Officials and game personnel: Gary Mikel |
| Starter * |