Connecticut Col. vs. Plattsburgh St.
@ Arnold, Md. (Siegert Field )
3/19/2014 at 12:00 PM
@ Arnold, Md. (Siegert Field )
3/19/2014 at 12:00 PM
|
Connecticut Col.
8 |
Plattsburgh
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Connecticut Col. (4-2, 1-1 NESCAC) | 1 | 2 | 2 | 3 | 8 |
| Plattsburgh (5-2, 0-0 SUNYAC) | 1 | 2 | 2 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Connecticut Col. | Plattsburgh | ||
| Plattsburgh | 07:42 | Brendan Damm (James Read ) | 0 | 1 |
| Connecticut Col. | 02:24 | Tyler Hegarty (Derek Bertolini ) | 1 | 1 |
| -- 2nd -- | Connecticut Col. | Plattsburgh | ||
| Plattsburgh | 14:24 | James Higgins (Robbie Ashlaw ) | 1 | 2 |
| Plattsburgh | 13:17 | UP - Robbie Ashlaw (James Read ) | 1 | 3 |
| Connecticut Col. | 08:55 | Chad Sawyer (Jr Hartgers ) | 2 | 3 |
| Connecticut Col. | 03:52 | Chad Sawyer (Jr Hartgers ) | 3 | 3 |
| -- 3rd -- | Connecticut Col. | Plattsburgh | ||
| Plattsburgh | 08:18 | Tom Duggan (Robbie Ashlaw ) | 3 | 4 |
| Connecticut Col. | 04:51 | UP - Thomas Woessner (Jr Hartgers ) | 4 | 4 |
| Connecticut Col. | 04:12 | UP - Tyler Hegarty (Derek Bertolini ) | 5 | 4 |
| Plattsburgh | 01:42 | Brendan Damm (unassisted) | 5 | 5 |
| -- 4th -- | Connecticut Col. | Plattsburgh | ||
| Connecticut Col. | 12:44 | Tyler Hegarty (Chad Sawyer ) | 6 | 5 |
| Connecticut Col. | 11:36 | Briggs Barton (unassisted) | 7 | 5 |
| Connecticut Col. | 07:38 | Tyler Hegarty (James Messina ) | 8 | 5 |
| Plattsburgh | 06:43 | Brendan Damm (unassisted) | 8 | 6 |
| Plattsburgh | 02:53 | James Read (Robbie Ashlaw ) | 8 | 7 |
Connecticut Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Steve Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | James Messina | 0 | 1 | 0 | 0 | 2 | 2 | 1 | |
| 6 | Kevin Schirmacher * | m | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 7 | Derek Bertolini | 0 | 2 | 2 | 0 | 0 | 4 | 0 | |
| 9 | Thomas Woessner | 1 | 0 | 1 | 1 | 2 | 2 | 0 | |
| 11 | Kevin Dachille | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Jon Gilmartin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tyler Hegarty * | a | 4 | 0 | 13 | 5 | 1 | 0 | 0 |
| 16 | Jack Griffin | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 21 | John Hazard | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 24 | Briggs Barton | 1 | 0 | 5 | 3 | 3 | 2 | 0 | |
| 27 | Jr Hartgers * | a | 0 | 3 | 1 | 1 | 4 | 1 | 0 |
| 28 | Kieran Morris * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 29 | Nate Milne * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 30 | Max Luing * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Penn Sednaoui * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 32 | Chad Sawyer * | a | 2 | 1 | 5 | 2 | 0 | 2 | 0 |
| 39 | Timothy Covel * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Michael Keane | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 46 | Andrew Fritschi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Bobby Bleistein * | g | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 49 | Jeff Smith | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Totals | 8 | 7 | 29 | 13 | 32 | 20 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Bobby Bleistein (W, 4-2) | 7 | 60:00 | 9 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: John Hazard 8-18 | |||||||||
| PIM: Steve Sousa 1-120; Derek Bertolini 1-60 |
Plattsburgh |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | James Read | 1 | 2 | 4 | 4 | 1 | 4 | 0 | |
| 3 | Brendan Cefalu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Joey Kromer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Tom Duggan | 1 | 0 | 5 | 2 | 2 | 0 | 0 | |
| 7 | Robbie Ashlaw | 1 | 3 | 4 | 2 | 1 | 1 | 0 | |
| 8 | Courtney Cox * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brendan Damm * | a | 3 | 0 | 8 | 7 | 2 | 3 | 0 |
| 10 | Andrew Hauk * | g | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 12 | James Higgins * | a | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| 13 | Cole Andersen | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Joe Eiseman * | d | 0 | 0 | 1 | 0 | 5 | 1 | 0 |
| 16 | Ben Ramsdell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Andrew Tralongo | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 26 | Tom Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Peter Johann * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 32 | Anthony Pafundi | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 33 | Frank Gargiulo * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 44 | Charlie Dullea * | m | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 46 | Matt Renko * | m | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 47 | Chris Fuger * | a | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 5 | 31 | 16 | 25 | 17 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Andrew Hauk (L, 5-2) | 8 | 60:00 | 5 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brendan Cefalu 0-1; Joe Eiseman 10-17 | |||||||||
| PIM: Tom Duggan 1-30; Robbie Ashlaw 2-90; Courtney Cox 2-120; Andrew Tralongo 1-60; Matt Renko 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Connecticut Col. | 2 | 3 | 0 | 4 | 9 |
| Plattsburgh | 1 | 3 | 1 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Connecticut Col. | 6 | 7 | 10 | 9 | 32 |
| Plattsburgh | 6 | 5 | 6 | 8 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Connecticut Col. | 3 | 6 | 5 | 6 | 20 |
| Plattsburgh | 3 | 5 | 5 | 4 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Connecticut Col. | 2-4 | 4-5 | 5-5 | 5-7 | 16 -21 |
| Plattsburgh | 3-3 | 4-4 | 5-6 | 6-6 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Connecticut Col. | 1-3 | 2-5 | 3-5 | 2-5 | 8 -18 |
| Plattsburgh | 2-3 | 3-5 | 2-5 | 3-5 | 10 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Connecticut Col. | 0-1 | 0-3 | 2-3 | 0-0 | 2 -7 |
| Plattsburgh | 0-0 | 1-2 | 0-0 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Connecticut Col. | 6 | 10 | 6 | 7 | 29 |
| Plattsburgh | 8 | 9 | 4 | 10 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Connecticut Col. | 0 | 0 | 0 | 0 | 0 |
| Plattsburgh | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Plattsburgh | 60 seconds | 13:07 | Courtney Cox : - SLASHING | ||
| -- 2nd -- | |||||
| Connecticut Col. | 120 seconds | 14:17 | Steve Sousa : - TARG | ||
| Plattsburgh | 30 seconds | 12:05 | Robbie Ashlaw : - PUSHING | ||
| Plattsburgh | 60 seconds | 10:03 | Robbie Ashlaw : - CROSS-CHECK | ||
| Plattsburgh | 60 seconds | 10:03 | Courtney Cox : - UNNECESSARY ROUGHNESS | ||
| Plattsburgh | 30 seconds | 02:13 | Matt Renko : - PUSHING | ||
| -- 3rd -- | |||||
| Plattsburgh | 30 seconds | 05:05 | Tom Duggan : - PUSHING | ||
| Plattsburgh | 60 seconds | 05:05 | Andrew Tralongo : - TARG | ||
| Connecticut Col. | 60 seconds | 00:00 | Derek Bertolini : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 42 Officials and game personnel: John Sheehan ; Jeff Andrews ; Tom Jackson ; Thomas Cason |
| Starter * |