Potsdam at Brockport
@ Brockport, NY (Kennedy Shriver Stdm )
4/12/2014 at 2:00 PM
@ Brockport, NY (Kennedy Shriver Stdm )
4/12/2014 at 2:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Potsdam (8-3, 2-1 SUNYAC) | 5 | 3 | 1 | 1 | 10 |
| Brockport (4-7, 1-3 SUNYAC) | 1 | 4 | 1 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Potsdam | Brockport | ||
| Potsdam | 13:11 | Matt Kennedy (unassisted) | 1 | 0 |
| Potsdam | 09:26 | Rob Kunz (Pat Bonafede ) | 2 | 0 |
| Potsdam | 04:52 | Pat Bonafede (unassisted) | 3 | 0 |
| Brockport | 04:00 | Steve Brissette (unassisted) | 3 | 1 |
| Potsdam | 03:46 | Matt Kennedy (unassisted) | 4 | 1 |
| Potsdam | 01:50 | Berkley Stone (Matt Donovan ) | 5 | 1 |
| -- 2nd -- | Potsdam | Brockport | ||
| Brockport | 13:33 | Riley Austin (Justin Cook ) | 5 | 2 |
| Brockport | 12:57 | Casey Cleary (unassisted) | 5 | 3 |
| Potsdam | 09:17 | Rob Kunz (unassisted) | 6 | 3 |
| Brockport | 09:13 | Justin Cook (Keenan Sullivan ) | 6 | 4 |
| Potsdam | 07:36 | Ed Doherty (Matt Moran ) | 7 | 4 |
| Potsdam | 05:52 | Berkley Stone (unassisted) | 8 | 4 |
| Brockport | 04:55 | John Countryman (Jake Giudice ) | 8 | 5 |
| -- 3rd -- | Potsdam | Brockport | ||
| Potsdam | 13:05 | Pat Bonafede (Matt Kennedy ) | 9 | 5 |
| Brockport | 00:49 | Steve Brissette (unassisted) | 9 | 6 |
| -- 4th -- | Potsdam | Brockport | ||
| Potsdam | 14:03 | Rob Kunz (Matt Moran ) | 10 | 6 |
| Brockport | 09:04 | Justin Cook (Alex Austin ) | 10 | 7 |
| Brockport | 04:28 | UP - Justin Cook (Riley Austin ) | 10 | 8 |
Potsdam |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Hauk * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | Ryan McConnell * | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 7 | Jackson Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Rob Kunz * | 3 | 0 | 10 | 6 | 1 | 2 | 0 | |
| 11 | Derek Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Joe Hayes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Pat Bonafede | 2 | 1 | 3 | 2 | 2 | 1 | 0 | |
| 16 | Bobby Sollenne | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Matt Moran * | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Jeff Love * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jon Woodworth | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 23 | Andrew Swords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kyle Pendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jake Gyder * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ed Doherty * | 1 | 0 | 5 | 3 | 2 | 2 | 0 | |
| 28 | Berkley Stone | 2 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 29 | Matt Kennedy | 2 | 1 | 6 | 3 | 1 | 0 | 1 | |
| 30 | Ryan Duffy * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 33 | Matt Donovan * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 36 | Nick Waseleski * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | Pete Gropp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 5 | 30 | 18 | 16 | 15 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Ryan Duffy (W, 8-3) | 7 | 59:20 | 21 | 28 |
| 44 | Pete Gropp | 1 | 0:40 | 0 | 1 |
| Totals | 8 | 60:00 | 21 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Hauk 3-9; Kyle Pendell 4-12 | |||||||||
| PIM: Rob Kunz 2-120; Jake Gyder 1-60; Ryan Duffy 1-60; Nick Waseleski 1-60 |
Brockport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Casey Cleary | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2 | Justin Cook * | 3 | 1 | 10 | 6 | 3 | 2 | 0 | |
| 4 | Alex Austin | 0 | 1 | 13 | 5 | 2 | 1 | 0 | |
| 5 | Steve Brissette | 2 | 0 | 9 | 5 | 0 | 2 | 0 | |
| 6 | Brendan Wall | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Bryon Palmer * | 0 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 8 | Riley Austin | 1 | 1 | 6 | 3 | 1 | 1 | 0 | |
| 9 | Brendan Fitzgerald | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Keenan Sullivan * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Michael Theuerkauf * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Colin Blind * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 15 | Nick Ciampi | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | John Countryman * | 1 | 0 | 3 | 3 | 2 | 0 | 0 | |
| 24 | Jake Giudice * | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 27 | Steve Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Eric Witmer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Colin King * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 40 | Conor Nowak * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 8 | 5 | 50 | 29 | 15 | 13 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Conor Nowak (L, 4-7) | 10 | 60:00 | 8 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Keenan Sullivan 14-21 | |||||||||
| PIM: Bryon Palmer 1-60; Riley Austin 1-60; Keenan Sullivan 1-120; Michael Theuerkauf 1-60; Jake Giudice 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 5 | 4 | 6 | 6 | 21 |
| Brockport | 3 | 0 | 3 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 3 | 3 | 5 | 5 | 16 |
| Brockport | 4 | 2 | 3 | 6 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 3 | 4 | 4 | 4 | 15 |
| Brockport | 7 | 1 | 2 | 3 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 5-5 | 2-3 | 4-5 | 3-4 | 14 -17 |
| Brockport | 3-4 | 3-3 | 4-5 | 2-2 | 12 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 3-7 | 2-7 | 1-3 | 1-4 | 7 -21 |
| Brockport | 4-7 | 5-7 | 2-3 | 3-4 | 14 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 0-1 | 0-1 | 0-2 | 0-1 | 0 -5 |
| Brockport | 0-0 | 0-0 | 0-2 | 1-3 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 10 | 8 | 8 | 4 | 30 |
| Brockport | 10 | 13 | 11 | 16 | 50 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 0 | 0 | 0 | 0 | 0 |
| Brockport | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Brockport | 120 seconds | 01:40 | Keenan Sullivan : - CROSSE IN FACE | ||
| -- 2nd -- | |||||
| Brockport | 60 seconds | 09:00 | Bryon Palmer : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Brockport | 60 seconds | 13:05 | Michael Theuerkauf : - UNNECESSARY ROUGHNESS | ||
| Potsdam | 60 seconds | 05:18 | Rob Kunz : - UNNECESSARY ROUGHNESS | ||
| Potsdam | 60 seconds | 03:53 | Nick Waseleski : - SLASHING | ||
| Brockport | 60 seconds | 02:15 | Riley Austin : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Potsdam | 60 seconds | 12:25 | Rob Kunz : - SLASHING | ||
| Potsdam | 60 seconds | 09:44 | Ryan Duffy : - SLASHING | ||
| Brockport | 30 seconds | 06:50 | Jake Giudice : - PUSHING | ||
| Potsdam | 60 seconds | 05:16 | Jake Gyder : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 500 Officials and game personnel: John Price ; Al Balcaen ; Brian Wing |
| Starter * |