Kean University vs. Plattsburgh State
@ Uniondale, N.Y. (Mitchel Ath. Complex )
3/6/2015 at 7:00 pm
@ Uniondale, N.Y. (Mitchel Ath. Complex )
3/6/2015 at 7:00 pm
|
Kean
3 |
Plattsburgh
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Kean (2-1) | 1 | 1 | 1 | 0 | 3 |
| Plattsburgh (1-2) | 3 | 1 | 2 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Kean | Plattsburgh | ||
| Plattsburgh | 14:03 | Read, James (Renko, Matt ) | 0 | 1 |
| Plattsburgh | 07:34 | Sofroniou, Andrew (unassisted) | 0 | 2 |
| Kean | 03:51 | Mike Singer (unassisted) | 1 | 2 |
| Plattsburgh | 01:52 | UP - DeCeglia, Nick (Read, James ) | 1 | 3 |
| -- 2nd -- | Kean | Plattsburgh | ||
| Plattsburgh | 07:56 | UP - Belz, Austin (Read, James ) | 1 | 4 |
| Kean | 04:34 | Anthony Rybek (unassisted) | 2 | 4 |
| -- 3rd -- | Kean | Plattsburgh | ||
| Kean | 05:05 | Elden Andrews (Eric Talbot ) | 3 | 4 |
| Plattsburgh | 03:47 | Hubbard, Ryan (Renko, Matt ) | 3 | 5 |
| Plattsburgh | 00:14 | Read, James (Damm, Brendan ) | 3 | 6 |
| -- 4th -- | Kean | Plattsburgh | ||
| Plattsburgh | 13:33 | LaBianca, Mitchell (Damm, Brendan ) | 3 | 7 |
| Plattsburgh | 11:38 | Damm, Brendan (unassisted) | 3 | 8 |
Kean |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Tom Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Denzel Thompson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Anthony Rybek | 1 | 0 | 5 | 3 | 1 | 2 | 0 | |
| 4 | Brandon Haynes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Anthony Carpenter * | a | 0 | 0 | 5 | 5 | 3 | 11 | 1 |
| 7 | Matt Speciale * | a | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 8 | Zach Dellecave * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Mike Singer | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 10 | Edward Adams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Lucas Kiernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mike Criscitello * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Matt Brodley * | a | 0 | 0 | 4 | 3 | 1 | 2 | 1 |
| 18 | Tim Corn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jeff Christiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Bryan Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Mike Cestaro * | m | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 28 | Dave Hobson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Maxwell Fields * | gk | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| 32 | Tyler Randolph * | d | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 33 | Elden Andrews | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 38 | Neil Bortolus | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 40 | Danny Rito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Eric Talbot | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 59 | Edward Adeogun * | d | 0 | 0 | 1 | 1 | 5 | 1 | 3 |
| 77 | Pat Aquilina * | m | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Totals | 3 | 1 | 22 | 18 | 33 | 29 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Maxwell Fields (L, 2-1) | 8 | 60:00 | 12 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Edward Adams 2-6; Mike Criscitello 1-6; Dave Hobson 1-1; Neil Bortolus 2-2 | |||||||||
| PIM: Matt Speciale 1-60; Bryan Phillips 2-120; Pat Aquilina 1-60 |
Plattsburgh |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Read, James | 2 | 2 | 5 | 3 | 1 | 3 | 0 | |
| 3 | Cefalu, Brendan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Kromer, Joey * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 5 | Hubbard, Ryan * | a | 1 | 0 | 4 | 4 | 2 | 0 | 1 |
| 6 | Guzzetta, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Cunningham, Collin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Damm, Brendan * | a | 1 | 2 | 3 | 2 | 3 | 3 | 2 |
| 11 | Belz, Austin | 1 | 0 | 3 | 3 | 1 | 2 | 0 | |
| 13 | Andersen, Cole | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Lamothe, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Tralongo, Andrew | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 20 | DeCeglia, Nick | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 22 | LaBianca, Mitchell | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 23 | Gay, Mike | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 24 | Massaria, Matt * | gk | 0 | 0 | 0 | 0 | 8 | 1 | 1 |
| 25 | Krolczyk, Andy | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 26 | Monahan, Tom | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Duckham, Joey * | d | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 28 | Johann, Peter * | d | 0 | 0 | 0 | 0 | 6 | 2 | 5 |
| 30 | Hickey, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Nash, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Heimbuch, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Mauro, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Howard, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Moller, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Murphy, Sean * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 44 | Sofroniou, Andrew * | lsm | 1 | 0 | 2 | 2 | 4 | 1 | 1 |
| 45 | Felter, Jack * | m | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 46 | Renko, Matt * | m | 0 | 2 | 1 | 1 | 2 | 4 | 1 |
| 47 | Callahan, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Espejo, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Headrick, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Tesoriero, Donald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 6 | 27 | 20 | 41 | 27 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Massaria, Matt (W, 1-2) | 3 | 54:25 | 15 | 18 |
| 6 | Guzzetta, Chris | 0 | 5:35 | 0 | 0 |
| Totals | 3 | 60:00 | 15 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kromer, Joey 9-15 | |||||||||
| PIM: Johann, Peter 4-480; Moller, Billy 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean | 3 | 1 | 4 | 4 | 12 |
| Plattsburgh | 3 | 6 | 4 | 2 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean | 8 | 8 | 10 | 7 | 33 |
| Plattsburgh | 9 | 11 | 10 | 11 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean | 5 | 8 | 8 | 8 | 29 |
| Plattsburgh | 4 | 9 | 7 | 7 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean | 6-6 | 4-4 | 5-6 | 7-8 | 22 -24 |
| Plattsburgh | 6-6 | 6-6 | 8-8 | 11-11 | 31 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean | 1-5 | 3-3 | 2-4 | 0-3 | 6 -15 |
| Plattsburgh | 4-5 | 0-3 | 2-4 | 3-3 | 9 -15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean | 0-0 | 0-2 | 0-0 | 0-3 | 0 -5 |
| Plattsburgh | 1-2 | 1-1 | 0-0 | 0-1 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean | 5 | 9 | 6 | 2 | 22 |
| Plattsburgh | 7 | 3 | 9 | 8 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean | 3 | 0 | 1 | 0 | 4 |
| Plattsburgh | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Kean | 60 seconds | 02:09 | Pat Aquilina : - TRIPPING | ||
| Kean | 60 seconds | 02:09 | Bryan Phillips : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Kean | 60 seconds | 08:16 | Bryan Phillips : - UNNECESSARY ROUGHNESS | ||
| Plattsburgh | 60 seconds | 05:13 | Johann, Peter : - UNNECESSARY ROUGHNESS | ||
| Plattsburgh | 60 seconds | 03:04 | Johann, Peter : - HOLDING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Plattsburgh | 180 seconds | 09:38 | Johann, Peter : - CROSS-CHECK | ||
| Plattsburgh | 180 seconds | 09:38 | Johann, Peter : - SLASHING | ||
| Kean | 60 seconds | 07:50 | Matt Speciale : - SLASHING | ||
| Plattsburgh | 30 seconds | 02:24 | Moller, Billy : - ILLEGAL CROSSE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 117 Officials and game personnel: Chaz Hurley |
| Starter * |