Kean University vs. SUNY Potsdam
@ Syracuse, N.Y. (David W Murphy Field )
3/19/2016 at 3:30 pm
@ Syracuse, N.Y. (David W Murphy Field )
3/19/2016 at 3:30 pm
|
Kean
9 |
Potsdam
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Kean (4-2) | 1 | 5 | 2 | 1 | 9 |
| Potsdam (4-1) | 2 | 3 | 4 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Kean | Potsdam | ||
| Potsdam | 10:26 | Brian Martin (Eric Soderquist ) | 0 | 1 |
| Potsdam | 06:32 | Pat Bonafede (unassisted) | 0 | 2 |
| Kean | 03:03 | Anthony Perrotta (unassisted) | 1 | 2 |
| -- 2nd -- | Kean | Potsdam | ||
| Potsdam | 12:53 | Ed Doherty (Eric Soderquist ) | 1 | 3 |
| Potsdam | 11:21 | Berkley Stone (unassisted) | 1 | 4 |
| Potsdam | 10:39 | Pat Bonafede (Eric Soderquist ) | 1 | 5 |
| Kean | 09:32 | Anthony Carpenter (unassisted) | 2 | 5 |
| Kean | 08:13 | UP - Anthony Perrotta (Matt Speciale ) | 3 | 5 |
| Kean | 06:56 | UP - Brian Mills (Anthony Carpenter ) | 4 | 5 |
| Kean | 02:27 | Mike Snellen (unassisted) | 5 | 5 |
| Kean | 00:15 | Pat Aquilina (Anthony Perrotta ) | 6 | 5 |
| -- 3rd -- | Kean | Potsdam | ||
| Potsdam | 12:45 | Matt Moran (unassisted) | 6 | 6 |
| Potsdam | 12:05 | Berkley Stone (Brian Martin ) | 6 | 7 |
| Kean | 11:18 | Anthony Carpenter (unassisted) | 7 | 7 |
| Kean | 10:50 | UP - Matt Speciale (Anthony Carpenter ) | 8 | 7 |
| Potsdam | 06:22 | Pat Bonafede (unassisted) | 8 | 8 |
| Potsdam | 03:05 | Ed Doherty (Pat Bonafede ) | 8 | 9 |
| -- 4th -- | Kean | Potsdam | ||
| Kean | 10:36 | UP - Matt Speciale (unassisted) | 9 | 9 |
| Potsdam | 09:15 | Ed Doherty (Pat Bonafede ) | 9 | 10 |
| Potsdam | 07:37 | Pat Bonafede (Matt Moran ) | 9 | 11 |
| Potsdam | 05:53 | Pat Bonafede (unassisted) | 9 | 12 |
| Potsdam | 00:37 | Ed Doherty (unassisted) | 9 | 13 |
Kean |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Mike Snellen | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | Anthony Carpenter * | a | 2 | 2 | 4 | 2 | 2 | 3 | 0 |
| 6 | Brian Mills | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 7 | Matt Speciale * | a | 2 | 1 | 6 | 2 | 0 | 0 | 0 |
| 8 | Zach Dellecave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mike Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ed Adams * | f | 0 | 0 | 1 | 0 | 10 | 2 | 0 |
| 11 | Lucas Kiernan * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Joe Norton | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Matt Brodley * | a | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
| 21 | Forrest Terpe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Bryan Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Anthony Perrotta * | m | 2 | 1 | 6 | 2 | 3 | 1 | 0 |
| 29 | Max McNicholas | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 30 | Maxwell Fields * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ciro Ulinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Tyler Randolph * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 36 | Connor Baucom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Tyler Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Danny Rito * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Eric Talbot | 0 | 0 | 5 | 2 | 0 | 0 | 0 | |
| 77 | Pat Aquilina * | m | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 9 | 4 | 31 | 12 | 25 | 13 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Maxwell Fields (L, 4-2) | 13 | 60:00 | 11 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Carpenter 0-1; Ed Adams 16-24; Lucas Kiernan 1-1 | |||||||||
| PIM: Tyler Randolph 1-60; Tyler Foss 1-30; Danny Rito 1-60; Pat Aquilina 1-60 |
Potsdam |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lucas Clark * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brandon Grace | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Eric Soderquist * | a | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
| 11 | Lindsey Pound | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 12 | Lucas Canino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Joe Hayes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Pat Bonafede * | m | 5 | 2 | 5 | 5 | 2 | 0 | 0 |
| 18 | Michael Roukous | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Matt Moran * | m | 1 | 1 | 6 | 4 | 1 | 0 | 0 |
| 23 | Andrew Swords * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nick Orsini | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Ed Doherty * | a | 4 | 0 | 8 | 7 | 3 | 2 | 1 |
| 28 | Berkley Stone * | a | 2 | 0 | 7 | 5 | 1 | 0 | 0 |
| 29 | Matt Kennedy | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
| 30 | Zach Sheridan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Eugene Carvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Alex Armstrong * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Pete Gropp * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 45 | Brian Martin * | m | 1 | 1 | 3 | 3 | 2 | 3 | 0 |
| Totals | 13 | 7 | 32 | 24 | 25 | 9 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Pete Gropp (W, 4-1) | 9 | 60:00 | 3 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Grace 2-11; Eric Soderquist 1-1; Lindsey Pound 6-13; Brian Martin 0-1 | |||||||||
| PIM: Lucas Clark 1-60; Lindsey Pound 1-60; Lucas Canino 1-60; Andrew Swords 1-60; Ed Doherty 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean | 3 | 1 | 5 | 2 | 11 |
| Potsdam | 0 | 1 | 0 | 2 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean | 3 | 12 | 6 | 4 | 25 |
| Potsdam | 9 | 4 | 5 | 7 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean | 4 | 3 | 4 | 2 | 13 |
| Potsdam | 3 | 3 | 1 | 2 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean | 3-4 | 1-1 | 1-1 | 1-2 | 6 -8 |
| Potsdam | 2-2 | 1-3 | 2-2 | 2-2 | 7 -9 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean | 3-4 | 7-9 | 5-7 | 2-6 | 17 -26 |
| Potsdam | 1-4 | 2-9 | 2-7 | 4-6 | 9 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean | 0-0 | 2-3 | 1-1 | 1-1 | 4 -5 |
| Potsdam | 0-1 | 0-0 | 0-2 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean | 8 | 12 | 3 | 8 | 31 |
| Potsdam | 7 | 5 | 14 | 6 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Kean | 0 | 1 | 0 | 1 | 2 |
| Potsdam | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Kean | 60 seconds | 11:52 | Tyler Randolph : - SLASHING | ||
| -- 2nd -- | |||||
| Potsdam | 60 seconds | 08:54 | Lucas Canino : - CROSS-CHECK | ||
| Potsdam | 60 seconds | 07:07 | Andrew Swords : - SLASHING | ||
| Potsdam | 60 seconds | 02:27 | Lindsey Pound : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Potsdam | 60 seconds | 11:18 | Lucas Clark : - SLASHING | ||
| Kean | 30 seconds | 07:28 | Tyler Foss : - HOLDING | ||
| Kean | 60 seconds | 03:05 | Danny Rito : - SLASHING | ||
| -- 4th -- | |||||
| Kean | 60 seconds | 12:23 | Pat Aquilina : - SLASHING | ||
| Potsdam | 60 seconds | 11:29 | Ed Doherty : - TRIPPING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Location: Syracuse, N.Y. Stadium: David W Murphy Field Game Length: 1:50 Attendance: 148 Officials and game personnel: Jim Diamond ; Pete Barnett ; Pete Pike |
| Starter * |