Misericordia at SUNY Oneonta
@ Oneonta,NY (Red Dragon Field )
2/25/2017 at 11:30am
@ Oneonta,NY (Red Dragon Field )
2/25/2017 at 11:30am
|
Misericordia
9 |
Oneonta
8 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Misericordia (1-0) | 2 | 1 | 2 | 3 | 1 | 9 |
| Oneonta (0-1) | 4 | 1 | 2 | 1 | 0 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Misericordia | Oneonta | ||
| Oneonta | 12:51 | TJ Kilmetis (unassisted) | 0 | 1 |
| Oneonta | 11:54 | AJ Solomito (TJ Kilmetis ) | 0 | 2 |
| Misericordia | 11:12 | Patrick DeMichele (unassisted) | 1 | 2 |
| Oneonta | 07:25 | Hunter DeLuca (Jake Loeb ) | 1 | 3 |
| Misericordia | 04:54 | UP - Chris Fleming (Phil Fraher ) | 2 | 3 |
| Oneonta | 01:44 | Hunter DeLuca (unassisted) | 2 | 4 |
| -- 2nd -- | Misericordia | Oneonta | ||
| Misericordia | 08:13 | Kyle Reese (unassisted) | 3 | 4 |
| Oneonta | 02:32 | Jimmy Kickel (unassisted) | 3 | 5 |
| -- 3rd -- | Misericordia | Oneonta | ||
| Misericordia | 12:20 | UP - Brandon Winslow (Chris Fleming ) | 4 | 5 |
| Oneonta | 11:09 | AJ Solomito (Zachary Harned ) | 4 | 6 |
| Oneonta | 06:02 | Jimmy Kickel (unassisted) | 4 | 7 |
| Misericordia | 04:05 | Brandon Winslow (unassisted) | 5 | 7 |
| -- 4th -- | Misericordia | Oneonta | ||
| Misericordia | 13:15 | Chris Fleming (Brandon Winslow ) | 6 | 7 |
| Oneonta | 06:25 | Hunter DeLuca (Zachary Harned ) | 6 | 8 |
| Misericordia | 03:49 | Brandon Winslow (unassisted) | 7 | 8 |
| Misericordia | 03:41 | Jake Kocovsky (unassisted) | 8 | 8 |
| -- OT -- | Misericordia | Oneonta | ||
| Misericordia | 01:13 | Phil Fraher (unassisted) | 9 | 8 |
Misericordia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Loesch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chris Fleming * | 2 | 1 | 5 | 4 | 1 | 0 | 0 | |
| 4 | Thomas Vassallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kevin Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | John Boylan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Steve Dallicardillo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Alec Kellish * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sean McSwiggan * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 15 | Michael Iglio | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Andrew Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Paul Hanrahan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Bryan DeGennaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jake Kocovsky * | 1 | 0 | 3 | 3 | 7 | 0 | 0 | |
| 22 | Jack Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Phil Fraher * | 1 | 1 | 3 | 2 | 0 | 3 | 0 | |
| 24 | Kyle Reese | 1 | 0 | 4 | 3 | 1 | 1 | 0 | |
| 25 | David Pettine * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Riley Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Matt Beck * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Brandon Winslow * | 3 | 1 | 8 | 7 | 2 | 3 | 0 | |
| 35 | Eric Dittmeier * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Patrick DeMichele | 1 | 0 | 4 | 3 | 0 | 0 | 0 | |
| 37 | John Tierney * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 40 | James Pedersen | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Totals | 9 | 3 | 32 | 24 | 22 | 10 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Matt Beck (W, 1-0) | 8 | 62:47 | 13 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kevin Loesch 0-2; Andrew Phillips 0-1; Paul Hanrahan 0-4; Jake Kocovsky 8-14 | |||||||||
| PIM: Andrew Phillips 1-60 |
Oneonta |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Tj Kilmetis | 1 | 1 | 8 | 4 | 0 | 0 | 0 | |
| 1 | Bobby DeBonis * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | Jimmy Kickel | 2 | 0 | 11 | 5 | 2 | 2 | 0 | |
| 4 | Jake Loeb | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Stephen Panno | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Matt Miles | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 8 | Troy Stasko * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 12 | John Grauwiler * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 13 | Brendan Callahan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Zachary Harned * | 0 | 2 | 3 | 1 | 1 | 1 | 0 | |
| 16 | Nick Schuman | 0 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 17 | Shane Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Andrew Helfman * | gk | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 22 | Ryan Curley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Coz Fiore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Matthew Trudeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | John Shea * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 32 | Hunter DeLuca * | 3 | 0 | 6 | 3 | 0 | 0 | 0 | |
| 37 | Liam Quinn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Ben Weir | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 45 | Jimmy Kickel | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 77 | Aj Solomito * | 2 | 0 | 5 | 3 | 1 | 4 | 0 | |
| 88 | Andrew Sehres * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 4 | 45 | 21 | 26 | 13 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Andrew Helfman (L, 0-1) | 9 | 62:47 | 15 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Troy Stasko 13-21 | |||||||||
| PIM: Troy Stasko 1-60; John Shea 1-60; Hunter DeLuca 1-60; Ben Weir 1-60; Andrew Sehres 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Misericordia | 2 | 4 | 2 | 4 | 1 | 13 |
| Oneonta | 2 | 5 | 4 | 4 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Misericordia | 4 | 6 | 4 | 7 | 1 | 22 |
| Oneonta | 8 | 5 | 6 | 7 | 0 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Misericordia | 2 | 3 | 3 | 1 | 1 | 10 |
| Oneonta | 1 | 3 | 3 | 6 | 0 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Misericordia | 3-3 | 5-6 | 2-2 | 2-3 | 1-1 | 13 -15 |
| Oneonta | 2-2 | 4-4 | 2-3 | 4-5 | 0-0 | 12 -14 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Misericordia | 1-7 | 1-3 | 2-5 | 3-5 | 1-1 | 8 -21 |
| Oneonta | 6-7 | 2-3 | 3-5 | 2-5 | 0-1 | 13 -21 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Misericordia | 1-1 | 0-0 | 1-3 | 0-1 | 0-0 | 2 -5 |
| Oneonta | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Misericordia | 4 | 6 | 11 | 9 | 2 | 32 |
| Oneonta | 11 | 14 | 9 | 10 | 1 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Misericordia | 1 | 0 | 0 | 0 | 0 | 1 |
| Oneonta | 0 | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Oneonta | 60 seconds | 05:29 | Ben Weir : - SLASHING | ||
| -- 2nd -- | |||||
| Misericordia | 60 seconds | 13:44 | Andrew Phillips : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Oneonta | 60 seconds | 13:11 | Hunter DeLuca : - CROSS-CHECK | ||
| Oneonta | 60 seconds | 12:50 | Andrew Sehres : - CROSS-CHECK | ||
| Oneonta | 60 seconds | 01:39 | John Shea : - SLASHING | ||
| -- 4th -- | |||||
| Oneonta | 60 seconds | 06:16 | Troy Stasko : - UNSP | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:56pm Attendance: 307 Officials and game personnel: Chris McAuliffe ; Chad Reese ; Jeremy Roberts |
| Starter * |