CLARKSON at Brockport
@ Brockport, N.Y. (Bob Boozer Field )
3/5/2017 at 2 p.m.
@ Brockport, N.Y. (Bob Boozer Field )
3/5/2017 at 2 p.m.
|
Clarkson
7 |
Brockport
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Clarkson (2-0) | 2 | 0 | 2 | 3 | 7 |
| Brockport (0-2) | 2 | 0 | 2 | 2 | 6 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Clarkson | Brockport | |||
| Clarkson | 11:20 | Ryan St. Croix (Kyle Brown ) | 1 | 0 | |
| Clarkson | 09:35 | UP - Kyle Brown (Ryan DaRin ) | 2 | 0 | |
| Brockport | 08:10 | Liam Cannon (unassisted) | 2 | 1 | |
| Brockport | 04:51 | UP - Liam Cannon (Mark Robinson ) | 2 | 2 | |
| -- 2nd -- | Clarkson | Brockport | |||
| (no scoring) | |||||
| -- 3rd -- | Clarkson | Brockport | |||
| Brockport | 09:53 | Colton Oliver (Brendan Fitzgerald ) | 2 | 3 | |
| Clarkson | 09:29 | Conor Bartlett (Marcus Lavarnway ) | 3 | 3 | |
| Clarkson | 07:42 | Ryan St. Croix (Scott Dosser ) | 4 | 3 | |
| Brockport | 03:42 | Jake Recor (Zach Cook ) | 4 | 4 | |
| -- 4th -- | Clarkson | Brockport | |||
| Clarkson | 14:52 | Marc Simmons (unassisted) | 5 | 4 | |
| Clarkson | 14:17 | Conor Bartlett (unassisted) | 6 | 4 | |
| Brockport | 11:46 | Mark Robinson (unassisted) | 6 | 5 | |
| Clarkson | 09:55 | Ryan DaRin (unassisted) | 7 | 5 | |
| Brockport | 04:04 | Brendan Fitzgerald (Liam Cannon ) | 7 | 6 | |
Clarkson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Uhlig * | mf | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 2 | Conor Bartlett * | mf | 2 | 0 | 4 | 2 | 2 | 2 | 1 |
| 3 | Nate Smart | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 4 | Nick Strandholm * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Scott Dosser | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 7 | Ryan St. Croix | 2 | 0 | 13 | 6 | 1 | 0 | 0 | |
| 8 | Marcus Lavarnway * | a | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| 9 | Sam Groves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Christian Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Liam St. Croix * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cole German | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Michael Nourse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Marc Simmons * | mf | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 17 | Ryan DaRin * | a | 1 | 1 | 4 | 2 | 1 | 3 | 1 |
| 18 | Derek Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Shane Kilday | 0 | 0 | 2 | 2 | 1 | 2 | 1 | |
| 21 | Ryan Gabriel * | mf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Derek White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Thomas Stanton * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 34 | Tim St. Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Anthony DiGiovanni | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Kyle Brown | 1 | 1 | 5 | 1 | 0 | 1 | 0 | |
| 39 | Brendan Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Justin Gibson * | d | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 7 | 4 | 35 | 17 | 19 | 15 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Nick Strandholm (W, 2-0) | 6 | 60:00 | 16 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Gabriel 9-16 | |||||||||
| PIM: Liam St. Croix 1-30; Marc Simmons 1-60; Ryan DaRin 1-60; Shane Kilday 1-30; Kyle Brown 1-60; Justin Gibson 2-90 |
Brockport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Drankwater * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Colton Oliver | 1 | 0 | 5 | 4 | 0 | 2 | 0 | |
| 5 | Gabriel Coppola * | mf | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Jamie Grimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Michael Caternolo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Brendan Fitzgerald | 1 | 1 | 4 | 3 | 0 | 1 | 0 | |
| 10 | Jake Giudice * | a | 0 | 0 | 9 | 3 | 0 | 3 | 0 |
| 14 | Colin Blind * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 18 | Mark Robinson | 1 | 1 | 7 | 5 | 0 | 0 | 0 | |
| 21 | Liam Cannon * | a | 2 | 1 | 4 | 4 | 2 | 1 | 0 |
| 23 | Dan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Curtis Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Pat Quinlivan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Pete Barilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jake Recor * | a | 1 | 0 | 4 | 3 | 0 | 3 | 0 |
| 32 | Steven Gurin * | d | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 33 | Zach Cook * | mf | 0 | 1 | 0 | 0 | 5 | 0 | 2 |
| 34 | Kieran Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Chris Irizarry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Conor Nowak * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Joe Mikiciuk | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 6 | 4 | 33 | 22 | 13 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Conor Nowak (L, 0-2) | 7 | 60:00 | 10 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Caternolo 4-10; Zach Cook 3-6 | |||||||||
| PIM: Colin Blind 3-150; Steven Gurin 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarkson | 5 | 5 | 4 | 2 | 16 |
| Brockport | 2 | 5 | 1 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarkson | 7 | 4 | 3 | 5 | 19 |
| Brockport | 5 | 1 | 6 | 1 | 13 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarkson | 5 | 2 | 4 | 4 | 15 |
| Brockport | 5 | 4 | 3 | 2 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarkson | 5-8 | 6-6 | 6-6 | 3-4 | 20 -24 |
| Brockport | 2-5 | 5-6 | 4-4 | 2-2 | 13 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarkson | 3-5 | 0-1 | 1-4 | 5-6 | 9 -16 |
| Brockport | 2-5 | 1-1 | 3-4 | 1-6 | 7 -16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarkson | 1-2 | 0-0 | 0-2 | 0-0 | 1 -4 |
| Brockport | 1-3 | 0-2 | 0-1 | 0-1 | 1 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarkson | 14 | 8 | 6 | 7 | 35 |
| Brockport | 11 | 7 | 7 | 8 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clarkson | 0 | 1 | 0 | 0 | 1 |
| Brockport | 1 | 0 | 0 | 2 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Brockport | 60 seconds | 09:49 | Colin Blind : - SLASHING | ||
| Clarkson | 60 seconds | 05:34 | Ryan DaRin : - SLASHING | ||
| Brockport | 60 seconds | 03:36 | Colin Blind : - SLASHING | ||
| Clarkson | 60 seconds | 02:42 | Kyle Brown : - ILLEGAL BODY CHECK | ||
| Clarkson | 60 seconds | 01:49 | Justin Gibson : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Clarkson | 60 seconds | 14:22 | Marc Simmons : - SLASHING | ||
| Clarkson | 30 seconds | 00:18 | Justin Gibson : - PUSHING | ||
| -- 3rd -- | |||||
| Brockport | 60 seconds | 13:38 | Steven Gurin : - CROSS-CHECK | ||
| Clarkson | 30 seconds | 12:52 | Shane Kilday : - HOLDING | ||
| Brockport | 30 seconds | 04:20 | Colin Blind : - PUSHING | ||
| -- 4th -- | |||||
| Clarkson | 30 seconds | 12:00 | Liam St. Croix : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1hr50 Attendance: 157 Officials and game personnel: Kevin Curley ; Michael Catalino ; Matthew Green |
| Starter * |