College at Brockport at SUNY Potsdam
@ Potsdam, N.Y. (Maxcy Turf Field )
4/1/2017 at 1 p.m.
@ Potsdam, N.Y. (Maxcy Turf Field )
4/1/2017 at 1 p.m.
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Brockport (4-3, 1-0 SUNYAC) | 3 | 4 | 2 | 7 | 16 |
| Potsdam (1-4, 0-1 SUNYAC) | 3 | 1 | 2 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brockport | Potsdam | ||
| Potsdam | 10:59 | Berkley Stone (unassisted) | 0 | 1 |
| Potsdam | 10:04 | Berkley Stone (unassisted) | 0 | 2 |
| Brockport | 09:10 | Jake Recor (Brendan Fitzgerald ) | 1 | 2 |
| Brockport | 07:47 | Jake Giudice (unassisted) | 2 | 2 |
| Brockport | 04:56 | DN - Jake Giudice (unassisted) | 3 | 2 |
| Potsdam | 01:23 | Eric Soderquist (Matt Moran ) | 3 | 3 |
| -- 2nd -- | Brockport | Potsdam | ||
| Potsdam | 11:56 | UP - Lukas Baildon (Berkley Stone ) | 3 | 4 |
| Brockport | 09:47 | Pete Barilla (Mark Robinson ) | 4 | 4 |
| Brockport | 09:08 | Pete Barilla (Kieran Fitzgerald ) | 5 | 4 |
| Brockport | 06:11 | UP - Jake Giudice (Mark Robinson ) | 6 | 4 |
| Brockport | 03:24 | Brendan Fitzgerald (unassisted) | 7 | 4 |
| -- 3rd -- | Brockport | Potsdam | ||
| Brockport | 13:29 | Brendan Fitzgerald (unassisted) | 8 | 4 |
| Potsdam | 09:34 | Berkley Stone (Nick Henrie ) | 8 | 5 |
| Brockport | 08:27 | Jake Recor (Jake Giudice ) | 9 | 5 |
| Potsdam | 04:24 | Eric Soderquist (unassisted) | 9 | 6 |
| -- 4th -- | Brockport | Potsdam | ||
| Potsdam | 13:25 | UP - Berkley Stone (Eric Soderquist ) | 9 | 7 |
| Brockport | 10:25 | Brendan Fitzgerald (unassisted) | 10 | 7 |
| Brockport | 09:08 | Jake Recor (unassisted) | 11 | 7 |
| Brockport | 08:51 | Michael Caternolo (unassisted) | 12 | 7 |
| Brockport | 08:40 | Zach Cook (Michael Caternolo ) | 13 | 7 |
| Brockport | 06:53 | Jake Giudice (unassisted) | 14 | 7 |
| Brockport | 04:41 | Mark Robinson (Jake Giudice ) | 15 | 7 |
| Brockport | 03:48 | Jake Recor (Brendan Fitzgerald ) | 16 | 7 |
Brockport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Drankwater * | d | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | Colton Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dallas Meyers * | g | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 8 | Michael Caternolo | 1 | 1 | 3 | 3 | 10 | 1 | 0 | |
| 9 | Brendan Fitzgerald | 3 | 2 | 8 | 5 | 2 | 1 | 0 | |
| 10 | Jake Giudice * | a | 4 | 2 | 14 | 8 | 5 | 3 | 2 |
| 12 | Timothy Santiago | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Colin Blind * | d | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
| 16 | Corey Choberka | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 18 | Mark Robinson | 1 | 2 | 7 | 6 | 3 | 1 | 2 | |
| 21 | Liam Cannon * | a | 0 | 0 | 8 | 4 | 2 | 0 | 0 |
| 25 | Pat Quinlivan * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 27 | Pete Barilla | 2 | 0 | 6 | 3 | 2 | 1 | 0 | |
| 30 | Jake Recor * | a | 4 | 0 | 7 | 5 | 7 | 3 | 0 |
| 32 | Steven Gurin * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 33 | Zach Cook * | m | 1 | 0 | 2 | 1 | 3 | 0 | 1 |
| 34 | Kieran Fitzgerald * | m | 0 | 1 | 2 | 2 | 4 | 1 | 0 |
| 35 | Chris Irizarry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Joe Mikiciuk | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 8 | 61 | 39 | 52 | 19 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Dallas Meyers (W, 1-0) | 7 | 60:00 | 10 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Caternolo 13-17; Zach Cook 4-7 | |||||||||
| PIM: Michael Drankwater 1-60; Michael Caternolo 1-60; Brendan Fitzgerald 1-60; Jake Giudice 1-60; Colin Blind 1-60; Joe Mikiciuk 1-60; TEAM 1-30 |
Potsdam |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lucas Clark * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 4 | Jack Bezek * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Jon Jerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Casey Boulio * | m | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 8 | Adam Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Spencer McNamara | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Eric Soderquist * | a | 2 | 1 | 7 | 5 | 3 | 4 | 1 |
| 11 | Josh Huiatt * | m | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 12 | Lucas Canino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Ryan Canham * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Nick Henrie * | a | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
| 16 | Bobby Sollenne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Matt Moran | 0 | 1 | 4 | 2 | 1 | 2 | 0 | |
| 22 | Colby Chapman | 0 | 0 | 0 | 0 | 7 | 4 | 3 | |
| 23 | Andrew Bender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Nick Orsini * | m | 0 | 0 | 2 | 2 | 1 | 2 | 2 |
| 27 | Kevin Durdon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Berkley Stone * | a | 4 | 1 | 5 | 4 | 1 | 2 | 0 |
| 29 | Luke Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Rob Pollaro | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 38 | Alex Armstrong * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 42 | Sean Coe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Marc Leveroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Lukas Baildon | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 45 | Brendan McGinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 23 | 17 | 27 | 23 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Jack Bezek (L, 1-3) | 16 | 56:12 | 23 | 39 |
| 42 | Sean Coe | 0 | 3:48 | 0 | 0 |
| Totals | 16 | 60:00 | 23 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lucas Canino 4-12; Colby Chapman 2-9; Luke Vitale 0-1; Marc Leveroni 1-2 | |||||||||
| PIM: Spencer McNamara 1-60; Ryan Canham 1-60; Nick Orsini 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 2 | 4 | 2 | 2 | 10 |
| Potsdam | 5 | 7 | 8 | 3 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 13 | 10 | 12 | 17 | 52 |
| Potsdam | 10 | 6 | 6 | 5 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 8 | 4 | 3 | 4 | 19 |
| Potsdam | 9 | 3 | 5 | 6 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 5-8 | 4-5 | 5-6 | 6-7 | 20 -26 |
| Potsdam | 4-8 | 4-5 | 3-3 | 4-5 | 15 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 5-7 | 3-5 | 3-4 | 6-8 | 17 -24 |
| Potsdam | 2-7 | 2-5 | 1-4 | 2-8 | 7 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 0-0 | 1-2 | 0-0 | 0-0 | 1 -2 |
| Potsdam | 0-1 | 1-1 | 0-3 | 1-1 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 13 | 15 | 18 | 15 | 61 |
| Potsdam | 6 | 8 | 5 | 4 | 23 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 0 | 0 | 0 | 2 | 2 |
| Potsdam | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Brockport | 60 seconds | 05:36 | Joe Mikiciuk : - CROSS-CHECK | ||
| Potsdam | 60 seconds | 00:00 | Nick Orsini : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Brockport | 60 seconds | 15:00 | Brendan Fitzgerald : - ILLEGAL CROSSE | ||
| Brockport | 60 seconds | 12:16 | Jake Giudice : - UNNECESSARY ROUGHNESS | ||
| Potsdam | 60 seconds | 06:33 | Ryan Canham : - SLASHING | ||
| Potsdam | 60 seconds | 06:33 | Spencer McNamara : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Brockport | 60 seconds | 08:27 | Michael Caternolo : - ILLEGAL CROSSE | ||
| Brockport | 60 seconds | 00:23 | Colin Blind : - UNSPORTSMANLIKE CONDUCT | ||
| Brockport | 30 seconds | 00:23 | TEAM : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Brockport | 60 seconds | 14:30 | Michael Drankwater : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 89 Officials and game personnel: Dennis O'Brien ; Pete Barnett ; Chris Baxter ; Dan Bronson |
| Starter * |