SUNY Potsdam at SUNY Canton
@ Canton, NY
4/4/2017 at 7:00 PM
@ Canton, NY
4/4/2017 at 7:00 PM
|
Potsdam
11 |
SUNY Canton
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Potsdam (2-4) | 2 | 5 | 2 | 2 | 11 |
| SUNY Canton (3-6) | 3 | 2 | 1 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Potsdam | SUNY Canton | ||
| Potsdam | 09:39 | Matt Moran (Nick Orsini ) | 1 | 0 |
| SUNY Canton | 03:38 | Josh Yelvington (Jake Sutton ) | 1 | 1 |
| Potsdam | 02:37 | Berkley Stone (unassisted) | 2 | 1 |
| SUNY Canton | 00:32 | Luke DeGaetano (Kyle Smith ) | 2 | 2 |
| SUNY Canton | 00:01 | Trenton Yule (unassisted) | 2 | 3 |
| -- 2nd -- | Potsdam | SUNY Canton | ||
| Potsdam | 14:22 | Matt Moran (Nick Henrie ) | 3 | 3 |
| Potsdam | 10:34 | Nick Orsini (unassisted) | 4 | 3 |
| Potsdam | 04:27 | Josh Huiatt (Eric Soderquist ) | 5 | 3 |
| Potsdam | 03:57 | UP - Berkley Stone (Nick Henrie ) | 6 | 3 |
| Potsdam | 02:44 | Nick Orsini (Berkley Stone ) | 7 | 3 |
| SUNY Canton | 01:22 | Josh Yelvington (unassisted) | 7 | 4 |
| SUNY Canton | 00:43 | Trenton Yule (unassisted) | 7 | 5 |
| -- 3rd -- | Potsdam | SUNY Canton | ||
| Potsdam | 05:11 | Nick Henrie (Eric Soderquist ) | 8 | 5 |
| SUNY Canton | 02:42 | Cam Carter (Josh Yelvington ) | 8 | 6 |
| Potsdam | 00:53 | Berkley Stone (Nick Henrie ) | 9 | 6 |
| -- 4th -- | Potsdam | SUNY Canton | ||
| SUNY Canton | 11:27 | UP - Trenton Yule (Luke DeGaetano ) | 9 | 7 |
| Potsdam | 11:02 | Nick Orsini (unassisted) | 10 | 7 |
| Potsdam | 09:29 | Nick Orsini (unassisted) | 11 | 7 |
Potsdam |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Lucas Clark * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Jack Bezek * | g | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| 5 | Jon Jerman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Casey Boulio * | m | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 9 | Spencer McNamara | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 10 | Eric Soderquist * | a | 0 | 2 | 10 | 2 | 5 | 2 | 1 |
| 11 | Josh Huiatt * | m | 1 | 0 | 9 | 5 | 7 | 0 | 2 |
| 14 | Ryan Canham * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Nick Henrie * | a | 1 | 3 | 4 | 3 | 8 | 2 | 2 |
| 16 | Bobby Sollenne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Matt Moran | 2 | 0 | 11 | 4 | 0 | 2 | 0 | |
| 22 | Colby Chapman | 0 | 0 | 0 | 0 | 8 | 4 | 4 | |
| 25 | Nick Orsini * | m | 4 | 1 | 8 | 7 | 2 | 2 | 1 |
| 26 | Ryan McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kevin Durdon | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 28 | Berkley Stone * | a | 3 | 1 | 10 | 7 | 8 | 7 | 0 |
| 29 | Luke Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Gyle Dominy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Eugene Carvin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Alex Armstrong * | d | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
| 43 | Marc Leveroni | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 57 | 31 | 58 | 24 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Jack Bezek (W, 2-3) | 7 | 60:00 | 11 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Spencer McNamara 1-1; Luke Vitale 1-1; Marc Leveroni 15-19 | |||||||||
| PIM: Eric Soderquist 2-120; Matt Moran 1-60; Colby Chapman 1-60; Nick Orsini 1-30; Alex Armstrong 1-30 |
SUNY Canton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Trenton Yule * | a | 3 | 0 | 9 | 5 | 3 | 3 | 1 |
| 3 | Luke DeGaetano | 1 | 1 | 4 | 4 | 1 | 6 | 0 | |
| 4 | Dante Coco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hunter Yerdon * | lsm | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 7 | Andrew Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jake Sutton * | a | 0 | 1 | 3 | 3 | 3 | 1 | 0 |
| 11 | Trevor Hughes * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Green | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 13 | Garrett Fields | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Kody Kocsis * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Brandon Rodee * | m | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 20 | Kyle Smith * | a | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 21 | Ian Drummatter * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Josh Yelvington | 2 | 1 | 8 | 5 | 5 | 8 | 1 | |
| 25 | Andrew Bowes * | d | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 27 | Cam Carter | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 28 | Zack Opiela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nick Vasilopoulos | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 34 | Tucker Ainslie * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 26 | 18 | 27 | 27 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Kody Kocsis (L, 3-6) | 11 | 60:00 | 20 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Trevor Hughes 4-21 | |||||||||
| PIM: Luke DeGaetano 1-60; Hunter Yerdon 1-30; Andrew Bowes 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 3 | 2 | 5 | 1 | 11 |
| SUNY Canton | 7 | 3 | 4 | 6 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 17 | 10 | 18 | 13 | 58 |
| SUNY Canton | 6 | 5 | 10 | 6 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 7 | 4 | 9 | 4 | 24 |
| SUNY Canton | 6 | 7 | 9 | 5 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 4-5 | 3-4 | 5-8 | 4-5 | 16 -22 |
| SUNY Canton | 5-6 | 4-5 | 4-7 | 4-5 | 17 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 4-5 | 6-8 | 3-4 | 4-4 | 17 -21 |
| SUNY Canton | 1-5 | 2-8 | 1-4 | 0-4 | 4 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 0-1 | 1-2 | 0-0 | 0-0 | 1 -3 |
| SUNY Canton | 0-1 | 0-2 | 0-1 | 1-2 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 18 | 12 | 12 | 15 | 57 |
| SUNY Canton | 6 | 7 | 6 | 7 | 26 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 1 | 0 | 0 | 0 | 1 |
| SUNY Canton | 1 | 1 | 0 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY Canton | 60 seconds | 05:13 | Andrew Bowes : - SLASHING | ||
| Potsdam | 60 seconds | 03:38 | Eric Soderquist : - SLASHING | ||
| -- 2nd -- | |||||
| Potsdam | 60 seconds | 09:36 | Matt Moran : - SLASHING | ||
| Potsdam | 60 seconds | 08:24 | Colby Chapman : - UNSPORTSMANLIKE CONDUCT | ||
| SUNY Canton | 60 seconds | 08:24 | Luke DeGaetano : - UNSPORTSMANLIKE CONDUCT | ||
| SUNY Canton | 30 seconds | 04:20 | Hunter Yerdon : - PUSHING | ||
| -- 3rd -- | |||||
| Potsdam | 60 seconds | 06:33 | Eric Soderquist : - SLASHING | ||
| -- 4th -- | |||||
| Potsdam | 30 seconds | 11:55 | Nick Orsini : - HOLDING | ||
| Potsdam | 30 seconds | 04:17 | Alex Armstrong : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 227 Officials and game personnel: Christopher Baxter ; PEter Bence ; Patrick Bouchard ; Nate Hart, Ath. Comm |
| Starter * |