SUNY Canton at Oswego State
@ Oswego, N.Y. (Laker Turf Stadium )
4/19/2017 at 7:00 PM
@ Oswego, N.Y. (Laker Turf Stadium )
4/19/2017 at 7:00 PM
|
SUNY Canton
5 |
Oswego
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Canton (3-8) | 2 | 0 | 2 | 1 | 5 |
| Oswego (6-7) | 5 | 4 | 5 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Canton | Oswego | ||
| SUNY Canton | 12:50 | Luke DeGaetano (Cam Carter ) | 1 | 0 |
| Oswego | 12:14 | Kyle Bacon (Caleb Alford ) | 1 | 1 |
| SUNY Canton | 12:12 | Jake Sutton (Kyle Smith ) | 2 | 1 |
| Oswego | 09:22 | Bobby Emerson (unassisted) | 2 | 2 |
| Oswego | 07:40 | Bobby Emerson (Pat Kenneally ) | 2 | 3 |
| Oswego | 04:21 | UP - Bobby Emerson (Tyler Nason ) | 2 | 4 |
| Oswego | 01:47 | Jarrod Wilkom (Pat Kenneally ) | 2 | 5 |
| -- 2nd -- | SUNY Canton | Oswego | ||
| Oswego | 12:49 | Jarrod Wilkom (Pat Kenneally ) | 2 | 6 |
| Oswego | 09:33 | Caleb Alford (Kyle Bacon ) | 2 | 7 |
| Oswego | 02:24 | Tyler Nason (Jarrod Wilkom ) | 2 | 8 |
| Oswego | 00:34 | Tim Schof (Kyle Bacon ) | 2 | 9 |
| -- 3rd -- | SUNY Canton | Oswego | ||
| SUNY Canton | 13:03 | Kyle Smith (unassisted) | 3 | 9 |
| SUNY Canton | 11:13 | Josh Yelvington (unassisted) | 4 | 9 |
| Oswego | 10:58 | Tim Garrett (unassisted) | 4 | 10 |
| Oswego | 05:41 | Tim Garrett (unassisted) | 4 | 11 |
| Oswego | 02:41 | Tim Schof (Kyle Bacon ) | 4 | 12 |
| Oswego | 01:48 | Zach Anderson (unassisted) | 4 | 13 |
| Oswego | 01:10 | Caleb Alford (Jarrod Wilkom ) | 4 | 14 |
| -- 4th -- | SUNY Canton | Oswego | ||
| Oswego | 12:31 | UP - Tyler Nason (Pat Kenneally ) | 4 | 15 |
| SUNY Canton | 10:19 | Jake Sutton (Kyle Smith ) | 5 | 15 |
| Oswego | 09:57 | Dan Doolan (Caleb Alford ) | 5 | 16 |
| Oswego | 04:20 | Kyle Bacon (Zach Anderson ) | 5 | 17 |
SUNY Canton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Trenton Yule * | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 3 | Luke DeGaetano | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Dante Coco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hunter Yerdon * | 0 | 0 | 1 | 1 | 3 | 2 | 0 | |
| 7 | Andrew Garrett | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Jake Sutton * | 2 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 10 | Jeffrey Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Trevor Hughes * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Kyle Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Garrett Fields | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Kody Kocsis * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brandon Rodee * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 19 | Addison Nellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kyle Smith * | 1 | 2 | 2 | 2 | 1 | 2 | 0 | |
| 21 | Ian Drummatter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Josh Yelvington | 1 | 0 | 3 | 1 | 0 | 5 | 0 | |
| 23 | Travis Phillips | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Brennan Bueno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Andrew Bowes * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 27 | Cam Carter | 0 | 1 | 5 | 2 | 0 | 1 | 0 | |
| 33 | Nick Vasilopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | Tucker Ainslie * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 3 | 18 | 12 | 11 | 22 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Kody Kocsis | 17 | 59:10 | 17 | 34 |
| 24 | Brennan Bueno | 0 | 0:50 | 0 | 0 |
| Totals | 17 | 60:00 | 17 | 34 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jeffrey Perez 5-22; Trevor Hughes 1-4 | |||||||||
| PIM: Trenton Yule 1-60; Luke DeGaetano 1-60; Garrett Fields 2-60; Kody Kocsis 2-120; Kyle Smith 1-60; Josh Yelvington 1-60 |
Oswego |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Keif Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | John Petrelli * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Mark Mcelroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tim Schof | 2 | 0 | 6 | 4 | 2 | 1 | 0 | |
| 6 | Tyler Nason | 2 | 1 | 6 | 3 | 0 | 0 | 0 | |
| 7 | Tim Garrett | 2 | 0 | 2 | 2 | 3 | 0 | 0 | |
| 8 | Brody Urban | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 10 | Teddy Phillips * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 12 | Caleb Alford | 2 | 2 | 7 | 5 | 2 | 1 | 0 | |
| 13 | Dan Doolan | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 14 | Bobby Emerson * | 3 | 0 | 13 | 8 | 4 | 2 | 1 | |
| 16 | Hoya'Daiwat John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jon Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Chase Izyk * | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 19 | Wyatt Russo * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Pat Kenneally * | 0 | 4 | 3 | 1 | 4 | 1 | 0 | |
| 24 | Kyle O'Connor | 0 | 0 | 1 | 0 | 7 | 1 | 0 | |
| 25 | Kyle Bacon * | 2 | 3 | 9 | 4 | 3 | 1 | 0 | |
| 26 | Mark McCabe | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 28 | Joe Noce * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 29 | Jarrod Wilkom * | 2 | 2 | 8 | 2 | 2 | 2 | 1 | |
| 30 | Harrison Levy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Ben Roberts * | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| 32 | Adam Burlew | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Eric Kiel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Mike Byrne | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 36 | David Renko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Harrison Gardiner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Brody Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Kevin Mahon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Billy Bacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Micky Mokola | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Zach Anderson * | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 17 | 13 | 67 | 34 | 49 | 14 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Wyatt Russo | 4 | 45:00 | 6 | 10 |
| 30 | Harrison Levy | 1 | 12:50 | 1 | 2 |
| 38 | Brody Carter | 0 | 2:10 | 0 | 0 |
| Totals | 5 | 60:00 | 7 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chase Izyk 9-14; Kyle O'Connor 10-11; Harrison Gardiner 1-1 | |||||||||
| PIM: Jon Chapman 2-90; Chase Izyk 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Canton | 2 | 6 | 4 | 5 | 17 |
| Oswego | 2 | 1 | 3 | 1 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Canton | 4 | 4 | 1 | 2 | 11 |
| Oswego | 13 | 11 | 14 | 11 | 49 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Canton | 4 | 7 | 5 | 6 | 22 |
| Oswego | 5 | 2 | 4 | 3 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Canton | 3-4 | 3-5 | 6-6 | 3-6 | 15 -21 |
| Oswego | 3-3 | 6-6 | 3-4 | 6-6 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Canton | 3-8 | 2-5 | 0-8 | 1-5 | 6 -26 |
| Oswego | 5-8 | 3-5 | 8-8 | 4-5 | 20 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Canton | 0-1 | 0-1 | 0-1 | 0-0 | 0 -3 |
| Oswego | 1-3 | 0-1 | 0-0 | 1-4 | 2 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Canton | 5 | 2 | 8 | 3 | 18 |
| Oswego | 16 | 15 | 11 | 25 | 67 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Canton | 0 | 0 | 0 | 1 | 1 |
| Oswego | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY Canton | 60 seconds | 14:36 | Trenton Yule : - SLASHING | ||
| SUNY Canton | 60 seconds | 14:12 | Kody Kocsis : - CROSS-CHECK | ||
| SUNY Canton | 60 seconds | 04:52 | Luke DeGaetano : - SLASHING | ||
| Oswego | 30 seconds | 03:55 | Chase Izyk : - PUSHING | ||
| -- 2nd -- | |||||
| Oswego | 30 seconds | 11:01 | Jon Chapman : - HOLDING | ||
| SUNY Canton | 30 seconds | 06:01 | Garrett Fields : - OFFSIDE | ||
| -- 3rd -- | |||||
| Oswego | 60 seconds | 08:53 | Jon Chapman : - CROSS-CHECK | ||
| -- 4th -- | |||||
| SUNY Canton | 30 seconds | 12:45 | Garrett Fields : - HOLDING | ||
| SUNY Canton | 60 seconds | 07:09 | Josh Yelvington : - UNNECESSARY ROUGHNESS | ||
| SUNY Canton | 60 seconds | 05:44 | Kyle Smith : - UNSPORTSMANLIKE CONDUCT | ||
| SUNY Canton | 60 seconds | 00:50 | Kody Kocsis : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 163 Officials and game personnel: James O'Hara ; Greg Norris ; Michael Moran ; Justin Yokajty |
| Starter * |