Potsdam at Oneonta
@ Oneonta, NY (Red Dragon Field )
3/26/2021 at 04:00 PM
@ Oneonta, NY (Red Dragon Field )
3/26/2021 at 04:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Potsdam (0-2, 0-1) | 3 | 1 | 2 | 0 | 6 |
| Oneonta (1-0, 1-0) | 3 | 3 | 1 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Potsdam | Oneonta | ||
| Oneonta | 11:15 | Ryan MacDevitt (unassisted) | 0 | 1 |
| Potsdam | 09:25 | Josh Huiatt (unassisted) | 1 | 1 |
| Oneonta | 08:36 | Thomas McRae (unassisted) | 1 | 2 |
| Oneonta | 07:59 | Dean Cannon (unassisted) | 1 | 3 |
| Potsdam | 03:58 | Cam Talcott (Alex Burley ) | 2 | 3 |
| Potsdam | 01:21 | UP - Josh Huiatt (Peyton Walsh ) | 3 | 3 |
| -- 2nd -- | Potsdam | Oneonta | ||
| Oneonta | 07:15 | Thomas McRae (unassisted) | 3 | 4 |
| Oneonta | 06:45 | Thomas Fay (unassisted) | 3 | 5 |
| Potsdam | 04:41 | Alex Burley (unassisted) | 4 | 5 |
| Oneonta | 03:39 | Sam Haita (unassisted) | 4 | 6 |
| -- 3rd -- | Potsdam | Oneonta | ||
| Potsdam | 11:50 | Cam Talcott (Henry Reber ) | 5 | 6 |
| Potsdam | 06:51 | Josh Huiatt (Henry Reber ) | 6 | 6 |
| Oneonta | 05:07 | Thomas Fay (unassisted) | 6 | 7 |
| -- 4th -- | Potsdam | Oneonta | ||
| Oneonta | 05:09 | Dean Cannon (unassisted) | 6 | 8 |
Potsdam |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Dominic Butera | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Cobie Cree * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 6 | Cam Talcott * | 2 | 0 | 3 | 3 | 1 | 1 | 1 | |
| 7 | Ethan Clark | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 10 | Trent Woodroe * | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 11 | Josh Huiatt * | 3 | 0 | 13 | 5 | 2 | 3 | 0 | |
| 12 | Nick Zalucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan Spaman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ryan Derion * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Logan Chasey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Blaze Benedict * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Peyton Walsh * | 0 | 1 | 7 | 2 | 0 | 0 | 0 | |
| 22 | Henry Reber * | 0 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 24 | Ben Fuchs * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 25 | Alec Miller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Bryce Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Keenan O'Gorman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 29 | Bryley Frederick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Alex Burley | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 44 | Emil Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Nicholas Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 6 | 4 | 30 | 13 | 15 | 15 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Ben Fuchs (L, 0-2) | 8 | 60:00 | 9 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Smith 4-10; Trent Woodroe 2-4; Emil Martin 0-3 | |||||||||
| PIM: Ryan Spaman 1-60; Ryan Derion 1-60; Blaze Benedict 1-60 |
Oneonta |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Cameron Burke * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | Sam Haita | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Logan Michalisin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Thomas McRae * | 2 | 0 | 7 | 4 | 0 | 1 | 0 | |
| 9 | Timothy Shanley * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 11 | Michael Benasutti | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Thomas Fay | 2 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 15 | Ben Konak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jacob Dominikoski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Ryan MacDevitt | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 21 | Dean Cannon * | 2 | 0 | 9 | 4 | 1 | 3 | 0 | |
| 22 | Joe Moritz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Andrew Hodgens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Matthew Cronk | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 26 | David Guest | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 27 | Jordan Berson * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 28 | Matthew Krieg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Christopher Trudeau * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Connor Gallagher * | 0 | 0 | 3 | 2 | 0 | 3 | 1 | |
| 37 | Luke Maslin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Christian Moreno * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 45 | Achille Abate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Ryan Stieve * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Jake Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 8 | 0 | 28 | 17 | 20 | 16 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Jordan Berson (W, 1-0) | 6 | 60:00 | 7 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Timothy Shanley 6-11; Matthew Cronk 5-6 | |||||||||
| PIM: Cameron Burke 1-60; Joe Moritz 1-60; Connor Gallagher 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 0 | 1 | 5 | 3 | 9 |
| Oneonta | 0 | 1 | 3 | 3 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 3 | 4 | 6 | 2 | 15 |
| Oneonta | 5 | 5 | 6 | 4 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 1 | 5 | 5 | 4 | 15 |
| Oneonta | 2 | 5 | 4 | 5 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 2-3 | 5-6 | 6-7 | 7-7 | 20 -23 |
| Oneonta | 2-2 | 5-5 | 7-7 | 6-7 | 20 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 3-7 | 0-4 | 2-4 | 1-2 | 6 -17 |
| Oneonta | 4-7 | 4-4 | 2-4 | 1-2 | 11 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 1-1 | 0-1 | 0-0 | 0-1 | 1 -3 |
| Oneonta | 0-1 | 0-1 | 0-0 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 8 | 6 | 7 | 9 | 30 |
| Oneonta | 7 | 6 | 8 | 7 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Potsdam | 0 | 0 | 0 | 0 | 0 |
| Oneonta | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Potsdam | 60 seconds | 07:59 | Blaze Benedict : - UNSPORTSMANLIKE CONDUCT | ||
| Oneonta | 60 seconds | 02:19 | Cameron Burke : - SLASHING | ||
| -- 2nd -- | |||||
| Oneonta | 60 seconds | 15:00 | Joe Moritz : - SLASHING | ||
| Potsdam | 60 seconds | 09:50 | Ryan Spaman : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Potsdam | 60 seconds | 08:25 | Ryan Derion : - ILLEGAL BODY CHECK | ||
| Oneonta | 30 seconds | 00:12 | Connor Gallagher : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 0 Officials and game personnel: Patrick Joyce ; Adam Tegnander ; Matthew White ; Geoff Hassard |
| Starter * |