St. Lawrence at Plattsburgh State
@ Plattsburgh, N.Y. (Field House Complex )
4/6/2021 at 7:00 pm
@ Plattsburgh, N.Y. (Field House Complex )
4/6/2021 at 7:00 pm
|
St. Lawrence
21 |
Plattsburgh
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Lawrence (4-0) | 8 | 6 | 2 | 5 | 21 |
| Plattsburgh (1-3) | 1 | 1 | 1 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Lawrence | Plattsburgh | ||
| St. Lawrence | 14:46 | Patrick Abad (Mark Mahoney ) | 1 | 0 |
| St. Lawrence | 13:37 | Ben Murtagh (unassisted) | 2 | 0 |
| St. Lawrence | 12:39 | Ben Hutchinson (unassisted) | 3 | 0 |
| St. Lawrence | 09:33 | UP - Judge Murphy (Peter Koch ) | 4 | 0 |
| St. Lawrence | 07:44 | Alex Mapstone (Mark Mahoney ) | 5 | 0 |
| St. Lawrence | 07:14 | Zadoc White (Chris Jordan ) | 6 | 0 |
| St. Lawrence | 05:28 | Stew Hutchinson (Mark Mahoney ) | 7 | 0 |
| St. Lawrence | 02:15 | Peter Koch (Ben Murtagh ) | 8 | 0 |
| Plattsburgh | 01:11 | UP - Stephen Kane (Connor Wolff ) | 8 | 1 |
| -- 2nd -- | St. Lawrence | Plattsburgh | ||
| St. Lawrence | 14:15 | Whit Knight (Alex Mapstone ) | 9 | 1 |
| St. Lawrence | 10:49 | Ben Hutchinson (unassisted) | 10 | 1 |
| St. Lawrence | 09:41 | Jack Hennessey (unassisted) | 11 | 1 |
| St. Lawrence | 09:09 | Mark Mahoney (Zadoc White ) | 12 | 1 |
| St. Lawrence | 07:19 | Stew Hutchinson (Mark Mahoney ) | 13 | 1 |
| Plattsburgh | 04:24 | Stephen Kane (Brian Pohoreckyj ) | 13 | 2 |
| St. Lawrence | 03:17 | Jack Hennessey (Peter Koch ) | 14 | 2 |
| -- 3rd -- | St. Lawrence | Plattsburgh | ||
| St. Lawrence | 12:33 | Cody Sipher (unassisted) | 15 | 2 |
| Plattsburgh | 09:39 | UP - Stephen Kane (Brian Pohoreckyj ) | 15 | 3 |
| St. Lawrence | 05:31 | Ben Hutchinson (unassisted) | 16 | 3 |
| -- 4th -- | St. Lawrence | Plattsburgh | ||
| St. Lawrence | 13:18 | John Mahoney (Alex Mapstone ) | 17 | 3 |
| St. Lawrence | 10:19 | Owen O'Brien (Jack Gorman ) | 18 | 3 |
| Plattsburgh | 08:55 | Amos Grimm (Michael Swift ) | 18 | 4 |
| St. Lawrence | 08:45 | DN - Hayes Huwiler (unassisted) | 19 | 4 |
| Plattsburgh | 06:27 | Amos Grimm (John Eiseman ) | 19 | 5 |
| St. Lawrence | 04:25 | John Mahoney (unassisted) | 20 | 5 |
| St. Lawrence | 04:05 | Brett Williams (unassisted) | 21 | 5 |
St. Lawrence |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Brigham | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 3 | Peter Koch * | 1 | 2 | 4 | 3 | 0 | 0 | 1 | |
| 5 | Dan Robinson | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 6 | Hayes Huwiler | 1 | 0 | 2 | 1 | 3 | 0 | 3 | |
| 7 | Mark Mahoney * | 1 | 4 | 2 | 1 | 3 | 2 | 0 | |
| 8 | Jack Gorman | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Patrick Abad | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |
| 11 | Ben Hutchinson | 3 | 0 | 6 | 3 | 1 | 0 | 0 | |
| 12 | Ben Kniskern | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 14 | Charlie Graves | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 15 | Alex Bechard | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 16 | Henry Schibli | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 17 | Brian Souza | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 18 | Manning Sears | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Xander De Roetth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Whit Knight | 1 | 0 | 5 | 1 | 1 | 0 | 1 | |
| 22 | Guthrie Little | 0 | 0 | 1 | 1 | 4 | 1 | 0 | |
| 23 | Chris Jordan * | 0 | 1 | 7 | 6 | 1 | 0 | 0 | |
| 24 | Cody Sipher | 1 | 0 | 3 | 1 | 3 | 1 | 0 | |
| 26 | Conor Temple | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | John Dundon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Ben Murtagh * | 1 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 31 | Chase Malatesta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Stew Hutchinson | 2 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 33 | Alex Mapstone | 1 | 2 | 3 | 3 | 1 | 1 | 0 | |
| 34 | Judge Murphy | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 38 | Elliott LaGorce * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 39 | Zadoc White * | 1 | 1 | 5 | 5 | 0 | 0 | 1 | |
| 40 | Jack Hennessey * | 2 | 0 | 4 | 4 | 3 | 0 | 3 | |
| 41 | Joe Scarfi * | 0 | 0 | 2 | 2 | 4 | 0 | 4 | |
| 44 | Tripp Clark * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Brett Williams | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 47 | Owen O'Brien | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 48 | Jackson Lalonde | 0 | 0 | 1 | 0 | 7 | 1 | 0 | |
| 49 | Brian Gannon * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 50 | John Mahoney | 2 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 51 | Vaughn Fetkenhour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 21 | 12 | 67 | 44 | 56 | 17 | 26 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Elliott LaGorce | 5 | 60:00 | 7 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brendan Brigham 8-11; Jackson Lalonde 13-17 | |||||||||
| PIM: Patrick Abad 1-60; Charlie Graves 1-30; John Dundon 1-60; Joe Scarfi 1-60; Tripp Clark 1-30 |
Plattsburgh |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Burgio * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 3 | Zach Gill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Brendan Heggers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tyler Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Pete Mullen | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 11 | Stephen Kane | 3 | 0 | 7 | 6 | 1 | 5 | 0 | |
| 12 | Owen Lorenzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Chris Falborn * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Mark Keeling | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Julian Pigliavento * | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| 16 | Max Lamitie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sean Ronan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Michael Swift | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 20 | Gus Rugg | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 21 | Matthew Tomlinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Logan Jones | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 27 | Matt McAlpine | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 28 | Matthew Wikstrom | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 29 | Amos Grimm | 2 | 0 | 7 | 4 | 1 | 3 | 0 | |
| 30 | Jack Brien * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 31 | Andrew Braverman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Christian Bassi * | g | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| 33 | Justin Rocovich * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 34 | Walter Saraceni | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 38 | Tanner Tobias | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Daniel Umbro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Kyle Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Connor Wolff * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 50 | Brian Pohoreckyj * | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 52 | John Eiseman * | 0 | 1 | 0 | 0 | 0 | 4 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 5 | 16 | 12 | 28 | 34 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Christian Bassi | 16 | 45:00 | 20 | 36 |
| 41 | Kyle Dodge | 5 | 15:00 | 3 | 8 |
| Totals | 21 | 60:00 | 23 | 44 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brendan Heggers 2-9; Julian Pigliavento 2-8; Walter Saraceni 3-5; Daniel Umbro 0-6 | |||||||||
| PIM: Max Burgio 1-30; Stephen Kane 1-60; Amos Grimm 1-60; Jack Brien 1-60; Tanner Tobias 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Lawrence | 2 | 1 | 2 | 2 | 7 |
| Plattsburgh | 8 | 7 | 5 | 3 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Lawrence | 16 | 15 | 10 | 15 | 56 |
| Plattsburgh | 6 | 7 | 8 | 7 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Lawrence | 3 | 3 | 6 | 5 | 17 |
| Plattsburgh | 8 | 10 | 9 | 7 | 34 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Lawrence | 6-7 | 5-5 | 6-6 | 3-3 | 20 -21 |
| Plattsburgh | 3-5 | 3-7 | 6-10 | 6-9 | 18 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Lawrence | 8-10 | 4-7 | 2-3 | 7-8 | 21 -28 |
| Plattsburgh | 2-10 | 3-7 | 1-3 | 1-8 | 7 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Lawrence | 1-1 | 0-1 | 0-2 | 0-0 | 1 -4 |
| Plattsburgh | 1-1 | 0-0 | 1-1 | 0-2 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Lawrence | 19 | 18 | 14 | 16 | 67 |
| Plattsburgh | 3 | 2 | 5 | 6 | 16 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Lawrence | 0 | 1 | 0 | 0 | 1 |
| Plattsburgh | 1 | 0 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Plattsburgh | 60 seconds | 10:29 | Amos Grimm : - UNNECESSARY ROUGHNESS | ||
| Plattsburgh | 30 seconds | 09:45 | Max Burgio : - PUSHING | ||
| St. Lawrence | 60 seconds | 01:25 | Patrick Abad : - SLASHING | ||
| -- 2nd -- | |||||
| Plattsburgh | 60 seconds | 09:09 | Tanner Tobias : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Plattsburgh | 60 seconds | 11:11 | Stephen Kane : - UNNECESSARY ROUGHNESS | ||
| St. Lawrence | 60 seconds | 10:21 | Joe Scarfi : - TRIPPING | ||
| St. Lawrence | 30 seconds | 09:57 | Tripp Clark : - PUSHING | ||
| Plattsburgh | 60 seconds | 01:58 | Jack Brien : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| St. Lawrence | 60 seconds | 08:55 | John Dundon : - SLASHING | ||
| St. Lawrence | 30 seconds | 01:11 | Charlie Graves : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 0 Officials and game personnel: Peter Barnett ; Stephen Field ; Joe Martusewicz ; Plattsburgh Ath Comm |
| Starter * |