gp
5
p
22
g
12
a
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | - | 4 | - |
| Points | 22 | - | 21 | - |
| Goals | 12 | - | 11 | - |
| Assists | 10 | - | 10 | - |
| Man-up goals | 0 | - | 0 | - |
| Man-down goals | 0 | - | 0 | - |
| Ground balls | 8 | - | 7 | - |
| Turnovers | 12 | - | 11 | - |
| Caused turnovers | 1 | - | 1 | - |
| Faceoffs | 0-0 | - | 0-0 | - |
| Faceoff percentage | 0.0 | - | 0.0 | - |
| Shots | 39 | - | 36 | - |
| Shooting percentage | 30.8 | - | 30.6 | - |
| Shots on goal | 23 | - | 22 | - |
| Shots on goal percentage | 59.0 | - | 61.1 | - |
| 2020-21 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |