SUNY Oneonta at SUNY Potsdam
@ Potsdam, N.Y. (Maxcy Turf Field )
4/12/25 at 1 p.m.
@ Potsdam, N.Y. (Maxcy Turf Field )
4/12/25 at 1 p.m.
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Oneonta (6-7, 3-1 SUNYAC) | 6 | 3 | 6 | 2 | 17 |
| Potsdam (6-5, 2-2 SUNYAC) | 3 | 6 | 2 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Oneonta | Potsdam | ||
| Oneonta | 13:20 | Anthony Munro (unassisted) | 1 | 0 |
| Potsdam | 12:53 | Cobie Cree (unassisted) | 1 | 1 |
| Potsdam | 10:03 | Braden Fahey (Alex Farben-Griggs ) | 1 | 2 |
| Oneonta | 06:44 | Jamie O'Neil (Vincent Herbstman ) | 2 | 2 |
| Oneonta | 04:49 | UP - Jamie O'Neil (unassisted) | 3 | 2 |
| Oneonta | 04:31 | Stephen Barikyan (unassisted) | 4 | 2 |
| Oneonta | 03:44 | Thomas Hnis (unassisted) | 5 | 2 |
| Oneonta | 03:03 | Finn Morris (unassisted) | 6 | 2 |
| Potsdam | 02:27 | Owen Walsh (unassisted) | 6 | 3 |
| -- 2nd -- | Oneonta | Potsdam | ||
| Potsdam | 14:16 | Cobie Cree (Kyan Combs ) | 6 | 4 |
| Potsdam | 14:05 | Ryan Wassmer (Cobie Cree ) | 6 | 5 |
| Oneonta | 13:47 | Jamie O'Neil (Matthew Krieg ) | 7 | 5 |
| Potsdam | 12:27 | Drew Rose (unassisted) | 7 | 6 |
| Potsdam | 10:27 | Owen Walsh (unassisted) | 7 | 7 |
| Oneonta | 08:07 | Jamie O'Neil (Andrew Guinto ) | 8 | 7 |
| Oneonta | 02:12 | Thomas Hnis (unassisted) | 9 | 7 |
| Potsdam | 01:09 | Owen Walsh (Drew Rose ) | 9 | 8 |
| Potsdam | 00:45 | UP - Owen Walsh (Ryan Hughes ) | 9 | 9 |
| -- 3rd -- | Oneonta | Potsdam | ||
| Oneonta | 13:02 | Matthew Krieg (Jamie O'Neil ) | 10 | 9 |
| Potsdam | 12:04 | Ryan Hughes (Mick O'Donnell ) | 10 | 10 |
| Oneonta | 11:16 | Thomas Hnis (Anthony Munro ) | 11 | 10 |
| Potsdam | 09:53 | Owen Walsh (unassisted) | 11 | 11 |
| Oneonta | 07:56 | UP - Matthew Krieg (Jamie O'Neil ) | 12 | 11 |
| Oneonta | 02:48 | UP - Matthew Krieg (Jamie O'Neil ) | 13 | 11 |
| Oneonta | 02:33 | UP - Anthony Munro (Vincent Tirino ) | 14 | 11 |
| Oneonta | 02:23 | UP - Thomas Hnis (Matthew Krieg ) | 15 | 11 |
| -- 4th -- | Oneonta | Potsdam | ||
| Potsdam | 13:08 | Mick O'Donnell (Cobie Cree ) | 15 | 12 |
| Oneonta | 10:30 | Thomas Hnis (Jamie O'Neil ) | 16 | 12 |
| Potsdam | 08:46 | Kyan Combs (unassisted) | 16 | 13 |
| Potsdam | 07:56 | UP - Cobie Cree (Mick O'Donnell ) | 16 | 14 |
| Oneonta | 04:57 | Finn Morris (Jamie O'Neil ) | 17 | 14 |
| Potsdam | 01:33 | UP - Mick O'Donnell (Sebastien Laughing ) | 17 | 15 |
| Potsdam | 01:16 | UP - Owen Walsh (Sebastien Laughing ) | 17 | 16 |
Oneonta |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Brett Deegan | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 4 | Nathan Nurse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Vincent Tirino | 0 | 1 | 2 | 1 | 1 | 1 | 1 | |
| 6 | Stephen Barikyan * | m | 1 | 0 | 1 | 1 | 8 | 0 | 0 |
| 7 | Sergio Ilario | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Matthew Krieg * | a | 3 | 2 | 8 | 4 | 3 | 0 | 0 |
| 9 | Jamie O'Neil * | a | 4 | 5 | 12 | 7 | 2 | 0 | 0 |
| 10 | Andrew Guinto | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 11 | Ryan Lussier * | m | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 12 | Finn Morris | 2 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 14 | Cody Sharp | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 16 | Thomas Hnis * | a | 5 | 0 | 14 | 11 | 1 | 1 | 0 |
| 17 | Logan Mariotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Vincent Herbstman | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Danny Macchiarella | 0 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 24 | David Trahan * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Aidan Greene * | m | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 29 | Johnny Terrana * | m | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 31 | Gavin Teiner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Matt Mangels * | m | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 45 | Anthony Munro | 2 | 1 | 4 | 2 | 2 | 2 | 0 | |
| 55 | Mark Restivo * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 99 | Trey Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 11 | 49 | 30 | 40 | 12 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Mark Restivo (W, 6-7) | 16 | 60:00 | 14 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nathan Nurse 1-5; Stephen Barikyan 15-32 | |||||||||
| PIM: Brett Deegan 1-60; Sergio Ilario 2-90; Andrew Guinto 1-60; Logan Mariotti 1-60; Matt Mangels 1-60 |
Potsdam |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saka Thompson * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Ryan Hughes * | m | 1 | 1 | 6 | 4 | 3 | 1 | 0 |
| 4 | Braden Fahey | 1 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 5 | Cobie Cree * | a | 3 | 2 | 8 | 3 | 2 | 0 | 1 |
| 6 | Drew Costello | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 9 | Mick O'Donnell | 2 | 2 | 5 | 4 | 1 | 1 | 0 | |
| 10 | Ryan Wassmer | 1 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 11 | Tommy Storrin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 12 | Casey Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jack McCandless * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Gubbins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jakob Lynch | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 20 | Will Walsh | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 22 | Kyan Combs * | a | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| 23 | Owen Walsh * | m | 6 | 0 | 11 | 7 | 0 | 3 | 1 |
| 26 | Alex Farben-Griggs * | d | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| 27 | Sebastien Laughing * | a | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 28 | Ben Lagoner | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 29 | Grant Dicob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Drew Rose * | m | 1 | 1 | 9 | 4 | 1 | 3 | 0 |
| 33 | Cole Slavin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Ben Welch | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 42 | Liam O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 16 | 10 | 49 | 30 | 38 | 16 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Saka Thompson (L, 3-4) | 17 | 58:54 | 13 | 30 |
| 42 | Liam O'Neil | 0 | 1:06 | 0 | 0 |
| Totals | 17 | 60:00 | 13 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Costello 21-35; Casey Hooper 0-2 | |||||||||
| PIM: Jack McCandless 2-90; Jakob Lynch 1-30; Will Walsh 2-120; Kyan Combs 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oneonta | 0 | 3 | 5 | 6 | 14 |
| Potsdam | 2 | 3 | 4 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oneonta | 12 | 10 | 7 | 11 | 40 |
| Potsdam | 3 | 11 | 6 | 18 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oneonta | 1 | 5 | 4 | 2 | 12 |
| Potsdam | 5 | 4 | 3 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oneonta | 3-3 | 4-6 | 5-7 | 4-5 | 16 -21 |
| Potsdam | 4-4 | 2-3 | 4-5 | 3-5 | 13 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oneonta | 6-10 | 4-10 | 5-9 | 1-8 | 16 -37 |
| Potsdam | 4-10 | 6-10 | 4-9 | 7-8 | 21 -37 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oneonta | 1-1 | 0-1 | 4-3 | 0-1 | 5 -6 |
| Potsdam | 0-0 | 1-2 | 0-1 | 3-4 | 4 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oneonta | 16 | 14 | 11 | 8 | 49 |
| Potsdam | 9 | 10 | 13 | 17 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Oneonta | 1 | 1 | 0 | 0 | 2 |
| Potsdam | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Potsdam | 60 seconds | 05:49 | Will Walsh : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Oneonta | 30 seconds | 13:33 | Sergio Ilario : - PUSHING | ||
| Potsdam | 60 seconds | 06:15 | Will Walsh : - CONTACT TO THE HEAD | ||
| Oneonta | 60 seconds | 01:09 | Matt Mangels : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Potsdam | 30 seconds | 08:09 | Jakob Lynch : - HOLDING | ||
| Oneonta | 60 seconds | 06:43 | Logan Mariotti : - TRIPPING | ||
| Potsdam | 60 seconds | 03:14 | Jack McCandless : - UNNECESSARY ROUGHNESS | ||
| Potsdam | 30 seconds | 03:14 | Jack McCandless : - PUSHING | ||
| -- 4th -- | |||||
| Potsdam | 30 seconds | 14:01 | Kyan Combs : - PUSHING | ||
| Oneonta | 60 seconds | 08:16 | Sergio Ilario : - SLASHING | ||
| Oneonta | 60 seconds | 01:45 | Andrew Guinto : - CROSS-CHECK | ||
| Oneonta | 60 seconds | 01:45 | Brett Deegan : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 208 Officials and game personnel: Spike Decker ; Bryan Leonard ; Nick Moffitt ; Dan Bronson |
| Starter * |