SUNY Brockport at SUNY Potsdam
@ Potsdam, N.Y. (Maxcy Turf Field )
3/7/2026 at 1 p.m.
@ Potsdam, N.Y. (Maxcy Turf Field )
3/7/2026 at 1 p.m.
|
Brockport
4 |
Potsdam
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Brockport (0-4) | 1 | 1 | 1 | 1 | 4 |
| Potsdam (3-0) | 1 | 3 | 3 | 2 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brockport | Potsdam | ||
| Brockport | 08:36 | Mason Michel (Daniel Wright ) | 1 | 0 |
| Potsdam | 00:43 | Braydon Goddard (unassisted) | 1 | 1 |
| -- 2nd -- | Brockport | Potsdam | ||
| Potsdam | 13:51 | Rowisonkies Barnes (unassisted) | 1 | 2 |
| Brockport | 10:02 | Brenden McClay (Michael Dowden ) | 2 | 2 |
| Potsdam | 07:43 | UP - Preston Daniels (Rowisonkies Barnes ) | 2 | 3 |
| Potsdam | 01:52 | Billy Kozloski (Tyler Gould ) | 2 | 4 |
| -- 3rd -- | Brockport | Potsdam | ||
| Potsdam | 04:02 | Billy Kozloski (Tommy Storrin ) | 2 | 5 |
| Brockport | 02:56 | Dante Pezzimente (unassisted) | 3 | 5 |
| Potsdam | 02:47 | Drew Costello (unassisted) | 3 | 6 |
| Potsdam | 01:00 | Billy Kozloski (Morgan Fox ) | 3 | 7 |
| -- 4th -- | Brockport | Potsdam | ||
| Potsdam | 10:48 | UP - Rowisonkies Barnes (Tyler Gould ) | 3 | 8 |
| Potsdam | 07:59 | UP - Billy Kozloski (Rowisonkies Barnes ) | 3 | 9 |
| Brockport | 01:35 | Daniel Stiles (unassisted) | 4 | 9 |
Brockport |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nicolas Ange | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 3 | Jared Kulik * | g | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | AJ Thomas * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 7 | Nicholas Bisesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Marc Zappulla * | a | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 9 | Michael Dowden * | m | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
| 11 | Reagan Alexander * | d | 0 | 0 | 1 | 1 | 5 | 3 | 2 |
| 12 | Austin Thornhill | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 14 | Jared Hazen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brady Donaghy * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 17 | Vinnie Fanale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brenden McClay * | a | 1 | 0 | 4 | 3 | 1 | 1 | 0 |
| 19 | Dante Pezzimente | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 20 | Rorick Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Gavin Wellington | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 23 | Tyler Pastore | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 26 | Daniel Wright * | m | 0 | 1 | 4 | 2 | 0 | 1 | 1 |
| 27 | Luke Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Colden Ives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Mason Michel * | a | 1 | 0 | 4 | 3 | 1 | 0 | 0 |
| 36 | Daniel Stiles * | a | 1 | 0 | 3 | 1 | 2 | 2 | 1 |
| 44 | Gordon Fagan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 46 | Cody Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Kiernan Regan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 52 | Aidan Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Riley Alexander | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 77 | Patrick Donahoe | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 4 | 2 | 27 | 15 | 27 | 23 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Jared Kulik (L, 0-4) | 9 | 60:00 | 14 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nicolas Ange 3-14; Luke Hopkins 0-1 | |||||||||
| PIM: Brady Donaghy 2-60; Gordon Fagan 1-30; Aidan Phillips 1-60; Patrick Donahoe 1-60 |
Potsdam |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saka Thompson * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | Preston Daniels | 1 | 0 | 4 | 3 | 1 | 3 | 0 | |
| 6 | Drew Costello | 1 | 0 | 1 | 1 | 8 | 1 | 0 | |
| 7 | Nick Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Merrick Frary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ryan Wassmer | 0 | 0 | 2 | 0 | 3 | 0 | 1 | |
| 11 | Tommy Storrin | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| 17 | Jakob Lynch | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 18 | Morgan Fox * | m | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| 19 | Grayson Jackson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Gubbins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Crayton Cree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Braydon Goddard * | a | 1 | 0 | 6 | 2 | 1 | 2 | 2 |
| 24 | Billy Kozloski * | a | 4 | 0 | 8 | 6 | 4 | 1 | 1 |
| 25 | Tyler Gould * | m | 0 | 2 | 4 | 2 | 2 | 2 | 0 |
| 26 | Alex Farben-Griggs * | d | 0 | 0 | 2 | 0 | 7 | 2 | 2 |
| 29 | Grant Dicob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Damyn LeClair * | d | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 42 | S. Running Rabbit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Ronin Oakes * | m | 0 | 0 | 4 | 1 | 0 | 3 | 0 |
| 45 | Rowisonkies Barnes * | a | 2 | 2 | 8 | 6 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 9 | 6 | 42 | 23 | 35 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Saka Thompson (W, 3-0) | 4 | 60:00 | 11 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Drew Costello 12-15 | |||||||||
| PIM: Drew Costello 1-30; Billy Kozloski 1-60; Rowisonkies Barnes 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 4 | 3 | 5 | 2 | 14 |
| Potsdam | 3 | 2 | 5 | 1 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 13 | 6 | 6 | 2 | 27 |
| Potsdam | 7 | 10 | 8 | 10 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 7 | 7 | 3 | 6 | 23 |
| Potsdam | 5 | 8 | 4 | 3 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 5-8 | 3-7 | 6-9 | 3-5 | 17 -29 |
| Potsdam | 6-7 | 7-8 | 6-6 | 5-6 | 24 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 1-3 | 2-5 | 0-4 | 0-3 | 3 -15 |
| Potsdam | 2-3 | 3-5 | 4-4 | 3-3 | 12 -15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 0-1 | 0-1 | 0-1 | 0-0 | 0 -3 |
| Potsdam | 0-0 | 1-1 | 0-1 | 2-3 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 7 | 6 | 9 | 5 | 27 |
| Potsdam | 13 | 8 | 12 | 9 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brockport | 0 | 0 | 1 | 0 | 1 |
| Potsdam | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Potsdam | 60 seconds | 13:37 | Rowisonkies Barnes : - SLASHING | ||
| -- 2nd -- | |||||
| Brockport | 60 seconds | 08:42 | Patrick Donahoe : - UNNECESSARY ROUGHNESS | ||
| Potsdam | 30 seconds | 01:43 | Drew Costello : - PUSHING | ||
| -- 3rd -- | |||||
| Brockport | 30 seconds | 04:39 | Brady Donaghy : - INTERFERENCE | ||
| Potsdam | 60 seconds | 00:01 | Billy Kozloski : - SLASHING | ||
| -- 4th -- | |||||
| Brockport | 30 seconds | 11:07 | Brady Donaghy : - HOLDING | ||
| Brockport | 30 seconds | 08:28 | Gordon Fagan : - OFFSIDE | ||
| Brockport | 60 seconds | 03:48 | Aidan Phillips : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 117 Officials and game personnel: Jack LePorte ; Ray Haynes ; Tyler Edinger ; Dan Bronson |
| Starter * |