MEN'S LACROSSE SUNYAC AWARDS
| Year | Offensive Player of the Year | Defensive Player of the Year | Rookie of the Year | Coaching Staff of the Year | Tournament MVP | |
| 2026 | Sean Kavanagh, Cortland | James Sullivan, Cortland | Daymn LeClair, Potsdam | Cortland | Nicky Miltenberger, Cortland | |
| 2025 | Jamie O'Neil, Oneonta | Christian Lembo, Cortland | James Sullivan, Cortland | Cortland | Ryan Scanlon, Cortland | |
| 2024 |
Nick Askin, Brockport |
Trevor Bollinger, Geneseo |
Thomas Hnis, Oneonta | Potsdam | Robert Boneillo, Geneseo | |
| 2023 |
Dante Yacavone, Cortland |
Mark Pav, Geneseo |
Jamie O'Neil, Oneonta | Geneseo | Mark Pav, Geneseo | |
| 2022 |
Rocco Santillo, Brockport |
Mark Pav, Geneseo |
Logan Prescott, Oswego | Brockport and Cortland | Dominick Natale, Cortland | |
| 2021 |
Josh Huiatt (Potsdam) |
Marc Esposito (Cortland) Mark Pav (Geneseo) |
Trevor Bollinger (Geneseo) | Coaching Staff of the Year: Cortland | Pat Doyen (Cortland) | |
| 2020 | No awards due to COVID-19 | |||||
| Player of the Year |
Coach of the Year |
|||||
| 2019 |
Stephen Panno (Oneonta) |
Kyle Smith (Plattsburgh) |
Marc Esposito (Cortland) |
Steve Beville (Cortland) |
Brian Williams (Cortland) |
|
| 2018 |
Ryan Hubbard (Plattsburgh) |
Dallas Meyers (Brockport) | Kevin O'Donnell (Oswego) | Steve Beville (Cortland) | Devin Phelps (Cortland) | |
| 2017 | Ryan Hubbard (Plattsburgh) | Colin Blind (Brockport) | Tim Schof (Oswego) | Steve Beville (Cortland) | Ryan Hubbard (Plattsburgh) | |
| 2016 | Zach Hopps (Cortland) | Joey Panariello (Cortland) | Ben Wineburg (Brockport) | Pat Baldwin (Cortland) | ||
| 2015 | Zach Hopps (Cortland) | Eric Soderquist (Potsdam) | Steve Beville (Cortland) | Zach Hopps (Cortland) | ||
| 2014 | Ryan Duffy (Potsdam) | Nate Beresevoy (Cortland) | Richard Berkman (Potsdam) | Scott Tota (Cortland) | ||
| 2013 | Joe Slavik (Cortland) | Zachary Hopps (Cortland) | Ryan Cavanagh (Plattsburgh) | Mike Kaminski (Cortland) | ||
| 2012 | Jimmy van de Veerdonk (Oneonta) & Greg Wright (Cortland) |
Steven Cregan (Geneseo) | Steve Beville (Cortland) | Mike Kaminski (Cortland) | ||
| 2011 | Rashaun Durden (Potsdam) | Joe Slavik (Cortland) | Rick Berkman (Potsdam) | Chris DeLuca (Cortland) ^ | ||
| 2010 | Chris DeLuca (Cortland) | Mike Kaminski (Cortland) | Steve Beville (Cortland) | Chris DeLuca (Cortland) ^ | ||
| 2009 | Joe Morgan (Cortland) | Mike Tota (Cortland) | Dan Witmer (Oswego) | Chris DeLuca (Cortland) ^ | ||
| 2008 | Ryan Heath (Cortland) | Craig Lange (Geneseo) | Steve Beville (Cortland) | Josh Cittadino (Cortland) | ||
| 2007 | Ryan Heath (Cortland) | Dave Shield (Brockport) | Rick Berkman (Potsdam) | Owahn Bazydlo (Geneseo) & Phil Gardner (Geneseo) |
||
| 2006 | Matt O'Connell (Cortland) | Matt Harvey (Oneonta) | Jim Lyons (Geneseo) | Matt O'Connell (Cortland) | ||
| 2005 | Mike Abbott (Cortland) | Kevin Hennigan (Geneseo) | Stewart Maon (Oneonta) | * Andy Howk (Geneseo) | ||
| 2004 | David Spennacchio (Geneseo) | Michael Felice (Cortland) | Jim Lyons (Geneseo) | |||
| 2003 | Steve Feltmann (Cortland) | Patrick Riehlman (Geneseo) | Lelan Rogers (Cortland) | |||
| 2002 | Steve Feltmann (Cortland) | * Adam Hughes (Cortland) | Jim Lyons (Geneseo) | |||
| 2001 | Brian Austin (Potsdam) | Jim Nagle (Oneonta) | ||||
| 2000 | * Brian Dooley (Oneonta) | Mike Pounds (Cortland) | ||||
| 1988-1999 Program Terminated |
||||||
| 1987 | Mike Branski (Potsdam) | |||||
| 1986 | Jerry Casciani (Cortland) Tony Diange (Geneseo) |
|||||
| 1985 | Jerry Casciani (Cortland) | |||||
| 1984 | *Chip Hunter (Potsdam) |
*First year awarded
^ SUNYAC Award streak
Chris DeLuca (Cortland), Tournament MVP 2009, 2010, and 2011