Oneonta at Castleton September 1, 2010
Box Score
Oneonta
Castleton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Maxwell Siegelman
|
0 | 0 | 0 | 0 | 90 |
|
3
Joe Sorriento
|
0 | 0 | 0 | 0 | 30 |
|
4
Daniel Cain
|
0 | 0 | 0 | 0 | 45 |
|
d 5
Nicholas Gregg
|
0 | 0 | 0 | 0 | 90 |
|
f 6
Jonathan Kowalski
|
0 | 0 | 0 | 0 | 90 |
|
7
Larry Pestana
|
2 | 1 | 1 | 0 | 23 |
|
m 9
Gary Laronde
|
2 | 1 | 1 | 0 | 72 |
|
11
Matthew Brown
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Jordan Flores
|
1 | 0 | 0 | 0 | 90 |
|
13
Santhiago De Vicente
|
0 | 0 | 0 | 0 | 11 |
|
d 16
Mike Boland
|
1 | 1 | 0 | 0 | 90 |
|
m 17
Dan Scott
|
1 | 0 | 0 | 1 | 67 |
|
m 18
Ray Fitzpatrick
|
1 | 0 | 0 | 1 | 90 |
|
f 19
Tim Sagasti
|
0 | 0 | 0 | 0 | 64 |
|
d 20
Addison Straub
|
0 | 0 | 0 | 0 | 60 |
|
m 21
Michael Diefenbacher
|
0 | 0 | 0 | 0 | 60 |
|
23
Dan Josepher
|
1 | 1 | 1 | 0 | 18 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Andy Lacroix
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Jacob Roswell
|
0 | 0 | 0 | 0 | 90 |
|
f 4
Trevor Kotrady
|
0 | 0 | 0 | 0 | 13 |
|
m 5
Josh Costa
|
2 | 1 | 0 | 0 | 82 |
|
f 6
Justin Rose
|
0 | 0 | 0 | 0 | 54 |
|
7
Tom Ferruolo
|
0 | 0 | 0 | 0 | 8 |
|
m 8
Billy Lund
|
0 | 0 | 0 | 0 | 79 |
|
9
Dominic Heller
|
0 | 0 | 0 | 0 | 19 |
|
10
Dillon Zaengle
|
0 | 0 | 0 | 0 | 27 |
|
d 11
Anthony Buehler
|
0 | 0 | 0 | 0 | 90 |
|
d 13
Ian Hunter
|
0 | 0 | 0 | 0 | 90 |
|
m 15
Jacob Ferry
|
0 | 0 | 0 | 0 | 81 |
|
16
Tim Sherman
|
1 | 0 | 0 | 0 | 42 |
|
17
John Kendall
|
2 | 1 | 0 | 0 | 19 |
|
m 18
Chris Mulholland
|
0 | 0 | 0 | 0 | 71 |
|
21
Tanner Lecuyer
|
0 | 0 | 0 | 0 | 11 |
|
d
- Yellow card 50:28
22
Nick Johnas
|
0 | 0 | 0 | 0 | 90 |
|
23
Brendan Hoffman
|
0 | 0 | 0 | 0 | 22 |
|
24
Sean Leggett
|
1 | 0 | 0 | 0 | 37 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 1015 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maxwell Siegelman (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andy Lacroix (L, 0-1) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oneonta
2nd
|
47:20 | Larry Pestana (1) (Ray Fitzpatrick) - short through pass sliding goal | 1 - 0 |
|
Oneonta
2nd
|
52:55 | Gary Laronde (1) (unassisted) - beat the defender, break away goal, lase | 2 - 0 |
|
Oneonta
2nd
|
84:38 | Dan Josepher (1) (Dan Scott) - Shot of crossbar, then the rebound was | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Oneonta
2nd
|
50:28 | Yellow card - Nick Johnas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oneonta | 3 | 6 | 9 |
| Castleton | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oneonta | 1 | 1 | 2 |
| Castleton | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oneonta | 3 | 2 | 5 |
| Castleton | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oneonta | 3 | 3 | 6 |
| Castleton | 2 | 5 | 7 |
| Date/Time | September 1, 2010 - 3:30 pm |
|---|---|
| Location | Castleton, Vt. |
| Game length | 1:57 |
| Attendance | 206 |
| Referee: | Paul Austin |
| Asst. Referee: | Jon Witalec |
| : | Craig Henson |
Play By Play
| 00:00 | Maxwell Siegelman at goalie for ONEMS. | ||
| 00:00 | Andy LaCroix at goalie for CST. | ||
| 01:22 | Corner kick by CST Josh Costa. | ||
| 01:48 | Corner kick by CST Josh Costa. | ||
| Foul on ONEMS. | |||
| 07:54 | Shot by CST Josh Costa, SAVE Maxwell Siegelman. | ||
| Foul on ONEMS. | |||
| 12:47 | Substitution!CST substitution: Sean Leggett for Trevor Kotrady. | ||
| 16:09 | Corner kick by ONEMS Matthew Brown. | ||
| 16:36 | Shot by ONEMS Gary Laronde BLOCKED. | ||
| 19:19 | Offside against ONEMS. | ||
| 23:22 | Shot by ONEMS Ray Fitzpatrick WIDE. | ||
| Foul on CST. | |||
| 25:09 | Substitution!CST substitution: Tim Sherman for Justin Rose. | ||
| Foul on CST. | |||
| 29:02 | Shot by CST Sean Leggett HIGH. | ||
| 29:07 | Substitution!ONEMS substitution: Michael Diefenbacher for Joe Sorriento. | ||
| 29:07 | Substitution!ONEMS substitution: Ray Fitzpatrick for Dan Josepher. | ||
| Foul on ONEMS. | |||
| 34:01 | Substitution!CST substitution: Jacob Roswell for Tanner LeCuyer. | ||
| 34:01 | Substitution!CST substitution: Brendan Hoffman for Sean Leggett. | ||
| 34:21 | Corner kick by CST Josh Costa. | ||
| 35:31 | Shot by CST Tim Sherman HIGH. | ||
| 37:50 | Offside against CST. | ||
| 43:22 | Shot by ONEMS Mike Boland, SAVE Andy LaCroix. | ||
| 43:31 | Corner kick by ONEMS Gary Laronde. | ||
| 44:10 | Corner kick by ONEMS Dan Scott. | ||
| 44:20 | Substitution!CST substitution: John Kendall for Josh Costa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ONEMS: #4 Daniel Cain, #5 Nicholas Gregg, #6 Jonathan Kowalski, #7 Larry Pestana, #9 Gary Laronde, #20 Addison Straub, #16 Mike Boland, #21 Michael Diefenbacher, #0 Maxwell Siegelman, #12 Jordan Flores, #18 Ray Fitzpatrick. | ||
| 45:00 | For CST: #1 Andy LaCroix, #3 Jacob Roswell, #5 Josh Costa, #6 Justin Rose, #8 Billy Lund, #11 Anthony Buehler, #13 Ian Hunter, #18 Chris Mulholland, #21 Tanner LeCuyer, #22 Nick Johnas, #15 Jacob Ferry. | ||
| Foul on CST. | |||
| 47:20 | Goal!GOAL by ONEMS Larry Pestana (FIRST GOAL), Assist by Ray Fitzpatrick, goal number 1 for season. * short through pass sliding goal ( 1 - 0 ) |
||
| Foul on CST. | |||
| 50:28 | Yellow card on CST Nick Johnas. | ||
| 50:34 | Header Shot by ONEMS Jordan Flores WIDE. | ||
| 52:55 | Goal!GOAL by ONEMS Gary Laronde, goal number 1 for season. *beat the defender, break away goal, laser to top right ( 2 - 0 ) |
||
| 53:40 | Shot by CST Josh Costa WIDE. | ||
| Foul on CST. | |||
| 55:39 | Offside against ONEMS. | ||
| 56:25 | Substitution!CST substitution: Brendan Hoffman for Tanner LeCuyer. | ||
| Foul on ONEMS. | |||
| 60:24 | Substitution!ONEMS substitution: Joe Sorriento for Addison Straub. | ||
| 60:24 | Substitution!ONEMS substitution: Tim Sagasti for Michael Diefenbacher. | ||
| 60:24 | Substitution!CST substitution: John Kendall for Josh Costa. | ||
| 60:47 | Corner kick by ONEMS Gary Laronde. | ||
| Foul on ONEMS. | |||
| 63:17 | Substitution!CST substitution: Dillon Zaengle for Jacob Ferry. | ||
| 64:44 | Substitution!CST substitution: Tom Ferruolo for Sean Leggett. | ||
| 67:35 | Shot by ONEMS Larry Pestana BLOCKED. | ||
| 67:44 | Substitution!ONEMS substitution: Dan Scott for Larry Pestana. | ||
| 67:44 | Substitution!CST substitution: Sean Leggett for Justin Rose. | ||
| 67:44 | Substitution!CST substitution: Tim Sherman for Brendan Hoffman. | ||
| 67:44 | Substitution!CST substitution: Josh Costa for Billy Lund. | ||
| 68:10 | Corner kick by ONEMS Joe Sorriento. | ||
| 70:55 | Substitution!CST substitution: Dominic Heller for Chris Mulholland. | ||
| 71:44 | Substitution!ONEMS substitution: Dan Josepher for Gary Laronde. | ||
| 72:20 | Substitution!CST substitution: Jacob Ferry for Tom Ferruolo. | ||
| 72:40 | Offside against ONEMS. | ||
| 76:35 | Offside against ONEMS. | ||
| 77:07 | Shot by CST John Kendall, SAVE Maxwell Siegelman. | ||
| 79:09 | Shot by CST John Kendall HIGH. | ||
| 79:13 | Substitution!CST substitution: Billy Lund for John Kendall. | ||
| 79:13 | Substitution!ONEMS substitution: Santhiago De Vicente for Tim Sagasti. | ||
| Foul on ONEMS. | |||
| 81:47 | Offside against ONEMS. | ||
| Foul on CST. | |||
| 83:39 | Substitution!CST substitution: Justin Rose for Sean Leggett. | ||
| 84:21 | Shot by ONEMS Dan Scott HIT POST. | ||
| 84:38 | Goal!Header GOAL by ONEMS Dan Josepher, Assist by Dan Scott, goal number 1 for season. * Shot of crossbar, then the rebound was headed in ( 3 - 0 ) |
||
| Foul on CST. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

