Chris. Newport at Oneonta September 16, 2011
Box Score
Chris. Newport
Oneonta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Alec Faulkner
|
1 | 0 | 0 | 0 | 4 |
|
3
Andrew Bonorden
|
0 | 0 | 0 | 0 | 17 |
|
4
Jalon Brown
|
1 | 1 | 0 | 0 | 73 |
|
5
Sean Moriarty
|
0 | 0 | 0 | 0 | 110 |
|
- Red card 79:06
8
Denny Arinello
|
0 | 0 | 0 | 0 | 83 |
|
9
Tommy O'Neal
|
1 | 0 | 0 | 0 | 110 |
|
10
Winston Mattheisen
|
1 | 0 | 0 | 0 | 110 |
|
11
Caleb Lewis
|
1 | 0 | 0 | 0 | 58 |
|
12
Alex Makumbi
|
1 | 0 | 0 | 0 | 63 |
|
14
David Haas
|
1 | 0 | 0 | 0 | 110 |
|
17
Danny Franklin
|
0 | 0 | 0 | 0 | 56 |
|
18
Caleb Baker
|
0 | 0 | 0 | 0 | 0 |
|
19
Brian Lybert
|
3 | 3 | 0 | 1 | 101 |
|
20
Steven Farmer
|
1 | 1 | 0 | 0 | 72 |
|
21
Brendan Cook
|
3 | 3 | 1 | 0 | 110 |
|
25
Karl Kummer
|
0 | 0 | 0 | 0 | 23 |
|
gk 26
Justin Wolfe
|
0 | 0 | 0 | 0 | 110 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 1 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 93 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 43 | |
| 2 | 1 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 39 | |
|
14
Alex Shkreli
|
0 | 0 | 0 | 0 | 37 |
|
16
Mike Boland
|
0 | 0 | 0 | 0 | 10 |
|
17
Dan Scott
|
3 | 1 | 0 | 0 | 110 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 95 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 55 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 | 1205 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Justin Wolfe (T, 4-0-1) | 4 | 1 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Max Siegelman (T, 3-1-1) | 7 | 1 | 6 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 8 | 1 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oneonta
1st
|
11:26 | Eric Fortier (3) (unassisted) - beat defender, shot middle top of the 1 | 0 - 1 |
|
Chris. Newport
2nd
|
78:06 | Brendan COOK (1) (Brian LYBERT) - one touch off deflected corner kick | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Chris. Newport
2nd
|
79:06 | Red card - JP Arenas |
|
Chris. Newport
2nd
|
79:06 | Red card - Denny ARINELLO |
|
Chris. Newport
2nd
|
88:51 | Yellow card - Gary Laronde |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 3 | 5 | 2 | 4 | 14 |
| Oneonta | 5 | 4 | 0 | 0 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 1 | 2 | 0 | 0 | 3 |
| Oneonta | 2 | 1 | 1 | 3 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 2 | 6 | 4 | 0 | 12 |
| Oneonta | 3 | 2 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Chris. Newport | 5 | 6 | 0 | 0 | 11 |
| Oneonta | 5 | 5 | 1 | 0 | 11 |
| Date/Time | September 16, 2011 - 4:00 p.m |
|---|---|
| Location | Oneonta, NY |
| Stadium | Red Dragon Field |
| Game length | 2:15 |
| Attendance | 541 |
| Referee: | Mike Velardi |
| Asst. Referee: | Walt Davis |
| : | Robert Scarinzi |
Play By Play
| 00:00 | Justin WOLFE at goalie for Christopher Newport. | ||
| 00:00 | Max Siegelman at goalie for Oneonta State. | ||
| 00:53 | Corner kick by ONEMS Dan Scott [00:53]. | ||
| Foul on Christopher Newport. | |||
| Foul on Oneonta State. | |||
| 06:09 | Corner kick by CNU Brian LYBERT [06:09]. | ||
| 06:28 | Shot by CNU Brendan COOK, S Max Siegelman. | ||
| 08:46 | Shot by CNU Brian LYBERT, S Max Siegelman. | ||
| 00:19 | Offside against Christopher Newport. | ||
| 11:26 | Goal!GOAL by ONEMS Eric Fortier (FIRST GOAL), goal number 3 for season. * beat defender, shot middle top of the 18 ( 0 - 1 ) |
||
| Foul on Christopher Newport. | |||
| Foul on Christopher Newport. | |||
| Foul on Christopher Newport. | |||
| 15:25 | Corner kick by ONEMS Justin Rivera [15:25]. | ||
| 15:59 | Shot by ONEMS Dan Scott, H. | ||
| Foul on Oneonta State. | |||
| Foul on Oneonta State. | |||
| Foul on Christopher Newport. | |||
| 22:00 | Shot by ONEMS Dan Scott, S Justin WOLFE. | ||
| 22:04 | Shot by ONEMS Jonathan Kowalski, W. | ||
| 28:17 | Offside against Oneonta State. | ||
| Foul on Oneonta State. | |||
| 28:50 | Substitution!CNU substitution: Caleb LEWIS for Denny ARINELLO. | ||
| 28:50 | Substitution!CNU substitution: Steven FARMER for Jalon BROWN. | ||
| 30:56 | Substitution!CNU substitution: Karl KUMMER for Danny FRANKLIN. | ||
| 34:28 | Offside against Oneonta State. | ||
| 34:42 | Offside against Oneonta State. | ||
| 36:37 | Shot by CNU Winston MATTHEISEN, W. | ||
| 36:42 | Substitution!ONEMS substitution: Gary Laronde for Eric Fortier. | ||
| 36:42 | Substitution!ONEMS substitution: Daniel Josepher for Alex Shkreli. | ||
| 36:42 | Substitution!ONEMS substitution: Daniel Josepher for Alex Shkreli. | ||
| 38:39 | Substitution!CNU substitution: Andrew BONORDEN for Alex MAKUMBI. | ||
| Foul on Oneonta State. | |||
| 39:48 | Substitution!ONEMS substitution: Matthew Brown for Addison Straub. | ||
| 39:56 | Corner kick by ONEMS Justin Rivera [39:56]. | ||
| 40:26 | Shot by ONEMS Dan Scott, H. | ||
| 45:00 | Corner kick by CNU Brian LYBERT [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ONEMS: #29 JP Arenas, #9 Gary Laronde, #7 Eric Fortier, #5 Nicholas Gregg, #10 Nicholas Lange, #6 Jonathan Kowalski, #20 Addison Straub, #18 Raymond Fitzpatrick, #17 Dan Scott, #0 Max Siegelman, #8 Ian Tenzer. | ||
| 45:00 | For CNU: #26 Justin WOLFE, #21 Brendan COOK, #5 Sean MORIARTY, #9 Tommy O'NEAL, #14 David HAAS, #19 Brian LYBERT, #11 Caleb LEWIS, #17 Danny FRANKLIN, #20 Steven FARMER, #3 Andrew BONORDEN, #10 Winston MATTHEISEN. | ||
| 90:00 | Offside against Oneonta State. | ||
| 47:11 | Corner kick by CNU Brian LYBERT [47:11]. | ||
| Foul on Christopher Newport. | |||
| 52:25 | Shot by CNU Alex MAKUMBI, H. | ||
| 52:36 | Corner kick by CNU Brian LYBERT [52:36]. | ||
| Foul on Christopher Newport. | |||
| 54:17 | Shot by ONEMS Nicholas Lange, S Justin WOLFE. | ||
| 55:43 | Shot by CNU Caleb LEWIS, W. | ||
| 55:50 | Substitution!CNU substitution: Alex MAKUMBI for Caleb LEWIS. | ||
| 56:02 | Substitution!CNU substitution: Denny ARINELLO for Andrew BONORDEN. | ||
| 57:11 | Substitution!ONEMS substitution: Matthew Brown for Jonathan Kowalski. | ||
| 58:03 | Corner kick by ONEMS Nicholas Lange [58:03]. | ||
| 61:52 | Substitution!CNU substitution: Jalon BROWN for Brian LYBERT. | ||
| 64:33 | Shot by ONEMS Raymond Fitzpatrick, S Justin WOLFE. | ||
| Foul on Oneonta State. | |||
| 66:39 | Shot by CNU Jalon BROWN, S Max Siegelman. | ||
| Foul on Christopher Newport. | |||
| Foul on Christopher Newport. | |||
| Foul on Oneonta State. | |||
| 69:43 | Substitution!CNU substitution: Karl KUMMER for Danny FRANKLIN. | ||
| 70:54 | Shot by CNU Tommy O'NEAL, H. | ||
| 71:00 | Substitution!CNU substitution: Brian LYBERT for Steven FARMER. | ||
| 71:00 | Substitution!ONEMS substitution: Mitchell Cain for Gary Laronde. | ||
| 71:34 | Substitution!ONEMS substitution: Jonathan Kowalski for Matthew Brown. | ||
| 72:14 | Shot by ONEMS Eric Fortier, H. | ||
| Foul on Oneonta State. | |||
| 74:07 | Corner kick by CNU Jalon BROWN [74:07]. | ||
| 75:16 | Corner kick by CNU Jalon BROWN [75:16]. | ||
| 75:43 | Corner kick by CNU Jalon BROWN [75:43]. | ||
| 77:41 | Corner kick by CNU Brian LYBERT [77:41]. | ||
| 78:06 | Goal!GOAL by CNU Brendan COOK, Assist by Brian LYBERT, goal number 1 for season. *one touch off deflected corner kick ( 1 - 1 ) |
||
| 79:06 | Red card on ONEMS JP Arenas. | ||
| 79:06 | Red card on CNU Denny ARINELLO. | ||
| 79:06 | Substitution!CNU substitution: Caleb LEWIS for Karl KUMMER. | ||
| 80:02 | Substitution!CNU substitution: Steven FARMER for Alex MAKUMBI. | ||
| 81:37 | Shot by ONEMS Nicholas Lange, W. | ||
| Foul on Christopher Newport. | |||
| Foul on Oneonta State. | |||
| Foul on Christopher Newport. | |||
| 85:09 | Substitution!ONEMS substitution: Gary Laronde for Eric Fortier. | ||
| Foul on Oneonta State. | |||
| 88:51 | Yellow card on ONEMS Gary Laronde. | ||
| 89:37 | Corner kick by ONEMS Nicholas Lange [89:37]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!ONEMS substitution: Eric Fortier for Gary Laronde. | ||
| 90:00 | Substitution!ONEMS substitution: Mike Boland for Raymond Fitzpatrick. | ||
| Foul on Oneonta State. | |||
| 91:55 | Corner kick by CNU Jalon BROWN [91:55]. | ||
| 92:47 | Shot by CNU Brendan COOK, S Max Siegelman. | ||
| 93:00 | Corner kick by CNU Jalon BROWN [93:00]. | ||
| 93:03 | Shot by CNU David HAAS, H. | ||
| 93:57 | Corner kick by CNU Jalon BROWN [93:57]. | ||
| 98:33 | Corner kick by CNU Winston MATTHEISEN [98:33]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!ONEMS substitution: Jordan Flores for Mike Boland. | ||
| 100:00 | Substitution!ONEMS substitution: Justin Rivera for Addison Straub. | ||
| 100:32 | Shot by CNU Steven FARMER, S Max Siegelman. | ||
| 102:36 | Substitution!CNU substitution: Caleb LEWIS for Karl KUMMER. | ||
| 104:26 | Substitution!ONEMS substitution: Mitchell Cain for Jonathan Kowalski. | ||
| 106:04 | Shot by CNU Brian LYBERT, S Max Siegelman. | ||
| 106:12 | Substitution!ONEMS substitution: Gary Laronde for Eric Fortier. | ||
| 106:12 | Substitution!CNU substitution: Alec FAULKNER for Jalon BROWN. | ||
| 107:18 | Offside against Christopher Newport. | ||
| 109:09 | Shot by CNU Brian LYBERT, T. | ||
| 109:34 | Shot by CNU Alec FAULKNER, P. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

