Old Westbury at New Paltz September 15, 2012
Box Score
Old Westbury
New Paltz
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Guardado, Marcelo
|
0 | 0 | 0 | 0 | 90 |
|
3
Kerby, Jon
|
1 | 0 | 0 | 0 | 71 |
|
m 4
Stock, DJ
|
1 | 1 | 0 | 0 | 70 |
|
5
Schanel, Brian
|
0 | 0 | 0 | 0 | 20 |
|
m 7
Dezendorf, Robert
|
0 | 0 | 0 | 0 | 40 |
|
m 8
Mannhart, Craig
|
0 | 0 | 0 | 0 | 48 |
|
9
Ikwuazom, Kosi
|
1 | 0 | 0 | 0 | 59 |
|
m 10
Carey, Scott
|
0 | 0 | 0 | 0 | 5 |
|
d 11
Fitzgerald, Kevin
|
0 | 0 | 0 | 0 | 64 |
|
f 13
Weekes, Tana
|
2 | 1 | 1 | 0 | 87 |
|
14
Adeclat, Alec
|
0 | 0 | 0 | 0 | 3 |
|
15
Burgos, Steven
|
1 | 0 | 0 | 1 | 46 |
|
16
Alerte, Donny
|
0 | 0 | 0 | 0 | 14 |
|
m/d 17
Mosher, Michael
|
4 | 2 | 0 | 1 | 90 |
|
18
McCarthy, Matthew
|
0 | 0 | 0 | 0 | 26 |
|
d 20
Giorgi, Dan
|
0 | 0 | 0 | 0 | 90 |
|
21
Finnin, Ryan
|
0 | 0 | 0 | 0 | 14 |
|
22
Ramcharan, Shakti
|
0 | 0 | 0 | 0 | 3 |
|
d 24
Moorman, Andrew
|
0 | 0 | 0 | 0 | 63 |
|
d 25
Bayne, Michael
|
0 | 0 | 0 | 0 | 85 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 2 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Steven Domino
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Brian Spina
|
1 | 0 | 0 | 0 | 68 |
|
m 3
Hobie Ramin
|
1 | 1 | 0 | 0 | 42 |
|
4
Michael Levko
|
0 | 0 | 0 | 0 | 16 |
|
m 5
Alec Johnson
|
2 | 1 | 1 | 0 | 49 |
|
d 6
Nicholas DiPaola
|
0 | 0 | 0 | 0 | 90 |
|
f 7
Casey Terramoccia
|
0 | 0 | 0 | 0 | 38 |
|
f 8
Stephen Browne
|
1 | 0 | 0 | 0 | 44 |
|
m 10
Shanshe Khosroshvili
|
2 | 0 | 0 | 1 | 39 |
|
11
Javier Ventas
|
0 | 0 | 0 | 0 | 18 |
|
12
Mike Jacobsen
|
1 | 0 | 0 | 0 | 34 |
|
13
Joseph Hughes
|
2 | 1 | 1 | 0 | 39 |
|
d/f 14
Kevin Jacobsen
|
0 | 0 | 0 | 0 | 74 |
|
15
Matt Rubinstein
|
0 | 0 | 0 | 0 | 8 |
|
d 16
Harrison Lane
|
1 | 1 | 1 | 1 | 60 |
|
17
Veton Osmani
|
0 | 0 | 0 | 0 | 21 |
|
18
Eamon Graziano
|
0 | 0 | 0 | 0 | 20 |
|
19
Austin Villela
|
0 | 0 | 0 | 0 | 21 |
|
20
Noah Onoff
|
0 | 0 | 0 | 0 | 17 |
|
21
Robert Vandy
|
1 | 1 | 1 | 0 | 21 |
|
22
Dondre Irving
|
1 | 0 | 0 | 0 | 24 |
|
23
Angelo DiMatteo
|
2 | 2 | 0 | 0 | 40 |
|
25
Jake Falk
|
0 | 0 | 0 | 0 | 36 |
|
26
Anton Herodes
|
0 | 0 | 0 | 0 | 51 |
|
m 27
Mateo Cordini
|
2 | 2 | 2 | 0 | 30 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 6 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Guardado, Marcelo (L, 0-5-0) | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Domino (W, 2-0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New Paltz
1st
|
1:24 | Mateo Cordini (2) (Shanshe Khosroshvili) - Shot off corner kick to left net | 0 - 1 |
|
New Paltz
1st
|
5:09 | Mateo Cordini (3) (Harrison Lane) - Pass from midfield to top of box, past g | 0 - 2 |
|
New Paltz
1st
|
18:40 | Harrison Lane (1) (unassisted) - Found ball in front of net, off left pos | 0 - 3 |
|
New Paltz
2nd
|
58:01 | Joseph Hughes (3) (unassisted) - Ran ball down field, beat goalie high. | 0 - 4 |
|
New Paltz
2nd
|
66:28 | Alec Johnson (1) (unassisted) - Penalty Kick | 0 - 5 |
|
Old Westbury
2nd
|
72:02 | Weekes, Tana (1) (Mosher, Michael & Burgos, Steven) - Pass from a yard out fired to top of net | 1 - 5 |
|
New Paltz
2nd
|
85:03 | Robert Vandy (1) (unassisted) - Penalty Kick | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Old Westbury | 2 | 8 | 10 |
| New Paltz | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Old Westbury | 1 | 2 | 3 |
| New Paltz | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Old Westbury | 0 | 0 | 0 |
| New Paltz | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Old Westbury | 11 | 9 | 20 |
| New Paltz | 7 | 4 | 11 |
| Date/Time | September 15, 2012 - 1:10 pm |
|---|---|
| Location | New Paltz, NY |
| Stadium | Alumni Field |
| Game length | 1:55 |
| Attendance | 136 |
| Referee: | Glenn DeJong |
| Asst. Referee: | Robert Sweeting |
| : | Scott Carruthers |
| Scorer: | David Spiegel |
Play By Play
| 00:00 | Guardado, Marcelo at goalie for Old Westbury. | ||
| 00:00 | Steven Domino at goalie for New Paltz. | ||
| 00:57 | Shot by NPMSOC Stephen Browne BLOCKED {shot from far left wing}. | ||
| 01:18 | Corner kick by NPMSOC Shanshe Khosroshvili [01:18]. | ||
| 01:24 | Goal!GOAL by NPMSOC Mateo Cordini (FIRST GOAL) {shot from in the box}, Assist by Shanshe Khosroshvili, goal number 2 for season. *Shot off corner kick to left net ( 0 - 1 ) |
||
| Foul on Old Westbury. | |||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| 04:34 | Substitution!OW-MSO substitution: Finnin, Ryan for Carey, Scott. | ||
| 05:09 | Goal!GOAL by NPMSOC Mateo Cordini {shot from close right wing}, Assist by Harrison Lane, goal number 3 for season. *Pass from midfield to top of box, past goalie to top right ( 0 - 2 ) |
||
| 06:12 | Shot by NPMSOC Shanshe Khosroshvili BLOCKED {shot from far left wing}. | ||
| 06:30 | Corner kick by NPMSOC Shanshe Khosroshvili [06:30]. | ||
| 08:06 | Offside against New Paltz. | ||
| Foul on Old Westbury. | |||
| 09:12 | Offside against New Paltz. | ||
| Foul on Old Westbury. | |||
| Foul on Old Westbury. | |||
| 14:39 | Header Shot by NPMSOC Alec Johnson WIDE LEFT {shot from in the box}. | ||
| 15:39 | Shot by NPMSOC Hobie Ramin, SAVE Guardado, Marcelo {shot from top of box}. | ||
| 16:17 | Substitution!OW-MSO substitution: Alerte, Donny for Dezendorf, Robert. | ||
| 16:17 | Substitution!OW-MSO substitution: Burgos, Steven for Mannhart, Craig. | ||
| 17:51 | Substitution!NPMSOC substitution: Javier Ventas for Hobie Ramin. | ||
| 17:51 | Substitution!NPMSOC substitution: Joseph Hughes for Casey Terramoccia. | ||
| 18:40 | Goal!GOAL by NPMSOC Harrison Lane {shot from in the box}, goal number 1 for season. *Found ball in front of net, off left post. ( 0 - 3 ) |
||
| 18:40 | Substitution!OW-MSO substitution: Kerby, Jon for Finnin, Ryan. | ||
| Foul on New Paltz. | |||
| 21:21 | Offside against New Paltz. | ||
| 23:14 | Offside against New Paltz. | ||
| 25:00 | Substitution!NPMSOC substitution: Angelo DiMatteo for Stephen Browne. | ||
| 25:00 | Substitution!NPMSOC substitution: Anton Herodes for Alec Johnson. | ||
| 25:12 | Substitution!NPMSOC substitution: Eamon Graziano for Harrison Lane. | ||
| 25:12 | Substitution!NPMSOC substitution: Jake Falk for Mateo Cordini. | ||
| 25:12 | Substitution!NPMSOC substitution: Mike Jacobsen for Shanshe Khosroshvili. | ||
| Foul on Old Westbury. | |||
| Foul on Old Westbury. | |||
| Foul on Old Westbury. | |||
| 30:43 | Substitution!NPMSOC substitution: Dondre Irving for Brian Spina. | ||
| 30:43 | Substitution!OW-MSO substitution: Ikwuazom, Kosi for Alerte, Donny. | ||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| 33:01 | Header Shot by OW-MSO Weekes, Tana WIDE RIGHT {shot from in the box}. | ||
| 33:56 | Shot by NPMSOC Joseph Hughes WIDE LEFT {shot from top of box}. | ||
| Foul on Old Westbury. | |||
| 35:14 | Offside against New Paltz. | ||
| 36:00 | Substitution!NPMSOC substitution: Noah Onoff for Javier Ventas. | ||
| 36:00 | Substitution!NPMSOC substitution: Michael Levko for Kevin Jacobsen. | ||
| 36:00 | Substitution!OW-MSO substitution: Schanel, Brian for Stock, DJ. | ||
| 36:59 | Offside against Old Westbury. | ||
| 37:30 | Substitution!NPMSOC substitution: Matt Rubinstein for Joseph Hughes. | ||
| 38:48 | Offside against Old Westbury. | ||
| Foul on Old Westbury. | |||
| Foul on Old Westbury. | |||
| 41:31 | Shot by NPMSOC Dondre Irving HIGH {shot from far right wing}. | ||
| 41:37 | Substitution!OW-MSO substitution: Adeclat, Alec for Burgos, Steven. | ||
| 41:37 | Substitution!OW-MSO substitution: Ramcharan, Shakti for Weekes, Tana. | ||
| Foul on New Paltz. | |||
| 43:34 | Header Shot by OW-MSO Kerby, Jon BLOCKED {shot from in the box}. | ||
| Foul on New Paltz. | |||
| Foul on Old Westbury. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NPMSOC: #0 Steven Domino, #2 Brian Spina, #3 Hobie Ramin, #5 Alec Johnson, #6 Nicholas DiPaola, #7 Casey Terramoccia, #8 Stephen Browne, #10 Shanshe Khosroshvili, #14 Kevin Jacobsen, #16 Harrison Lane, #27 Mateo Cordini. | ||
| 45:00 | For OW-MSO: #00 Guardado, Marcelo, #3 Kerby, Jon, #4 Stock, DJ, #7 Dezendorf, Robert, #9 Ikwuazom, Kosi, #11 Fitzgerald, Kevin, #13 Weekes, Tana, #17 Mosher, Michael, #20 Giorgi, Dan, #24 Moorman, Andrew, #25 Bayne, Michael. | ||
| 47:27 | Shot by OW-MSO Mosher, Michael WIDE LEFT {shot from far right wing}. | ||
| Foul on Old Westbury. | |||
| 49:20 | Shot by NPMSOC Shanshe Khosroshvili HIGH {shot from far right wing}. | ||
| 49:38 | Substitution!NPMSOC substitution: Joseph Hughes for Mateo Cordini. | ||
| 50:00 | Offside against New Paltz. | ||
| Foul on New Paltz. | |||
| Foul on Old Westbury. | |||
| 52:38 | Offside against Old Westbury. | ||
| 52:59 | Substitution!NPMSOC substitution: Angelo DiMatteo for Casey Terramoccia. | ||
| 53:33 | Shot by OW-MSO Ikwuazom, Kosi BLOCKED {shot from top of box}. | ||
| 56:16 | Offside against New Paltz. | ||
| 58:01 | Goal!GOAL by NPMSOC Joseph Hughes {shot from top of box}, goal number 3 for season. *Ran ball down field, beat goalie high. ( 0 - 4 ) |
||
| 58:02 | Substitution!OW-MSO substitution: Mannhart, Craig for Moorman, Andrew. | ||
| 59:08 | Substitution!NPMSOC substitution: Anton Herodes for Shanshe Khosroshvili. | ||
| 60:25 | Shot by NPMSOC Angelo DiMatteo, SAVE Guardado, Marcelo {shot from in the box}. | ||
| 61:07 | Corner kick by NPMSOC Hobie Ramin [61:07]. | ||
| 61:53 | Offside against New Paltz. | ||
| Foul on Old Westbury. | |||
| 63:54 | Substitution!NPMSOC substitution: Casey Terramoccia for Stephen Browne. | ||
| 63:54 | Substitution!OW-MSO substitution: McCarthy, Matthew for Fitzgerald, Kevin. | ||
| 64:20 | Shot by OW-MSO Stock, DJ, SAVE Steven Domino {shot from top of box}. | ||
| 64:43 | Shot by NPMSOC Angelo DiMatteo, SAVE Guardado, Marcelo {shot from far left wing}. | ||
| Foul on Old Westbury. | |||
| 66:28 | NPMSOC Alec Johnson PENALTY KICK GOAL, goal number 1 for season. | ||
| 69:12 | Substitution!NPMSOC substitution: Robert Vandy for Alec Johnson. | ||
| 69:12 | Substitution!NPMSOC substitution: Austin Villela for Joseph Hughes. | ||
| 69:12 | Substitution!NPMSOC substitution: Veton Osmani for Hobie Ramin. | ||
| 69:12 | Substitution!OW-MSO substitution: Burgos, Steven for Dezendorf, Robert. | ||
| 69:12 | Substitution!OW-MSO substitution: Schanel, Brian for Stock, DJ. | ||
| 72:02 | Goal!GOAL by OW-MSO Weekes, Tana {shot from in the box}, Assist by Mosher, Michael and Burgos, Steven, goal number 1 for season. *Pass from a yard out fired to top of net. ( 1 - 4 ) |
||
| 73:23 | Substitution!NPMSOC substitution: Jake Falk for Angelo DiMatteo. | ||
| Foul on New Paltz. | |||
| 74:41 | Shot by OW-MSO Mosher, Michael, SAVE Steven Domino {shot from far left wing}. | ||
| 75:22 | Offside against New Paltz. | ||
| 76:03 | Substitution!NPMSOC substitution: Mike Jacobsen for Casey Terramoccia. | ||
| Foul on New Paltz. | |||
| Foul on Old Westbury. | |||
| 79:02 | Shot by NPMSOC Brian Spina WIDE LEFT {shot from top of box}. | ||
| 79:35 | Shot by OW-MSO Burgos, Steven WIDE LEFT {shot from far right wing}. | ||
| 79:49 | Substitution!OW-MSO substitution: Stock, DJ for Schanel, Brian. | ||
| 79:49 | Substitution!NPMSOC substitution: Dondre Irving for Harrison Lane. | ||
| 80:43 | Offside against New Paltz. | ||
| Foul on Old Westbury. | |||
| Foul on New Paltz. | |||
| 82:27 | Substitution!NPMSOC substitution: Noah Onoff for Brian Spina. | ||
| 82:43 | Substitution!NPMSOC substitution: Michael Levko for Kevin Jacobsen. | ||
| Foul on Old Westbury. | |||
| Foul on Old Westbury. | |||
| Foul on Old Westbury. | |||
| 85:03 | NPMSOC Robert Vandy PENALTY KICK GOAL, goal number 1 for season. | ||
| 85:03 | Substitution!OW-MSO substitution: Moorman, Andrew for Bayne, Michael. | ||
| 87:00 | Shot by NPMSOC Mike Jacobsen WIDE LEFT {shot from close left wing}. | ||
| 87:30 | Shot by OW-MSO Mosher, Michael, SAVE Steven Domino {shot from top of box}. | ||
| 88:08 | Offside against New Paltz. | ||
| 89:56 | Shot by OW-MSO Mosher, Michael WIDE RIGHT {shot from top of box}. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

