Brockport at Potsdam October 19, 2012
Box Score
Brockport
Potsdam
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 45 | |
| 2 | 2 | 0 | 0 | 110 | |
| 3 | 1 | 0 | 0 | 110 | |
| 2 | 1 | 0 | 0 | 23 | |
| 3 | 3 | 0 | 1 | 110 | |
| 5 | 3 | 0 | 0 | 73 | |
| 3 | 1 | 1 | 0 | 87 | |
| 1 | 1 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 1 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 1 | 1 | 0 | 38 | |
| 2 | 1 | 0 | 0 | 82 | |
| 2 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 110 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 2 | 2 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Joseph Glackin
|
0 | 0 | 0 | 0 | 110 |
|
d 3
Vic Colasacco
|
1 | 0 | 0 | 0 | 110 |
|
d 4
Sean Atkinson
|
1 | 1 | 0 | 0 | 99 |
|
m 5
Mike Jackson
|
0 | 0 | 0 | 0 | 110 |
|
m 9
Alessio Vitale
|
0 | 0 | 0 | 0 | 110 |
|
f
- Yellow card 70:00
10
Eduardo Figueroa
|
7 | 2 | 2 | 0 | 90 |
|
13
Chris Nieves
|
0 | 0 | 0 | 0 | 8 |
|
15
Kyle Cronin
|
0 | 0 | 0 | 0 | 13 |
|
16
Cliff Bondi
|
0 | 0 | 0 | 0 | 41 |
|
17
Jon Marra
|
0 | 0 | 0 | 0 | 11 |
|
m 18
Travis Jordan
|
1 | 1 | 0 | 0 | 110 |
|
m 19
Zack LaDue
|
2 | 0 | 0 | 0 | 110 |
|
d 23
Eric Cassidy
|
0 | 0 | 0 | 0 | 110 |
|
25
James Turcott
|
0 | 0 | 0 | 0 | 15 |
|
f 26
Tom Benedetto
|
2 | 1 | 0 | 0 | 89 |
|
f 32
Ben Firlit
|
4 | 3 | 0 | 0 | 75 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 2 | 0 | 1211 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Casey Sullivan | 8 | 2 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joseph Glackin (T, 2-6-4) | 16 | 2 | 14 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Potsdam
1st
|
13:10 | Eduardo Figueroa (9) (unassisted) | 0 - 1 |
|
Brockport
1st
|
44:25 | Peter DiLorenzo (Marc Orlando) | 1 - 1 |
|
Potsdam
2nd
|
70:04 | Eduardo Figueroa (10) (unassisted) - Direct kick by #10 | 1 - 2 |
|
Brockport
2nd
|
87:38 | Kevin Nichols (Chris O'Gorman) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Brockport
1st
|
29:11 | Yellow card - Kevin Nichols |
|
Brockport
2nd
|
70:00 | Yellow card - Eduardo Figueroa |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brockport | 14 | 10 | 2 | 2 | 28 |
| Potsdam | 10 | 6 | 1 | 1 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brockport | 4 | 2 | 0 | 0 | 6 |
| Potsdam | 6 | 6 | 1 | 1 | 14 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brockport | 3 | 2 | 1 | 0 | 6 |
| Potsdam | 3 | 0 | 0 | 1 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brockport | 3 | 7 | 1 | 1 | 12 |
| Potsdam | 7 | 10 | 0 | 2 | 19 |
| Date/Time | October 19, 2012 - 3 p.m. |
|---|---|
| Location | Potsdam, N.Y. |
| Stadium | Maxcy Turf Field |
| Game length | 2 hr 35 |
| Attendance | 43 |
| Scorer: | Chase Thomson |
Play By Play
| 00:00 | Casey Sullivan at goalie for Brockport. | ||
| 00:00 | Joseph Glackin at goalie for SUNY Potsdam. | ||
| 01:24 | Shot by POTMSO12 Eduardo Figueroa WIDE. | ||
| Foul on Brockport. | |||
| 03:46 | Shot by POTMSO12 Vic Colasacco HIGH. | ||
| 05:05 | Shot by BROCMS Ryan Phillips, SAVE Joseph Glackin. | ||
| 05:49 | Corner kick by BROCMS Michael Bernard [05:49]. | ||
| 07:38 | Shot by POTMSO12 Ben Firlit, SAVE Casey Sullivan. | ||
| 11:02 | Shot by BROCMS Paul Altobelli WIDE. | ||
| 12:00 | Shot by POTMSO12 Zack LaDue BLOCKED. | ||
| 12:29 | Shot by POTMSO12 Zack LaDue BLOCKED. | ||
| 13:10 | Goal!GOAL by POTMSO12 Eduardo Figueroa (FIRST GOAL), goal number 9 for season. * ( 0 - 1 ) |
||
| 14:47 | Shot by POTMSO12 Ben Firlit BLOCKED. | ||
| 14:59 | Corner kick by POTMSO12 Eduardo Figueroa [14:59]. | ||
| Foul on SUNY Potsdam. | |||
| 15:54 | Shot by BROCMS Nick Tata, SAVE Joseph Glackin. | ||
| 16:10 | Corner kick by BROCMS Collin Goettel [16:10]. | ||
| 16:36 | Shot by BROCMS Kevin Dorn, SAVE Joseph Glackin. | ||
| Foul on SUNY Potsdam. | |||
| 20:04 | Shot by BROCMS Bobby Ross BLOCKED. | ||
| 21:11 | Corner kick by POTMSO12 Eduardo Figueroa [21:11]. | ||
| Foul on SUNY Potsdam. | |||
| 22:29 | Header Shot by BROCMS Ryan Phillips HIGH. | ||
| 22:34 | Substitution!BROCMS substitution: Kevin Nichols for Ryan Phillips. | ||
| 23:40 | Shot by POTMSO12 Ben Firlit, SAVE Casey Sullivan. | ||
| 24:31 | Header Shot by BROCMS Kevin Dorn WIDE. | ||
| 24:37 | Substitution!POTMSO12 substitution: Chris Nieves for Ben Firlit. | ||
| Foul on Brockport. | |||
| 26:31 | Header Shot by POTMSO12 Tom Benedetto, SAVE Casey Sullivan. | ||
| 26:46 | Corner kick by POTMSO12 Eduardo Figueroa [26:46]. | ||
| 27:31 | Shot by POTMSO12 Sean Atkinson, SAVE Casey Sullivan. | ||
| Foul on SUNY Potsdam. | |||
| 29:11 | Yellow card on BROCMS Kevin Nichols. | ||
| 29:15 | Offside against SUNY Potsdam. | ||
| 30:10 | Substitution!POTMSO12 substitution: James Turcott for Tom Benedetto. | ||
| 30:10 | Substitution!POTMSO12 substitution: Cliff Bondi for Eduardo Figueroa. | ||
| 30:10 | Substitution!BROCMS substitution: Shane Hachey for Paul Altobelli. | ||
| 30:10 | Substitution!BROCMS substitution: Peter DiLorenzo for Kevin Dorn. | ||
| 31:05 | Shot by BROCMS Shane Hachey BLOCKED. | ||
| 31:12 | Shot by BROCMS Shane Hachey, SAVE Joseph Glackin. | ||
| 32:29 | Substitution!POTMSO12 substitution: Kyle Cronin for Chris Nieves. | ||
| 32:29 | Substitution!BROCMS substitution: Dom Kwiatkowski for Nick Tata. | ||
| 33:33 | Substitution!POTMSO12 substitution: Jon Marra for Sean Atkinson. | ||
| Foul on SUNY Potsdam. | |||
| Foul on Brockport. | |||
| 37:31 | Header Shot by BROCMS Dom Kwiatkowski, SAVE Joseph Glackin. | ||
| Foul on SUNY Potsdam. | |||
| Foul on SUNY Potsdam. | |||
| 41:01 | Header Shot by BROCMS Bobby Ross HIGH. | ||
| 41:57 | Corner kick by BROCMS Collin Goettel [41:57]. | ||
| 43:18 | Shot by BROCMS Kevin Nichols BLOCKED. | ||
| 43:26 | Shot by BROCMS Collin Goettel, SAVE Joseph Glackin. | ||
| 44:25 | Goal!GOAL by BROCMS Peter DiLorenzo, Assist by Marc Orlando. * ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BROCMS: #16 Michael Bernard, #19 Dan Turchan, #18 Chris O'Gorman, #3 Collin Goettel, #10 Nick Tata, #28 Paul Altobelli, #4 Bobby Ross, #8 Marc Orlando, #11 Kevin Nichols, #21 Kevin Dorn, #33 Casey Sullivan. | ||
| 45:00 | For POTMSO12: #19 Zack LaDue, #18 Travis Jordan, #4 Sean Atkinson, #3 Vic Colasacco, #23 Eric Cassidy, #5 Mike Jackson, #10 Eduardo Figueroa, #32 Ben Firlit, #9 Alessio Vitale, #26 Tom Benedetto, #1 Joseph Glackin. | ||
| 45:42 | Shot by POTMSO12 Eduardo Figueroa BLOCKED. | ||
| 45:50 | Shot by POTMSO12 Tom Benedetto HIGH. | ||
| 46:18 | Shot by BROCMS Nick Tata, SAVE Joseph Glackin. | ||
| 47:57 | Shot by BROCMS Marc Orlando, SAVE Joseph Glackin. | ||
| Foul on Brockport. | |||
| 49:57 | Shot by POTMSO12 Travis Jordan, SAVE Casey Sullivan. | ||
| Foul on SUNY Potsdam. | |||
| 51:00 | Shot by BROCMS Bobby Ross, SAVE Joseph Glackin. | ||
| 51:06 | Shot by BROCMS Marc Orlando, SAVE Joseph Glackin. | ||
| 51:16 | Corner kick by BROCMS Collin Goettel [51:16]. | ||
| Foul on Brockport. | |||
| Foul on SUNY Potsdam. | |||
| Foul on SUNY Potsdam. | |||
| Foul on SUNY Potsdam. | |||
| 60:02 | Shot by BROCMS Nick Tata WIDE. | ||
| Foul on SUNY Potsdam. | |||
| 62:21 | Substitution!BROCMS substitution: Shane Hachey for Nick Tata. | ||
| Foul on SUNY Potsdam. | |||
| 63:26 | Offside against Brockport. | ||
| 64:56 | Corner kick by BROCMS Michael Bernard [64:56]. | ||
| Foul on SUNY Potsdam. | |||
| 68:14 | Shot by BROCMS Collin Goettel, SAVE Joseph Glackin. | ||
| 69:04 | Shot by BROCMS Shane Hachey WIDE. | ||
| 69:12 | Substitution!BROCMS substitution: Peter DiLorenzo for Kevin Dorn. | ||
| Foul on Brockport. | |||
| 70:00 | Yellow card on POTMSO12 Eduardo Figueroa. | ||
| 70:04 | Goal!GOAL by POTMSO12 Eduardo Figueroa, goal number 10 for season. *Direct kick by #10 ( 1 - 2 ) |
||
| 70:05 | Substitution!POTMSO12 substitution: Cliff Bondi for Tom Benedetto. | ||
| Foul on Brockport. | |||
| Foul on Brockport. | |||
| 74:44 | Substitution!BROCMS substitution: Nick Tata for Shane Hachey. | ||
| 75:52 | Substitution!POTMSO12 substitution: Tom Benedetto for Cliff Bondi. | ||
| Foul on SUNY Potsdam. | |||
| Foul on Brockport. | |||
| 78:14 | Shot by POTMSO12 Eduardo Figueroa HIGH. | ||
| 78:24 | Substitution!BROCMS substitution: Kevin Dorn for Peter DiLorenzo. | ||
| Foul on Brockport. | |||
| 81:36 | Shot by BROCMS Kevin Nichols WIDE. | ||
| 81:54 | Substitution!BROCMS substitution: Shane Hachey for Nick Tata. | ||
| 82:34 | Shot by BROCMS Shane Hachey, SAVE Joseph Glackin. | ||
| 82:43 | Offside against Brockport. | ||
| 83:28 | Substitution!POTMSO12 substitution: Cliff Bondi for Eduardo Figueroa. | ||
| Foul on SUNY Potsdam. | |||
| Foul on SUNY Potsdam. | |||
| 87:38 | Goal!GOAL by BROCMS Kevin Nichols, Assist by Chris O'Gorman. * ( 2 - 2 ) |
||
| 88:08 | Offside against Brockport. | ||
| 88:34 | Substitution!POTMSO12 substitution: Eduardo Figueroa for Cliff Bondi. | ||
| 89:49 | Shot by POTMSO12 Ben Firlit, SAVE Casey Sullivan. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Brockport. | |||
| 92:04 | Shot by BROCMS Marc Orlando, SAVE Joseph Glackin. | ||
| 94:00 | Substitution!BROCMS substitution: Nick Tata for Paul Altobelli. | ||
| 95:10 | Substitution!POTMSO12 substitution: Cliff Bondi for Ben Firlit. | ||
| 95:44 | Substitution!BROCMS substitution: Peter DiLorenzo for Shane Hachey. | ||
| 97:25 | Corner kick by BROCMS Nick Tata [97:25]. | ||
| 98:41 | Shot by POTMSO12 Eduardo Figueroa WIDE. | ||
| 99:18 | Shot by BROCMS Nick Tata HIGH. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 101:39 | Shot by BROCMS Nick Tata, SAVE Joseph Glackin. | ||
| Foul on SUNY Potsdam. | |||
| 103:03 | Offside against Brockport. | ||
| Foul on SUNY Potsdam. | |||
| 104:54 | Shot by BROCMS Paul Altobelli WIDE. | ||
| 105:55 | Substitution!BROCMS substitution: Peter DiLorenzo for Paul Altobelli. | ||
| 105:55 | Substitution!BROCMS substitution: Shane Hachey for Kevin Dorn. | ||
| 107:25 | Shot by POTMSO12 Eduardo Figueroa BLOCKED. | ||
| Foul on Brockport. | |||
| 108:22 | Corner kick by POTMSO12 Eduardo Figueroa [108:22]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

