Buffalo State at New Paltz October 19, 2012
Box Score
Buffalo State
New Paltz
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 3
Chris Haney
|
1 | 1 | 1 | 0 | 90 |
|
d 4
Brett Lanham
|
1 | 0 | 0 | 0 | 90 |
|
m 6
Cary Reifschneider
|
1 | 0 | 0 | 0 | 57 |
|
8
Wilfred Valerio
|
0 | 0 | 0 | 0 | 33 |
|
9
Jake Reed
|
1 | 0 | 0 | 0 | 31 |
|
m 10
Manny Lukwiya
|
0 | 0 | 0 | 0 | 90 |
|
d
- Yellow card 85:50
11
Brandon Simoncelli
|
1 | 0 | 0 | 0 | 90 |
|
d 12
Jake Lamos
|
1 | 1 | 0 | 0 | 59 |
|
d 15
James Schrepfer
|
1 | 1 | 0 | 0 | 90 |
|
d 16
Anthony Appiani
|
1 | 1 | 0 | 0 | 90 |
|
d 17
Briar Baker
|
0 | 0 | 0 | 0 | 77 |
|
21
Trevor O'Connor
|
0 | 0 | 0 | 0 | 10 |
|
f 23
Andrew Dugan
|
2 | 0 | 0 | 0 | 90 |
|
25
Adam Winkworth
|
0 | 0 | 0 | 0 | 3 |
|
gk 40
Ian Huntoon
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Steven Domino
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Brian Spina
|
1 | 1 | 0 | 0 | 59 |
|
m 3
Hobie Ramin
|
2 | 1 | 0 | 0 | 67 |
|
4
Michael Levko
|
0 | 0 | 0 | 0 | 2 |
|
m 5
Alec Johnson
|
1 | 0 | 0 | 0 | 58 |
|
d 6
Nicholas DiPaola
|
0 | 0 | 0 | 0 | 90 |
|
7
Casey Terramoccia
|
1 | 0 | 0 | 0 | 29 |
|
f 8
Stephen Browne
|
2 | 0 | 0 | 0 | 70 |
|
m 10
Shanshe Khosroshvili
|
7 | 2 | 0 | 0 | 83 |
|
m
- Yellow card 87:31
11
Javier Ventas
|
1 | 1 | 0 | 0 | 66 |
|
12
Mike Jacobsen
|
1 | 1 | 0 | 0 | 36 |
|
13
Joseph Hughes
|
3 | 2 | 1 | 0 | 35 |
|
d/f 14
Kevin Jacobsen
|
0 | 0 | 0 | 0 | 90 |
|
d 16
Harrison Lane
|
4 | 1 | 1 | 0 | 69 |
|
18
Eamon Graziano
|
0 | 0 | 0 | 0 | 27 |
|
23
Angelo DiMatteo
|
0 | 0 | 0 | 0 | 36 |
|
25
Jake Falk
|
3 | 1 | 0 | 0 | 17 |
|
26
Anton Herodes
|
0 | 0 | 0 | 0 | 24 |
|
m 27
Mateo Cordini
|
1 | 0 | 0 | 1 | 42 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 10 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Ian Huntoon (L, 1-9-1) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Domino (W, 5-3-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New Paltz
2nd
|
50:00 | Harrison Lane (5) (unassisted) - Played off defender, beat goalie to left | 0 - 1 |
|
New Paltz
2nd
|
61:22 | Joseph Hughes (4) (Mateo Cordini) - Cross to front of net | 0 - 2 |
|
Buffalo State
2nd
|
89:20 | Chris Haney (4) (unassisted) - Penalty Kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Buffalo State
2nd
|
85:50 | Yellow card - Brandon Simoncelli |
|
Buffalo State
2nd
|
87:31 | Yellow card - Javier Ventas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 5 | 5 | 10 |
| New Paltz | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 4 | 4 | 8 |
| New Paltz | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 2 | 0 | 2 |
| New Paltz | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 8 | 5 | 13 |
| New Paltz | 2 | 10 | 12 |
| Date/Time | October 19, 2012 - 5:00 pm |
|---|---|
| Location | Marlboro, NY |
| Stadium | Dennis Burkett Field |
| Game length | 1:49 |
| Attendance | 31 |
| Referee: | Tom Kelly |
| Asst. Referee: | Joseph McCourt |
| : | Hans Crusius |
| Scorer: | David Spiegel |
Play By Play
| 00:00 | Ian Huntoon at goalie for Buffalo State. | ||
| 00:00 | Steven Domino at goalie for New Paltz. | ||
| 03:50 | Header Shot by NPMSOC Hobie Ramin WIDE LEFT {shot from in the box}. | ||
| Foul on Buffalo State. | |||
| 07:40 | Offside against New Paltz. | ||
| 08:37 | Corner kick by NPMSOC Shanshe Khosroshvili [08:37]. | ||
| Foul on Buffalo State. | |||
| 10:03 | Header Shot by NPMSOC Alec Johnson BLOCKED {shot from in the box}. | ||
| 10:21 | Shot by NPMSOC Javier Ventas, SAVE Ian Huntoon {shot from in the box}. | ||
| 11:02 | Shot by NPMSOC Shanshe Khosroshvili, SAVE Ian Huntoon {shot from far left wing}. | ||
| 13:17 | Corner kick by BUFMOC2 Chris Haney [13:17]. | ||
| 13:23 | Shot by BUFMOC2 Anthony Appiani, SAVE Steven Domino {shot from in the box}. | ||
| Foul on Buffalo State. | |||
| 14:28 | Shot by NPMSOC Harrison Lane WIDE LEFT {shot from in the box}. | ||
| 15:46 | Shot by NPMSOC Shanshe Khosroshvili BLOCKED {shot from far left wing}. | ||
| Foul on Buffalo State. | |||
| Foul on Buffalo State. | |||
| 20:28 | Corner kick by NPMSOC Shanshe Khosroshvili [20:28]. | ||
| 20:35 | Header Shot by NPMSOC Stephen Browne BLOCKED {shot from in the box}. | ||
| 21:00 | Shot by NPMSOC Stephen Browne HIGH {shot from in the box}. | ||
| Foul on Buffalo State. | |||
| 22:43 | Shot by NPMSOC Shanshe Khosroshvili BLOCKED {shot from far left wing}. | ||
| 24:50 | Offside against New Paltz. | ||
| 25:21 | Substitution!NPMSOC substitution: Mike Jacobsen for Mateo Cordini. | ||
| 26:40 | Shot by NPMSOC Shanshe Khosroshvili BLOCKED {shot from top of box}. | ||
| 28:05 | Shot by NPMSOC Hobie Ramin, SAVE Ian Huntoon {shot from in the box}. | ||
| 29:48 | Substitution!BUFMOC2 substitution: Jake Reed for Jake Lamos. | ||
| 30:27 | Substitution!NPMSOC substitution: Angelo DiMatteo for Alec Johnson. | ||
| 31:45 | Substitution!BUFMOC2 substitution: Jake Lamos for Jake Reed. | ||
| 32:11 | Offside against Buffalo State. | ||
| 33:21 | Shot by BUFMOC2 James Schrepfer, SAVE Steven Domino {shot from top of box}. | ||
| 35:35 | Header Shot by BUFMOC2 Cary Reifschneider WIDE LEFT {shot from in the box}. | ||
| 35:41 | Substitution!NPMSOC substitution: Casey Terramoccia for Hobie Ramin. | ||
| 35:41 | Substitution!NPMSOC substitution: Joseph Hughes for Javier Ventas. | ||
| 37:48 | Substitution!NPMSOC substitution: Eamon Graziano for Brian Spina. | ||
| 37:48 | Substitution!BUFMOC2 substitution: Wilfred Valerio for Cary Reifschneider. | ||
| 38:35 | Shot by BUFMOC2 Jake Lamos, SAVE Steven Domino {shot from top of box}. | ||
| Foul on Buffalo State. | |||
| Foul on Buffalo State. | |||
| Foul on New Paltz. | |||
| 41:27 | Shot by BUFMOC2 Andrew Dugan WIDE RIGHT {shot from in the box}. | ||
| 41:46 | Corner kick by BUFMOC2 Chris Haney [41:46]. | ||
| 43:23 | Shot by NPMSOC Mike Jacobsen, SAVE Ian Huntoon {shot from close right wing}. | ||
| Foul on New Paltz. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NPMSOC: #0 Steven Domino, #2 Brian Spina, #3 Hobie Ramin, #5 Alec Johnson, #6 Nicholas DiPaola, #8 Stephen Browne, #10 Shanshe Khosroshvili, #11 Javier Ventas, #14 Kevin Jacobsen, #16 Harrison Lane, #27 Mateo Cordini. | ||
| 45:00 | For BUFMOC2: #3 Chris Haney, #4 Brett Lanham, #8 Wilfred Valerio, #10 Manny Lukwiya, #11 Brandon Simoncelli, #12 Jake Lamos, #15 James Schrepfer, #16 Anthony Appiani, #17 Briar Baker, #23 Andrew Dugan, #40 Ian Huntoon. | ||
| 47:33 | Shot by NPMSOC Harrison Lane BLOCKED {shot from top of box}. | ||
| Foul on New Paltz. | |||
| 50:00 | Goal!GOAL by NPMSOC Harrison Lane (FIRST GOAL) {shot from in the box}, goal number 5 for season. *Played off defender, beat goalie to left ( 0 - 1 ) |
||
| Foul on Buffalo State. | |||
| 51:17 | Substitution!NPMSOC substitution: Joseph Hughes for Javier Ventas. | ||
| 52:10 | Corner kick by NPMSOC Shanshe Khosroshvili [52:10]. | ||
| 52:20 | Shot by NPMSOC Brian Spina, SAVE Ian Huntoon {shot from top of box}. | ||
| Foul on New Paltz. | |||
| 54:12 | Shot by BUFMOC2 Andrew Dugan HIGH {shot from top of box}. | ||
| 54:19 | Substitution!NPMSOC substitution: Angelo DiMatteo for Shanshe Khosroshvili. | ||
| Foul on New Paltz. | |||
| 55:32 | Offside against Buffalo State. | ||
| 57:26 | Header Shot by NPMSOC Mateo Cordini HIT POST {shot from top of box}. | ||
| Foul on New Paltz. | |||
| Foul on Buffalo State. | |||
| 61:22 | Goal!GOAL by NPMSOC Joseph Hughes {shot from in the box}, Assist by Mateo Cordini, goal number 4 for season. *Cross to front of net ( 0 - 2 ) |
||
| 61:22 | Substitution!NPMSOC substitution: Shanshe Khosroshvili for Harrison Lane. | ||
| 61:22 | Substitution!NPMSOC substitution: Mike Jacobsen for Mateo Cordini. | ||
| 61:22 | Substitution!BUFMOC2 substitution: Jake Reed for Jake Lamos. | ||
| 62:35 | Substitution!NPMSOC substitution: Jake Falk for Alec Johnson. | ||
| 63:16 | Shot by NPMSOC Joseph Hughes WIDE RIGHT {shot from in the box}. | ||
| 63:23 | Substitution!NPMSOC substitution: Javier Ventas for Hobie Ramin. | ||
| 63:23 | Substitution!BUFMOC2 substitution: Adam Winkworth for Briar Baker. | ||
| 64:24 | Shot by NPMSOC Joseph Hughes, SAVE Ian Huntoon {shot from close left wing}. | ||
| 65:11 | Header Shot by NPMSOC Jake Falk HIT CROSSBAR {shot from in the box}. | ||
| Foul on New Paltz. | |||
| 65:56 | Substitution!NPMSOC substitution: Anton Herodes for Brian Spina. | ||
| 65:56 | Substitution!BUFMOC2 substitution: Briar Baker for Adam Winkworth. | ||
| 67:13 | Shot by NPMSOC Jake Falk BLOCKED {shot from in the box}. | ||
| 68:51 | Shot by NPMSOC Jake Falk, SAVE Ian Huntoon {shot from far right wing}. | ||
| Foul on New Paltz. | |||
| 69:54 | Shot by BUFMOC2 Jake Reed WIDE LEFT {shot from in the box}. | ||
| 70:00 | Substitution!NPMSOC substitution: Casey Terramoccia for Angelo DiMatteo. | ||
| 70:26 | Substitution!NPMSOC substitution: Eamon Graziano for Stephen Browne. | ||
| 70:26 | Substitution!BUFMOC2 substitution: Cary Reifschneider for Wilfred Valerio. | ||
| 71:18 | Shot by BUFMOC2 Brandon Simoncelli HIGH {shot from far left wing}. | ||
| Foul on Buffalo State. | |||
| 74:19 | Substitution!NPMSOC substitution: Hobie Ramin for Joseph Hughes. | ||
| 74:37 | Shot by NPMSOC Shanshe Khosroshvili HIGH {shot from far left wing}. | ||
| 75:19 | Shot by NPMSOC Shanshe Khosroshvili, SAVE Ian Huntoon {shot from far left wing}. | ||
| 77:16 | Substitution!NPMSOC substitution: Alec Johnson for Jake Falk. | ||
| 77:16 | Substitution!NPMSOC substitution: Harrison Lane for Mike Jacobsen. | ||
| Foul on Buffalo State. | |||
| 79:34 | Substitution!BUFMOC2 substitution: Trevor O'Connor for Briar Baker. | ||
| Foul on New Paltz. | |||
| 80:51 | Shot by NPMSOC Harrison Lane BLOCKED {shot from top of box}. | ||
| Foul on New Paltz. | |||
| 83:48 | Offside against New Paltz. | ||
| 84:16 | Shot by NPMSOC Casey Terramoccia HIGH {shot from in the box}. | ||
| 84:32 | Substitution!NPMSOC substitution: Angelo DiMatteo for Harrison Lane. | ||
| Foul on Buffalo State. | |||
| 85:50 | Yellow card on BUFMOC2 Brandon Simoncelli. | ||
| 85:58 | Shot by NPMSOC Shanshe Khosroshvili WIDE LEFT {shot from far left wing}. | ||
| Foul on New Paltz. | |||
| 86:24 | Offside against Buffalo State. | ||
| Foul on New Paltz. | |||
| 87:31 | Yellow card on NPMSOC Javier Ventas. | ||
| 87:38 | Substitution!NPMSOC substitution: Michael Levko for Javier Ventas. | ||
| 87:38 | Substitution!NPMSOC substitution: Jake Falk for Alec Johnson. | ||
| 87:38 | Substitution!NPMSOC substitution: Joseph Hughes for Hobie Ramin. | ||
| 89:18 | Shot by BUFMOC2 Brett Lanham WIDE LEFT {shot from top of box}. | ||
| 89:20 | BUFMOC2 Chris Haney PENALTY KICK GOAL, goal number 4 for season. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

