Lyndon St. at Potsdam August 30, 2013
Box Score
Lyndon St.
Potsdam
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 0
Jason Marks
|
0 | 0 | 0 | 0 | 71 |
|
m 1
Ben Collins
|
0 | 0 | 0 | 0 | 54 |
|
2
Frank Gould
|
0 | 0 | 0 | 0 | 55 |
|
f 3
Connor Meade
|
0 | 0 | 0 | 0 | 40 |
|
d 4
Youl Herjok
|
0 | 0 | 0 | 0 | 90 |
|
5
Daniel Pierce
|
0 | 0 | 0 | 0 | 50 |
|
d 6
Nikolaus Fahey
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 69:28
7
Quinn Rambo
|
0 | 0 | 0 | 0 | 90 |
|
m 8
Jeremiah Bouchard
|
2 | 0 | 0 | 0 | 35 |
|
m 9
Eric Nelson
|
1 | 1 | 0 | 1 | 90 |
|
m 10
Blake Begnoche
|
3 | 2 | 0 | 0 | 90 |
|
m 11
Colin Brady
|
3 | 1 | 1 | 0 | 90 |
|
13
Jason Pelkey
|
0 | 0 | 0 | 0 | 19 |
|
19
Christopher Manfredi
|
0 | 0 | 0 | 0 | 3 |
|
m 21
Jonathan Kimball
|
1 | 0 | 0 | 0 | 90 |
|
27
Ben Estes
|
0 | 0 | 0 | 0 | 36 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Nick Davies
|
0 | 0 | 0 | 0 | 84 |
|
2
Mario Riccardi
|
3 | 1 | 0 | 0 | 52 |
|
f 3
Ben Firlit
|
4 | 2 | 0 | 0 | 26 |
|
d 4
Brian Emery
|
4 | 1 | 1 | 0 | 90 |
|
d 5
Chris Schrum
|
0 | 0 | 0 | 0 | 80 |
|
f 6
Stephen Auyer
|
1 | 0 | 0 | 0 | 35 |
|
m 9
Alessio Vitale
|
4 | 2 | 1 | 0 | 38 |
|
10
Eduardo Figueroa
|
2 | 1 | 0 | 0 | 62 |
|
f 11
Tom Benedetto
|
3 | 2 | 0 | 1 | 26 |
|
12
Dylan Krueger
|
0 | 0 | 0 | 0 | 52 |
|
d 14
Andrew Doody
|
1 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 87:30
15
Kyle Cronin
|
2 | 2 | 1 | 1 | 35 |
|
m 18
Travis Jordan
|
3 | 0 | 0 | 0 | 90 |
|
20
Alex Minsker
|
0 | 0 | 0 | 1 | 64 |
|
21
Alex Griffith
|
1 | 0 | 0 | 0 | 22 |
|
22
Conor Engle
|
1 | 0 | 0 | 0 | 51 |
|
d 23
Eric Cassidy
|
1 | 0 | 0 | 0 | 39 |
|
25
James Turcott
|
1 | 0 | 0 | 0 | 17 |
|
26
Brandon Laurin
|
0 | 0 | 0 | 0 | 48 |
|
28
Ben Steinberg
|
0 | 0 | 0 | 0 | 6 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 11 | 3 | 3 | 1007 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jason Marks (L, 0-1) | 9 | 3 | 6 | 71:00 | |
| 13 - Jason Pelkey | 2 | 0 | 2 | 19:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Davies | 2 | 0 | 2 | 83:50 | |
| 28 - Ben Steinberg (W, 1-0) | 2 | 1 | 1 | 6:10 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Potsdam
1st
|
7:56 | Alessio Vitale (Kyle Cronin) | 0 - 1 |
|
Potsdam
1st
|
16:30 | Kyle Cronin (Tom Benedetto) | 0 - 2 |
|
Potsdam
1st
|
38:06 | Brian Emery (Alex Minsker) - Header off Corner Kick | 0 - 3 |
|
Lyndon St.
2nd
|
83:12 | Colin Brady (Eric Nelson) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lyndon St.
2nd
|
69:28 | Yellow card - Quinn Rambo |
|
Lyndon St.
2nd
|
87:30 | Yellow card - Kyle Cronin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyndon St. | 6 | 4 | 10 |
| Potsdam | 18 | 13 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyndon St. | 3 | 5 | 8 |
| Potsdam | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyndon St. | 2 | 2 | 4 |
| Potsdam | 9 | 4 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lyndon St. | 3 | 1 | 4 |
| Potsdam | 9 | 8 | 17 |
| Date/Time | August 30, 2013 - 4:15 pm |
|---|---|
| Location | Potsdam, N.Y. |
| Stadium | Maxcy Turf Field |
| Game length | 1:51 |
| Attendance | 97 |
| Referee: | Mike Gerard |
| Asst. Referee: | Jeff James |
| : | Rolf Waters |
| Scorer: | Dan Bronson |
Play By Play
| 00:00 | Jason Marks at goalie for Lyndon State. | ||
| 00:00 | Nick Davies at goalie for SUNY Potsdam. | ||
| 01:02 | Header Shot by POTMSO13 Ben Firlit BLOCKED. | ||
| 01:36 | Shot by POTMSO13 Alessio Vitale BLOCKED. | ||
| Foul on SUNY Potsdam. | |||
| 06:10 | Corner kick by POTMSO13 Tom Benedetto [06:10]. | ||
| 06:51 | Shot by POTMSO13 Ben Firlit BLOCKED. | ||
| 07:01 | Corner kick by POTMSO13 Tom Benedetto [07:01]. | ||
| 07:19 | Shot by POTMSO13 Andrew Doody WIDE. | ||
| 07:56 | Goal!GOAL by POTMSO13 Alessio Vitale (FIRST GOAL), Assist by Kyle Cronin. ( 0 - 1 ) |
||
| 08:53 | Offside against Lyndon State. | ||
| Foul on SUNY Potsdam. | |||
| 09:46 | Shot by LYNM2013 Blake Begnoche, SAVE Nick Davies. | ||
| 10:15 | Shot by POTMSO13 Kyle Cronin, SAVE Jason Marks. | ||
| 11:34 | Corner kick by POTMSO13 Tom Benedetto [11:34]. | ||
| 11:54 | Shot by POTMSO13 Eric Cassidy BLOCKED. | ||
| 12:23 | Corner kick by POTMSO13 Tom Benedetto [12:23]. | ||
| 14:56 | Shot by LYNM2013 Colin Brady WIDE. | ||
| 15:46 | Corner kick by POTMSO13 Tom Benedetto [15:46]. | ||
| 16:01 | Header Shot by POTMSO13 Brian Emery HIGH. | ||
| Corner kick by POTMSO13 Tom Benedetto. | |||
| 16:26 | Shot by POTMSO13 Brian Emery BLOCKED. | ||
| 16:30 | Goal!Header GOAL by POTMSO13 Kyle Cronin, Assist by Tom Benedetto. ( 0 - 2 ) |
||
| 17:03 | Corner kick by POTMSO13 Tom Benedetto [17:03]. | ||
| 17:29 | Shot by POTMSO13 Stephen Auyer HIGH. | ||
| Foul on SUNY Potsdam. | |||
| 18:37 | Header Shot by LYNM2013 Jeremiah Bouchard WIDE. | ||
| Foul on SUNY Potsdam. | |||
| 19:46 | Corner kick by LYNM2013 Eric Nelson [19:46]. | ||
| Foul on Lyndon State. | |||
| 22:08 | Substitution!POTMSO13 substitution: Alex Minsker for Tom Benedetto. | ||
| 22:08 | Substitution!POTMSO13 substitution: Eduardo Figueroa for Ben Firlit. | ||
| 25:02 | Substitution!POTMSO13 substitution: James Turcott for Kyle Cronin. | ||
| 25:15 | Corner kick by POTMSO13 Alex Minsker [25:15]. | ||
| Foul on SUNY Potsdam. | |||
| Foul on SUNY Potsdam. | |||
| 27:40 | Shot by POTMSO13 Brian Emery WIDE. | ||
| 29:22 | Shot by LYNM2013 Jonathan Kimball WIDE. | ||
| 29:32 | Corner kick by LYNM2013 Ben Collins [29:32]. | ||
| 30:38 | Shot by POTMSO13 Eduardo Figueroa, SAVE Jason Marks. | ||
| Foul on Lyndon State. | |||
| 31:52 | Shot by POTMSO13 Alessio Vitale, SAVE Jason Marks. | ||
| 32:45 | Shot by LYNM2013 Jeremiah Bouchard BLOCKED. | ||
| Foul on SUNY Potsdam. | |||
| 34:45 | Substitution!LYNM2013 substitution: Frank Gould for Jeremiah Bouchard. | ||
| 34:45 | Substitution!POTMSO13 substitution: Dylan Krueger for Stephen Auyer. | ||
| 34:45 | Substitution!POTMSO13 substitution: Mario Riccardi for Alessio Vitale. | ||
| 35:20 | Substitution!POTMSO13 substitution: Conor Engle for Eric Cassidy. | ||
| Foul on SUNY Potsdam. | |||
| 37:11 | Header Shot by LYNM2013 Eric Nelson, SAVE Nick Davies. | ||
| Foul on Lyndon State. | |||
| 38:06 | Goal!Header GOAL by POTMSO13 Brian Emery, Assist by Alex Minsker. *Header off Corner Kick ( 0 - 3 ) |
||
| 38:24 | Shot by POTMSO13 Eduardo Figueroa WIDE. | ||
| 40:12 | Substitution!LYNM2013 substitution: Daniel Pierce for Connor Meade. | ||
| 40:58 | Shot by POTMSO13 Mario Riccardi WIDE. | ||
| Foul on SUNY Potsdam. | |||
| 42:07 | Substitution!POTMSO13 substitution: Brandon Laurin for James Turcott. | ||
| 42:20 | Corner kick by POTMSO13 Eduardo Figueroa [42:20]. | ||
| 43:18 | Offside against Lyndon State. | ||
| 44:23 | Shot by POTMSO13 Travis Jordan WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on SUNY Potsdam. | |||
| 47:20 | Shot by LYNM2013 Blake Begnoche WIDE. | ||
| 47:27 | Corner kick by LYNM2013 Eric Nelson [47:27]. | ||
| 51:47 | Shot by POTMSO13 Alessio Vitale BLOCKED. | ||
| 52:22 | Header Shot by POTMSO13 Ben Firlit, SAVE Jason Marks. | ||
| 53:43 | Shot by POTMSO13 James Turcott WIDE. | ||
| 54:01 | Substitution!LYNM2013 substitution: Ben Estes for Ben Collins. | ||
| 56:33 | Corner kick by POTMSO13 Tom Benedetto [56:33]. | ||
| 59:44 | Substitution!POTMSO13 substitution: Eduardo Figueroa for Stephen Auyer. | ||
| 60:31 | Shot by POTMSO13 Tom Benedetto, SAVE Jason Marks. | ||
| 60:35 | Shot by POTMSO13 Ben Firlit, SAVE Jason Marks. | ||
| 61:33 | Corner kick by POTMSO13 Eduardo Figueroa [61:33]. | ||
| 62:27 | Shot by POTMSO13 Travis Jordan HIGH. | ||
| Foul on SUNY Potsdam. | |||
| 67:23 | Shot by POTMSO13 Tom Benedetto BLOCKED. | ||
| 67:37 | Substitution!POTMSO13 substitution: Alex Griffith for Kyle Cronin. | ||
| 67:37 | Substitution!POTMSO13 substitution: Alex Minsker for Alessio Vitale. | ||
| Foul on Lyndon State. | |||
| 69:28 | Yellow card on LYNM2013 Quinn Rambo. | ||
| Foul on SUNY Potsdam. | |||
| 70:37 | Substitution!POTMSO13 substitution: Dylan Krueger for Ben Firlit. | ||
| 71:00 | Jason Pelkey at goalie for Lyndon State. | ||
| 73:35 | Shot by POTMSO13 Tom Benedetto, SAVE Jason Pelkey. | ||
| 73:43 | Substitution!POTMSO13 substitution: Mario Riccardi for Tom Benedetto. | ||
| 73:53 | Corner kick by POTMSO13 Alex Minsker [73:53]. | ||
| 75:35 | Corner kick by LYNM2013 Quinn Rambo [75:35]. | ||
| 76:16 | Shot by POTMSO13 Mario Riccardi, SAVE Jason Pelkey. | ||
| 76:35 | Substitution!POTMSO13 substitution: Conor Engle for Eric Cassidy. | ||
| 77:37 | Shot by POTMSO13 Alex Griffith HIGH. | ||
| 79:03 | Shot by POTMSO13 Mario Riccardi WIDE. | ||
| 79:13 | Corner kick by POTMSO13 Eduardo Figueroa [79:13]. | ||
| 79:35 | Header Shot by POTMSO13 Conor Engle HIGH. | ||
| 79:42 | Substitution!POTMSO13 substitution: Kyle Cronin for Chris Schrum. | ||
| Foul on SUNY Potsdam. | |||
| 82:29 | Shot by LYNM2013 Colin Brady WIDE. | ||
| 82:45 | Ben Steinberg at goalie for SUNY Potsdam. | ||
| 83:12 | Goal!GOAL by LYNM2013 Colin Brady, Assist by Eric Nelson. ( 1 - 3 ) |
||
| 83:43 | Shot by POTMSO13 Travis Jordan HIGH. | ||
| 83:50 | Substitution!POTMSO13 substitution: Brandon Laurin for Eduardo Figueroa. | ||
| Foul on SUNY Potsdam. | |||
| Foul on SUNY Potsdam. | |||
| 85:56 | Shot by LYNM2013 Blake Begnoche, SAVE Ben Steinberg. | ||
| 86:17 | Substitution!POTMSO13 substitution: Ben Firlit for Dylan Krueger. | ||
| 86:17 | Substitution!POTMSO13 substitution: Alessio Vitale for Alex Minsker. | ||
| 86:30 | Substitution!POTMSO13 substitution: Eric Cassidy for Conor Engle. | ||
| 86:30 | Substitution!POTMSO13 substitution: Tom Benedetto for Mario Riccardi. | ||
| 87:17 | Substitution!LYNM2013 substitution: Daniel Pierce for Jeremiah Bouchard. | ||
| 87:17 | Substitution!LYNM2013 substitution: Christopher Manfredi for Connor Meade. | ||
| Foul on SUNY Potsdam. | |||
| 87:30 | Yellow card on POTMSO13 Kyle Cronin. | ||
| 88:29 | Offside against Lyndon State. | ||
| 88:11 | Offside against SUNY Potsdam. | ||
| 88:55 | Nick Davies at goalie for SUNY Potsdam. | ||
| Foul on SUNY Potsdam. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

