Messiah at Oneonta September 6, 2013
Box Score
Messiah
Oneonta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Brandon West
|
0 | 0 | 0 | 0 | 92 |
|
3
Jack Thompson
|
1 | 1 | 0 | 1 | 48 |
|
4
Nathan Eagan
|
0 | 0 | 0 | 0 | 58 |
|
5
Sheldon Myer
|
1 | 0 | 0 | 0 | 51 |
|
- Yellow card 24:38
6
Mike Kovach
|
1 | 1 | 1 | 0 | 40 |
|
8
Danny Brandt
|
0 | 0 | 0 | 0 | 48 |
|
9
Bryant Myer
|
1 | 0 | 0 | 0 | 41 |
|
10
Joshua Wood
|
2 | 1 | 1 | 0 | 45 |
|
11
Brian Ramirez
|
1 | 1 | 0 | 1 | 51 |
|
13
Jacob Bender
|
0 | 0 | 0 | 0 | 44 |
|
14
Jeremy Payne
|
3 | 2 | 0 | 0 | 51 |
|
16
Drew Frey
|
1 | 0 | 0 | 0 | 86 |
|
17
Matt Kyne
|
0 | 0 | 0 | 0 | 83 |
|
18
Robby Johnson
|
0 | 0 | 0 | 0 | 52 |
|
19
Aaron Myers
|
0 | 0 | 0 | 0 | 44 |
|
21
Carter Robbins
|
0 | 0 | 0 | 0 | 34 |
|
23
Zack Bosshard
|
0 | 0 | 0 | 0 | 41 |
|
24
Benji Kennel
|
0 | 0 | 0 | 0 | 41 |
|
- Yellow card 80:07
25
Josh Kremers
|
0 | 0 | 0 | 0 | 34 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 2 | 984 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 92 | |
| 1 | 1 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 58 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 58 | |
|
11
Hans Purtell
|
0 | 0 | 0 | 0 | 47 |
| 0 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 61 | |
|
14
Jake Foley
|
0 | 0 | 0 | 0 | 9 |
| 1 | 1 | 0 | 0 | 7 | |
| 3 | 1 | 0 | 1 | 47 | |
| 0 | 0 | 0 | 0 | 76 | |
|
23
Jason Ruivo
|
0 | 0 | 0 | 0 | 92 |
| 0 | 0 | 0 | 0 | 62 | |
|
27
Colin Volpe
|
0 | 0 | 0 | 0 | 49 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon West (W, 3-0) | 4 | 1 | 3 | 92:15 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniel DeBottis (L, 1-1) | 5 | 2 | 3 | 92:15 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 2 | 4 | 92:15 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Messiah
2nd
|
57:59 | Mike Kovach (1) (Brian Ramirez) - Pass to the wing, shot to the upper righ | 1 - 0 |
|
Oneonta
2nd
|
68:57 | Alex Winiarski (1) (Dylan Williams) - Pass into the box, shot deflected off ke | 1 - 1 |
|
Messiah
OT
|
92:15 | Joshua Wood (2) (Jack Thompson) - Header off of crossing pass | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Messiah
1st
|
24:34 | Yellow card - Zachary Southworth |
|
Messiah
1st
|
24:38 | Yellow card - Mike Kovach |
|
Messiah
2nd
|
74:55 | Yellow card - Sean Vinberg |
|
Messiah
2nd
|
74:57 | Yellow card - Jared Van Brunt |
|
Messiah
2nd
|
80:07 | Yellow card - Josh Kremers |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Messiah | 3 | 6 | 2 | 11 |
| Oneonta | 5 | 2 | 0 | 7 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Messiah | 3 | 0 | 0 | 3 |
| Oneonta | 1 | 2 | 1 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Messiah | 5 | 4 | 1 | 10 |
| Oneonta | 3 | 2 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Messiah | 4 | 5 | 0 | 9 |
| Oneonta | 6 | 9 | 0 | 15 |
| Date/Time | September 6, 2013 - 4:00 pm |
|---|---|
| Location | Oneonta, NY |
| Stadium | Red Dragon Field |
| Game length | 2:19 |
| Attendance | 1261 |
| Referee: | Tad Levac |
| Asst. Referee: | Michael Velardi |
| : | Evan Chase |
Play By Play
| 00:00 | Brandon West at goalie for Messiah. | ||
| 00:00 | Daniel DeBottis at goalie for SUNY Oneonta. | ||
| Foul on SUNY Oneonta. | |||
| Foul on SUNY Oneonta. | |||
| 05:27 | Corner kick by Messiah Jack Thompson [05:27]. | ||
| 05:39 | Shot by Messiah Joshua Wood, High. | ||
| 07:02 | Shot by SUNY Oneonta Addison Straub, Save (by goalie) Brandon West. | ||
| 07:07 | Substitution!SUNY Oneonta substitution: Sean Vinberg for Addison Straub. | ||
| Foul on SUNY Oneonta. | |||
| 09:52 | Shot by SUNY Oneonta Dylan Williams, Save (by goalie) Brandon West. | ||
| 10:11 | Corner kick by SUNY Oneonta Mitchell Cain [10:11]. | ||
| 10:51 | Corner kick by SUNY Oneonta Mitchell Cain [10:51]. | ||
| 12:59 | Offside against Messiah. | ||
| Foul on Messiah. | |||
| 15:06 | Shot by Messiah Jeremy Payne, Save (by goalie) Daniel DeBottis. | ||
| 15:23 | Corner kick by Messiah Brian Ramirez [15:23]. | ||
| Foul on SUNY Oneonta. | |||
| 19:12 | Corner kick by Messiah Brian Ramirez [19:12]. | ||
| 19:27 | Shot by Messiah Jeremy Payne, Hit Crossbar. | ||
| Foul on SUNY Oneonta. | |||
| 21:39 | Shot by SUNY Oneonta Justin Rivera, Save (by goalie) Brandon West. | ||
| 21:53 | Corner kick by Messiah Mike Kovach [21:53]. | ||
| 23:29 | Shot by SUNY Oneonta Dylan Williams, High. | ||
| 24:34 | Yellow card on SUNY Oneonta Zachary Southworth. | ||
| Foul on Messiah. | |||
| 24:38 | Yellow card on Messiah Mike Kovach. | ||
| 26:46 | Corner kick by SUNY Oneonta Mitchell Cain [26:46]. | ||
| 27:12 | Substitution!Messiah substitution: Bryant Myer for Joshua Wood. | ||
| 27:12 | Substitution!Messiah substitution: Danny Brandt for Jack Thompson. | ||
| 27:12 | Substitution!Messiah substitution: Robby Johnson for Jeremy Payne. | ||
| 27:12 | Substitution!Messiah substitution: Aaron Myers for Mike Kovach. | ||
| 29:30 | Shot by SUNY Oneonta Dylan Williams, High. | ||
| 31:33 | Substitution!SUNY Oneonta substitution: Brian Bartichek for Colin Volpe. | ||
| 31:33 | Substitution!SUNY Oneonta substitution: Matthew Matteo for Zachary Southworth. | ||
| 34:01 | Substitution!SUNY Oneonta substitution: Anthony Passiatore for Luke Halberg. | ||
| 34:01 | Substitution!SUNY Oneonta substitution: Jake Sutherland for Dylan Williams. | ||
| 34:01 | Substitution!SUNY Oneonta substitution: Hans Purtell for Justin Rivera. | ||
| 34:01 | Substitution!Messiah substitution: Nathan Eagan for Josh Kremers. | ||
| 34:01 | Substitution!Messiah substitution: Jacob Bender for Sheldon Myer. | ||
| 34:01 | Substitution!Messiah substitution: Benji Kennel for Brian Ramirez. | ||
| 34:01 | Substitution!Messiah substitution: Zack Bosshard for Carter Robbins. | ||
| Foul on SUNY Oneonta. | |||
| 38:39 | Corner kick by Messiah Danny Brandt [38:39]. | ||
| Foul on Messiah. | |||
| Foul on Messiah. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Messiah. | |||
| 48:10 | Substitution!Messiah substitution: Aaron Myers for Jack Thompson. | ||
| Foul on Messiah. | |||
| 51:13 | Corner kick by Messiah Mike Kovach [51:13]. | ||
| Foul on Messiah. | |||
| Foul on SUNY Oneonta. | |||
| Foul on SUNY Oneonta. | |||
| Foul on SUNY Oneonta. | |||
| 57:59 | Goal!GOAL by Messiah Mike Kovach (FIRST GOAL), Assist by Brian Ramirez, goal number 1 for season. *Pass to the wing, shot to the upper right hand corner ( 1 - 0 ) |
||
| 58:44 | Substitution!Messiah substitution: Jack Thompson for Aaron Myers. | ||
| 60:16 | Corner kick by Messiah Brian Ramirez [60:16]. | ||
| 60:16 | Substitution!SUNY Oneonta substitution: Anthony Passiatore for Mitchell Cain. | ||
| 60:16 | Shot by Messiah Brian Ramirez, Save (by goalie) Daniel DeBottis. | ||
| 61:22 | Substitution!SUNY Oneonta substitution: Zachary Southworth for Scott Taglione. | ||
| 61:22 | Substitution!SUNY Oneonta substitution: Jake Sutherland for Luke Halberg. | ||
| 61:22 | Substitution!Messiah substitution: Danny Brandt for Mike Kovach. | ||
| 61:22 | Substitution!Messiah substitution: Bryant Myer for Jeremy Payne. | ||
| 61:22 | Substitution!Messiah substitution: Jacob Bender for Joshua Wood. | ||
| 61:22 | Substitution!Messiah substitution: Robby Johnson for Matt Kyne. | ||
| Foul on SUNY Oneonta. | |||
| 63:43 | Shot by Messiah Bryant Myer, Blocked. | ||
| Foul on SUNY Oneonta. | |||
| 64:54 | Shot by SUNY Oneonta Alex Winiarski, Wide Right. | ||
| 65:15 | Substitution!SUNY Oneonta substitution: Brian Bartichek for Colin Volpe. | ||
| 65:46 | Substitution!Messiah substitution: Benji Kennel for Sheldon Myer. | ||
| 65:46 | Substitution!Messiah substitution: Zack Bosshard for Brian Ramirez. | ||
| Foul on SUNY Oneonta. | |||
| 68:29 | Substitution!Messiah substitution: Jeremy Payne for Bryant Myer. | ||
| 68:57 | Goal!GOAL by SUNY Oneonta Alex Winiarski, Assist by Dylan Williams, goal number 1 for season. *Pass into the box, shot deflected off keeper ( 1 - 1 ) |
||
| 69:47 | Substitution!SUNY Oneonta substitution: Hans Purtell for Dylan Williams. | ||
| 69:32 | Corner kick by Messiah Jack Thompson [69:32]. | ||
| Foul on Messiah. | |||
| 70:52 | Corner kick by SUNY Oneonta Anthony Passiatore [70:52]. | ||
| 70:59 | Substitution!Messiah substitution: Matt Kyne for Drew Frey. | ||
| 70:59 | Substitution!SUNY Oneonta substitution: Mitchell Cain for Brian Bartichek. | ||
| Foul on SUNY Oneonta. | |||
| 74:55 | Yellow card on SUNY Oneonta Sean Vinberg. | ||
| 74:55 | Shot by Messiah Drew Frey, Wide Left. | ||
| 74:55 | Substitution!SUNY Oneonta substitution: Colin Volpe for Mitchell Cain. | ||
| 74:55 | Substitution!Messiah substitution: Joshua Wood for Danny Brandt. | ||
| 74:55 | Substitution!Messiah substitution: Sheldon Myer for Benji Kennel. | ||
| 74:55 | Substitution!Messiah substitution: Brian Ramirez for Zack Bosshard. | ||
| 74:55 | Corner kick by SUNY Oneonta Alex Winiarski [74:55]. | ||
| 74:57 | Yellow card on SUNY Oneonta Jared Van Brunt. | ||
| 77:34 | Substitution!Messiah substitution: Drew Frey for Jacob Bender. | ||
| 79:28 | Substitution!SUNY Oneonta substitution: Dylan Williams for Justin Rivera. | ||
| 79:28 | Substitution!Messiah substitution: Aaron Myers for Jack Thompson. | ||
| 79:28 | Substitution!Messiah substitution: Mike Kovach for Robby Johnson. | ||
| 80:07 | Yellow card on Messiah Josh Kremers. | ||
| 80:31 | Offside against Messiah. | ||
| 81:00 | Substitution!SUNY Oneonta substitution: Luke Halberg for Hans Purtell. | ||
| 83:34 | Substitution!SUNY Oneonta substitution: Jake Foley for Sean Vinberg. | ||
| 83:34 | Corner kick by Messiah Brian Ramirez [83:34]. | ||
| 84:58 | Shot by Messiah Sheldon Myer, Wide Right. | ||
| Foul on SUNY Oneonta. | |||
| Foul on SUNY Oneonta. | |||
| 87:42 | Shot by Messiah Jeremy Payne, Save (by goalie) Daniel DeBottis. | ||
| Foul on Messiah. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:48 | Corner kick by Messiah Brian Ramirez [90:48]. | ||
| 91:13 | Shot by Messiah Jack Thompson, Team Save. | ||
| 92:15 | Goal!GOAL by Messiah Joshua Wood, Assist by Jack Thompson, goal number 2 for season. *Header off of crossing pass ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

