Medaille at Brockport September 21, 2013
Box Score
Medaille
Brockport
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Brew Tyler
|
0 | 0 | 0 | 0 | 110 |
|
- Yellow card 69:41
3
Smith John l
|
2 | 2 | 2 | 0 | 49 |
|
33
Pollak Alex
|
0 | 0 | 0 | 0 | 110 |
|
7
Tom Austin
|
0 | 0 | 0 | 0 | 55 |
|
- Yellow card 22:36
8
Raftu Mike
|
0 | 0 | 0 | 0 | 76 |
|
10
Ordonez Pablo
|
4 | 4 | 0 | 1 | 35 |
|
11
Wemene Edem
|
0 | 0 | 0 | 0 | 78 |
|
12
Weigand Josh
|
1 | 1 | 0 | 0 | 35 |
|
13
Theuerkauf Brian
|
1 | 0 | 0 | 0 | 90 |
|
15
Conde Jacob
|
0 | 0 | 0 | 0 | 110 |
|
- Yellow card 41:11
16
Cholewinski Alex
|
1 | 0 | 0 | 0 | 54 |
|
18
Sibble Bryan
|
0 | 0 | 0 | 0 | 20 |
|
19
Tor Nekabari
|
2 | 0 | 0 | 0 | 110 |
|
22
Saysay Anthony
|
0 | 0 | 0 | 0 | 31 |
|
23
Taylor Myles
|
0 | 0 | 0 | 0 | 110 |
|
27
Scott Stephen
|
0 | 0 | 0 | 0 | 48 |
|
32
Duerden Peter
|
0 | 0 | 0 | 0 | 76 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 1 | 1197 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 3 | 2 | 0 | 1 | 110 | |
| 3 | 1 | 0 | 1 | 110 | |
| 5 | 1 | 0 | 0 | 106 | |
| 0 | 0 | 0 | 0 | 24 | |
| 1 | 1 | 0 | 0 | 110 | |
| 3 | 1 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 39 | |
| 1 | 1 | 1 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 52 | |
| 2 | 0 | 0 | 0 | 110 | |
|
20
Marco DeBole
|
0 | 0 | 0 | 0 | 22 |
|
21
Kevin Dorn
|
4 | 3 | 0 | 0 | 71 |
| 0 | 0 | 0 | 0 | 110 | |
| 8 | 3 | 1 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 26 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 13 | 2 | 2 | 1231 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brew Tyler (T, 1-1-1) | 13 | 2 | 11 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Casey Sullivan (T, 5-0-2) | 7 | 2 | 5 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brockport
1st
|
41:55 | Peter DiLorenzo (6) (Collin Goettel) | 0 - 1 |
|
Brockport
2nd
|
59:58 | David Rougeaux (1) (Bobby Ross) | 0 - 2 |
|
Medaille
2nd
|
69:41 | Smith John L (2) (Ordonez Pablo) | 1 - 2 |
|
Medaille
2nd
|
81:14 | Smith John L (3) (unassisted) - Penalty Kick | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Medaille
1st
|
9:57 | Yellow card - Kevin Nichols |
|
Medaille
1st
|
22:36 | Yellow card - Raftu Mike |
|
Medaille
1st
|
41:11 | Yellow card - Cholewinski Alex |
|
Medaille
2nd
|
69:41 | Yellow card - Smith John L |
|
Medaille
2nd
|
80:43 | Yellow card - Peter DiLorenzo |
|
Medaille
2OT
|
109:51 | Yellow card - David Rougeaux |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Medaille | 3 | 8 | 0 | 0 | 11 |
| Brockport | 11 | 11 | 3 | 6 | 31 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Medaille | 4 | 3 | 1 | 3 | 11 |
| Brockport | 2 | 3 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Medaille | 1 | 1 | 0 | 0 | 2 |
| Brockport | 3 | 7 | 3 | 0 | 13 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Medaille | 10 | 7 | 2 | 3 | 22 |
| Brockport | 7 | 6 | 2 | 1 | 16 |
| Date/Time | September 21, 2013 - 1:00 pm |
|---|---|
| Location | Brockport, NY |
| Stadium | Huntley Parker Field |
| Game length | 2:20 |
| Attendance | 300 |
| Weather | rainy and 65 |
| Referee: | Bob Swaisgood |
| Asst. Referee: | Bill Engel |
| : | Greg Irwin |
Play By Play
| 00:00 | Brew Tyler at goalie for Medaille. | ||
| 00:00 | Casey Sullivan at goalie for College at Brockport. | ||
| Foul on Medaille. | |||
| Foul on College at Brockport. | |||
| Foul on Medaille. | |||
| Foul on College at Brockport. | |||
| Foul on College at Brockport. | |||
| 05:08 | Shot by BROCKPRT Peter DiLorenzo HIGH. | ||
| 05:46 | Shot by BROCKPRT Peter DiLorenzo WIDE. | ||
| Foul on College at Brockport. | |||
| 09:57 | Yellow card on BROCKPRT Kevin Nichols. | ||
| 10:45 | Shot by MEDAILLE Ordonez Pablo, SAVE Casey Sullivan. | ||
| 12:26 | Shot by MEDAILLE Weigand Josh, SAVE Casey Sullivan. | ||
| 13:43 | Shot by BROCKPRT Collin Goettel, SAVE Brew Tyler. | ||
| 14:21 | Corner kick by BROCKPRT Collin Goettel [14:21]. | ||
| Foul on Medaille. | |||
| 16:24 | Corner kick by BROCKPRT Collin Goettel [16:24]. | ||
| 17:10 | Shot by BROCKPRT Peter DiLorenzo WIDE. | ||
| 17:16 | Shot by BROCKPRT David LaPietra, SAVE Brew Tyler. | ||
| Foul on Medaille. | |||
| 19:13 | Header Shot by BROCKPRT Kevin Dorn, SAVE Brew Tyler. | ||
| 20:14 | Shot by BROCKPRT Kevin Dorn BLOCKED. | ||
| 20:37 | Shot by BROCKPRT David LaPietra WIDE. | ||
| 20:47 | Substitution!MEDAILLE substitution: Wemene Edeme for Weigand Josh. | ||
| 22:13 | Substitution!MEDAILLE substitution: Raftu Mike for Tom Austin. | ||
| 22:13 | Substitution!BROCKPRT substitution: Cody Zavaglia for Marco DeBole. | ||
| Foul on Medaille. | |||
| 22:36 | Yellow card on MEDAILLE Raftu Mike. | ||
| 24:01 | Corner kick by MEDAILLE Ordonez Pablo [24:01]. | ||
| 25:11 | Corner kick by BROCKPRT Matthew Roorda [25:11]. | ||
| Foul on Medaille. | |||
| 27:08 | Header Shot by BROCKPRT Kevin Dorn, SAVE Brew Tyler. | ||
| 28:54 | Substitution!MEDAILLE substitution: Scott Stephen for Smith John L. | ||
| Foul on College at Brockport. | |||
| Foul on Medaille. | |||
| 34:30 | Substitution!MEDAILLE substitution: Duerden Peter for Ordonez Pablo. | ||
| 35:35 | Shot by MEDAILLE Tor Nekabari HIGH. | ||
| 35:42 | Substitution!BROCKPRT substitution: David Rougeaux for Kevin Nichols. | ||
| Foul on Medaille. | |||
| 38:30 | Substitution!BROCKPRT substitution: Ben Grimsley for Cody Zavaglia. | ||
| 38:30 | Substitution!BROCKPRT substitution: Michael Gallivan for Kevin Dorn. | ||
| Foul on College at Brockport. | |||
| 41:11 | Yellow card on MEDAILLE Cholewinski Alex. | ||
| 41:55 | Goal!GOAL by BROCKPRT Peter DiLorenzo (FIRST GOAL), Assist by Collin Goettel, goal number 6 for season. * ( 0 - 1 ) |
||
| Foul on College at Brockport. | |||
| Foul on Medaille. | |||
| 41:55 | Substitution!MEDAILLE substitution: Saysay Anthony for Cholewinski Alex. | ||
| 44:04 | Shot by BROCKPRT Peter DiLorenzo BLOCKED. | ||
| Foul on Medaille. | |||
| 44:52 | Offside against College at Brockport. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!BROCKPRT substitution: David Rougeaux for Marco DeBole. | ||
| Foul on College at Brockport. | |||
| 47:47 | Shot by MEDAILLE Theuerkauf Brian WIDE. | ||
| Foul on College at Brockport. | |||
| 49:45 | Shot by MEDAILLE Tor Nekabari HIGH. | ||
| 52:23 | Shot by BROCKPRT Peter DiLorenzo, SAVE Brew Tyler. | ||
| 52:49 | Offside against College at Brockport. | ||
| 53:16 | Shot by MEDAILLE Cholewinski Alex BLOCKED. | ||
| 53:27 | Corner kick by MEDAILLE Ordonez Pablo [53:27]. | ||
| Foul on Medaille. | |||
| Foul on Medaille. | |||
| 55:39 | Corner kick by BROCKPRT Collin Goettel [55:39]. | ||
| 57:02 | Shot by MEDAILLE Ordonez Pablo, SAVE Casey Sullivan. | ||
| 59:26 | Shot by BROCKPRT Kevin Nichols BLOCKED. | ||
| 59:40 | Corner kick by BROCKPRT Collin Goettel [59:40]. | ||
| 59:56 | Header Shot by BROCKPRT Bobby Ross HIT CROSSBAR. | ||
| 59:58 | Goal!GOAL by BROCKPRT David Rougeaux, Assist by Bobby Ross, goal number 1 for season. * ( 0 - 2 ) |
||
| 60:45 | Shot by MEDAILLE Ordonez Pablo, SAVE Casey Sullivan. | ||
| 60:47 | Shot by BROCKPRT Matthew Roorda WIDE. | ||
| 59:58 | Substitution!MEDAILLE substitution: Wemene Edeme for Tom Austin. | ||
| 59:58 | Substitution!MEDAILLE substitution: Saysay Anthony for Cholewinski Alex. | ||
| 62:38 | Corner kick by BROCKPRT Collin Goettel [62:38]. | ||
| 63:14 | Substitution!MEDAILLE substitution: Duerden Peter for Weigand Josh. | ||
| Foul on College at Brockport. | |||
| 65:42 | Shot by BROCKPRT Collin Goettel WIDE. | ||
| Foul on College at Brockport. | |||
| 69:41 | Goal!GOAL by MEDAILLE Smith John L, Assist by Ordonez Pablo, goal number 2 for season. * ( 1 - 2 ) |
||
| 69:41 | Yellow card on MEDAILLE Smith John L. | ||
| 69:42 | Substitution!BROCKPRT substitution: Cody Zavaglia for Kevin Dorn. | ||
| 69:42 | Substitution!BROCKPRT substitution: Ben Grimsley for Kevin Nichols. | ||
| 70:24 | Shot by BROCKPRT David LaPietra WIDE. | ||
| Foul on Medaille. | |||
| 72:45 | Substitution!MEDAILLE substitution: Scott Stephen for Saysay Anthony. | ||
| Foul on Medaille. | |||
| 77:10 | Substitution!BROCKPRT substitution: Kevin Nichols for David Rougeaux. | ||
| 77:10 | Substitution!BROCKPRT substitution: Kevin Dorn for Ben Grimsley. | ||
| 77:10 | Substitution!BROCKPRT substitution: Chris O'Gorman for Cody Zavaglia. | ||
| 77:10 | Substitution!MEDAILLE substitution: Tom Austin for Scott Stephen. | ||
| Foul on College at Brockport. | |||
| Foul on Medaille. | |||
| 80:43 | Yellow card on BROCKPRT Peter DiLorenzo. | ||
| 81:14 | MEDAILLE Smith John L PENALTY KICK GOAL, goal number 3 for season. | ||
| 81:25 | Substitution!BROCKPRT substitution: David Rougeaux for David LaPietra. | ||
| Foul on Medaille. | |||
| 83:22 | Header Shot by BROCKPRT Peter DiLorenzo, SAVE Brew Tyler. | ||
| 83:39 | Corner kick by BROCKPRT Matthew Roorda [83:39]. | ||
| 83:51 | Shot by BROCKPRT Kevin Nichols, SAVE Brew Tyler. | ||
| Foul on Medaille. | |||
| 85:19 | Corner kick by BROCKPRT Matthew Roorda [85:19]. | ||
| 85:21 | Substitution!BROCKPRT substitution: David LaPietra for David Rougeaux. | ||
| 85:43 | Shot by BROCKPRT Kevin Nichols BLOCKED. | ||
| 85:53 | Corner kick by BROCKPRT Matthew Roorda [85:53]. | ||
| 86:23 | Shot by BROCKPRT Matthew Roorda BLOCKED. | ||
| 87:14 | Shot by MEDAILLE Ordonez Pablo, SAVE Casey Sullivan. | ||
| 87:33 | Substitution!MEDAILLE substitution: Weigand Josh for Ordonez Pablo. | ||
| Foul on College at Brockport. | |||
| 88:28 | Corner kick by BROCKPRT Collin Goettel [88:28]. | ||
| 88:57 | Offside against College at Brockport. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For MEDAILLE: #15 Conde Jacob, #31 Duerden Peter, #3 Smith John L, #4 Pollak Alex, #18 Sibble Bryan, #11 Wemene Edeme, #7 Tom Austin, #8 Raftu Mike, #23 Taylor Myles, #19 Tor Nekabari, #0 Brew Tyler. | ||
| 90:00 | For BROCKPRT: #23 Peter DiLorenzo, #24 Chris O'Gorman, #4 Bobby Ross, #5 David LaPietra, #22 Chase Crawley, #15 Matthew Roorda, #21 Kevin Dorn, #7 Ryan Phillips, #3 Collin Goettel, #8 Kevin Nichols, #0 Casey Sullivan. | ||
| 91:27 | Corner kick by BROCKPRT Matthew Roorda [91:27]. | ||
| 91:55 | Shot by BROCKPRT David LaPietra BLOCKED. | ||
| 92:01 | Corner kick by BROCKPRT Collin Goettel [92:01]. | ||
| 92:10 | Shot by BROCKPRT Ryan Phillips, SAVE Brew Tyler. | ||
| Foul on College at Brockport. | |||
| 94:52 | Offside against Medaille. | ||
| Foul on College at Brockport. | |||
| Foul on Medaille. | |||
| 98:12 | Header Shot by BROCKPRT Bobby Ross WIDE. | ||
| 98:20 | Substitution!MEDAILLE substitution: Cholewinski Alex for Raftu Mike. | ||
| 98:20 | Substitution!MEDAILLE substitution: Weigand Josh for Wemene Edeme. | ||
| Foul on Medaille. | |||
| 99:38 | Corner kick by BROCKPRT Matthew Roorda [99:38]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:25 | Shot by BROCKPRT Kevin Dorn, SAVE Brew Tyler. | ||
| 101:46 | Shot by BROCKPRT David LaPietra BLOCKED. | ||
| 101:48 | Shot by BROCKPRT Collin Goettel, SAVE Brew Tyler. | ||
| Foul on Medaille. | |||
| 102:54 | Shot by BROCKPRT Chris O'Gorman HIGH. | ||
| 103:09 | Substitution!BROCKPRT substitution: David Rougeaux for Chris O'Gorman. | ||
| Foul on College at Brockport. | |||
| 106:22 | Shot by BROCKPRT Bobby Ross, SAVE Brew Tyler. | ||
| Foul on Medaille. | |||
| Foul on Medaille. | |||
| 109:28 | Shot by BROCKPRT Peter DiLorenzo WIDE. | ||
| 109:37 | Substitution!MEDAILLE substitution: Weigand Josh for Tom Austin. | ||
| 109:51 | Yellow card on BROCKPRT David Rougeaux. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

