Union (N.Y.) at New Paltz September 24, 2013
Box Score
Union (N.Y.)
New Paltz
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ryan Carter
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 75:51
3
Jake Soodek
|
1 | 0 | 0 | 0 | 62 |
|
f 4
Carl Faber
|
2 | 2 | 1 | 0 | 78 |
|
f
- Yellow card 74:44
7
Nick Vozzella
|
1 | 1 | 0 | 0 | 85 |
|
f 8
Dean Constant
|
0 | 0 | 0 | 0 | 81 |
|
9
James Skelton
|
0 | 0 | 0 | 0 | 20 |
|
10
William Poetzsch
|
0 | 0 | 0 | 0 | 72 |
|
m 11
Sam Hunter
|
0 | 0 | 0 | 0 | 90 |
|
m 12
Kevin Janson
|
0 | 0 | 0 | 1 | 90 |
|
14
Thomas Murtagh
|
0 | 0 | 0 | 0 | 14 |
|
m 16
Daniel Miller
|
3 | 1 | 0 | 0 | 39 |
|
22
Nicholas Hall-Risko
|
1 | 0 | 0 | 0 | 13 |
|
m 23
Jeff Cohen
|
1 | 1 | 0 | 0 | 71 |
|
d 29
Mike Kaye
|
1 | 1 | 0 | 0 | 90 |
|
30
Alex Kirsch
|
1 | 0 | 0 | 0 | 5 |
|
m 33
David Olio
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 1 | 0 | 0 | 0 | 57 | |
| 2 | 2 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 74 | |
|
13
Joe Hughes
|
0 | 0 | 0 | 0 | 11 |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
|
16
Paul Wehner
|
0 | 0 | 0 | 0 | 64 |
| 0 | 0 | 0 | 0 | 69 | |
|
19
Sam Wasser
|
0 | 0 | 0 | 0 | 14 |
| 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 26 | |
| 2 | 0 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
|
- Yellow card 74:44
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Carter (W, 7-0-1) | 3 | 0 | 3 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Domino (L, 1-3-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union (N.Y.)
2nd
|
84:10 | Carl Faber (6) (Kevin Janson) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Union (N.Y.)
1st
|
44:58 | Yellow card - Jake Falk |
|
Union (N.Y.)
2nd
|
66:22 | Yellow card - Brian Spina |
|
Union (N.Y.)
2nd
|
74:44 | Yellow card - Nick Vozzella |
|
Union (N.Y.)
2nd
|
74:44 | Yellow card - TEAM |
|
Union (N.Y.)
2nd
|
75:51 | Yellow card - Jake Soodek |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union (N.Y.) | 4 | 7 | 11 |
| New Paltz | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union (N.Y.) | 2 | 2 | 4 |
| New Paltz | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union (N.Y.) | 4 | 5 | 9 |
| New Paltz | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union (N.Y.) | 3 | 12 | 15 |
| New Paltz | 7 | 11 | 18 |
| Date/Time | September 24, 2013 - 4:30 pm |
|---|---|
| Location | New Paltz, NY |
| Stadium | Alumni Field |
| Game length | 2:01 |
| Attendance | 120 |
| Referee: | Ed McLaughlin |
| Asst. Referee: | Frank Kennelly |
| : | Adrian Capulli |
| Scorer: | David Spiegel |
Play By Play
| 00:00 | Ryan Carter at goalie for Union (N.Y.). | ||
| 00:00 | Steven Domino at goalie for New Paltz. | ||
| Foul on Union (N.Y.). | |||
| 03:09 | Offside against New Paltz. | ||
| Foul on Union (N.Y.). | |||
| 07:28 | Corner kick by UC Kevin Janson [07:28]. | ||
| Foul on New Paltz. | |||
| 08:15 | Shot by UC Daniel Miller BLOCKED {shot from in the box}. | ||
| 08:36 | Corner kick by UC Daniel Miller [08:36]. | ||
| 09:43 | Shot by NPMSOC Alec Johnson HIGH {shot from top of box}. | ||
| Foul on New Paltz. | |||
| 15:13 | Shot by NPMSOC Sam Spring BLOCKED {shot from top of box}. | ||
| 17:09 | Shot by NPMSOC Sam Spring, SAVE Ryan Carter {shot from far right wing}. | ||
| Foul on New Paltz. | |||
| 17:55 | Substitution!UC substitution: William Poetzsch for Daniel Miller. | ||
| Foul on New Paltz. | |||
| 22:18 | Corner kick by NPMSOC Bernardo Menendez [22:18]. | ||
| 22:28 | Shot by NPMSOC Jelvin Parra WIDE RIGHT {shot from top of box}. | ||
| 24:13 | Substitution!NPMSOC substitution: Hobie Ramin for Kevin Jacobsen. | ||
| 24:40 | Shot by NPMSOC Stephen Browne, SAVE Ryan Carter {shot from in the box}. | ||
| 25:56 | Substitution!NPMSOC substitution: Paul Wehner for Jelvin Parra. | ||
| 26:37 | Shot by NPMSOC Brian Spina HIGH {shot from top of box}. | ||
| Foul on New Paltz. | |||
| 28:02 | Substitution!NPMSOC substitution: Sam Wasser for Max Kornstein. | ||
| 30:15 | Corner kick by UC Kevin Janson [30:15]. | ||
| 30:21 | Substitution!NPMSOC substitution: Jake Falk for Stephen Browne. | ||
| 31:21 | Offside against Union (N.Y.). | ||
| 33:05 | Shot by NPMSOC Jake Falk HIGH {shot from close right wing}. | ||
| 34:22 | Corner kick by UC Kevin Janson [34:22]. | ||
| 35:52 | Shot by UC Jake Soodek HIGH {shot from close right wing}. | ||
| 35:57 | Substitution!UC substitution: James Skelton for Jake Soodek. | ||
| 35:57 | Substitution!NPMSOC substitution: Caiden Williams for Javier Ventas. | ||
| Foul on Union (N.Y.). | |||
| 40:21 | Substitution!UC substitution: Alex Kirsch for Carl Faber. | ||
| 41:08 | Shot by UC Jeff Cohen, SAVE Steven Domino {shot from far left wing}. | ||
| 41:44 | Substitution!NPMSOC substitution: Dondre Irving for Sam Wasser. | ||
| 43:52 | Shot by NPMSOC Bernardo Menendez WIDE LEFT {shot from close right wing}. | ||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| 44:58 | Yellow card on NPMSOC Jake Falk. | ||
| 44:59 | Shot by UC Alex Kirsch BLOCKED {shot from top of box}. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UC: #4 Carl Faber, #22 Nicholas Hall-Risko, #29 Mike Kaye, #7 Nick Vozzella, #10 William Poetzsch, #23 Jeff Cohen, #12 Kevin Janson, #11 Sam Hunter, #9 James Skelton, #33 David Olio, #1 Ryan Carter. | ||
| 45:00 | For NPMSOC: #2 Brian Spina, #11 Javier Ventas, #8 Stephen Browne, #16 Paul Wehner, #10 Alec Johnson, #7 Bernardo Menendez, #15 Max Kornstein, #18 Kevin Jacobsen, #26 Anton Herodes, #14 Sam Spring, #0 Steven Domino. | ||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| 48:20 | Header Shot by UC Nicholas Hall-Risko WIDE LEFT. | ||
| 49:17 | Offside against New Paltz. | ||
| 51:08 | Shot by NPMSOC Javier Ventas, SAVE TEAM. | ||
| 51:35 | Corner kick by NPMSOC Javier Ventas [51:35]. | ||
| 51:48 | Substitution!UC substitution: Jake Soodek for James Skelton. | ||
| Foul on New Paltz. | |||
| 53:46 | Substitution!UC substitution: Dean Constant for Nick Vozzella. | ||
| 54:48 | Offside against New Paltz. | ||
| Foul on Union (N.Y.). | |||
| 56:43 | Substitution!NPMSOC substitution: Hobie Ramin for Bernardo Menendez. | ||
| 56:57 | Corner kick by NPMSOC Javier Ventas [56:57]. | ||
| Foul on Union (N.Y.). | |||
| 57:48 | Header Shot by NPMSOC Stephen Browne, SAVE Ryan Carter. | ||
| 58:27 | Substitution!UC substitution: Nick Vozzella for Nicholas Hall-Risko. | ||
| 58:55 | Substitution!UC substitution: Daniel Miller for Jeff Cohen. | ||
| 59:23 | Corner kick by UC Kevin Janson [59:23]. | ||
| Foul on Union (N.Y.). | |||
| 62:28 | Substitution!NPMSOC substitution: Jake Falk for Max Kornstein. | ||
| 62:28 | Substitution!NPMSOC substitution: Joe Hughes for Stephen Browne. | ||
| Foul on New Paltz. | |||
| 65:38 | Substitution!NPMSOC substitution: Caiden Williams for Javier Ventas. | ||
| Foul on New Paltz. | |||
| 66:22 | Yellow card on NPMSOC Brian Spina. | ||
| 66:26 | Shot by UC Daniel Miller, SAVE Steven Domino. | ||
| 66:39 | Corner kick by UC Kevin Janson [66:39]. | ||
| 67:09 | Shot by UC Nick Vozzella, SAVE Steven Domino. | ||
| Foul on Union (N.Y.). | |||
| Foul on New Paltz. | |||
| Foul on Union (N.Y.). | |||
| Foul on Union (N.Y.). | |||
| Foul on New Paltz. | |||
| 70:36 | Shot by UC Carl Faber, SAVE Steven Domino. | ||
| 71:54 | Substitution!UC substitution: Thomas Murtagh for Carl Faber. | ||
| 71:54 | Substitution!NPMSOC substitution: Max Kornstein for Caiden Williams. | ||
| 73:03 | Substitution!NPMSOC substitution: Javier Ventas for Jake Falk. | ||
| 73:03 | Substitution!NPMSOC substitution: Stephen Browne for Joe Hughes. | ||
| Foul on Union (N.Y.). | |||
| 74:44 | Yellow card on UC Nick Vozzella. | ||
| Foul on New Paltz. | |||
| 74:44 | Yellow card on NPMSOC TEAM. | ||
| 75:26 | Shot by UC Mike Kaye, SAVE Steven Domino. | ||
| Foul on Union (N.Y.). | |||
| 75:51 | Yellow card on UC Jake Soodek. | ||
| 75:55 | Shot by NPMSOC Anton Herodes HIGH. | ||
| Foul on Union (N.Y.). | |||
| 77:44 | Substitution!UC substitution: Jeff Cohen for Jake Soodek. | ||
| Foul on Union (N.Y.). | |||
| 79:38 | Shot by UC Daniel Miller WIDE RIGHT. | ||
| 79:45 | Substitution!UC substitution: Carl Faber for Daniel Miller. | ||
| Foul on New Paltz. | |||
| Foul on Union (N.Y.). | |||
| Foul on New Paltz. | |||
| 83:49 | Corner kick by UC Kevin Janson [83:49]. | ||
| 84:10 | Goal!Header GOAL by UC Carl Faber (FIRST GOAL), Assist by Kevin Janson, goal number 6 for season. * ( 1 - 0 ) |
||
| 84:10 | Substitution!NPMSOC substitution: Jake Falk for Max Kornstein. | ||
| Foul on Union (N.Y.). | |||
| 85:38 | Shot by NPMSOC Jake Falk HIGH. | ||
| 85:35 | Substitution!UC substitution: James Skelton for Thomas Murtagh. | ||
| Foul on New Paltz. | |||
| 88:58 | Corner kick by UC Kevin Janson [88:58]. | ||
| 89:36 | Corner kick by UC William Poetzsch [89:36]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

