Buffalo State at Mt. St. Mary (N.Y.) September 6, 2014
Box Score
Buffalo State
Mt. St. Mary (N.Y.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 19:21
2
Keegan Lezama
|
1 | 1 | 0 | 0 | 74 |
|
3
Tristan Myers
|
1 | 0 | 0 | 0 | 17 |
|
4
Daniel Aguilar Lobo
|
0 | 0 | 0 | 0 | 73 |
|
7
Joe Vucic
|
8 | 6 | 1 | 0 | 73 |
|
8
Barak Benyehuda
|
1 | 0 | 0 | 0 | 17 |
|
9
Jake Reed
|
1 | 1 | 0 | 0 | 47 |
|
10
Francesco Cardillo
|
5 | 2 | 1 | 0 | 90 |
|
12
Bryan Daigler
|
1 | 0 | 0 | 0 | 90 |
|
13
Pat Eadie
|
0 | 0 | 0 | 0 | 90 |
|
14
Matt Wong
|
1 | 1 | 0 | 0 | 90 |
|
15
Alex Cassells
|
0 | 0 | 0 | 0 | 16 |
|
17
Sam Wasson
|
0 | 0 | 0 | 0 | 73 |
|
19
Adonis Martinez
|
1 | 0 | 0 | 0 | 90 |
|
23
Mason Stankevic
|
0 | 0 | 0 | 0 | 17 |
|
26
Devonte Black
|
0 | 0 | 0 | 0 | 43 |
|
gk 30
Hunter Hein
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Tyler Biscone
|
0 | 0 | 0 | 0 | 90 |
|
3
Cole Niemec
|
1 | 1 | 0 | 0 | 66 |
|
- Yellow card 76:18
4
Sean Barton
|
0 | 0 | 0 | 0 | 42 |
|
5
Nick Ciani
|
1 | 1 | 0 | 0 | 78 |
|
11
Joe Sadofsky
|
0 | 0 | 0 | 0 | 10 |
|
12
Ivan Dorador
|
1 | 1 | 1 | 0 | 90 |
|
13
Brett Fucheck
|
0 | 0 | 0 | 0 | 90 |
|
14
Mike Zanfardino
|
0 | 0 | 0 | 1 | 90 |
|
15
Chris Marchese
|
1 | 1 | 1 | 0 | 90 |
|
9
Eric Hayes
|
0 | 0 | 0 | 0 | 74 |
|
18
Adam Palumbo
|
2 | 1 | 0 | 0 | 24 |
|
19
Steve Ehresman
|
0 | 0 | 0 | 0 | 90 |
|
20
Matt Garcia
|
4 | 3 | 1 | 1 | 67 |
|
22
Ryan Winski
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 3 | 2 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Hunter Hein (L, 1-3-0) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Biscone (W, 2-0-0) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. St. Mary (N.Y.)
1st
|
9:35 | Marchese, Chris (1) (Zanfardino, Mike) | 0 - 1 |
|
Mt. St. Mary (N.Y.)
1st
|
15:25 | Garcia, Matt (unassisted) | 0 - 2 |
|
Buffalo State
1st
|
25:36 | Francesco Cardillo (unassisted) - Off a corner, ball volleyed into box, #1 | 1 - 2 |
|
Mt. St. Mary (N.Y.)
2nd
|
62:05 | Dorador, Ivan (Garcia, Matt) - Free kick cross into box, headed into fa | 1 - 3 |
|
Buffalo State
2nd
|
77:10 | Joe Vucic (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Buffalo State
1st
|
19:21 | Yellow card - Keegan Lezama |
|
Buffalo State
2nd
|
76:18 | Yellow card - Barton, Sean |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 9 | 11 | 20 |
| Mt. St. Mary (N.Y.) | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 2 | 3 | 5 |
| Mt. St. Mary (N.Y.) | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 0 | 3 | 3 |
| Mt. St. Mary (N.Y.) | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 5 | 8 | 13 |
| Mt. St. Mary (N.Y.) | 10 | 9 | 19 |
| Date/Time | September 6, 2014 - 2:30 p.m |
|---|---|
| Location | Fredonia, N.Y. |
| Stadium | University Stadium |
| Game length | 1:50 |
| Attendance | 45 |
Play By Play
| 0:00 | Hunter Hein at goalie for Buffalo State. | ||
| 0:00 | Biscone, Tyler at goalie for Mount Saint Mary. | ||
| Foul on Buffalo State. | |||
| 03:19 | Shot by Buffalo State Barak Benyehuda, High. | ||
| Foul on Buffalo State. | |||
| Foul on Mount Saint Mary. | |||
| 07:33 | Header Shot by Buffalo State Tristan Myers, High. | ||
| 09:31 | Corner kick by Mount Saint Mary Zanfardino, Mike [09:31]. | ||
| 09:35 | Goal!GOAL by Mount Saint Mary Marchese, Chris (FIRST GOAL), Assist by Zanfardino, Mike, goal number 1 for season. ( 0 - 1 ) |
||
| 10:25 | Shot by Buffalo State Francesco Cardillo, High. | ||
| Foul on Mount Saint Mary. | |||
| 12:31 | Shot by Mount Saint Mary Garcia, Matt, Save (by goalie) Hunter Hein. | ||
| 13:08 | Corner kick by Mount Saint Mary Zanfardino, Mike [13:08]. | ||
| 13:11 | Shot by Mount Saint Mary Garcia, Matt, Wide. | ||
| Foul on Mount Saint Mary. | |||
| Foul on Buffalo State. | |||
| 15:25 | Goal!Mount Saint Mary Garcia, Matt PENALTY KICK GOAL, goal number 0 for season. ( 0 - 2 ) |
||
| 15:31 | Substitution!Buffalo State substitution: Keegan Lezama for Alex Cassells. | ||
| 16:58 | Substitution!Buffalo State substitution: Daniel Aguilar Lobo for Mason Stankevic. | ||
| 16:58 | Substitution!Buffalo State substitution: Sam Wasson for Barak Benyehuda. | ||
| 16:58 | Substitution!Buffalo State substitution: Joe Vucic for Tristan Myers. | ||
| Foul on Mount Saint Mary. | |||
| Foul on Mount Saint Mary. | |||
| 18:42 | Shot by Buffalo State Francesco Cardillo, Wide. | ||
| 19:21 | Yellow card on Buffalo State Keegan Lezama. | ||
| Foul on Mount Saint Mary. | |||
| Foul on Buffalo State. | |||
| 25:36 | Goal!GOAL by Buffalo State Francesco Cardillo *Cross into box by #12, headed away from keeper, shot under bar ( 1 - 2 ) |
||
| 26:19 | Substitution!Buffalo State substitution: Jake Reed for Devonte Black. | ||
| Foul on Mount Saint Mary. | |||
| 29:32 | Shot by Buffalo State Joe Vucic, Save (by goalie) Biscone, Tyler. | ||
| 31:11 | Shot by Buffalo State Joe Vucic, Save (by goalie) Biscone, Tyler. | ||
| 31:44 | Shot by Buffalo State Bryan Daigler, High. | ||
| 32:01 | Substitution!Mount Saint Mary substitution: Barton, Sean for Garcia, Matt. | ||
| 33:50 | Substitution!Mount Saint Mary substitution: Palumbo, Adam for Niemec, Cole. | ||
| Foul on Mount Saint Mary. | |||
| 36:34 | Shot by Buffalo State Joe Vucic, Wide. | ||
| Foul on Mount Saint Mary. | |||
| Foul on Mount Saint Mary. | |||
| 40:34 | Shot by Mount Saint Mary Palumbo, Adam, Save (by goalie) Hunter Hein. | ||
| 41:03 | Corner kick by Mount Saint Mary Dorador, Ivan [41:03]. | ||
| 41:57 | Shot by Mount Saint Mary Palumbo, Adam, Blocked. | ||
| 42:24 | Corner kick by Mount Saint Mary Zanfardino, Mike [42:24]. | ||
| Foul on Buffalo State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mount Saint Mary: #22 Winski, Ryan, #14 Zanfardino, Mike, #1 Biscone, Tyler, #13 Fucheck, Brett, #19 Ehresman, Steve, #12 Dorador, Ivan, #5 Ciani, Nick, #15 Marchese, Chris, #16 Hayes, Eric, #20 Garcia, Matt, #3 Niemec, Cole. | ||
| 45:00 | For Buffalo State: #17 Sam Wasson, #12 Bryan Daigler, #7 Joe Vucic, #30 Hunter Hein, #19 Adonis Martinez, #2 Keegan Lezama, #14 Matt Wong, #13 Pat Eadie, #10 Francesco Cardillo, #4 Daniel Aguilar Lobo, #26 Devonte Black. | ||
| Foul on Buffalo State. | |||
| 46:49 | Shot by Mount Saint Mary Niemec, Cole, Save (by goalie) Hunter Hein. | ||
| 48:54 | Offside against Buffalo State. | ||
| Foul on Mount Saint Mary. | |||
| 52:11 | Shot by Buffalo State Adonis Martinez, High. | ||
| Foul on Mount Saint Mary. | |||
| Foul on Buffalo State. | |||
| Foul on Mount Saint Mary. | |||
| 55:53 | Shot by Buffalo State Matt Wong, Save (by goalie) Biscone, Tyler. | ||
| Foul on Buffalo State. | |||
| 60:47 | Substitution!Mount Saint Mary substitution: Barton, Sean for Hayes, Eric. | ||
| Foul on Buffalo State. | |||
| 62:05 | Goal!GOAL by Mount Saint Mary Dorador, Ivan, Assist by Garcia, Matt *Free kick cross into box, headed into far right corner ( 1 - 3 ) |
||
| 62:08 | Substitution!Buffalo State substitution: Jake Reed for Devonte Black. | ||
| 64:10 | Shot by Buffalo State Francesco Cardillo, High. | ||
| 64:20 | Substitution!Mount Saint Mary substitution: Palumbo, Adam for Ciani, Nick. | ||
| 65:05 | Shot by Buffalo State Joe Vucic, Blocked. | ||
| 65:37 | Shot by Buffalo State Francesco Cardillo, Save (by goalie) Biscone, Tyler. | ||
| 66:01 | Shot by Buffalo State Joe Vucic, Save (by goalie) Biscone, Tyler. | ||
| 66:30 | Substitution!Mount Saint Mary substitution: Sadofsky, Joe for Garcia, Matt. | ||
| 68:29 | Shot by Buffalo State Jake Reed, Save (by goalie) Biscone, Tyler. | ||
| 68:46 | Corner kick by Buffalo State Adonis Martinez [68:46]. | ||
| 69:52 | Shot by Buffalo State Joe Vucic, Save (by goalie) Biscone, Tyler. | ||
| Foul on Mount Saint Mary. | |||
| 71:45 | Corner kick by Buffalo State Keegan Lezama [71:45]. | ||
| Foul on Mount Saint Mary. | |||
| Foul on Buffalo State. | |||
| Foul on Mount Saint Mary. | |||
| 76:18 | Yellow card on Mount Saint Mary Barton, Sean. | ||
| 76:40 | Substitution!Mount Saint Mary substitution: Ciani, Nick for Niemec, Cole. | ||
| 76:40 | Substitution!Mount Saint Mary substitution: Hayes, Eric for Palumbo, Adam. | ||
| 76:40 | Substitution!Mount Saint Mary substitution: Garcia, Matt for Sadofsky, Joe. | ||
| 77:06 | Shot by Buffalo State Joe Vucic, Save (by goalie) Biscone, Tyler. | ||
| Foul on Mount Saint Mary. | |||
| 77:10 | Goal!Buffalo State Joe Vucic PENALTY KICK GOAL, goal number 0 for season. ( 2 - 3 ) |
||
| 77:49 | Corner kick by Buffalo State Adonis Martinez [77:49]. | ||
| Foul on Mount Saint Mary. | |||
| 79:19 | Shot by Buffalo State Keegan Lezama, Save (by goalie) Biscone, Tyler. | ||
| Foul on Mount Saint Mary. | |||
| 84:27 | Shot by Mount Saint Mary Ciani, Nick, Save (by goalie) Hunter Hein. | ||
| 85:22 | Offside against Buffalo State. | ||
| Foul on Buffalo State. | |||
| Foul on Buffalo State. | |||
| Foul on Buffalo State. | |||
| 89:57 | Shot by Mount Saint Mary Garcia, Matt, Save (by goalie) Hunter Hein. | ||
| BUF: 2-YC1. MSM: 4-YC1 | |||
| -- End of 2nd Period -- | |||
| back to top | |||

