Union (N.Y.) at Plattsburgh September 13, 2014
Box Score
Union (N.Y.)
Plattsburgh
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ryan Carter
|
0 | 0 | 0 | 0 | 90 |
|
d 2
David Olio
|
0 | 0 | 0 | 0 | 62 |
|
f 4
Carl Faber
|
0 | 0 | 0 | 0 | 68 |
|
5
Travis Barker
|
1 | 0 | 0 | 0 | 11 |
|
6
Stowe Simonton
|
0 | 0 | 0 | 0 | 6 |
|
f 7
Nicholas Hall-Risko
|
0 | 0 | 0 | 0 | 33 |
|
8
Alex Kirsch
|
0 | 0 | 0 | 0 | 18 |
|
9
Tyler DeWaltoff
|
0 | 0 | 0 | 0 | 19 |
|
m 11
Sam Hunter
|
1 | 1 | 0 | 0 | 81 |
|
m 12
Kevin Janson
|
0 | 0 | 0 | 0 | 79 |
|
m 15
Doug Rosa
|
2 | 0 | 0 | 0 | 72 |
|
16
Matthew Gomes
|
0 | 0 | 0 | 0 | 12 |
|
17
Kyle Stengel
|
0 | 0 | 0 | 0 | 20 |
|
18
Ryan Roth
|
1 | 1 | 0 | 0 | 50 |
|
d 19
Mike Kaye
|
0 | 0 | 0 | 0 | 70 |
|
20
Samuel Stein
|
0 | 0 | 0 | 0 | 2 |
|
21
Matthew Christal
|
0 | 0 | 0 | 0 | 22 |
|
m 23
Jeff Cohen
|
0 | 0 | 0 | 0 | 40 |
|
24
Trevor Pauldine
|
0 | 0 | 0 | 0 | 13 |
|
25
Chris McGrath
|
0 | 0 | 0 | 0 | 9 |
|
27
Andrew Fontaine
|
0 | 0 | 0 | 0 | 51 |
|
m 28
Jeremy Manus
|
0 | 0 | 0 | 0 | 63 |
|
f 29
Ethan Strauss
|
0 | 0 | 0 | 0 | 65 |
|
30
Michael Gray
|
0 | 0 | 0 | 0 | 6 |
|
31
Kienan Smith
|
0 | 0 | 0 | 0 | 28 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 17 | |
| 3 | 1 | 1 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 1 | 55 | |
|
11
Sean Murphy
|
0 | 0 | 0 | 0 | 8 |
|
12
Joe Repicky
|
0 | 0 | 0 | 0 | 25 |
| 4 | 3 | 2 | 0 | 68 | |
| 1 | 0 | 0 | 1 | 64 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 45 | |
|
23
Ian Spear
|
1 | 0 | 0 | 1 | 40 |
|
24
Owen Nuss
|
0 | 0 | 0 | 0 | 6 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 6 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 3 | 3 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Carter (L, 2-3) | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Mitchell Jordon (W, 4-2) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Plattsburgh
1st
|
42:06 | Archilla, Alexis (5) (Parrella, Nick & Spear, Ian) - corner kick, scramble in front of net, s | 0 - 1 |
|
Plattsburgh
2nd
|
60:30 | Votraw, Ethan (1) (unassisted) - Penalty Kick | 0 - 2 |
|
Plattsburgh
2nd
|
65:47 | Archilla, Alexis (6) (Chaparro, Fabian) - ball played up the line, #13 shot side n | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Plattsburgh
2nd
|
68:54 | Yellow card - Vetter, Nelson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union (N.Y.) | 0 | 5 | 5 |
| Plattsburgh | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Union (N.Y.) | 0 | 1 | 1 |
| Plattsburgh | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union (N.Y.) | 0 | 4 | 4 |
| Plattsburgh | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Union (N.Y.) | 2 | 3 | 5 |
| Plattsburgh | 7 | 5 | 12 |
| Date/Time | September 13, 2014 - 1:00 pm |
|---|---|
| Location | Plattsburgh, N.Y. |
| Stadium | Plattsburgh HS |
| Game length | 2:00 |
| Attendance | 186 |
| Referee: | Mickey Livernois |
| Asst. Referee: | Gavin Regan |
| : | Mark McCormick |
| Timekeeper: | Kim Beach |
| Scorer: | Jeff Botten |
Play By Play
| 00:00 | Ryan Carter at goalie for Union. | ||
| 00:00 | Jordon, Mitchell at goalie for Plattsburgh State. | ||
| Foul on Union. | |||
| Foul on Plattsburgh State. | |||
| 07:16 | Offside against Plattsburgh State. | ||
| 09:15 | Offside against Plattsburgh State. | ||
| Foul on Plattsburgh State. | |||
| Foul on Union. | |||
| 17:30 | Substitution!PLATMS14 substitution: Parrella, Nick for Bowden, Chris. | ||
| 17:48 | Corner kick by PLATMS14 Chaparro, Fabian [17:48]. | ||
| 17:54 | Header Shot by PLATMS14 Votraw, Ethan WIDE. | ||
| 18:35 | Substitution!UC95 substitution: Andrew Fontaine for Nicholas Hall-Risko. | ||
| Foul on Plattsburgh State. | |||
| 20:43 | Offside against Plattsburgh State. | ||
| Foul on Plattsburgh State. | |||
| 26:34 | Substitution!PLATMS14 substitution: Spear, Ian for Economou, Nate. | ||
| 29:46 | Substitution!PLATMS14 substitution: Biagiotti, Mike for Laurent, Nicholas. | ||
| 33:11 | Substitution!PLATMS14 substitution: Repicky, Joe for Chaparro, Fabian. | ||
| 33:11 | Substitution!UC95 substitution: Matthew Gomes for Ethan Strauss. | ||
| Foul on Plattsburgh State. | |||
| Foul on Plattsburgh State. | |||
| 35:44 | Offside against Plattsburgh State. | ||
| 40:01 | Substitution!UC95 substitution: Tyler DeWaltoff for Carl Faber. | ||
| 40:01 | Substitution!UC95 substitution: Ryan Roth for Jeff Cohen. | ||
| 40:01 | Substitution!UC95 substitution: Alex Kirsch for Doug Rosa. | ||
| 41:32 | Corner kick by PLATMS14 Vetter, Nelson [41:32]. | ||
| 42:03 | Corner kick by PLATMS14 Spear, Ian [42:03]. | ||
| 42:06 | Goal!GOAL by PLATMS14 Archilla, Alexis (FIRST GOAL), Assist by Parrella, Nick and Spear, Ian, goal number 5 for season. *corner kick, scramble in front of net, shouldered into net by #13 ( 0 - 1 ) |
||
| 43:24 | Shot by PLATMS14 Parrella, Nick HIT POST. | ||
| Foul on Plattsburgh State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For PLATMS14: #21 Laurent, Nicholas, #17 Economou, Nate, #8 Jackson-Lee, Shaq, #23 Spear, Ian, #14 Parrella, Nick, #7 Votraw, Ethan, #13 Archilla, Alexis, #3 Sherman, Clay, #20 Vetter, Nelson, #5 Economou, Nick, #30 Jordon, Mitchell. | ||
| 45:00 | For UC95: #12 Kevin Janson, #18 Ryan Roth, #15 Doug Rosa, #7 Nicholas Hall-Risko, #1 Ryan Carter, #2 David Olio, #19 Mike Kaye, #29 Ethan Strauss, #28 Jeremy Manus, #4 Carl Faber, #11 Sam Hunter. | ||
| 45:27 | Offside against Plattsburgh State. | ||
| Foul on Plattsburgh State. | |||
| Foul on Plattsburgh State. | |||
| 50:34 | Corner kick by UC95 Kevin Janson [50:34]. | ||
| Foul on Union. | |||
| Foul on Union. | |||
| 55:22 | Substitution!PLATMS14 substitution: Chaparro, Fabian for Spear, Ian. | ||
| 56:39 | Shot by PLATMS14 Archilla, Alexis WIDE. | ||
| 57:19 | Offside against Plattsburgh State. | ||
| Foul on Plattsburgh State. | |||
| 58:45 | Shot by UC95 Doug Rosa BLOCKED. | ||
| 59:22 | Shot by PLATMS14 Archilla, Alexis, SAVE Ryan Carter. | ||
| 59:51 | Substitution!PLATMS14 substitution: Bowden, Chris for Laurent, Nicholas. | ||
| 59:51 | Substitution!UC95 substitution: Andrew Fontaine for Nicholas Hall-Risko. | ||
| 60:30 | PLATMS14 Votraw, Ethan PENALTY KICK GOAL, goal number 1 for season. | ||
| 61:38 | Shot by PLATMS14 Votraw, Ethan WIDE. | ||
| 61:42 | Substitution!UC95 substitution: Kienan Smith for David Olio. | ||
| Foul on Plattsburgh State. | |||
| 62:52 | Substitution!UC95 substitution: Matthew Christal for Jeremy Manus. | ||
| 64:41 | Corner kick by UC95 Kevin Janson [64:41]. | ||
| 65:04 | Corner kick by UC95 Andrew Fontaine [65:04]. | ||
| 65:47 | Goal!GOAL by PLATMS14 Archilla, Alexis, Assist by Chaparro, Fabian, goal number 6 for season. *ball played up the line, #13 shot side net past keeper ( 0 - 3 ) |
||
| 67:32 | Substitution!PLATMS14 substitution: Biagiotti, Mike for Archilla, Alexis. | ||
| 68:32 | Corner kick by UC95 Kevin Janson [68:32]. | ||
| 68:43 | Shot by UC95 Sam Hunter, SAVE Jordon, Mitchell. | ||
| 68:54 | Yellow card on PLATMS14 Vetter, Nelson. | ||
| 69:56 | Substitution!UC95 substitution: Kyle Stengel for Mike Kaye. | ||
| 72:55 | Shot by UC95 Ryan Roth, SAVE Jordon, Mitchell. | ||
| 73:27 | Substitution!PLATMS14 substitution: Miller, Ryan for Bowden, Chris. | ||
| 73:27 | Substitution!UC95 substitution: Tyler DeWaltoff for Carl Faber. | ||
| 75:02 | Shot by UC95 Doug Rosa BLOCKED. | ||
| Foul on Plattsburgh State. | |||
| 76:56 | Substitution!PLATMS14 substitution: Repicky, Joe for Chaparro, Fabian. | ||
| 76:56 | Substitution!UC95 substitution: Alex Kirsch for Doug Rosa. | ||
| 76:56 | Substitution!UC95 substitution: Trevor Pauldine for Ethan Strauss. | ||
| 78:01 | Offside against Plattsburgh State. | ||
| 79:05 | Substitution!PLATMS14 substitution: Spear, Ian for Economou, Nate. | ||
| 79:05 | Substitution!UC95 substitution: Travis Barker for Kevin Janson. | ||
| 79:44 | Offside against Plattsburgh State. | ||
| 80:49 | Substitution!UC95 substitution: Chris McGrath for Sam Hunter. | ||
| 81:52 | Substitution!PLATMS14 substitution: Murphy, Sean for Parrella, Nick. | ||
| Foul on Union. | |||
| 83:38 | Offside against Plattsburgh State. | ||
| 84:26 | Substitution!PLATMS14 substitution: Illiano, Collin for Votraw, Ethan. | ||
| 84:26 | Substitution!PLATMS14 substitution: Nuss, Owen for Vetter, Nelson. | ||
| 84:26 | Substitution!UC95 substitution: Stowe Simonton for Matthew Christal. | ||
| 84:26 | Substitution!UC95 substitution: Michael Gray for Andrew Fontaine. | ||
| 86:53 | Shot by PLATMS14 Spear, Ian HIGH. | ||
| 87:32 | Substitution!UC95 substitution: Samuel Stein for Tyler DeWaltoff. | ||
| 89:41 | Shot by UC95 Travis Barker HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

