Geneseo
1

Logan CALVEY

gp
21
gs
21
min
1893:56
ga
20
gaa
0.95
sv
80
Player Stats
  Overall OR Conference CR
Games played 21 - 9 -
Games started 21 - 9 -
Minutes 1893:56 - 830:00 -
Goals against 20 - 7 -
Goals-against average 0.95 - 0.76 -
Saves 80 - 34 -
Save pct .800 - .829 -
Wins 10 - 3 -
Losses 7 - 3 -
Ties 2 - 1 -
Shutouts 8/1 - 3/0 -
Recent Results
Date Opponent Result
Oct 18 Cortland W, 1-0
Oct 24 at Plattsburgh W, 1-0
Oct 25 at Potsdam L, 1-0
Oct 29 at St. John Fisher W, 3-0
Nov 1 at Potsdam W, 2-0
Nov 5 at Oneonta L, 4-0
Date Opponent Score gp gs ga sv sv%
Aug 29 at Drew L, 1-0 1 1 1 2 .667
Aug 30 vs. Susquehanna W, 2-0 1 1 0 3 1.000
Sep 5 Clarkson W, 2-0 1 1 0 6 1.000
Sep 6 St. Lawrence L, 2-1 1 1 2 7 .778
Sep 13 at Ithaca T, 1-1 1 1 1 3 .750
Sep 17 Alfred W, 4-2 1 1 2 3 .600
Sep 20 Hobart L, 3-1 1 1 3 2 .400
Sep 26 at Fredonia L, 1-0 1 1 1 6 .857
Sep 27 at Buffalo State W, 2-1 1 1 1 2 .667
Sep 30 at Nazareth W, 3-0 1 1 0 5 1.000
Oct 3 New Paltz W, 3-1 1 1 1 2 .667
Oct 4 Oneonta L, 2-1 1 1 2 2 .500
Oct 8 at Rochester Inst. W, 1-0 1 1 0 4 1.000
Oct 11 at Brockport T, 0-0 1 1 0 7 1.000
Oct 17 Oswego L, 1-0 1 1 1 2 .667
Oct 18 Cortland W, 1-0 1 1 0 6 1.000
Oct 24 at Plattsburgh W, 1-0 1 1 0 5 1.000
Oct 25 at Potsdam L, 1-0 1 1 1 2 .667
Oct 29 at St. John Fisher W, 3-0 1 1 0 1 1.000
Nov 1 at Potsdam W, 2-0 1 1 0 3 1.000
Nov 5 at Oneonta L, 4-0 1 1 4 7 .636
Date Opponent Score gp wins losses ties shutouts min
Aug 29 at Drew L, 1-0 1 0 1 0 0/0 90:00
Aug 30 vs. Susquehanna W, 2-0 1 1 0 0 1/0 90:00
Sep 5 Clarkson W, 2-0 1 1 0 0 1/0 90:00
Sep 6 St. Lawrence L, 2-1 1 0 1 0 0/0 98:56
Sep 13 at Ithaca T, 1-1 1 0 0 1 0/0 110:00
Sep 17 Alfred W, 4-2 1 1 0 0 0/0 90:00
Sep 20 Hobart L, 3-1 1 0 1 0 0/0 90:00
Sep 26 at Fredonia L, 1-0 1 0 1 0 0/0 90:00
Sep 27 at Buffalo State W, 2-1 1 1 0 0 0/0 90:00
Sep 30 at Nazareth W, 3-0 1 1 0 0 1/0 90:00
Oct 3 New Paltz W, 3-1 1 1 0 0 0/0 90:00
Oct 4 Oneonta L, 2-1 1 0 1 0 0/0 90:00
Oct 8 at Rochester Inst. W, 1-0 1 1 0 0 1/0 90:00
Oct 11 at Brockport T, 0-0 1 0 0 1 1/0 110:00
Oct 17 Oswego L, 1-0 1 0 0 0 0/0 90:00
Oct 18 Cortland W, 1-0 1 0 0 0 1/0 90:00
Oct 24 at Plattsburgh W, 1-0 1 1 0 0 1/0 90:00
Oct 25 at Potsdam L, 1-0 1 0 1 0 0/0 90:00
Oct 29 at St. John Fisher W, 3-0 1 1 0 0 0/1 45:00
Nov 1 at Potsdam W, 2-0 1 1 0 0 1/0 90:00
Nov 5 at Oneonta L, 4-0 1 0 1 0 0/0 90:00
  gp gs ga sv sv%
2013-14 13 12 18 48 .727
2014-15 21 21 20 80 .800
2015-16 18 18 16 67 .807
Total 52 51 54 195 .783
  gp wins losses ties shutouts min
2013-14 13 0 0 0 0/0 1176:57
2014-15 21 0 0 0 0/1 1893:56
2015-16 18 0 0 0 0/0 1669:17
Total 52 0 0 0 0/1 4740:10
  gp gs ga/g gaa sv/g
2013-14 13 12 1.38 1.38 3.69
2014-15 21 21 .95 0.95 3.81
2015-16 18 18 .89 0.86 3.72
Total 52 51 1.04 1.03 3.75
  gp min/g
2013-14 13 90:32
2014-15 21 90:11
2015-16 18 92:44
Total 52 91:09
  gp gs ga sv sv%
Total 21 21 20 80 .800
Conference 9 9 7 34 .829
Exhibition - - - - -
           
Home 8 8 11 30 .732
Away 12 12 9 47 .839
Neutral 1 1 0 3 1.000
           
Wins 11 11 4 40 .909
Losses 8 8 15 30 .667
           
August 2 2 1 5 .833
September 8 8 10 34 .773
October 9 9 5 31 .861
November 2 2 4 10 .714
  gp wins losses ties shutouts min
Total 21 0 0 0 0/1 1893:56
Conference 9 0 0 0 0/0 830:00
Exhibition - 0 0 0 0/0 0:00
             
Home 8 0 0 0 0/0 728:56
Away 12 0 0 0 0/1 1075:00
Neutral 1 0 0 0 0/0 90:00
             
Wins 11 0 0 0 0/1 945:00
Losses 8 0 0 0 0/0 728:56
             
August 2 0 0 0 0/0 180:00
September 8 0 0 0 0/0 748:56
October 9 0 0 0 0/1 785:00
November 2 0 0 0 0/0 180:00
  gp gs ga/g gaa sv/g
Total 21 21 .95 0.95 3.81
Conference 9 9 .78 0.76 3.78
Exhibition - - - - -
           
Home 8 8 1.38 1.36 3.75
Away 12 12 .75 0.75 3.92
Neutral 1 1 .00 0.00 3.00
           
Wins 11 11 .36 0.38 3.64
Losses 8 8 1.88 1.85 3.75
           
August 2 2 .50 0.50 2.50
September 8 8 1.25 1.20 4.25
October 9 9 .56 0.57 3.44
November 2 2 2.00 2.00 5.00
  gp min/g
Total 21 90:11
Conference 9 92:13
Exhibition - 0:00
     
Home 8 91:07
Away 12 89:35
Neutral 1 90:00
     
Wins 11 85:55
Losses 8 91:07
     
August 2 90:00
September 8 93:37
October 9 87:13
November 2 90:00