Potsdam at Sage September 12, 2015
Box Score
Potsdam
Sage
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Keagen Briggs
|
0 | 0 | 0 | 0 | 8 |
|
gk 00
Jesse Kohler
|
0 | 0 | 0 | 0 | 82 |
|
m 2
Mario Riccardi
|
0 | 0 | 0 | 0 | 48 |
|
f 3
Ben Firlit
|
2 | 2 | 1 | 0 | 49 |
|
4
Connor DeSantis
|
0 | 0 | 0 | 0 | 4 |
|
5
Chris Schrum
|
0 | 0 | 0 | 0 | 21 |
|
f 6
Stephen Auyer
|
0 | 0 | 0 | 1 | 41 |
|
- Yellow card 86:23
7
Justin Kellett
|
0 | 0 | 0 | 0 | 7 |
|
d 8
Matthew Wagner
|
1 | 1 | 1 | 0 | 83 |
|
9
Patrick Mylod
|
0 | 0 | 0 | 0 | 29 |
|
10
Matt Saddlemire
|
0 | 0 | 0 | 0 | 7 |
|
m 11
Tom Benedetto
|
2 | 1 | 0 | 1 | 47 |
|
12
John Becker
|
0 | 0 | 0 | 0 | 34 |
|
13
Johnny Zator
|
1 | 1 | 1 | 0 | 35 |
|
d 14
Andrew Doody
|
0 | 0 | 0 | 0 | 90 |
|
m 15
Kyle Cronin
|
2 | 1 | 0 | 0 | 48 |
|
16
Isaac Sanabria
|
0 | 0 | 0 | 0 | 46 |
|
d 17
Ian Warren
|
0 | 0 | 0 | 0 | 56 |
|
18
Ritchie Hetherington
|
1 | 0 | 0 | 0 | 27 |
|
d 19
Matt Parsons
|
4 | 3 | 1 | 1 | 51 |
|
20
Jorge Ferrer
|
1 | 1 | 0 | 0 | 29 |
|
d 22
Spencer Johnston
|
0 | 0 | 0 | 0 | 56 |
|
23
Tyler Mullery
|
0 | 0 | 0 | 0 | 34 |
|
24
Brandon Laurin
|
0 | 0 | 0 | 0 | 25 |
|
25
Sheku Conteh
|
0 | 0 | 0 | 0 | 22 |
|
27
Danny Anglim
|
1 | 1 | 0 | 0 | 10 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 4 | 3 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Chris Dunham
|
0 | 0 | 0 | 0 | 4 |
|
gk 00
TJ Zehner
|
0 | 0 | 0 | 0 | 86 |
|
d 2
Paul Reynoso
|
1 | 1 | 0 | 1 | 90 |
|
3
Joseph Diano
|
1 | 1 | 1 | 0 | 60 |
|
d 4
Andrew Bartoah
|
1 | 0 | 0 | 0 | 79 |
|
6
Mu'Ammar Camara
|
2 | 1 | 0 | 0 | 18 |
|
m 7
Sean Lanza
|
0 | 0 | 0 | 0 | 78 |
|
8
Liam Hayes
|
0 | 0 | 0 | 0 | 10 |
|
m 9
Peter Fabrykiewicz
|
0 | 0 | 0 | 0 | 72 |
|
10
Derlis Zayas
|
1 | 0 | 0 | 0 | 30 |
|
12
Lai Le
|
0 | 0 | 0 | 0 | 11 |
|
m 13
Alex Lanza
|
0 | 0 | 0 | 0 | 40 |
|
d 14
Luis Teran
|
2 | 1 | 0 | 0 | 71 |
|
d 15
James Lagunas
|
0 | 0 | 0 | 0 | 21 |
|
16
Sarpong Adjei
|
0 | 0 | 0 | 0 | 45 |
|
d 17
Christian Pinti
|
0 | 0 | 0 | 0 | 41 |
|
f
- Red card 51:51
19
River Seybolt
|
1 | 0 | 0 | 0 | 90 |
|
20
Anthony Williamson
|
0 | 0 | 0 | 0 | 13 |
|
d
- Yellow card 51:51
21
Kyle Leclerc
|
3 | 1 | 0 | 0 | 79 |
|
22
Heriberto Gomez
|
2 | 1 | 0 | 0 | 10 |
|
23
James Fitzpatrick
|
0 | 0 | 0 | 0 | 11 |
|
24
Fayssal Abdou
|
0 | 0 | 0 | 0 | 12 |
|
28
Kevin Saar
|
0 | 0 | 0 | 0 | 19 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Keagen Briggs | 1 | 1 | 0 | 8:04 | |
| 00 - Jesse Kohler (W, 5-1) | 5 | 0 | 5 | 81:56 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Dunham | 1 | 0 | 1 | 3:37 | |
| 00 - TJ Zehner (L, 2-2-1) | 10 | 4 | 6 | 86:23 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Potsdam
1st
|
27:07 | Matt Parsons (2) (unassisted) - cross off left side into right side of g | 1 - 0 |
|
Potsdam
1st
|
28:11 | Johnny Zator (1) (Matt Parsons) - Challenged by keeper and won the ball fo | 2 - 0 |
|
Potsdam
2nd
|
47:49 | Matthew Wagner (1) (Tom Benedetto) - Off a corner kick scrum on front of goal | 3 - 0 |
|
Potsdam
2nd
|
53:16 | Ben Firlit (6) (Stephen Auyer) - Cross from center to left side and pushe | 4 - 0 |
|
Sage
2nd
|
87:12 | Diano, Joseph (1) (Reynoso, Paul) - Off a free kick on left side and richoce | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Sage
2nd
|
51:51 | Red card - Seybolt, River |
|
Sage
2nd
|
51:51 | Yellow card - LeClerc, Kyle |
|
Sage
2nd
|
86:23 | Yellow card - Justin Kellett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam | 9 | 6 | 15 |
| Sage | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam | 2 | 3 | 5 |
| Sage | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam | 1 | 2 | 3 |
| Sage | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Potsdam | 5 | 6 | 11 |
| Sage | 5 | 4 | 9 |
| Date/Time | September 12, 2015 - 3:45 pm |
|---|---|
| Location | Albany, NY |
| Stadium | ACP Panther Field |
| Game length | 1:55 |
| Attendance | 250 |
| Referee: | Ronald Gecsedi |
| Asst. Referee: | Kirk Harbinger |
| : | Michale Glannon |
| Scorer: | Colleen Dempsey |
Play By Play
| 00:00 | Jesse Kohler at goalie for Potsdam State. | ||
| 00:00 | Zehner, TJ at goalie for The Sage Colleges. | ||
| 02:13 | Corner kick by POTMSO_2 Tom Benedetto [02:13]. | ||
| 02:15 | Shot by POTMSO_2 Matt Parsons HIGH. | ||
| Foul on The Sage Colleges. | |||
| 09:16 | Shot by POTMSO_2 Matt Parsons, SAVE Zehner, TJ. | ||
| Foul on The Sage Colleges. | |||
| 10:11 | Offside against Potsdam State. | ||
| Foul on The Sage Colleges. | |||
| 13:45 | Shot by SAGE-MEN Seybolt, River WIDE LEFT. | ||
| 15:37 | Shot by POTMSO_2 Kyle Cronin WIDE LEFT. | ||
| 19:40 | Corner kick by SAGE-MEN Lagunas, James [19:40]. | ||
| 20:31 | Substitution!SAGE-MEN substitution: Adjei, Sarpong for Lagunas, James. | ||
| Foul on Potsdam State. | |||
| Foul on The Sage Colleges. | |||
| 24:18 | Shot by POTMSO_2 Tom Benedetto BLOCKED. | ||
| 24:24 | Substitution!POTMSO_2 substitution: Isaac Sanabria for Mario Riccardi. | ||
| 24:24 | Substitution!POTMSO_2 substitution: Johnny Zator for Stephen Auyer. | ||
| 25:41 | Shot by POTMSO_2 Kyle Cronin, SAVE Zehner, TJ. | ||
| Foul on The Sage Colleges. | |||
| 27:07 | Goal!GOAL by POTMSO_2 Matt Parsons (FIRST GOAL), goal number 2 for season. *cross off left side into right side of goal ( 1 - 0 ) |
||
| 27:04 | Substitution!SAGE-MEN substitution: Camara, Mu'Ammar for Fabrykiewicz, Peter. | ||
| 27:04 | Substitution!SAGE-MEN substitution: Zayas, Derlis for Lanza, Alex. | ||
| 27:04 | Substitution!POTMSO_2 substitution: Jorge Ferrer for Tom Benedetto. | ||
| 28:11 | Goal!GOAL by POTMSO_2 Johnny Zator, Assist by Matt Parsons, goal number 1 for season. *Challenged by keeper and won the ball for open box goal ( 2 - 0 ) |
||
| 28:47 | Shot by SAGE-MEN Teran, Luis BLOCKED. | ||
| 29:24 | Substitution!POTMSO_2 substitution: Patrick Mylod for Kyle Cronin. | ||
| 29:24 | Substitution!POTMSO_2 substitution: Sheku Conteh for Ben Firlit. | ||
| 29:46 | Substitution!SAGE-MEN substitution: Diano, Joseph for Pinti, Christian. | ||
| 30:26 | Shot by POTMSO_2 Matt Parsons, SAVE Zehner, TJ. | ||
| Foul on Potsdam State. | |||
| 33:43 | Shot by SAGE-MEN LeClerc, Kyle WIDE RIGHT. | ||
| 33:50 | Corner kick by SAGE-MEN Seybolt, River [33:50]. | ||
| 34:07 | Shot by SAGE-MEN Zayas, Derlis HIGH. | ||
| 34:19 | Substitution!POTMSO_2 substitution: Chris Schrum for Matt Parsons. | ||
| 34:48 | Shot by POTMSO_2 Jorge Ferrer, SAVE Zehner, TJ. | ||
| 35:50 | Shot by SAGE-MEN Gomez, Heriberto, SAVE Jesse Kohler. | ||
| Foul on Potsdam State. | |||
| 36:57 | Shot by SAGE-MEN Reynoso, Paul, SAVE Jesse Kohler. | ||
| 37:44 | Substitution!SAGE-MEN substitution: Saar, Kevin for Teran, Luis. | ||
| Foul on Potsdam State. | |||
| 39:19 | Shot by SAGE-MEN Gomez, Heriberto BLOCKED. | ||
| Foul on Potsdam State. | |||
| 40:55 | Shot by SAGE-MEN LeClerc, Kyle WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For POTMSO_2: #8 Matthew Wagner, #00 Jesse Kohler, #3 Ben Firlit, #11 Tom Benedetto, #6 Stephen Auyer, #17 Ian Warren, #16 Isaac Sanabria, #14 Andrew Doody, #5 Chris Schrum, #22 Spencer Johnston, #19 Matt Parsons. | ||
| 45:00 | For SAGE-MEN: #00 Zehner, TJ, #4 Bartoah, Andrew, #14 Teran, Luis, #2 Reynoso, Paul, #3 Diano, Joseph, #7 Lanza, Sean, #9 Fabrykiewicz, Peter, #20 Williamson, Anthony, #13 Lanza, Alex, #19 Seybolt, River, #21 LeClerc, Kyle. | ||
| 47:22 | Shot by POTMSO_2 Ben Firlit, SAVE Zehner, TJ. | ||
| 47:47 | Corner kick by POTMSO_2 Stephen Auyer [47:47]. | ||
| 47:49 | Goal!GOAL by POTMSO_2 Matthew Wagner, Assist by Tom Benedetto, goal number 1 for season. *Off a corner kick scrum on front of goal ( 3 - 0 ) |
||
| 48:50 | Shot by SAGE-MEN Teran, Luis, SAVE Jesse Kohler. | ||
| 51:51 | Red card on SAGE-MEN Seybolt, River. | ||
| 51:51 | Yellow card on SAGE-MEN LeClerc, Kyle. | ||
| 53:16 | Goal!GOAL by POTMSO_2 Ben Firlit, Assist by Stephen Auyer, goal number 6 for season. *Cross from center to left side and pushed in for goal past keeper ( 4 - 0 ) |
||
| 54:02 | Shot by POTMSO_2 Tom Benedetto, SAVE Zehner, TJ. | ||
| 55:43 | Substitution!POTMSO_2 substitution: Mario Riccardi for Spencer Johnston. | ||
| 55:43 | Substitution!POTMSO_2 substitution: Tyler Mullery for Ian Warren. | ||
| 55:43 | Substitution!POTMSO_2 substitution: John Becker for Chris Schrum. | ||
| 58:08 | Substitution!SAGE-MEN substitution: Zayas, Derlis for Williamson, Anthony. | ||
| 58:08 | Substitution!SAGE-MEN substitution: Adjei, Sarpong for Lanza, Alex. | ||
| 59:37 | Corner kick by POTMSO_2 Stephen Auyer [59:37]. | ||
| 60:07 | Offside against Potsdam State. | ||
| Foul on Potsdam State. | |||
| 61:36 | Shot by SAGE-MEN LeClerc, Kyle, SAVE Jesse Kohler. | ||
| 61:47 | Substitution!POTMSO_2 substitution: Kyle Cronin for Matt Parsons. | ||
| 61:47 | Substitution!POTMSO_2 substitution: Ritchie Hetherington for Stephen Auyer. | ||
| 61:47 | Substitution!SAGE-MEN substitution: Saar, Kevin for Lanza, Sean. | ||
| 61:47 | Substitution!SAGE-MEN substitution: Abdou, Fayssal for Teran, Luis. | ||
| 62:30 | Corner kick by SAGE-MEN Camara, Mu'Ammar [62:30]. | ||
| 64:56 | Substitution!POTMSO_2 substitution: Brandon Laurin for Ben Firlit. | ||
| 64:56 | Substitution!POTMSO_2 substitution: Johnny Zator for Tom Benedetto. | ||
| Foul on Potsdam State. | |||
| 66:30 | Shot by SAGE-MEN Camara, Mu'Ammar, SAVE Jesse Kohler. | ||
| 67:14 | Offside against Potsdam State. | ||
| 70:07 | Substitution!POTMSO_2 substitution: Patrick Mylod for Isaac Sanabria. | ||
| 70:07 | Substitution!SAGE-MEN substitution: Gomez, Heriberto for Zayas, Derlis. | ||
| 71:37 | Corner kick by SAGE-MEN Camara, Mu'Ammar [71:37]. | ||
| 72:30 | Shot by SAGE-MEN Bartoah, Andrew WIDE LEFT. | ||
| 73:35 | Substitution!SAGE-MEN substitution: Teran, Luis for Saar, Kevin. | ||
| 73:35 | Substitution!SAGE-MEN substitution: Lanza, Sean for Abdou, Fayssal. | ||
| 74:28 | Shot by POTMSO_2 Ritchie Hetherington WIDE RIGHT. | ||
| Foul on The Sage Colleges. | |||
| Foul on Potsdam State. | |||
| Foul on The Sage Colleges. | |||
| Foul on Potsdam State. | |||
| Foul on The Sage Colleges. | |||
| 78:56 | Substitution!POTMSO_2 substitution: Justin Kellett for Johnny Zator. | ||
| 78:56 | Substitution!POTMSO_2 substitution: Jorge Ferrer for Mario Riccardi. | ||
| 78:56 | Substitution!SAGE-MEN substitution: Le, Lai for Adjei, Sarpong. | ||
| 78:56 | Substitution!SAGE-MEN substitution: Fitzpatrick, James for Bartoah, Andrew. | ||
| 78:56 | Substitution!SAGE-MEN substitution: Pinti, Christian for LeClerc, Kyle. | ||
| 79:53 | Substitution!POTMSO_2 substitution: Danny Anglim for Kyle Cronin. | ||
| 79:53 | Substitution!SAGE-MEN substitution: Hayes, Liam for Gomez, Heriberto. | ||
| 81:40 | Shot by SAGE-MEN Camara, Mu'Ammar WIDE RIGHT. | ||
| 81:43 | Substitution!SAGE-MEN substitution: Fabrykiewicz, Peter for Camara, Mu'Ammar. | ||
| 81:56 | Keagen Briggs at goalie for Potsdam State. | ||
| Foul on The Sage Colleges. | |||
| 83:08 | Substitution!POTMSO_2 substitution: Matt Saddlemire for Patrick Mylod. | ||
| 83:08 | Substitution!POTMSO_2 substitution: Sheku Conteh for Matthew Wagner. | ||
| Foul on Potsdam State. | |||
| 85:32 | Substitution!POTMSO_2 substitution: Connor DeSantis for Ritchie Hetherington. | ||
| 86:23 | Yellow card on POTMSO_2 Justin Kellett. | ||
| 86:23 | Dunham, Chris at goalie for The Sage Colleges. | ||
| 86:23 | Substitution!POTMSO_2 substitution: Ritchie Hetherington for Justin Kellett. | ||
| Foul on Potsdam State. | |||
| 87:12 | Goal!GOAL by SAGE-MEN Diano, Joseph, Assist by Reynoso, Paul, goal number 1 for season. *Off a free kick on left side and richoceted in past keeper ( 4 - 1 ) |
||
| 87:51 | Offside against Potsdam State. | ||
| 89:08 | Shot by POTMSO_2 Danny Anglim, SAVE Dunham, Chris. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

