Geneseo
13

Jaisen Clark

g
2
a
3
pts
7
gw
2
Player Stats
  Overall OR Conference CR
Games 18 6th 9 1st
Games started 16 6th 8 6th
Goals 2 6th 1 3rd
Assists 3 3rd 2 2nd
Points 7 5th 4 3rd
Shots 37 3rd 18 3rd
Shot Pct .054 15th .056 8th
Penalty kicks 0-0 9th 0-0 8th
Game-winning goals 2 3rd 1 3rd
Recent Results
Date Opponent Result
Oct 10 Brockport L, 1-0
Oct 16 at Oswego W, 1-0
Oct 17 at Cortland L, 1-0
Oct 23 Plattsburgh W, 1-0
Oct 24 Potsdam W, 3-0
Oct 28 St. John Fisher W, 3-0
Date Opponent Score gp gs g a pts
Sep 1 Rochester (N.Y.) W, 1-0 1 1 0 0 0
Sep 5 vs. Hiram W, 1-0 1 1 0 0 0
Sep 6 at Penn St.-Behrend W, 2-1 1 1 1 1 3
Sep 11 at Clarkson T, 2-2 1 1 0 0 0
Sep 12 at St. Lawrence T, 1-1 1 1 0 0 0
Sep 16 at Houghton T, 1-1 1 1 0 0 0
Sep 19 at Hobart L, 2-0 1 1 0 0 0
Sep 25 Fredonia W, 3-0 1 1 0 0 0
Sep 26 Buffalo State L, 2-1 1 1 0 0 0
Sep 29 Nazareth W, 5-1 1 - 0 0 0
Oct 2 at New Paltz L, 2-1 1 - 0 1 1
Oct 3 at Oneonta L, 4-0 1 1 0 0 0
Oct 7 Rochester Inst. W, 1-0 1 1 0 0 0
Oct 10 Brockport L, 1-0 1 1 0 0 0
Oct 16 at Oswego W, 1-0 1 1 0 0 0
Oct 17 at Cortland L, 1-0 1 1 0 0 0
Oct 23 Plattsburgh W, 1-0 1 1 1 0 2
Oct 24 Potsdam W, 3-0 1 1 0 1 1
Oct 28 St. John Fisher W, 3-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Sep 1 Rochester (N.Y.) W, 1-0 1 0 - 0 -
Sep 5 vs. Hiram W, 1-0 1 2 .000 1 .500
Sep 6 at Penn St.-Behrend W, 2-1 1 2 .500 1 .500
Sep 11 at Clarkson T, 2-2 1 4 .000 1 .250
Sep 12 at St. Lawrence T, 1-1 1 3 .000 1 .333
Sep 16 at Houghton T, 1-1 1 1 .000 0 .000
Sep 19 at Hobart L, 2-0 1 1 .000 0 .000
Sep 25 Fredonia W, 3-0 1 0 - 0 -
Sep 26 Buffalo State L, 2-1 1 0 - 0 -
Sep 29 Nazareth W, 5-1 1 1 .000 1 1.000
Oct 2 at New Paltz L, 2-1 1 1 .000 0 .000
Oct 3 at Oneonta L, 4-0 1 2 .000 1 .500
Oct 7 Rochester Inst. W, 1-0 1 5 .000 1 .200
Oct 10 Brockport L, 1-0 1 3 .000 1 .333
Oct 16 at Oswego W, 1-0 1 2 .000 0 .000
Oct 17 at Cortland L, 1-0 1 2 .000 1 .500
Oct 23 Plattsburgh W, 1-0 1 4 .250 4 1.000
Oct 24 Potsdam W, 3-0 1 4 .000 1 .250
Oct 28 St. John Fisher W, 3-0 - - - - -
Date Opponent Score gp yc rc pk gw
Sep 1 Rochester (N.Y.) W, 1-0 1 0 0 0-0 0
Sep 5 vs. Hiram W, 1-0 1 0 0 0-0 0
Sep 6 at Penn St.-Behrend W, 2-1 1 0 0 0-0 1
Sep 11 at Clarkson T, 2-2 1 0 0 0-0 0
Sep 12 at St. Lawrence T, 1-1 1 0 0 0-0 0
Sep 16 at Houghton T, 1-1 1 0 0 0-0 0
Sep 19 at Hobart L, 2-0 1 0 0 0-0 0
Sep 25 Fredonia W, 3-0 1 0 0 0-0 0
Sep 26 Buffalo State L, 2-1 1 0 0 0-0 0
Sep 29 Nazareth W, 5-1 1 0 0 0-0 0
Oct 2 at New Paltz L, 2-1 1 0 0 0-0 0
Oct 3 at Oneonta L, 4-0 1 0 0 0-0 0
Oct 7 Rochester Inst. W, 1-0 1 0 0 0-0 0
Oct 10 Brockport L, 1-0 1 0 0 0-0 0
Oct 16 at Oswego W, 1-0 1 1 0 0-0 0
Oct 17 at Cortland L, 1-0 1 0 0 0-0 0
Oct 23 Plattsburgh W, 1-0 1 0 0 0-0 1
Oct 24 Potsdam W, 3-0 1 0 0 0-0 0
Oct 28 St. John Fisher W, 3-0 - - - - -
  gp gs g a pts
2012-13 8 1 0 0 0
2013-14 19 8 0 1 1
2014-15 17 12 2 0 4
2015-16 18 16 2 3 7
Total 62 37 4 4 12
  gp sh/g sh%/g sog/g sog%/g
2012-13 8 1.00 .000 .63 .625
2013-14 19 .74 .000 .26 .357
2014-15 17 1.47 .080 .65 .440
2015-16 18 2.06 .054 .78 .378
Total 62 1.35 .048 .56 .417
  gp sh sh% sog sog%
2012-13 8 8 .000 5 .625
2013-14 19 14 .000 5 .357
2014-15 17 25 .080 11 .440
2015-16 18 37 .054 14 .378
Total 62 84 .048 35 .417
  gp yc rc pk gw
2012-13 8 0 0 0-0 0
2013-14 19 0 0 0-0 0
2014-15 17 0 0 0-0 1
2015-16 18 0 0 0-0 2
Total 62 0 0 0-0 3
  gp gs g/g a/g pts/g
2012-13 8 1 .00 .00 .00
2013-14 19 8 .00 .05 .05
2014-15 17 12 .12 .00 .24
2015-16 18 16 .11 .17 .39
Total 62 37 .06 .06 .19
  gp gs g a pts
Total 18 16 2 3 7
Conference 9 8 1 2 4
Exhibition - - - - 0
           
Home 8 7 1 1 3
Away 9 8 1 2 4
Neutral 1 1 0 0 0
           
Wins 9 8 2 2 6
Losses 6 5 0 1 1
           
September 10 9 1 1 3
October 8 7 1 2 4
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.06 .054 .78 .378
Conference 9 2.00 .056 .89 .444
Exhibition - - - - -
           
Home 8 2.13 .059 1.00 .471
Away 9 2.00 .056 .56 .278
Neutral 1 2.00 .000 1.00 .500
           
Wins 9 2.22 .100 1.00 .450
Losses 6 1.50 .000 .50 .333
           
September 10 1.40 .071 .50 .357
October 8 2.88 .043 1.13 .391
  gp sh sh% sog sog%
Total 18 37 .054 14 .378
Conference 9 18 .056 8 .444
Exhibition - - - - -
           
Home 8 17 .059 8 .471
Away 9 18 .056 5 .278
Neutral 1 2 .000 1 .500
           
Wins 9 20 .100 9 .450
Losses 6 9 .000 3 .333
           
September 10 14 .071 5 .357
October 8 23 .043 9 .391
  gp yc rc pk gw
Total 18 0 0 0-0 2
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 1
Away 9 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 9 0 0 0-0 2
Losses 6 0 0 0-0 0
           
September 10 0 0 0-0 1
October 8 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 16 .11 .17 .39
Conference 9 8 .11 .22 .44
Exhibition - - - - -
           
Home 8 7 .13 .13 .38
Away 9 8 .11 .22 .44
Neutral 1 1 .00 .00 .00
           
Wins 9 8 .22 .22 .67
Losses 6 5 .00 .17 .17
           
September 10 9 .10 .10 .30
October 8 7 .13 .25 .50