Geneseo
9

Matt D'Amico

g
13
a
2
pts
28
gw
3
Player Stats
  Overall OR Conference CR
Games 19 1st 9 1st
Games started 14 8th 6 8th
Goals 13 1st 5 1st
Assists 2 6th 0 12th
Points 28 1st 10 1st
Shots 78 1st 40 1st
Shot Pct .167 8th .125 6th
Penalty kicks 1-1 1st 0-0 12th
Game-winning goals 3 1st 2 1st
Recent Results
Date Opponent Result
Oct 10 Brockport L, 1-0
Oct 16 at Oswego W, 1-0
Oct 17 at Cortland L, 1-0
Oct 23 Plattsburgh W, 1-0
Oct 24 Potsdam W, 3-0
Oct 28 St. John Fisher W, 3-0
Date Opponent Score gp gs g a pts
Sep 1 Rochester (N.Y.) W, 1-0 1 1 0 1 1
Sep 5 vs. Hiram W, 1-0 1 1 0 0 0
Sep 6 at Penn St.-Behrend W, 2-1 1 1 1 0 2
Sep 11 at Clarkson T, 2-2 1 1 1 1 3
Sep 12 at St. Lawrence T, 1-1 1 1 0 0 0
Sep 16 at Houghton T, 1-1 1 1 1 0 2
Sep 19 at Hobart L, 2-0 1 1 0 0 0
Sep 25 Fredonia W, 3-0 1 1 0 0 0
Sep 26 Buffalo State L, 2-1 1 1 0 0 0
Sep 29 Nazareth W, 5-1 1 - 2 0 4
Oct 2 at New Paltz L, 2-1 1 - 1 0 2
Oct 3 at Oneonta L, 4-0 1 - 0 0 0
Oct 7 Rochester Inst. W, 1-0 1 - 1 0 2
Oct 10 Brockport L, 1-0 1 1 0 0 0
Oct 16 at Oswego W, 1-0 1 1 1 0 2
Oct 17 at Cortland L, 1-0 1 1 0 0 0
Oct 23 Plattsburgh W, 1-0 1 1 0 0 0
Oct 24 Potsdam W, 3-0 1 - 3 0 6
Oct 28 St. John Fisher W, 3-0 1 1 2 0 4
Date Opponent Score gp sh sh% sog sog%
Sep 1 Rochester (N.Y.) W, 1-0 1 1 .000 1 1.000
Sep 5 vs. Hiram W, 1-0 1 2 .000 1 .500
Sep 6 at Penn St.-Behrend W, 2-1 1 1 1.000 1 1.000
Sep 11 at Clarkson T, 2-2 1 7 .143 3 .429
Sep 12 at St. Lawrence T, 1-1 1 4 .000 0 .000
Sep 16 at Houghton T, 1-1 1 7 .143 2 .286
Sep 19 at Hobart L, 2-0 1 0 - 0 -
Sep 25 Fredonia W, 3-0 1 1 .000 1 1.000
Sep 26 Buffalo State L, 2-1 1 5 .000 1 .200
Sep 29 Nazareth W, 5-1 1 6 .333 4 .667
Oct 2 at New Paltz L, 2-1 1 5 .200 3 .600
Oct 3 at Oneonta L, 4-0 1 0 - 0 -
Oct 7 Rochester Inst. W, 1-0 1 4 .250 4 1.000
Oct 10 Brockport L, 1-0 1 1 .000 1 1.000
Oct 16 at Oswego W, 1-0 1 5 .200 2 .400
Oct 17 at Cortland L, 1-0 1 7 .000 3 .429
Oct 23 Plattsburgh W, 1-0 1 7 .000 6 .857
Oct 24 Potsdam W, 3-0 1 9 .333 5 .556
Oct 28 St. John Fisher W, 3-0 1 6 .333 4 .667
Date Opponent Score gp yc rc pk gw
Sep 1 Rochester (N.Y.) W, 1-0 1 1 0 0-0 0
Sep 5 vs. Hiram W, 1-0 1 0 0 0-0 0
Sep 6 at Penn St.-Behrend W, 2-1 1 0 0 0-0 0
Sep 11 at Clarkson T, 2-2 1 0 0 0-0 0
Sep 12 at St. Lawrence T, 1-1 1 0 0 0-0 0
Sep 16 at Houghton T, 1-1 1 0 0 0-0 0
Sep 19 at Hobart L, 2-0 1 0 0 0-0 0
Sep 25 Fredonia W, 3-0 1 0 0 0-0 0
Sep 26 Buffalo State L, 2-1 1 0 0 0-0 0
Sep 29 Nazareth W, 5-1 1 0 0 0-0 0
Oct 2 at New Paltz L, 2-1 1 0 0 0-0 0
Oct 3 at Oneonta L, 4-0 1 0 0 0-0 0
Oct 7 Rochester Inst. W, 1-0 1 0 0 0-0 1
Oct 10 Brockport L, 1-0 1 0 0 0-0 0
Oct 16 at Oswego W, 1-0 1 0 0 0-0 1
Oct 17 at Cortland L, 1-0 1 0 0 0-0 0
Oct 23 Plattsburgh W, 1-0 1 0 0 0-0 0
Oct 24 Potsdam W, 3-0 1 0 0 0-0 1
Oct 28 St. John Fisher W, 3-0 1 0 0 1-1 0
  gp gs g a pts
2013-14 16 6 1 0 2
2014-15 10 5 1 0 2
2015-16 19 14 13 2 28
2016-17 18 17 7 1 15
Total 63 42 22 3 47
  gp sh/g sh%/g sog/g sog%/g
2013-14 16 1.69 .037 .88 .519
2014-15 10 1.40 .071 .70 .500
2015-16 19 4.11 .167 2.21 .538
2016-17 18 3.94 .099 1.83 .465
Total 63 3.02 .116 1.52 .505
  gp sh sh% sog sog%
2013-14 16 27 .037 14 .519
2014-15 10 14 .071 7 .500
2015-16 19 78 .167 42 .538
2016-17 18 71 .099 33 .465
Total 63 190 .116 96 .505
  gp yc rc pk gw
2013-14 16 0 0 0-0 1
2014-15 10 0 0 0-0 0
2015-16 19 0 0 0-0 3
2016-17 18 0 0 0-0 2
Total 63 0 0 0-0 6
  gp gs g/g a/g pts/g
2013-14 16 6 .06 .00 .13
2014-15 10 5 .10 .00 .20
2015-16 19 14 .68 .11 1.47
2016-17 18 17 .39 .06 .83
Total 63 42 .35 .05 .75
  gp gs g a pts
Total 19 14 13 2 28
Conference 9 6 5 0 10
Exhibition - - - - 0
           
Home 9 6 8 1 17
Away 9 7 5 1 11
Neutral 1 1 0 0 0
           
Wins 10 7 10 1 21
Losses 6 4 1 0 2
           
September 10 9 5 2 12
October 9 5 8 0 16
  gp sh/g sh%/g sog/g sog%/g
Total 19 4.11 .167 2.21 .538
Conference 9 4.44 .125 2.44 .550
Exhibition - - - - -
           
Home 9 4.44 .200 3.00 .675
Away 9 4.00 .139 1.56 .389
Neutral 1 2.00 .000 1.00 .500
           
Wins 10 4.20 .238 2.90 .690
Losses 6 3.00 .056 1.33 .444
           
September 10 3.40 .147 1.40 .412
October 9 4.89 .182 3.11 .636
  gp sh sh% sog sog%
Total 19 78 .167 42 .538
Conference 9 40 .125 22 .550
Exhibition - - - - -
           
Home 9 40 .200 27 .675
Away 9 36 .139 14 .389
Neutral 1 2 .000 1 .500
           
Wins 10 42 .238 29 .690
Losses 6 18 .056 8 .444
           
September 10 34 .147 14 .412
October 9 44 .182 28 .636
  gp yc rc pk gw
Total 19 0 0 0-0 3
Conference 9 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 9 0 0 0-0 1
Neutral 1 0 0 0-0 0
           
Wins 10 0 0 0-0 3
Losses 6 0 0 0-0 0
           
September 10 0 0 0-0 0
October 9 0 0 0-0 3
  gp gs g/g a/g pts/g
Total 19 14 .68 .11 1.47
Conference 9 6 .56 .00 1.11
Exhibition - - - - -
           
Home 9 6 .89 .11 1.89
Away 9 7 .56 .11 1.22
Neutral 1 1 .00 .00 .00
           
Wins 10 7 1.00 .10 2.10
Losses 6 4 .17 .00 .33
           
September 10 9 .50 .20 1.20
October 9 5 .89 .00 1.78