Medaille at Potsdam September 2, 2016
Box Score
Medaille
Potsdam
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Brian Arcara
|
0 | 0 | 0 | 0 | 110 |
|
2
Emmanuel Mante
|
2 | 2 | 1 | 0 | 57 |
|
d 3
Prince Saysay
|
0 | 0 | 0 | 0 | 100 |
|
m 4
Mitchell Ali
|
1 | 1 | 0 | 0 | 110 |
|
d 5
Michael Lennox
|
0 | 0 | 0 | 0 | 110 |
|
m 8
Jackson Hamilton
|
0 | 0 | 0 | 0 | 42 |
|
f 9
Lachlan Wilkinson
|
3 | 0 | 0 | 1 | 110 |
|
m 10
James Lang
|
3 | 3 | 0 | 0 | 110 |
|
f
- Yellow card 40:27
11
Mo Hussein
|
1 | 1 | 0 | 0 | 93 |
|
16
Claudio Ramondino
|
0 | 0 | 0 | 0 | 60 |
|
17
Sean Law
|
0 | 0 | 0 | 0 | 17 |
|
d 18
Anthony Marafioti
|
0 | 0 | 0 | 0 | 110 |
|
m 20
Eldin Demiri
|
0 | 0 | 0 | 0 | 62 |
|
d 24
Sam Beesley
|
0 | 0 | 0 | 0 | 110 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 1 | 1201 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
|
3
Dj Guy
|
1 | 1 | 1 | 0 | 53 |
| 1 | 0 | 0 | 0 | 48 | |
| 2 | 1 | 0 | 1 | 94 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 65 | |
|
11
Adam Kelley
|
1 | 0 | 0 | 0 | 19 |
| 2 | 1 | 0 | 0 | 29 | |
| 1 | 1 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 59 | |
|
17
Danny Anglim
|
0 | 0 | 0 | 0 | 24 |
|
18
Jeff Schulz
|
0 | 0 | 0 | 0 | 21 |
| 4 | 2 | 0 | 0 | 53 | |
|
21
Sheku Conteh
|
0 | 0 | 0 | 0 | 21 |
| 1 | 0 | 0 | 0 | 100 | |
| 1 | 1 | 0 | 0 | 36 | |
| 1 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 94 | |
|
26
Cole Crotty
|
0 | 0 | 0 | 0 | 3 |
| 0 | 0 | 0 | 0 | 110 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 1 | 1 | 1209 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brian Arcara (T, 0-0-1) | 7 | 1 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Davies (T, 0-0-1) | 7 | 1 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Medaille
2nd
|
76:11 | Emmanuel Mante (1) (Lachlan Wilkinson) - through ball, shot wide of keeper | 1 - 0 |
|
Potsdam
2nd
|
84:29 | DJ Guy (1) (Chris Schrum) - shot wide of keeper, post and in | 1 - 1 |
| Medaille | Potsdam | ||
|---|---|---|---|
| Mitchell Ali | Pen1 | Spencer Johnston | |
| Michael Lennox | Pen2 | Brandon Laurin | |
| Sam Beesley | Pen3 | Rob Dulanto | |
| Prince SaySay | Pen4 | Ted Bruschini | |
| Eldin Demiri | Pen5 | Chris Schrum | |
| Final: 4 - 3 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Medaille | 4 | 6 | 0 | 0 | 10 |
| Potsdam | 4 | 7 | 1 | 3 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Medaille | 2 | 2 | 1 | 1 | 6 |
| Potsdam | 2 | 4 | 0 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Medaille | 1 | 2 | 0 | 0 | 3 |
| Potsdam | 2 | 1 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Medaille | 6 | 9 | 3 | 2 | 20 |
| Potsdam | 8 | 9 | 1 | 1 | 19 |
| Period | Time | Fouls |
|---|---|---|
|
Potsdam
1st
|
40:27 | Yellow card - Mo Hussein |
|
Potsdam
2nd
|
64:13 | Yellow card - Justin Kellett |
| Date/Time | September 2, 2016 - 1:30 pm |
|---|---|
| Location | Plattsburgh, N.Y. |
| Stadium | Field House Complex |
| Game length | 3:00 |
| Attendance | 78 |
| Referee: | Bruce Seeley |
| Asst. Referee: | Tom Lacey |
| : | Randy Lozier |
Play By Play
| 0:00 | Brian Arcara at goalie for Medaille. | ||
| 0:00 | Nick Davies at goalie for Potsdam. | ||
| Foul on Potsdam. | |||
| 0:47 | Shot by Potsdam Jorge Ferrer, Save (by goalie) Brian Arcara. | ||
| 01:05 | Corner kick by Potsdam Patrick Mylod [01:05]. | ||
| Foul on Medaille. | |||
| 08:28 | Shot by Medaille Mo Hussein, Save (by goalie) Nick Davies. | ||
| Foul on Potsdam. | |||
| 11:11 | Offside against Potsdam. | ||
| Foul on Medaille. | |||
| Foul on Potsdam. | |||
| Foul on Potsdam. | |||
| 15:01 | Shot by Medaille Mitchell Ali, Save (by goalie) Nick Davies. | ||
| Foul on Medaille. | |||
| 15:22 | Shot by Potsdam Tyler Mullery, Save (by goalie) Brian Arcara. | ||
| Foul on Potsdam. | |||
| 18:43 | Offside against Medaille. | ||
| 19:00 | Substitution!Potsdam substitution: Adam Kelley for Tyler Mullery. | ||
| 19:41 | Substitution!Potsdam substitution: Isaac Sanabria for Patrick Mylod. | ||
| 19:41 | Substitution!Potsdam substitution: DJ Guy for Ritchie Hetherington. | ||
| Foul on Medaille. | |||
| 21:33 | Shot by Potsdam Adam Kelley, Wide Left. | ||
| 21:41 | Substitution!Potsdam substitution: Justin Kellett for Jorge Ferrer. | ||
| 23:30 | Substitution!Potsdam substitution: Brandon Igiehon for Brandon Laurin. | ||
| 24:16 | Shot by Potsdam Brandon Igiehon, Blocked. | ||
| 24:46 | Corner kick by Potsdam Isaac Sanabria [24:46]. | ||
| Foul on Potsdam. | |||
| 28:00 | Corner kick by Medaille James Lang [28:00]. | ||
| Foul on Medaille. | |||
| 31:35 | Shot by Medaille Lachlan Wilkinson, Blocked. | ||
| 31:40 | Shot by Medaille Lachlan Wilkinson, Blocked. | ||
| 36:15 | Substitution!Potsdam substitution: Jeff Schulz for Chris Schrum. | ||
| 36:15 | Substitution!Medaille substitution: Claudio Ramondino for Jackson Hamilton. | ||
| 38:17 | Substitution!Potsdam substitution: Danny Anglim for Adam Kelley. | ||
| Foul on Medaille. | |||
| 40:27 | Yellow card on Medaille Mo Hussein. | ||
| Foul on Potsdam. | |||
| 42:03 | Substitution!Potsdam substitution: Cole Crotty for Brandon Igiehon. | ||
| 42:03 | Substitution!Potsdam substitution: Ted Bruschini for DJ Guy. | ||
| Foul on Potsdam. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Medaille: #10 James Lang, #5 Michael Lennox, #11 Mo Hussein, #9 Lachlan Wilkinson, #4 Mitchell Ali, #20 Eldin Demiri, #3 Prince SaySay, #24 Sam Beesley, #8 Jackson Hamilton, #18 Anthony Marafioti, #1 Brian Arcara. | ||
| 45:00 | For Potsdam: #1 Nick Davies, #15 Ted Bruschini, #5 Chris Schrum, #27 Rob Dulanto, #9 Patrick Mylod, #6 Justin Kellett, #24 Brandon Laurin, #3 DJ Guy, #22 Spencer Johnston, #8 Matthew Wagner, #25 Josh Eisler. | ||
| Foul on Medaille. | |||
| 90:00 | Offside against Potsdam. | ||
| Foul on Medaille. | |||
| Foul on Medaille. | |||
| 50:28 | Header Shot by Potsdam Spencer Johnston, Wide. | ||
| 50:40 | Substitution!Medaille substitution: Claudio Ramondino for Jackson Hamilton. | ||
| Foul on Medaille. | |||
| 53:16 | Shot by Potsdam Brandon Laurin, Wide. | ||
| 53:22 | Substitution!Medaille substitution: Emmanuel Mante for Eldin Demiri. | ||
| Foul on Potsdam. | |||
| 57:03 | Substitution!Potsdam substitution: Ritchie Hetherington for DJ Guy. | ||
| 57:48 | Corner kick by Potsdam Patrick Mylod [57:48]. | ||
| Foul on Potsdam. | |||
| Foul on Potsdam. | |||
| 58:37 | Substitution!Potsdam substitution: Danny Anglim for Brandon Laurin. | ||
| 58:37 | Substitution!Potsdam substitution: Jorge Ferrer for Ted Bruschini. | ||
| 60:06 | Offside against Medaille. | ||
| 62:35 | Offside against Potsdam. | ||
| 63:40 | Offside against Medaille. | ||
| 64:13 | Yellow card on Potsdam Justin Kellett. | ||
| 64:13 | Substitution!Potsdam substitution: Sheku Conteh for Justin Kellett. | ||
| Foul on Potsdam. | |||
| 65:46 | Substitution!Potsdam substitution: Isaac Sanabria for Patrick Mylod. | ||
| 67:21 | Shot by Potsdam Jorge Ferrer, Save (by goalie) Brian Arcara. | ||
| Foul on Medaille. | |||
| 69:51 | Shot by Medaille Emmanuel Mante, Save (by goalie) Nick Davies. | ||
| Foul on Potsdam. | |||
| 71:40 | Shot by Potsdam Jorge Ferrer, Wide. | ||
| Foul on Potsdam. | |||
| 73:58 | Shot by Medaille James Lang, Save (by goalie) Nick Davies. | ||
| 74:27 | Corner kick by Medaille James Lang [74:27]. | ||
| 75:33 | Substitution!Potsdam substitution: DJ Guy for Ritchie Hetherington. | ||
| 75:33 | Substitution!Potsdam substitution: Justin Kellett for Sheku Conteh. | ||
| 75:33 | Substitution!Potsdam substitution: Patrick Mylod for Danny Anglim. | ||
| 76:11 | Goal!GOAL by Medaille Emmanuel Mante (FIRST GOAL), Assist by Lachlan Wilkinson, goal number 1 for season. *through ball, shot wide of keeper ( 1 - 0 ) |
||
| 76:08 | Substitution!Potsdam substitution: Ted Bruschini for Jorge Ferrer. | ||
| 77:46 | Shot by Potsdam Ted Bruschini, Save (by goalie) Brian Arcara. | ||
| 78:48 | Corner kick by Medaille James Lang [78:48]. | ||
| 79:48 | Shot by Medaille Lachlan Wilkinson, Wide. | ||
| Foul on Potsdam. | |||
| Foul on Medaille. | |||
| 82:21 | Shot by Medaille James Lang, Save (by goalie) Nick Davies. | ||
| Foul on Medaille. | |||
| Foul on Potsdam. | |||
| 84:29 | Goal!GOAL by Potsdam DJ Guy, Assist by Chris Schrum, goal number 1 for season. *shot wide of keeper, post and in ( 1 - 1 ) |
||
| 84:29 | Substitution!Potsdam substitution: Tyler Mullery for Spencer Johnston. | ||
| 84:29 | Substitution!Potsdam substitution: Brandon Igiehon for Josh Eisler. | ||
| 84:29 | Substitution!Medaille substitution: Sean Law for Mo Hussein. | ||
| Foul on Potsdam. | |||
| 84:33 | Shot by Medaille James Lang, Save (by goalie) Nick Davies. | ||
| Foul on Medaille. | |||
| Foul on Medaille. | |||
| 89:10 | Header Shot by Potsdam Chris Schrum, Wide. | ||
| 89:25 | Substitution!Potsdam substitution: Jeff Schulz for Isaac Sanabria. | ||
| 89:25 | Substitution!Potsdam substitution: Jorge Ferrer for DJ Guy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Medaille: #10 James Lang, #18 Anthony Marafioti, #4 Mitchell Ali, #17 Sean Law, #2 Emmanuel Mante, #16 Claudio Ramondino, #9 Lachlan Wilkinson, #5 Michael Lennox, #1 Brian Arcara, #24 Sam Beesley. | ||
| 90:00 | For Potsdam: #20 Jorge Ferrer, #15 Ted Bruschini, #13 Brandon Igiehon, #9 Patrick Mylod, #1 Nick Davies, #25 Josh Eisler, #18 Jeff Schulz, #23 Tyler Mullery, #8 Matthew Wagner, #27 Rob Dulanto, #5 Chris Schrum. | ||
| 90:36 | Shot by Potsdam Brandon Igiehon, Save (by goalie) Brian Arcara. | ||
| 100:00 | Offside against Medaille. | ||
| Foul on Potsdam. | |||
| Foul on Medaille. | |||
| Foul on Medaille. | |||
| Foul on Medaille. | |||
| 94:55 | Substitution!Potsdam substitution: Spencer Johnston for Chris Schrum. | ||
| 94:55 | Substitution!Potsdam substitution: Justin Kellett for Brandon Igiehon. | ||
| 94:55 | Substitution!Potsdam substitution: DJ Guy for Jorge Ferrer. | ||
| 99:13 | Offside against Medaille. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Potsdam: #4 Ritchie Hetherington, #16 Isaac Sanabria, #23 Tyler Mullery, #6 Justin Kellett, #15 Ted Bruschini, #8 Matthew Wagner, #27 Rob Dulanto, #18 Jeff Schulz, #21 Sheku Conteh, #1 Nick Davies, #22 Spencer Johnston. | ||
| 100:00 | For Medaille: #4 Mitchell Ali, #24 Sam Beesley, #1 Brian Arcara, #18 Anthony Marafioti, #17 Sean Law, #3 Prince SaySay, #5 Michael Lennox, #16 Claudio Ramondino, #2 Emmanuel Mante, #9 Lachlan Wilkinson, #10 James Lang. | ||
| Foul on Medaille. | |||
| 101:34 | Substitution!Medaille substitution: Eldin Demiri for Claudio Ramondino. | ||
| 101:34 | Substitution!Medaille substitution: Mo Hussein for Sean Law. | ||
| 101:34 | Substitution!Potsdam substitution: Jorge Ferrer for Tyler Mullery. | ||
| 102:03 | Substitution!Potsdam substitution: Chris Schrum for Jeff Schulz. | ||
| Foul on Potsdam. | |||
| Foul on Medaille. | |||
| 107:53 | Header Shot by Potsdam Chris Schrum, Save (by goalie) Brian Arcara. | ||
| 108:48 | Shot by Potsdam Ritchie Hetherington, Blocked. | ||
| 108:51 | Shot by Potsdam Jorge Ferrer, Wide. | ||
| 109:34 | Substitution!Potsdam substitution: Brandon Laurin for Ritchie Hetherington. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by POTMSO16 Spencer Johnston MISSED [Brian Arcara]. | |||
| Shootout attempt by MEDM Mitchell Ali MADE [Nick Davies]. | |||
| Shootout attempt by POTMSO16 Brandon Laurin MADE [Brian Arcara]. | |||
| Shootout attempt by MEDM Michael Lennox MISSED [Nick Davies]. | |||
| Shootout attempt by POTMSO16 Rob Dulanto MISSED [Brian Arcara]. | |||
| Shootout attempt by MEDM Sam Beesley MADE [Nick Davies]. | |||
| Shootout attempt by POTMSO16 Ted Bruschini MADE [Brian Arcara]. | |||
| Shootout attempt by MEDM Prince SaySay MADE [Nick Davies]. | |||
| Shootout attempt by POTMSO16 Chris Schrum MADE [Brian Arcara]. | |||
| Shootout attempt by MEDM Eldin Demiri MADE [Nick Davies]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||

