Fredonia at D'Youville September 20, 2016
Box Score
Fredonia
D'Youville
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 20 | |
| 2 | 1 | 0 | 0 | 70 | |
| 2 | 0 | 0 | 1 | 25 | |
| 1 | 1 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 63 | |
| 2 | 1 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 53 | |
|
10
Keith Braun
|
0 | 0 | 0 | 0 | 0 |
|
12
Sam Greco
|
0 | 0 | 0 | 0 | 39 |
| 0 | 0 | 0 | 0 | 57 | |
|
15
Chad Gilson
|
0 | 0 | 0 | 0 | 51 |
| 0 | 0 | 0 | 0 | 39 | |
|
17
Dan Griffin
|
2 | 0 | 0 | 1 | 70 |
|
18
Bryan Sibble
|
2 | 2 | 2 | 0 | 90 |
|
20
Parker Healy
|
2 | 1 | 1 | 2 | 25 |
| 0 | 0 | 0 | 0 | 29 | |
|
24
Aaron Hayes
|
2 | 1 | 1 | 0 | 70 |
| 4 | 1 | 1 | 1 | 38 | |
| 1 | 0 | 0 | 0 | 27 | |
| 1 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 20 | |
|
80
Jeremy Bari
|
3 | 2 | 2 | 0 | 20 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 7 | 5 | 1075 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Peter Petruzzo
|
0 | 0 | 0 | 0 | 90 |
|
d 2
Aweso Noor
|
1 | 0 | 0 | 0 | 90 |
|
m 3
Mark Passantino
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Paul Gettman
|
0 | 0 | 0 | 0 | 78 |
|
5
Richard Maurer
|
0 | 0 | 0 | 0 | 72 |
|
m 6
Pat Mann
|
0 | 0 | 0 | 0 | 90 |
|
m 7
Rehte Ru
|
2 | 0 | 0 | 0 | 30 |
|
d 8
Josh Hammer
|
0 | 0 | 0 | 0 | 57 |
|
m 11
Hunter Sherman
|
2 | 1 | 0 | 0 | 90 |
|
d 14
Marco Ciccarelli
|
0 | 0 | 0 | 0 | 86 |
|
d 15
Mike Lekanka
|
0 | 0 | 0 | 0 | 90 |
|
18
Corey Sikora
|
0 | 0 | 0 | 0 | 0 |
|
20
Matt Henry
|
0 | 0 | 0 | 0 | 56 |
|
m 25
Abhijit Gopinath
|
0 | 0 | 0 | 0 | 12 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 931 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ty Bentham | 0 | 0 | 0 | 45:00 | |
| 0 - Eric Priester | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Peter Petruzzo | 6 | 4 | 2 | 45:00 | |
| 18 - Corey Sikora | 4 | 3 | 1 | 45:00 | |
| TOTALS | 10 | 7 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fredonia
1st
|
1:25 | Jeremy Bari (Parker Healy) - *Goal off pass to top of the box | 1 - 0 |
|
Fredonia
1st
|
6:42 | Bryan Sibble (unassisted) | 2 - 0 |
|
Fredonia
1st
|
13:48 | Bryan Sibble (Ryan Keller) - *Ball over top for close in finish | 3 - 0 |
|
Fredonia
1st
|
39:43 | Aaron Hayes (unassisted) - Shot off a goalies punch from the top of | 4 - 0 |
|
Fredonia
2nd
|
50:48 | Jeremy Bari (Parker Healy) - *Through ball for finish | 5 - 0 |
|
Fredonia
2nd
|
56:05 | Parker Healy (Ebenezer Johnson) - *Long ball to breakaway | 6 - 0 |
|
Fredonia
2nd
|
80:28 | Ebenezer Johnson (Dan Griffin) - *Long ball into box; finish in traffic | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fredonia
1st
|
29:39 | Yellow card - Jimmy Ritchie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 12 | 12 | 24 |
| D'Youville | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 0 | 1 | 1 |
| D'Youville | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 5 | 5 | 10 |
| D'Youville | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 4 | 5 | 9 |
| D'Youville | 4 | 6 | 10 |
| Date/Time | September 20, 2016 - 7:00 PM |
|---|---|
| Location | Buffalo, NY |
| Stadium | Dobson Field |
| Game length | 1:53 |
| Attendance | 105 |
| Timekeeper: | Megan Dulniak |
| Scorer: | Stephen McCarthy |
Play By Play
| 0:00 | Ty Bentham at goalie for Fredonia. | ||
| 0:00 | Peter Petruzzo at goalie for D'Youville. | ||
| 0:24 | Corner kick by Fredonia Ryan Keller [0:24]. | ||
| 1:25 | Goal!GOAL by Fredonia Jeremy Bari (FIRST GOAL), Assist by Parker Healy *Goal off pass to top of the box ( 1 - 0 ) |
||
| Foul on D'Youville. | |||
| Foul on D'Youville. | |||
| 6:42 | Goal!Fredonia Bryan Sibble PENALTY KICK GOAL, goal number 0 for season. ( 2 - 0 ) |
||
| Foul on D'Youville. | |||
| 7:44 | Header Shot by Fredonia David Trabold, High. | ||
| Foul on Fredonia. | |||
| 9:30 | Corner kick by D'Youville Pat Mann [9:30]. | ||
| 11:37 | Substitution!D'Youville substitution: Richard Maurer for Abhijit Gopinath. | ||
| 13:48 | Goal!GOAL by Fredonia Bryan Sibble, Assist by Ryan Keller *Ball over top for close in finish ( 3 - 0 ) |
||
| 14:14 | Shot by D'Youville Rehte Ru, Wide. | ||
| 17:19 | Shot by Fredonia Jeremy Bari, Blocked. | ||
| 17:27 | Corner kick by Fredonia Ryan Keller [17:27]. | ||
| 17:32 | Offside against Fredonia. | ||
| Foul on Fredonia. | |||
| Foul on D'Youville. | |||
| 20:18 | Substitution!Fredonia substitution: Aaron Hayes for 8. | ||
| 20:18 | Substitution!Fredonia substitution: Dan Griffin for Jeremy Bari. | ||
| 20:18 | Substitution!Fredonia substitution: Ryan Ross for Jimmy Ritchie. | ||
| Foul on Fredonia. | |||
| 20:50 | Shot by D'Youville Hunter Sherman, Wide. | ||
| 22:20 | Shot by Fredonia Ryan Ross, High. | ||
| 24:49 | Substitution!Fredonia substitution: Matt Belardi for Ryan Keller. | ||
| 24:49 | Substitution!Fredonia substitution: Dylan Moeser for Parker Healy. | ||
| 26:17 | Shot by Fredonia Aaron Hayes, Blocked. | ||
| 27:06 | Substitution!Fredonia substitution: Noah Gittleman for David Trabold. | ||
| Foul on Fredonia. | |||
| 29:39 | Yellow card on Fredonia Jimmy Ritchie. | ||
| 30:10 | Substitution!D'Youville substitution: Matt Henry for Rehte Ru. | ||
| 32:36 | Corner kick by D'Youville Pat Mann [32:36]. | ||
| 35:38 | Shot by Fredonia Dan Griffin, Wide. | ||
| 37:14 | Corner kick by Fredonia Ryan Ross [37:14]. | ||
| 38:25 | Shot by Fredonia Ryan Ross, Save (by goalie) Peter Petruzzo. | ||
| 38:35 | Corner kick by Fredonia Ryan Ross [38:35]. | ||
| 38:40 | Substitution!Fredonia substitution: Chad Gilson for Sammy DeFranks. | ||
| 38:40 | Substitution!Fredonia substitution: Ryan McEnerney for Sam Greco. | ||
| 39:15 | Shot by Fredonia Matt Casey, Save (by goalie) Peter Petruzzo. | ||
| 39:25 | Corner kick by Fredonia Ryan Ross [39:25]. | ||
| 39:43 | Goal!GOAL by Fredonia Aaron Hayes *Shot off a goalies punch from the top of the box ( 4 - 0 ) |
||
| 41:25 | Shot by Fredonia Matt Belardi, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Eric Priester at goalie for Fredonia. | ||
| 45:00 | Corey Sikora at goalie for D'Youville. | ||
| 46:40 | Corner kick by Fredonia Ryan Keller [46:40]. | ||
| 46:44 | Header Shot by Fredonia Parker Healy, Wide. | ||
| Foul on Fredonia. | |||
| 49:40 | Shot by Fredonia Ryan Keller, Wide. | ||
| 50:48 | Goal!GOAL by Fredonia Jeremy Bari, Assist by Parker Healy *Through ball for finish ( 5 - 0 ) |
||
| 52:26 | Substitution!Fredonia substitution: Ebenezer Johnson for 8. | ||
| Foul on D'Youville. | |||
| Foul on D'Youville. | |||
| 54:23 | Shot by Fredonia Ryan Keller, Wide. | ||
| Foul on Fredonia. | |||
| 56:05 | Goal!GOAL by Fredonia Parker Healy, Assist by Ebenezer Johnson *Long ball to breakaway ( 6 - 0 ) |
||
| 57:07 | Substitution!Fredonia substitution: Griffin Lynch for Keith Braun. | ||
| 57:07 | Substitution!D'Youville substitution: Mike Lekanka for Josh Hammer. | ||
| 57:07 | Shot by Fredonia Ebenezer Johnson, Wide. | ||
| 57:12 | Substitution!Fredonia substitution: Ryan Ross for Brian Theuerkauf. | ||
| 57:12 | Substitution!Fredonia substitution: Dan Griffin for Matt Casey. | ||
| 59:51 | Shot by D'Youville Aweso Noor, Wide. | ||
| 60:32 | Shot by D'Youville Rehte Ru, High. | ||
| 60:41 | Substitution!Fredonia substitution: Ryan McEnerney for Sam Greco. | ||
| 60:41 | Substitution!Fredonia substitution: Dezmail Odzakovic for Ryan Keller. | ||
| Foul on D'Youville. | |||
| 62:52 | Shot by Fredonia Matt Belardi, Save (by goalie) Corey Sikora. | ||
| 63:21 | Corner kick by Fredonia Ebenezer Johnson [63:21]. | ||
| 63:37 | Substitution!D'Youville substitution: Peter Petruzzo for Richard Maurer. | ||
| Foul on D'Youville. | |||
| 64:47 | Shot by Fredonia Ebenezer Johnson, Blocked. | ||
| 65:03 | Offside against Fredonia. | ||
| 70:26 | Substitution!D'Youville substitution: Richard Maurer for Matt Henry. | ||
| 70:26 | Substitution!Fredonia substitution: 14 for Dylan Moeser. | ||
| 70:26 | Substitution!Fredonia substitution: Jake Prospero for Matt Belardi. | ||
| 71:57 | Shot by Fredonia Ebenezer Johnson, Wide. | ||
| 74:07 | Substitution!D'Youville substitution: Matt Henry for Marco Ciccarelli. | ||
| 75:35 | Corner kick by Fredonia Ryan Ross [75:35]. | ||
| 75:52 | Corner kick by Fredonia Ryan Ross [75:52]. | ||
| Foul on Fredonia. | |||
| Foul on Fredonia. | |||
| 77:25 | Corner kick by D'Youville Team [77:25]. | ||
| 78:28 | Substitution!D'Youville substitution: Marco Ciccarelli for Paul Gettman. | ||
| Foul on Fredonia. | |||
| Foul on D'Youville. | |||
| 80:28 | Goal!GOAL by Fredonia Ebenezer Johnson, Assist by Dan Griffin *Long ball into box; finish in traffic ( 7 - 0 ) |
||
| 82:08 | Substitution!Fredonia substitution: Dylan Moeser for Griffin Lynch. | ||
| 82:18 | Shot by Fredonia Ryan McEnerney, Wide. | ||
| 84:45 | Corner kick by Fredonia Ryan Ross [84:45]. | ||
| 87:33 | Shot by D'Youville Hunter Sherman, Save (by goalie) Eric Priester. | ||
| 88:04 | Shot by Fredonia Dan Griffin, High. | ||
| Foul on D'Youville. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

