New Paltz at Potsdam October 7, 2016
Box Score
New Paltz
Potsdam
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 30 | |
| 1 | 1 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 43 | |
|
11
Aleco Podias
|
1 | 0 | 0 | 1 | 45 |
| 0 | 0 | 0 | 0 | 93 | |
| 2 | 1 | 0 | 1 | 62 | |
|
16
Manny Flory
|
0 | 0 | 0 | 0 | 20 |
|
17
Tucker Stern
|
1 | 1 | 1 | 0 | 42 |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 49 | |
| 4 | 2 | 0 | 0 | 93 | |
| 0 | 0 | 0 | 0 | 5 | |
| 2 | 1 | 1 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 97 | |
| 0 | 0 | 0 | 0 | 110 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 2 | 1209 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 53 | |
| 1 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 62 | |
| 3 | 2 | 1 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 68 | |
|
11
Adam Kelley
|
0 | 0 | 0 | 0 | 29 |
| 0 | 0 | 0 | 0 | 36 | |
| 1 | 1 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 1 | 37 | |
|
17
Danny Anglim
|
0 | 0 | 0 | 0 | 39 |
|
20
Jorge Ferrer
|
0 | 0 | 0 | 0 | 59 |
|
21
Sheku Conteh
|
0 | 0 | 0 | 0 | 29 |
| 1 | 0 | 0 | 0 | 101 | |
| 2 | 0 | 0 | 0 | 34 | |
| 2 | 2 | 1 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 94 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 1 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Guzzo (T, 4-3-3) | 5 | 2 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jake Mitchell (T, 2-2-1) | 5 | 2 | 3 | 110:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 2 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New Paltz
2nd
|
61:01 | Coltan Goodwine (1) (Sam Spring) - through ball into the box for the shot | 1 - 0 |
|
New Paltz
2nd
|
71:35 | Tucker Stern (1) (Aleco Podias) - cross across the top of the box | 2 - 0 |
|
Potsdam
2nd
|
80:58 | Brandon Laurin (1) (Isaac Sanabria) - long shot from 30 yards out | 2 - 1 |
|
Potsdam
2nd
|
89:59 | Justin Kellett (1) (unassisted) - made in a scramble infront of net | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Potsdam
OT
|
91:00 | Yellow card - Matthew Wagner |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| New Paltz | 4 | 5 | 2 | 3 | 14 |
| Potsdam | 3 | 4 | 0 | 3 | 10 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| New Paltz | 1 | 1 | 0 | 1 | 3 |
| Potsdam | 3 | 1 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| New Paltz | 2 | 1 | 1 | 1 | 5 |
| Potsdam | 2 | 1 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| New Paltz | 4 | 4 | 1 | 1 | 10 |
| Potsdam | 2 | 5 | 1 | 3 | 11 |
| Date/Time | October 7, 2016 - 3 p.m. |
|---|---|
| Location | Potsdam, N.Y. |
| Stadium | Maxcy Turf |
| Game length | 2:25 |
| Attendance | 112 |
| Referee: | Mike Girard |
| Asst. Referee: | Cory Bearor |
| : | Jason Guernsey |
| Scorer: | Nicole Yost |
Play By Play
| 00:00 | John Guzzo at goalie for SUNY New Paltz. | ||
| 00:00 | Jake Mitchell at goalie for SUNY Potsdam. | ||
| 01:46 | Corner kick by POTMSO16 Ted Bruschini [01:46]. | ||
| 01:50 | Header Shot by POTMSO16 Brandon Laurin, SAVE John Guzzo. | ||
| 02:42 | Corner kick by NPMSOC~1 Sam Wasser [02:42]. | ||
| Foul on SUNY New Paltz. | |||
| 08:34 | Header Shot by NPMSOC~1 Luke Dole, SAVE Jake Mitchell. | ||
| 10:17 | Corner kick by NPMSOC~1 Sam Wasser [10:17]. | ||
| 14:43 | Shot by NPMSOC~1 Luke Dole, SAVE TEAM. | ||
| Foul on SUNY Potsdam. | |||
| 22:47 | Substitution!NPMSOC~1 substitution: Aleco Podias for Sam Wasser. | ||
| 22:47 | Substitution!POTMSO16 substitution: Ritchie Hetherington for Ted Bruschini. | ||
| 22:47 | Substitution!POTMSO16 substitution: Justin Kellett for Brandon Laurin. | ||
| 22:47 | Substitution!POTMSO16 substitution: Connor DeSantis for DJ Guy. | ||
| 22:47 | Substitution!POTMSO16 substitution: Chris Mayrose for Chris Schrum. | ||
| Foul on SUNY New Paltz. | |||
| 26:19 | Header Shot by NPMSOC~1 Sam Spring, SAVE Jake Mitchell. | ||
| 28:17 | Shot by NPMSOC~1 Sam Spring WIDE. | ||
| 28:25 | Substitution!NPMSOC~1 substitution: Charlie Versen for Sam Spring. | ||
| 28:25 | Substitution!POTMSO16 substitution: Jorge Ferrer for Isaac Sanabria. | ||
| 29:20 | Substitution!POTMSO16 substitution: Tyler Mullery for Patrick Mylod. | ||
| Foul on SUNY Potsdam. | |||
| 34:13 | Offside against SUNY New Paltz. | ||
| Foul on SUNY New Paltz. | |||
| 37:53 | Substitution!NPMSOC~1 substitution: Manny Flory for Coltan Goodwine. | ||
| 37:53 | Substitution!NPMSOC~1 substitution: Kevin Alfaro for Ben Zilka. | ||
| 37:53 | Substitution!NPMSOC~1 substitution: Tucker Stern for Luke Dole. | ||
| 38:23 | Shot by POTMSO16 Ritchie Hetherington WIDE. | ||
| 38:55 | Corner kick by POTMSO16 Chris Mayrose [38:55]. | ||
| 38:59 | Shot by POTMSO16 Tyler Mullery WIDE. | ||
| Foul on SUNY New Paltz. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NPMSOC~1: #26 Matt Carr, #14 Sam Spring, #21 Luke Dole, #1 John Guzzo, #19 Sam Wasser, #6 Kevin Alfaro, #18 Brendan McGaley, #23 Coltan Goodwine, #4 James Hennessy, #2 Sebastian G-S-Archer, #12 Ben Zilka. | ||
| 45:00 | For POTMSO16: #9 Patrick Mylod, #2 John Becker, #8 Matthew Wagner, #25 Josh Eisler, #15 Ted Bruschini, #5 Chris Schrum, #00 Jake Mitchell, #20 Jorge Ferrer, #24 Brandon Laurin, #3 DJ Guy, #22 Spencer Johnston. | ||
| Offside against SUNY New Paltz. | |||
| Foul on SUNY New Paltz. | |||
| 52:04 | Offside against SUNY Potsdam. | ||
| Foul on SUNY Potsdam. | |||
| 54:17 | Header Shot by NPMSOC~1 Coltan Goodwine WIDE. | ||
| 55:24 | Substitution!POTMSO16 substitution: Ritchie Hetherington for Ted Bruschini. | ||
| 58:00 | Substitution!NPMSOC~1 substitution: Thomas Preece for Kevin Alfaro. | ||
| 58:00 | Substitution!POTMSO16 substitution: Brandon Igiehon for Brandon Laurin. | ||
| 61:01 | Goal!GOAL by NPMSOC~1 Coltan Goodwine (FIRST GOAL), Assist by Sam Spring, goal number 1 for season. *through ball into the box for the shot ( 1 - 0 ) |
||
| 61:15 | Substitution!NPMSOC~1 substitution: Aleco Podias for Sam Wasser. | ||
| 61:15 | Substitution!NPMSOC~1 substitution: Tucker Stern for Coltan Goodwine. | ||
| 61:40 | Substitution!NPMSOC~1 substitution: Charlie Versen for Sam Spring. | ||
| 62:59 | Substitution!POTMSO16 substitution: Tyler Mullery for Patrick Mylod. | ||
| 62:59 | Substitution!POTMSO16 substitution: Danny Anglim for DJ Guy. | ||
| Foul on SUNY Potsdam. | |||
| Foul on SUNY Potsdam. | |||
| 68:28 | Shot by POTMSO16 Brandon Igiehon, SAVE John Guzzo. | ||
| 71:35 | Goal!GOAL by NPMSOC~1 Tucker Stern, Assist by Aleco Podias, goal number 1 for season. *cross across the top of the box ( 2 - 0 ) |
||
| Foul on SUNY New Paltz. | |||
| Foul on SUNY New Paltz. | |||
| 73:52 | Substitution!NPMSOC~1 substitution: Manny Flory for Aleco Podias. | ||
| 73:52 | Substitution!NPMSOC~1 substitution: Gino Scardino for Luke Dole. | ||
| 73:52 | Substitution!NPMSOC~1 substitution: Kevin Alfaro for Ben Zilka. | ||
| 73:52 | Substitution!POTMSO16 substitution: Justin Kellett for Josh Eisler. | ||
| 73:52 | Substitution!POTMSO16 substitution: Brandon Laurin for Chris Schrum. | ||
| 74:57 | Corner kick by NPMSOC~1 Charlie Versen [74:57]. | ||
| 76:20 | Shot by NPMSOC~1 Charlie Versen WIDE. | ||
| 77:34 | Substitution!POTMSO16 substitution: Isaac Sanabria for Jorge Ferrer. | ||
| 77:34 | Substitution!POTMSO16 substitution: Patrick Mylod for Tyler Mullery. | ||
| 77:34 | Substitution!POTMSO16 substitution: DJ Guy for Ritchie Hetherington. | ||
| 78:14 | Shot by POTMSO16 Spencer Johnston WIDE. | ||
| 78:26 | Substitution!NPMSOC~1 substitution: Michael Sguera for Charlie Versen. | ||
| 79:37 | Offside against SUNY New Paltz. | ||
| 80:58 | Goal!GOAL by POTMSO16 Brandon Laurin, Assist by Isaac Sanabria, goal number 1 for season. *long shot from 30 yards out ( 2 - 1 ) |
||
| 81:06 | Shot by NPMSOC~1 Gino Scardino, SAVE Jake Mitchell. | ||
| 81:29 | Substitution!POTMSO16 substitution: Sheku Conteh for Brandon Igiehon. | ||
| 81:29 | Substitution!POTMSO16 substitution: Adam Kelley for Spencer Johnston. | ||
| Foul on SUNY Potsdam. | |||
| 83:20 | Substitution!NPMSOC~1 substitution: Ben Zilka for Kevin Alfaro. | ||
| 83:20 | Substitution!NPMSOC~1 substitution: Luke Dole for Gino Scardino. | ||
| 83:20 | Substitution!NPMSOC~1 substitution: Sam Spring for Michael Sguera. | ||
| Foul on SUNY New Paltz. | |||
| 86:18 | Substitution!POTMSO16 substitution: Chris Schrum for Isaac Sanabria. | ||
| 86:18 | Substitution!NPMSOC~1 substitution: Coltan Goodwine for Manny Flory. | ||
| Foul on SUNY Potsdam. | |||
| 89:55 | Corner kick by POTMSO16 Patrick Mylod [89:55]. | ||
| 89:59 | Goal!GOAL by POTMSO16 Justin Kellett, goal number 1 for season. *made in a scramble infront of net ( 2 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For POTMSO16: #8 Matthew Wagner, #11 Adam Kelley, #00 Jake Mitchell, #24 Brandon Laurin, #21 Sheku Conteh, #22 Spencer Johnston, #25 Josh Eisler, #17 Danny Anglim, #20 Jorge Ferrer, #6 Justin Kellett, #2 John Becker. | ||
| 90:00 | For NPMSOC~1: #4 James Hennessy, #26 Matt Carr, #24 Thomas Preece, #1 John Guzzo, #21 Luke Dole, #19 Sam Wasser, #23 Coltan Goodwine, #18 Brendan McGaley, #10 Charlie Versen, #2 Sebastian G-S-Archer, #12 Ben Zilka. | ||
| 91:00 | Yellow card on POTMSO16 Matthew Wagner. | ||
| 92:41 | Corner kick by NPMSOC~1 Charlie Versen [92:41]. | ||
| 92:47 | Shot by NPMSOC~1 Charlie Versen HIGH. | ||
| Foul on SUNY New Paltz. | |||
| 95:23 | Substitution!POTMSO16 substitution: Connor DeSantis for Brandon Laurin. | ||
| 95:35 | Corner kick by POTMSO16 Adam Kelley [95:35]. | ||
| 95:52 | Substitution!POTMSO16 substitution: Patrick Mylod for Danny Anglim. | ||
| 96:32 | Shot by NPMSOC~1 Charlie Versen WIDE. | ||
| Foul on SUNY Potsdam. | |||
| 99:42 | Offside against SUNY Potsdam. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For POTMSO16: #11 Adam Kelley, #12 Connor DeSantis, #22 Spencer Johnston, #00 Jake Mitchell, #24 Brandon Laurin, #17 Danny Anglim, #8 Matthew Wagner, #25 Josh Eisler, #5 Chris Schrum, #21 Sheku Conteh, #2 John Becker. | ||
| 100:00 | For NPMSOC~1: #24 Thomas Preece, #1 John Guzzo, #17 Tucker Stern, #21 Luke Dole, #14 Sam Spring, #11 Aleco Podias, #4 James Hennessy, #26 Matt Carr, #12 Ben Zilka, #2 Sebastian G-S-Archer, #18 Brendan McGaley. | ||
| Foul on SUNY New Paltz. | |||
| Foul on SUNY Potsdam. | |||
| 104:26 | Shot by NPMSOC~1 Luke Dole BLOCKED. | ||
| 104:56 | Corner kick by NPMSOC~1 Aleco Podias [104:56]. | ||
| 105:10 | Header Shot by NPMSOC~1 Luke Dole HIGH. | ||
| 105:16 | Substitution!POTMSO16 substitution: Justin Kellett for Connor DeSantis. | ||
| 105:49 | Shot by POTMSO16 Justin Kellett, SAVE John Guzzo. | ||
| 106:23 | Substitution!POTMSO16 substitution: Patrick Mylod for Danny Anglim. | ||
| 106:23 | Substitution!NPMSOC~1 substitution: Coltan Goodwine for Tucker Stern. | ||
| 106:23 | Substitution!POTMSO16 substitution: Tyler Mullery for Chris Schrum. | ||
| 106:23 | Substitution!POTMSO16 substitution: Connor DeSantis for Brandon Laurin. | ||
| Foul on SUNY Potsdam. | |||
| 108:24 | Header Shot by POTMSO16 Justin Kellett HIGH. | ||
| 109:09 | Shot by POTMSO16 Tyler Mullery WIDE. | ||
| Foul on SUNY Potsdam. | |||
| 109:55 | Shot by NPMSOC~1 Aleco Podias BLOCKED. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

