Buffalo State at New Paltz October 22, 2016
Box Score
Buffalo State
New Paltz
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 3 | 2 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 43 | |
| 1 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 45 | |
|
13
Zach Caruso
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 45 | |
|
18
August Finn
|
1 | 0 | 0 | 0 | 36 |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 45 | |
|
23
Alex Dicarlo
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 87 | |
|
40
Sergio Lopez
|
0 | 0 | 0 | 0 | 3 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 32 | |
|
11
Aleco Podias
|
0 | 0 | 0 | 0 | 31 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 58 | |
|
16
Manny Flory
|
1 | 0 | 0 | 0 | 19 |
|
17
Tucker Stern
|
0 | 0 | 0 | 0 | 49 |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 43 | |
| 2 | 1 | 0 | 0 | 44 | |
| 1 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 13 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Andreas Queen (L, 1-1-0) | 3 | 1 | 2 | 86:42 | |
| 40 - Sergio Lopez | 0 | 0 | 0 | 3:18 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Guzzo (W, 6-3-4) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
New Paltz
1st
|
42:13 | Charlie Versen (4) (unassisted) - Misplayed ball back to keeper, 10 interc | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 5 | 1 | 6 |
| New Paltz | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 1 | 1 | 2 |
| New Paltz | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 3 | 0 | 3 |
| New Paltz | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo State | 5 | 4 | 9 |
| New Paltz | 5 | 7 | 12 |
| Date/Time | October 22, 2016 - 1:00 pm |
|---|---|
| Location | New Paltz, NY |
| Stadium | South Turf Field |
| Game length | 2:00 |
| Attendance | 110 |
| Referee: | Stephen Distefano |
| Asst. Referee: | Adrian Capulli |
| Alt. Official: | Edmond Azari |
| Timekeeper: | A. Sorbellini |
| Scorer: | NP Sports Info |
Play By Play
| 00:00 | Andreas Queen at goalie for Buffalo State. | ||
| 00:00 | John Guzzo at goalie for New Paltz. | ||
| Foul on New Paltz. | |||
| 02:16 | Shot by BUFM Tristan Myers, SAVE John Guzzo. | ||
| 02:24 | Corner kick by BUFM Tristan Myers [02:24]. | ||
| 03:09 | Corner kick by BUFM Sammy Wasson [03:09]. | ||
| 03:38 | Shot by BUFM Tristan Myers WIDE. | ||
| 03:49 | Shot by BUFM Drew Johnson HIT CROSSBAR. | ||
| 11:28 | Shot by NPMSOC Sam Spring BLOCKED. | ||
| Foul on Buffalo State. | |||
| 14:07 | Offside against Buffalo State. | ||
| Foul on New Paltz. | |||
| 17:50 | Substitution!BUFM substitution: AnastasiosStrembenis for Devonte Black. | ||
| 21:17 | Shot by BUFM Tristan Myers, SAVE John Guzzo. | ||
| Foul on Buffalo State. | |||
| 23:16 | Offside against Buffalo State. | ||
| 23:52 | Shot by NPMSOC Coltan Goodwine WIDE. | ||
| 23:55 | Substitution!NPMSOC substitution: Aleco Podias for Sam Wasser. | ||
| 23:55 | Substitution!NPMSOC substitution: Tucker Stern for Luke Dole. | ||
| 24:37 | Offside against New Paltz. | ||
| Foul on New Paltz. | |||
| 29:12 | Corner kick by BUFM Sammy Wasson [29:12]. | ||
| 29:25 | Offside against Buffalo State. | ||
| 31:00 | Substitution!NPMSOC substitution: Charlie Versen for Sam Spring. | ||
| 31:57 | Substitution!NPMSOC substitution: Thomas Preece for Kevin Alfaro. | ||
| 31:57 | Substitution!BUFM substitution: Cory L'Hommedieu for Drew Johnson. | ||
| 31:57 | Substitution!BUFM substitution: August Finn for Brandon Galanti. | ||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| Foul on Buffalo State. | |||
| Foul on Buffalo State. | |||
| Foul on Buffalo State. | |||
| 40:54 | Header Shot by NPMSOC Arthur Angst, SAVE Andreas Queen. | ||
| 41:32 | Shot by BUFM August Finn WIDE. | ||
| 41:35 | Substitution!NPMSOC substitution: Manny Flory for Coltan Goodwine. | ||
| 42:13 | Goal!GOAL by NPMSOC Charlie Versen (FIRST GOAL), goal number 4 for season. *Misplayed ball back to keeper, 10 intercepted pass ( 0 - 1 ) |
||
| 42:36 | Substitution!BUFM substitution: Alex Cassells for Barak Benyehuda. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NPMSOC: #1 John Guzzo, #8 Arthur Angst, #4 James Hennessy, #12 Ben Zilka, #21 Luke Dole, #19 Sam Wasser, #14 Sam Spring, #6 Kevin Alfaro, #18 Brendan McGaley, #2 Sebastian G-S-Archer, #23 Coltan Goodwine. | ||
| 45:00 | For BUFM: #40 Sergio Lopez, #23 Alex DiCarlo, #5 Robert Williamson, #6 AnastasiosStrembenis, #14 Bass Sarr, #7 Tristan Myers, #9 Drew Johnson, #19 Brandon Galanti, #13 Zach Caruso, #20 Scott Roethel, #15 Alex Cassells. | ||
| 45:00 | Sergio Lopez at goalie for Buffalo State. | ||
| Foul on New Paltz. | |||
| 47:14 | Shot by BUFM Robert Williamson BLOCKED. | ||
| 47:56 | Shot by NPMSOC Brendan McGaley BLOCKED. | ||
| 48:18 | Substitution!BUFM substitution: Andreas Queen for Sergio Lopez. | ||
| 48:18 | Andreas Queen at goalie for Buffalo State. | ||
| 48:33 | Shot by NPMSOC Luke Dole BLOCKED. | ||
| Foul on Buffalo State. | |||
| 51:40 | Shot by NPMSOC Sam Wasser WIDE. | ||
| 56:52 | Corner kick by NPMSOC Sam Wasser [56:52]. | ||
| Foul on New Paltz. | |||
| 58:47 | Corner kick by NPMSOC Sam Wasser [58:47]. | ||
| Foul on Buffalo State. | |||
| 59:40 | Shot by NPMSOC Luke Dole, SAVE Andreas Queen. | ||
| 60:08 | Substitution!NPMSOC substitution: Aleco Podias for Sam Wasser. | ||
| Foul on New Paltz. | |||
| 62:12 | Substitution!NPMSOC substitution: Charlie Versen for Sam Spring. | ||
| 62:12 | Substitution!NPMSOC substitution: Tucker Stern for Luke Dole. | ||
| Foul on New Paltz. | |||
| Foul on New Paltz. | |||
| 67:25 | Substitution!BUFM substitution: August Finn for Bass Sarr. | ||
| 69:34 | Substitution!NPMSOC substitution: Manny Flory for Aleco Podias. | ||
| 70:31 | Corner kick by NPMSOC Charlie Versen [70:31]. | ||
| 76:02 | Substitution!NPMSOC substitution: Sam Spring for Charlie Versen. | ||
| Foul on Buffalo State. | |||
| 77:40 | Substitution!NPMSOC substitution: Gino Scardino for Coltan Goodwine. | ||
| 78:57 | Offside against New Paltz. | ||
| 80:25 | Substitution!BUFM substitution: Cory L'Hommedieu for Tristan Myers. | ||
| Foul on New Paltz. | |||
| 82:47 | Corner kick by NPMSOC Manny Flory [82:47]. | ||
| 83:24 | Shot by NPMSOC Manny Flory HIGH. | ||
| 83:28 | Substitution!BUFM substitution: Tristan Myers for Drew Johnson. | ||
| Foul on Buffalo State. | |||
| 85:34 | Substitution!NPMSOC substitution: Sam Wasser for Manny Flory. | ||
| 85:34 | Substitution!NPMSOC substitution: Charlie Versen for Sam Spring. | ||
| 85:43 | Corner kick by NPMSOC Charlie Versen [85:43]. | ||
| 86:35 | Offside against New Paltz. | ||
| 87:34 | Substitution!NPMSOC substitution: Luke Dole for Gino Scardino. | ||
| Foul on New Paltz. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

