Fredonia at Oneonta October 22, 2016
Box Score
Fredonia
Oneonta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 1 | 0 | 8 | |
| 3 | 2 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
|
12
Sam Greco
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
|
18
Bryan Sibble
|
1 | 1 | 1 | 0 | 90 |
|
20
Parker Healy
|
1 | 1 | 0 | 1 | 29 |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
|
80
Jeremy Bari
|
0 | 0 | 0 | 0 | 52 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 1 | 32 | |
| 1 | 1 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 32 | |
| 1 | 0 | 0 | 0 | 68 | |
|
11
Colin Volpe
|
0 | 0 | 0 | 0 | 15 |
| 1 | 1 | 0 | 0 | 40 | |
|
13
Jake Sweeney
|
1 | 0 | 0 | 0 | 58 |
| 1 | 0 | 0 | 0 | 58 | |
|
16
Kevin Hoff
|
1 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 32 | |
|
18
Jackson Leon
|
0 | 0 | 0 | 0 | 58 |
| 5 | 3 | 1 | 0 | 32 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 58 | |
| 3 | 2 | 0 | 0 | 58 | |
|
28
Daniel Ioos
|
0 | 0 | 0 | 0 | 15 |
| 2 | 1 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 10 | 1 | 1 | 999 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ty Bentham (W, 11-5-1) | 9 | 1 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryan Wilson (L, 13-3-1) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fredonia
2nd
|
54:19 | Ryan Ross (Parker Healy) - 20 moved into the box, passed left, 3 fi | 1 - 0 |
|
Fredonia
2nd
|
60:32 | Bryan Sibble (unassisted) - goal off direct kick from just outisde t | 2 - 0 |
|
Oneonta
2nd
|
70:21 | Dillon Johnson (6) (Justin Cebollero) - ball sent into the box, rebound shot int | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Oneonta
2nd
|
69:14 | Yellow card - Aaron Hayes |
|
Oneonta
2nd
|
70:36 | Yellow card - Witman Hernandez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 3 | 6 | 9 |
| Oneonta | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 4 | 5 | 9 |
| Oneonta | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 1 | 1 | 2 |
| Oneonta | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fredonia | 4 | 7 | 11 |
| Oneonta | 4 | 8 | 12 |
| Date/Time | October 22, 2016 - 1:00pm |
|---|---|
| Location | Oneonta,NY |
| Stadium | Red Dragon Field |
| Game length | 1:48 |
| Attendance | 127 |
| Referee: | Mickey Levernois |
| Asst. Referee: | Robert Ames |
| : | Daniel Kaluzhmyy |
Play By Play
| 00:00 | Ty Bentham at goalie for Fredonia. | ||
| 00:00 | Ryan Wilson at goalie for SUNY Oneonta. | ||
| 00:33 | Header Shot by SUNY Oneonta Dillon Johnson, Wide. | ||
| Foul on SUNY Oneonta. | |||
| Foul on SUNY Oneonta. | |||
| 03:45 | Shot by Fredonia Ryan Keller, Save (by goalie) Ryan Wilson. | ||
| 04:27 | Shot by SUNY Oneonta Austin Hughes, Save (by goalie) Ty Bentham. | ||
| 04:39 | Shot by SUNY Oneonta Dillon Johnson, High. | ||
| 05:34 | Shot by SUNY Oneonta Witman Hernandez, Save (by goalie) Ty Bentham. | ||
| 06:34 | Shot by SUNY Oneonta Hans Purtell, Wide. | ||
| Foul on SUNY Oneonta. | |||
| 08:59 | Shot by SUNY Oneonta Austin Hughes, Blocked. | ||
| 18:05 | Shot by Fredonia Parker Healy, Save (by goalie) Ryan Wilson. | ||
| 19:34 | Offside against SUNY Oneonta. | ||
| 20:20 | Offside against Fredonia. | ||
| Foul on Fredonia. | |||
| 23:59 | Offside against Fredonia. | ||
| 25:41 | Corner kick by Fredonia Bryan Sibble [25:41]. | ||
| 28:41 | Shot by SUNY Oneonta Alejandro Ruiz, High. | ||
| 28:59 | Substitution!Fredonia substitution: Matt Belardi for Parker Healy. | ||
| 30:03 | Shot by SUNY Oneonta Justin Cebollero, Wide. | ||
| 31:57 | Corner kick by SUNY Oneonta Carlos Martinez [31:57]. | ||
| 31:58 | Substitution!SUNY Oneonta substitution: Carlos Martinez for Cory Santangelo. | ||
| 31:58 | Substitution!SUNY Oneonta substitution: Jackson Leon for Witman Hernandez. | ||
| 31:58 | Substitution!SUNY Oneonta substitution: Brandon Arango for Dillon Johnson. | ||
| 31:58 | Substitution!SUNY Oneonta substitution: Jake Sweeney for Justin Cebollero. | ||
| 31:58 | Substitution!SUNY Oneonta substitution: Phil Barabanov for Hans Purtell. | ||
| 32:23 | Shot by SUNY Oneonta Carlos Martinez, Team Save. | ||
| Foul on Fredonia. | |||
| 33:10 | Header Shot by SUNY Oneonta Carlos Martinez, Wide. | ||
| 35:08 | Shot by Fredonia Ryan Keller, Blocked. | ||
| 35:47 | Offside against SUNY Oneonta. | ||
| Foul on Fredonia. | |||
| 37:19 | Shot by SUNY Oneonta Carlos Martinez, Save (by goalie) Ty Bentham. | ||
| 37:54 | Substitution!Fredonia substitution: Jeremy Bari for Aaron Hayes. | ||
| 39:21 | Shot by SUNY Oneonta Jake Sweeney, High. | ||
| Foul on Fredonia. | |||
| Foul on SUNY Oneonta. | |||
| 44:55 | Shot by SUNY Oneonta Phil Barabanov, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:18 | Shot by Fredonia Ryan Ross, Wide. | ||
| 50:12 | Corner kick by Fredonia Ryan Keller [50:12]. | ||
| 54:19 | Goal!GOAL by Fredonia Ryan Ross (FIRST GOAL), Assist by Parker Healy *20 moved into the box, passed left, 3 finished the play ( 1 - 0 ) |
||
| 55:26 | Shot by Fredonia Ryan Ross, High. | ||
| Foul on SUNY Oneonta. | |||
| Foul on Fredonia. | |||
| 57:33 | Shot by SUNY Oneonta Cory Santangelo, Save (by goalie) Ty Bentham. | ||
| Foul on SUNY Oneonta. | |||
| 60:32 | Goal!GOAL by Fredonia Bryan Sibble *goal off direct kick from just outisde the box ( 2 - 0 ) |
||
| 60:32 | Substitution!SUNY Oneonta substitution: Colin Volpe for Alejandro Ruiz. | ||
| Foul on SUNY Oneonta. | |||
| 61:28 | Shot by SUNY Oneonta Dillon Johnson, Save (by goalie) Ty Bentham. | ||
| 61:37 | Corner kick by SUNY Oneonta Hans Purtell [61:37]. | ||
| 63:46 | Substitution!Fredonia substitution: Jimmy Ritchie for Ryan Ross. | ||
| 63:46 | Substitution!Fredonia substitution: Matt Belardi for Ryan Keller. | ||
| Foul on Fredonia. | |||
| 65:21 | Header Shot by SUNY Oneonta Kevin Hoff, Wide. | ||
| Foul on SUNY Oneonta. | |||
| Foul on Fredonia. | |||
| 67:57 | Substitution!SUNY Oneonta substitution: Luke Osovski for Dominick Dabrowski. | ||
| 68:09 | Corner kick by SUNY Oneonta Hans Purtell [68:09]. | ||
| Foul on Fredonia. | |||
| 69:14 | Yellow card on Fredonia Aaron Hayes. | ||
| Foul on Fredonia. | |||
| 70:09 | Shot by SUNY Oneonta Justin Cebollero, Wide. | ||
| 70:21 | Goal!GOAL by SUNY Oneonta Dillon Johnson, Assist by Justin Cebollero, goal number 6 for season. *ball sent into the box, rebound shot into the back of the net ( 2 - 1 ) |
||
| 70:36 | Yellow card on SUNY Oneonta Witman Hernandez. | ||
| Foul on SUNY Oneonta. | |||
| Foul on Fredonia. | |||
| 72:26 | Substitution!Fredonia substitution: Ryan Keller for Aaron Hayes. | ||
| 73:03 | Shot by SUNY Oneonta Justin Cebollero, Save (by goalie) Ty Bentham. | ||
| 73:27 | Shot by SUNY Oneonta Luke Osovski, Save (by goalie) Ty Bentham. | ||
| 75:13 | Substitution!SUNY Oneonta substitution: Daniel Ioos for Colin Volpe. | ||
| 75:24 | Corner kick by SUNY Oneonta Austin Hughes [75:24]. | ||
| 76:26 | Shot by SUNY Oneonta Anthony Passiatore, Wide. | ||
| 77:07 | Corner kick by SUNY Oneonta Austin Hughes [77:07]. | ||
| 78:24 | Substitution!SUNY Oneonta substitution: Alejandro Ruiz for Cory Santangelo. | ||
| 81:04 | Shot by Fredonia Ryan Keller, Save (by goalie) Ryan Wilson. | ||
| 82:23 | Shot by SUNY Oneonta Justin Cebollero, Wide. | ||
| 82:28 | Substitution!SUNY Oneonta substitution: Cory Santangelo for Luke Osovski. | ||
| 82:28 | Substitution!Fredonia substitution: Ryan Ross for Parker Healy. | ||
| Foul on SUNY Oneonta. | |||
| Foul on SUNY Oneonta. | |||
| 85:16 | Shot by SUNY Oneonta Dillon Johnson, Save (by goalie) Ty Bentham. | ||
| 85:44 | Substitution!SUNY Oneonta substitution: Brandon Arango for Alejandro Ruiz. | ||
| 86:16 | Corner kick by SUNY Oneonta Hans Purtell [86:16]. | ||
| Foul on Fredonia. | |||
| Foul on SUNY Oneonta. | |||
| 90:00 | Shot by Fredonia Ryan Ross, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

