SUNY Canton at Plattsburgh October 25, 2016
Box Score
SUNY Canton
Plattsburgh
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Erdous Lebron
|
0 | 0 | 0 | 0 | 79 |
|
3
Justin Gardner
|
0 | 0 | 0 | 0 | 13 |
|
d 4
Joash Romain
|
0 | 0 | 0 | 0 | 80 |
|
d 5
Jacob Jones
|
0 | 0 | 0 | 0 | 52 |
|
m 6
Tyler Cook
|
0 | 0 | 0 | 0 | 52 |
|
7
Maurizio Paniconi
|
2 | 2 | 0 | 0 | 44 |
|
f 8
Josh Geller
|
1 | 0 | 0 | 0 | 69 |
|
d 10
Andrew Barber
|
1 | 0 | 0 | 0 | 60 |
|
11
Nick Magliano
|
0 | 0 | 0 | 0 | 18 |
|
14
Hamza Meer
|
0 | 0 | 0 | 0 | 4 |
|
m 15
Kingsley Owusu
|
0 | 0 | 0 | 0 | 90 |
|
m 16
Jr. E. malinoski
|
1 | 1 | 0 | 0 | 82 |
|
m 20
Kyle Smith
|
1 | 1 | 1 | 0 | 48 |
|
21
Davin Carley
|
1 | 1 | 0 | 0 | 36 |
|
22
Jakob Knapp
|
0 | 0 | 0 | 0 | 38 |
|
23
Demba Ba
|
0 | 0 | 0 | 0 | 11 |
|
24
Mamadou Dansoko
|
0 | 0 | 0 | 0 | 16 |
|
f 25
Marc Ramirez
|
0 | 0 | 0 | 0 | 43 |
|
26
Austin Brault
|
0 | 0 | 0 | 0 | 40 |
|
33
Austin Lamay
|
0 | 0 | 0 | 0 | 45 |
|
gk 40
Mouhammed Thiam
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 0 | 965 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 21 | |
| 2 | 0 | 0 | 0 | 50 | |
| 2 | 1 | 1 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 20 | |
| 1 | 0 | 0 | 1 | 49 | |
| 2 | 2 | 2 | 2 | 50 | |
|
17
Jon Cabeca
|
3 | 0 | 0 | 0 | 12 |
| 1 | 0 | 0 | 0 | 66 | |
| 3 | 1 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 65 | |
| 1 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 78 | |
|
26
Alex Price
|
0 | 0 | 0 | 0 | 21 |
|
27
Hunter Allen
|
3 | 2 | 0 | 0 | 27 |
| 1 | 0 | 0 | 1 | 50 | |
|
29
Kyle Pfaff
|
1 | 1 | 0 | 1 | 33 |
| 2 | 1 | 0 | 1 | 25 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 20 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 11 | 4 | 6 | 993 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Austin Lamay | 7 | 1 | 6 | 45:00 | |
| 40 - Mouhammed Thiam (L, 6-5-0) | 4 | 3 | 1 | 45:00 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrew Laclaustra (W, 10-4-1) | 1 | 1 | 0 | 45:00 | |
| 33 - Kiernan Kirby | 4 | 0 | 4 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Plattsburgh
1st
|
0:58 | Nicholas Laurent (5) (unassisted) - Low shot from left to right post | 0 - 1 |
|
Plattsburgh
1st
|
3:12 | Sean Cray (2) (Jah-heem Lawitz & Nicholas Laurent) - Passes from right wing | 0 - 2 |
|
SUNY Canton
1st
|
16:34 | Kyle Smith (4) (unassisted) - Penalty Kick | 1 - 2 |
|
Plattsburgh
1st
|
16:46 | Chris Bowden (4) (Alexis Archilla & Nicholas Laurent) - Pass in from midfield | 1 - 3 |
|
Plattsburgh
2nd
|
61:09 | Nicholas Laurent (6) (Kyle Pfaff & Chris Robertson) - Struck inside 6-yard box | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 2 | 5 | 7 |
| Plattsburgh | 14 | 12 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 1 | 6 | 7 |
| Plattsburgh | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 1 | 1 | 2 |
| Plattsburgh | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Canton | 4 | 6 | 10 |
| Plattsburgh | 8 | 2 | 10 |
| Date/Time | October 25, 2016 - 6:00 pm |
|---|---|
| Location | Plattsburgh, N.Y. |
| Stadium | Field House Complex |
| Game length | 2:04 |
| Attendance | 90 |
| Referee: | Mark McCormick |
| Asst. Referee: | Mike Macauley |
| : | Jim Caron |
| Scorer: | Plattsburgh Ath Comm |
Play By Play
| 00:00 | Mouhammed Thiam at goalie for Canton. | ||
| 00:00 | Andrew LaClaustra at goalie for Plattsburgh State. | ||
| 00:58 | Goal!GOAL by PLATMS16 Nicholas Laurent (FIRST GOAL), goal number 5 for season. *Low shot from left to right post ( 0 - 1 ) |
||
| 03:12 | Goal!GOAL by PLATMS16 Sean Cray, Assist by Jah-heem Lawitz and Nicholas Laurent, goal number 2 for season. *Passes from right wing ( 0 - 2 ) |
||
| Foul on Canton. | |||
| Foul on Plattsburgh State. | |||
| Foul on Plattsburgh State. | |||
| 06:35 | Shot by PLATMS16 Sean Cray BLOCKED. | ||
| 06:40 | Substitution!CANTON substitution: Demba Ba for Erdous Lebron. | ||
| 07:38 | Corner kick by CANTON Tyler Cook [07:38]. | ||
| Foul on Plattsburgh State. | |||
| 11:57 | Header Shot by PLATMS16 Ian Spear WIDE RIGHT. | ||
| 12:03 | Substitution!CANTON substitution: Erdous Lebron for Demba Ba. | ||
| Foul on Plattsburgh State. | |||
| Foul on Plattsburgh State. | |||
| 14:58 | Shot by PLATMS16 Alexis Archilla HIGH. | ||
| Foul on Plattsburgh State. | |||
| 16:34 | CANTON Kyle Smith PENALTY KICK GOAL, goal number 4 for season. | ||
| 16:46 | Goal!GOAL by PLATMS16 Chris Bowden, Assist by Alexis Archilla and Nicholas Laurent, goal number 4 for season. *Pass in from midfield ( 0 - 3 ) |
||
| 18:02 | Corner kick by PLATMS16 Elver Maldonado [18:02]. | ||
| 18:12 | Header Shot by PLATMS16 Jah-heem Lawitz WIDE RIGHT. | ||
| 20:26 | Header Shot by CANTON Andrew Barber WIDE RIGHT. | ||
| Foul on Canton. | |||
| 24:27 | Substitution!PLATMS16 substitution: Alex Price for Sean Cray. | ||
| 24:27 | Substitution!PLATMS16 substitution: Jack Thornton for Chris Bowden. | ||
| 24:27 | Substitution!PLATMS16 substitution: Jah-heem Lawitz for Alexis Archilla. | ||
| 24:27 | Substitution!PLATMS16 substitution: Sean Maruscsak for Nicholas Laurent. | ||
| 24:27 | Substitution!PLATMS16 substitution: Connor Nembach for Ian Spear. | ||
| 24:27 | Substitution!PLATMS16 substitution: Austin Tetreault for Chris Bowden. | ||
| 25:30 | Corner kick by PLATMS16 [25:30]. | ||
| 25:31 | Shot by PLATMS16 Connor Nembach WIDE RIGHT. | ||
| Foul on Canton. | |||
| 26:12 | Shot by PLATMS16 Sean Maruscsak WIDE LEFT. | ||
| 26:43 | Header Shot by PLATMS16 Sean Maruscsak, SAVE Mouhammed Thiam. | ||
| Foul on Canton. | |||
| 28:43 | Substitution!CANTON substitution: Mamadou Dansoko for Josh Geller. | ||
| 33:10 | Substitution!CANTON substitution: Nick Magliano for Jacob Jones. | ||
| 33:45 | Shot by PLATMS16 Sean Maruscsak BLOCKED. | ||
| 33:48 | Shot by PLATMS16 Jon Cabeca BLOCKED. | ||
| 34:57 | Shot by PLATMS16 Austin Tetreault BLOCKED. | ||
| 37:07 | Shot by PLATMS16 Jon Cabeca BLOCKED. | ||
| Foul on Plattsburgh State. | |||
| 37:59 | Substitution!PLATMS16 substitution: Hunter Allen for Jah-heem Lawitz. | ||
| 37:59 | Substitution!CANTON substitution: Austin Brault for Kyle Smith. | ||
| 39:39 | Substitution!CANTON substitution: Jakob Knapp for Tyler Cook. | ||
| Foul on Plattsburgh State. | |||
| 39:39 | For CANTON: #24 Mamadou Dansoko, #15 Kingsley Owusu, #25 Marc Ramirez, #16 E. Malinoski, Jr., #7 Maurizio Paniconi, #11 Nick Magliano, #26 Austin Brault, #22 Jakob Knapp, #4 Joash Romain, #40 Mouhammed Thiam, #23 Demba Ba. | ||
| 43:08 | Substitution!CANTON substitution: Justin Gardner for E. Malinoski, Jr.. | ||
| 43:08 | Substitution!CANTON substitution: Davin Carley for Marc Ramirez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Kiernan Kirby at goalie for Plattsburgh State. | ||
| 45:00 | For PLATMS16: #8 Ian Spear, #18 Connor Nembach, #20 Sean Maruscsak, #24 Tyler Jablanski, #28 Alexis Archilla, #32 Joe Gula, #33 Kiernan Kirby, #29 Kyle Pfaff, #14 Nicholas Laurent, #31 Chris Robertson, #13 Jah-heem Lawitz. | ||
| 45:00 | For CANTON: #26 Austin Brault, #21 Davin Carley, #8 Josh Geller, #4 Joash Romain, #16 E. Malinoski, Jr., #15 Kingsley Owusu, #2 Erdous Lebron, #4 Joash Romain, #6 Tyler Cook, #7 Maurizio Paniconi, #33 Austin Lamay. | ||
| 45:00 | Austin Lamay at goalie for Canton. | ||
| Foul on Canton. | |||
| 49:40 | Corner kick by PLATMS16 Kyle Pfaff [49:40]. | ||
| 49:44 | Header Shot by PLATMS16 Joe Gula, SAVE Austin Lamay. | ||
| 51:13 | Offside against Plattsburgh State. | ||
| 54:06 | Corner kick by PLATMS16 Sean Maruscsak [54:06]. | ||
| 55:40 | Substitution!PLATMS16 substitution: Max Delavalle for Jah-heem Lawitz. | ||
| 56:07 | Shot by CANTON E. Malinoski, Jr., SAVE Kiernan Kirby. | ||
| 57:20 | Corner kick by PLATMS16 Chris Robertson [57:20]. | ||
| 57:26 | Shot by PLATMS16 Ian Spear WIDE LEFT. | ||
| 57:38 | Substitution!CANTON substitution: Jakob Knapp for Tyler Cook. | ||
| 59:30 | Shot by CANTON Josh Geller BLOCKED. | ||
| Foul on Canton. | |||
| Foul on Canton. | |||
| Foul on Canton. | |||
| 61:09 | Goal!GOAL by PLATMS16 Nicholas Laurent, Assist by Kyle Pfaff and Chris Robertson, goal number 6 for season. *Struck inside 6-yard box ( 0 - 4 ) |
||
| 62:03 | Shot by CANTON Davin Carley, SAVE Kiernan Kirby. | ||
| 63:11 | Shot by PLATMS16 Chris Robertson, SAVE Austin Lamay. | ||
| Foul on Plattsburgh State. | |||
| 64:29 | Shot by CANTON Maurizio Paniconi, SAVE Kiernan Kirby. | ||
| 64:54 | Corner kick by CANTON Maurizio Paniconi [64:54]. | ||
| 66:45 | Shot by PLATMS16 Chris Robertson BLOCKED. | ||
| 67:17 | Corner kick by PLATMS16 Kyle Pfaff [67:17]. | ||
| Foul on Canton. | |||
| 68:32 | Shot by CANTON Maurizio Paniconi, SAVE Kiernan Kirby. | ||
| Foul on Canton. | |||
| 70:03 | Substitution!CANTON substitution: Andrew Barber for Kyle Smith. | ||
| 70:03 | Substitution!PLATMS16 substitution: Austin Tetreault for Chris Robertson. | ||
| 70:03 | Substitution!PLATMS16 substitution: Hunter Allen for Nicholas Laurent. | ||
| 70:03 | Substitution!PLATMS16 substitution: Josh Barriere for Alexis Archilla. | ||
| 70:03 | Substitution!PLATMS16 substitution: Elver Maldonado for Sean Maruscsak. | ||
| 70:03 | Substitution!PLATMS16 substitution: Luka Tsiklauri for Ian Spear. | ||
| 71:25 | Corner kick by PLATMS16 Kyle Pfaff [71:25]. | ||
| 71:30 | Substitution!CANTON substitution: Jacob Jones for Austin Brault. | ||
| 74:29 | Shot by PLATMS16 Hunter Allen, SAVE Austin Lamay. | ||
| 74:52 | Corner kick by PLATMS16 Elver Maldonado [74:52]. | ||
| 75:02 | Shot by PLATMS16 Luka Tsiklauri, SAVE Austin Lamay. | ||
| 75:30 | Shot by PLATMS16 Kyle Pfaff, SAVE Austin Lamay. | ||
| 77:39 | Substitution!PLATMS16 substitution: Jon Cabeca for Kyle Pfaff. | ||
| 77:39 | Substitution!PLATMS16 substitution: Sean Maruscsak for Tyler Jablanski. | ||
| 78:19 | Corner kick by PLATMS16 Max Delavalle [78:19]. | ||
| 79:07 | Substitution!CANTON substitution: Justin Gardner for Davin Carley. | ||
| 79:45 | Shot by PLATMS16 Hunter Allen WIDE RIGHT. | ||
| 79:53 | Substitution!CANTON substitution: Kyle Smith for Joash Romain. | ||
| 82:01 | Shot by PLATMS16 Luka Tsiklauri WIDE LEFT. | ||
| 83:28 | Shot by PLATMS16 Hunter Allen, SAVE Austin Lamay. | ||
| 83:54 | Substitution!CANTON substitution: Nick Magliano for E. Malinoski, Jr.. | ||
| 83:54 | Substitution!CANTON substitution: Austin Brault for Maurizio Paniconi. | ||
| 85:31 | Substitution!CANTON substitution: Hamza Meer for Josh Geller. | ||
| 88:08 | Shot by PLATMS16 Jon Cabeca WIDE RIGHT. | ||
| Foul on Plattsburgh State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

