February 1, 2018
1997 Men's SUNYAC Schedule/Results
| Date | Home | Home Score | Visitor | Visitor Score |
|
9/19/97
|
Plattsburgh | 5 | Utica/Rome | 1 |
| Potsdam | 0 | New Paltz | 6 | |
| Buffalo St. | 2 | Geneseo | 5 | |
| Fredonia | 6 | Brockport | 2 | |
|
9/20/97
|
Potsdam | 5 | Utica/Rome | 1 |
| Plattsburgh | 3 | New Paltz | 0 | |
| Fredonia | 3 | Geneseo | 0 | |
| Buffalo St. | 2 | Brockport | 3 | |
|
9/26/97
|
Brockport | 1 | New Paltz | 2 |
| Geneseo | 5 | Utica/Rome | 0 | |
| Oswego | 2 | Plattsburgh | 3 | |
| Cortland | 1 | Potsdam | 0 | |
|
9/27/97
|
Brockport | 4 | Utica/Rome | 1 |
| Geneseo | 4 | New Paltz | 3 (2ot) | |
| Oswego | 0 | Potsdam | 1 | |
| Cortland | 0 | Plattsburgh | 2 | |
|
10/3/97
|
New Paltz | 3 | Buffalo St. | 1 |
| Utica/Rome | 0 | Fredonia | 7 | |
| Brockport | 2 | Oswego | 0 | |
| Geneseo | 2 | Cortland | 1 (2 ot) | |
|
10/4/97
|
Utica/Rome | 1 | Buffalo St. | 2 |
| New Paltz | 2 | Fredonia | 3 (2 ot) | |
| Brockport | 3 | Cortland | 2 | |
| Geneseo | 2 | Oswego | 0 | |
|
10/10/97
|
New Paltz | 2 | Oswego | 1 |
| Utica/Rome | 0 | Cortland | 6 | |
| Buffalo St. | 4 | Potsdam | 3 (2 ot) | |
| Fredonia | 2 | Plattsburgh | 0 | |
|
10/11/97
|
Fredonia | 3 | Potsdam | 0 |
| Buffalo St. | 0 | Plattsburgh | 1 | |
| Utica/Rome | 0 | Oswego | 5 | |
| New Paltz | 1 | Cortland | 0 | |
|
10/17/97
|
Oswego | 0 | Buffalo St. | 2 |
| Cortland | 0 | Fredonia | 1 | |
| Plattsburgh | 4 | Brockport | 1 | |
| Potsdam | 0 | Geneseo | 2 | |
|
10/18/97
|
Cortland | 4 | Buffalo St. | 0 |
| Oswego | 0 | Fredonia | 2 | |
| Potsdam | 0 | Brockport | 3 | |
| Plattsburgh | 2 | Geneseo | 0 | |
|
10/22/97
|
Fredonia | 3 | Buffalo St. | 0 |
| Utica/Rome | 0 | New Paltz | 8 | |
| Oswego | 0 | Cortland | 1 | |
| Brockport | 2 | Geneseo | 2 | |
| 10/23/97 | Potsdam | 1 | Plattsburgh | 5 |