Keuka at Fredonia September 1, 2017
Box Score
Keuka
Fredonia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Christopher Spaulding
|
0 | 0 | 0 | 0 | 99 |
|
m 3
Ben Geloso
|
0 | 0 | 0 | 0 | 98 |
|
4
Chris Millard
|
2 | 1 | 0 | 0 | 39 |
|
d 5
Noah Ogden
|
0 | 0 | 0 | 0 | 99 |
|
f 7
Rohel Duncan
|
5 | 2 | 0 | 1 | 99 |
|
m 10
Humberto Flores
|
1 | 0 | 0 | 0 | 84 |
|
d 11
Claude Tuyishimire
|
0 | 0 | 0 | 0 | 99 |
|
d 12
Christian Cupello
|
0 | 0 | 0 | 0 | 99 |
|
13
Dominic Chiarella
|
0 | 0 | 0 | 0 | 1 |
|
d 14
Tom Reynolds
|
0 | 0 | 0 | 0 | 99 |
|
f 15
Samba Doukhansy
|
3 | 2 | 0 | 0 | 99 |
|
18
Will Condo
|
0 | 0 | 0 | 0 | 15 |
|
m 19
Jared Burns
|
1 | 0 | 0 | 0 | 94 |
|
21
Jordan Miller
|
0 | 0 | 0 | 0 | 5 |
|
m 24
Joshua Card
|
1 | 1 | 1 | 0 | 61 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 | 1090 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 99 | |
| 0 | 0 | 0 | 0 | 59 | |
| 5 | 3 | 0 | 2 | 90 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 99 | |
| 0 | 0 | 0 | 0 | 99 | |
| 4 | 2 | 0 | 0 | 99 | |
| 2 | 0 | 0 | 0 | 87 | |
| 3 | 0 | 0 | 1 | 91 | |
| 1 | 1 | 1 | 0 | 29 | |
|
15
Chad Gilson
|
0 | 0 | 0 | 0 | 17 |
| 0 | 0 | 0 | 0 | 99 | |
| 1 | 0 | 0 | 0 | 74 | |
| 3 | 2 | 1 | 0 | 99 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 2 | 3 | 1089 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christopher Spaulding | 8 | 2 | 6 | 99:03 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ty Bentham | 6 | 1 | 5 | 99:03 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keuka
2nd
|
49:58 | Joshua Card (1) (Rohel Duncan) - Rebound from shot off left post | 1 - 0 |
|
Fredonia
2nd
|
54:45 | Conrad Rathbun (1) (Pa Lu & Ryan Ross) - Goal off a deflected cross | 1 - 1 |
|
Fredonia
OT
|
99:03 | Dave Trabold (1) (Ryan Ross) - Header off free-kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fredonia
2nd
|
87:50 | Yellow card - Matt Casey |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Keuka | 5 | 7 | 1 | 13 |
| Fredonia | 7 | 9 | 3 | 19 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Keuka | 4 | 2 | 0 | 6 |
| Fredonia | 2 | 3 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Keuka | 0 | 0 | 1 | 1 |
| Fredonia | 4 | 4 | 1 | 9 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Keuka | 10 | 9 | 2 | 21 |
| Fredonia | 3 | 7 | 1 | 11 |
| Date/Time | September 1, 2017 - 4:00 pm |
|---|---|
| Location | Buffalo, NY |
| Stadium | Coyer Field |
| Game length | 2:11 hrs |
| Attendance | 85 |
| Referee: | Juan Colazo |
| Asst. Referee: | Ronald Prabucki |
| : | German Lesmes |
| Scorer: | Patrick Smith |
Play By Play
| 0:00 | Christopher Spauldin at goalie for Keuka College. | ||
| 0:00 | Ty Bentham at goalie for Fredonia. | ||
| 0:42 | Shot by Fredonia Ryan Ross, Wide. | ||
| 02:07 | Shot by Fredonia Ryan Ross, Save (by goalie) Christopher Spauldin. | ||
| 02:36 | Offside against Fredonia. | ||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| 05:16 | Substitution!Fredonia substitution: Dylan Moeser for Jackson Retzer. | ||
| 10:10 | Shot by Keuka College Jared Burns, Wide. | ||
| Foul on Fredonia. | |||
| 12:47 | Shot by Keuka College Rohel Duncan, Wide. | ||
| Foul on Keuka College. | |||
| Foul on Fredonia. | |||
| Foul on Keuka College. | |||
| Foul on Fredonia. | |||
| 19:29 | Offside against Keuka College. | ||
| 21:45 | Corner kick by Fredonia Ryan Ross [21:45]. | ||
| 21:49 | Corner kick by Fredonia Matt Belardi [21:49]. | ||
| 22:28 | Shot by Fredonia Matt Belardi, Save (by goalie) Christopher Spauldin. | ||
| 22:31 | Shot by Fredonia Matt Belardi, Blocked. | ||
| Foul on Keuka College. | |||
| 24:40 | Shot by Fredonia Dave Trabold, Save (by goalie) Christopher Spauldin. | ||
| 27:41 | Substitution!Keuka College substitution: Chris Millard for Joshua Card. | ||
| 29:18 | Shot by Keuka College Chris Millard, Save (by goalie) Ty Bentham. | ||
| 29:45 | Shot by Keuka College Chris Millard, Blocked. | ||
| 30:15 | Substitution!Keuka College substitution: Will Condo for Humberto Flores. | ||
| Foul on Keuka College. | |||
| 34:09 | Shot by Keuka College Samba Doukhansy, Save (by goalie) Ty Bentham. | ||
| Foul on Keuka College. | |||
| 36:53 | Offside against Fredonia. | ||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| 39:46 | Shot by Fredonia Matt Belardi, Save (by goalie) Christopher Spauldin. | ||
| 39:53 | Substitution!Keuka College substitution: Jordan Miller for Jared Burns. | ||
| 39:53 | Substitution!Fredonia substitution: Conrad Rathbun for Dan Griffin. | ||
| 40:16 | Corner kick by Fredonia Matt Belardi [40:16]. | ||
| 40:18 | Shot by Fredonia Ryan Ross, Blocked. | ||
| 41:13 | Corner kick by Fredonia Ryan Ross [41:13]. | ||
| Foul on Keuka College. | |||
| 43:57 | Substitution!Keuka College substitution: Dominic Chiarella for Ben Geloso. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Keuka College: #11 Claude Tuyishimire, #3 Ben Geloso, #5 Noah Ogden, #12 Christian Cupello, #14 Tom Reynolds, #24 Joshua Card, #15 Samba Doukhansy, #19 Jared Burns, #7 Rohel Duncan, #10 Humberto Flores, #1 Christopher Spauldin. | ||
| 45:00 | For Fredonia: #6 Noah Gittleman, #12 Conrad Rathbun, #9 Aaron Hayes, #7 Matt Belardi, #3 Ryan Ross, #4 Dylan Moeser, #26 Dave Trabold, #5 Matt Casey, #16 Sam Wagner, #2 Jackson Retzer, #00 Ty Bentham. | ||
| Foul on Fredonia. | |||
| 90:00 | Offside against Keuka College. | ||
| 49:53 | Shot by Keuka College Rohel Duncan, Hit Post. | ||
| 49:58 | Goal!GOAL by Keuka College Joshua Card (FIRST GOAL), Assist by Rohel Duncan, goal number 1 for season. *Rebound from shot off left post ( 1 - 0 ) |
||
| Foul on Keuka College. | |||
| 52:47 | Substitution!Fredonia substitution: Pa Lu for Dylan Moeser. | ||
| 53:54 | Shot by Fredonia Pa Lu, Blocked. | ||
| 54:07 | Corner kick by Fredonia Matt Belardi [54:07]. | ||
| 54:45 | Goal!GOAL by Fredonia Conrad Rathbun, Assist by Pa Lu and Ryan Ross, goal number 1 for season. *Goal off a deflected cross ( 1 - 1 ) |
||
| 57:14 | Shot by Keuka College Rohel Duncan, Save (by goalie) Ty Bentham. | ||
| Foul on Keuka College. | |||
| Foul on Fredonia. | |||
| Foul on Fredonia. | |||
| 60:36 | Offside against Fredonia. | ||
| Foul on Keuka College. | |||
| 61:31 | Substitution!Fredonia substitution: Chad Gilson for Aaron Hayes. | ||
| 64:34 | Substitution!Fredonia substitution: Dan Griffin for Conrad Rathbun. | ||
| Foul on Fredonia. | |||
| 64:48 | Corner kick by Fredonia Matt Belardi [64:48]. | ||
| 65:52 | Offside against Fredonia. | ||
| Foul on Keuka College. | |||
| 67:09 | Offside against Fredonia. | ||
| Foul on Fredonia. | |||
| 69:20 | Shot by Fredonia Dave Trabold, Blocked. | ||
| 69:20 | Substitution!Fredonia substitution: Aaron Hayes for Ryan Ross. | ||
| 69:20 | Substitution!Keuka College substitution: Chris Millard for Joshua Card. | ||
| 69:29 | Corner kick by Fredonia Matt Belardi [69:29]. | ||
| Foul on Keuka College. | |||
| 70:12 | Shot by Fredonia Pa Lu, Wide. | ||
| Foul on Keuka College. | |||
| 74:17 | Shot by Keuka College Samba Doukhansy, Save (by goalie) Ty Bentham. | ||
| Foul on Fredonia. | |||
| 76:01 | Shot by Keuka College Rohel Duncan, Save (by goalie) Ty Bentham. | ||
| 78:22 | Shot by Keuka College Rohel Duncan, High. | ||
| 78:32 | Substitution!Fredonia substitution: Ryan Ross for Chad Gilson. | ||
| 80:47 | Shot by Fredonia Ryan Ross, Save (by goalie) Christopher Spauldin. | ||
| 81:31 | Substitution!Keuka College substitution: Joshua Card for Chris Millard. | ||
| 83:47 | Shot by Fredonia Aaron Hayes, Wide. | ||
| 85:08 | Shot by Fredonia Pa Lu, Blocked. | ||
| 85:41 | Substitution!Fredonia substitution: Conrad Rathbun for Aaron Hayes. | ||
| Foul on Keuka College. | |||
| 86:44 | Shot by Fredonia Dan Griffin, Wide. | ||
| 87:50 | Yellow card on Fredonia Matt Casey. | ||
| Foul on Fredonia. | |||
| 87:59 | Shot by Keuka College Humberto Flores, High. | ||
| Foul on Keuka College. | |||
| 89:25 | Header Shot by Fredonia Ryan Ross, Save (by goalie) Christopher Spauldin. | ||
| Foul on Keuka College. | |||
| 89:59 | Corner kick by Fredonia Ryan Ross [89:59]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Fredonia: #9 Aaron Hayes, #17 Dan Griffin, #10 Pa Lu, #16 Sam Wagner, #7 Matt Belardi, #26 Dave Trabold, #2 Jackson Retzer, #5 Matt Casey, #6 Noah Gittleman, #3 Ryan Ross, #00 Ty Bentham. | ||
| 90:00 | For Keuka College: #7 Rohel Duncan, #4 Chris Millard, #15 Samba Doukhansy, #19 Jared Burns, #3 Ben Geloso, #11 Claude Tuyishimire, #5 Noah Ogden, #14 Tom Reynolds, #12 Christian Cupello, #10 Humberto Flores, #1 Christopher Spauldin. | ||
| 91:21 | Shot by Keuka College Samba Doukhansy, Blocked. | ||
| Foul on Fredonia. | |||
| 93:07 | Corner kick by Fredonia Ryan Ross [93:07]. | ||
| 93:47 | Shot by Fredonia Matt Belardi, Wide. | ||
| 95:05 | Shot by Fredonia Aaron Hayes, High. | ||
| 96:16 | Corner kick by Keuka College Chris Millard [96:16]. | ||
| Foul on Keuka College. | |||
| Foul on Keuka College. | |||
| 99:03 | Goal!GOAL by Fredonia Dave Trabold, Assist by Ryan Ross, goal number 1 for season. *Header off free-kick ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||

