Hamilton at Oneonta October 25, 2017
Box Score
Hamilton
Oneonta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Linds Cadwell
|
0 | 0 | 0 | 0 | 72 |
|
1
Pete Calleri
|
0 | 0 | 0 | 0 | 18 |
|
2
Sebastien Deguines
|
0 | 0 | 0 | 0 | 48 |
|
3
Rowan Myers
|
0 | 0 | 0 | 0 | 47 |
|
4
Liam Bradley
|
0 | 0 | 0 | 0 | 23 |
|
5
Bobby Chapman
|
0 | 0 | 0 | 1 | 33 |
|
7
Greg Milnarik
|
2 | 2 | 1 | 0 | 38 |
|
9
Matt Casadei
|
0 | 0 | 0 | 0 | 13 |
|
10
Jefri Schmidt
|
0 | 0 | 0 | 1 | 25 |
|
11
Eli Lichtman
|
0 | 0 | 0 | 0 | 25 |
|
12
Aidan Wood
|
1 | 0 | 0 | 0 | 38 |
|
13
Eli Morris
|
0 | 0 | 0 | 0 | 43 |
|
15
Rhudi Darko
|
0 | 0 | 0 | 0 | 47 |
|
16
Luke Eckels
|
0 | 0 | 0 | 0 | 56 |
|
17
Matt Kastilahn
|
1 | 0 | 0 | 0 | 33 |
|
19
Joe Harrington
|
0 | 0 | 0 | 0 | 48 |
|
20
Andrew Kim
|
0 | 0 | 0 | 0 | 5 |
|
21
Quinn O'Malley
|
0 | 0 | 0 | 0 | 27 |
|
22
Matt Cerveny
|
1 | 1 | 0 | 0 | 52 |
|
23
Jose Torres
|
0 | 0 | 0 | 0 | 63 |
|
24
Jeffrey Plump
|
1 | 1 | 0 | 0 | 25 |
|
25
Cameron DiGiovanni
|
0 | 0 | 0 | 0 | 5 |
|
28
Hagop Kouchakdjian
|
1 | 0 | 0 | 0 | 52 |
|
29
Jack Sheehan
|
0 | 0 | 0 | 0 | 16 |
|
31
Jonathan Gerstein
|
0 | 0 | 0 | 0 | 5 |
|
32
Milo Donovan
|
0 | 0 | 0 | 0 | 47 |
|
33
Jake Samieske
|
1 | 1 | 0 | 0 | 16 |
|
34
Michael Hennessy
|
0 | 0 | 0 | 0 | 57 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 2 | 977 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 1 | 0 | 33 | |
| 1 | 1 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 57 | |
| 1 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 1 | 78 | |
| 3 | 1 | 0 | 3 | 33 | |
|
11
Jackson Leon
|
0 | 0 | 0 | 0 | 57 |
| 0 | 0 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 57 | |
|
16
Kevin Hoff
|
1 | 1 | 1 | 0 | 85 |
| 4 | 3 | 2 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 57 | |
|
27
Ryan Mendes
|
0 | 0 | 0 | 0 | 5 |
|
28
Tyreik Scott
|
0 | 0 | 0 | 0 | 18 |
| 3 | 1 | 0 | 1 | 33 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 4 | 6 | 1029 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Linds Cadwell (L, 6-6-2) | 8 | 4 | 4 | 71:36 | |
| 1 - Pete Calleri | 1 | 0 | 1 | 18:24 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nicholas Giordano (W, 12-1-2) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hamilton
1st
|
9:35 | Greg Milnarik (Jefri Schmidt & Bobby Chapman) - two crosses, one touch by goalie | 1 - 0 |
|
Oneonta
1st
|
10:58 | Witman Hernandez (7) (Nicholas Plate & Daniel Ioos) - two passes, one touch by goalie | 1 - 1 |
|
Oneonta
2nd
|
52:37 | Justin Cebollero (2) (Nicholas Plate) - header off corner kick | 1 - 2 |
|
Oneonta
2nd
|
54:57 | Witman Hernandez (8) (Roberto Ventura & Scott Cebollero) - cross touch pass shot | 1 - 3 |
|
Oneonta
2nd
|
67:17 | Kevin Hoff (3) (Nicholas Plate) - header off corner kick | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamilton | 2 | 6 | 8 |
| Oneonta | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamilton | 2 | 3 | 5 |
| Oneonta | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamilton | 2 | 1 | 3 |
| Oneonta | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hamilton | 5 | 4 | 9 |
| Oneonta | 4 | 3 | 7 |
| Date/Time | October 25, 2017 - 3:00pm |
|---|---|
| Location | Oneonta, NY |
| Stadium | Red Dragon Field |
| Game length | 1:50 |
| Attendance | 136 |
| Referee: | Bruce Miller |
| Asst. Referee: | Marc Barbera |
| : | Roy Bower |
Play By Play
| 00:00 | Linds Cadwell at goalie for Hamilton. | ||
| 00:00 | Nicholas Giordano at goalie for SUNY Oneonta. | ||
| 04:28 | Shot by ONEMS Roberto Ventura, SAVE Linds Cadwell. | ||
| 05:17 | Corner kick by HAMMS Aidan Wood [05:17]. | ||
| 06:31 | Shot by ONEMS Nicholas Plate HIGH. | ||
| Foul on Hamilton. | |||
| 09:35 | Goal!GOAL by HAMMS Greg Milnarik (FIRST GOAL), Assist by Jefri Schmidt and Bobby Chapman. *two crosses, one touch by goalie ( 1 - 0 ) |
||
| 10:58 | Goal!GOAL by ONEMS Witman Hernandez, Assist by Nicholas Plate and Daniel Ioos, goal number 7 for season. *two passes, one touch by goalie ( 1 - 1 ) |
||
| 11:59 | Shot by ONEMS Justin Cebollero WIDE LEFT. | ||
| 13:01 | Shot by ONEMS Roberto Ventura HIGH. | ||
| 13:14 | Substitution!HAMMS substitution: Jeffrey Plump for Matt Casadei. | ||
| Foul on SUNY Oneonta. | |||
| 15:13 | Offside against Hamilton. | ||
| Foul on SUNY Oneonta. | |||
| Foul on SUNY Oneonta. | |||
| 20:10 | Shot by HAMMS Greg Milnarik, SAVE Nicholas Giordano. | ||
| 22:20 | Shot by ONEMS Witman Hernandez, SAVE Linds Cadwell. | ||
| Foul on Hamilton. | |||
| Foul on Hamilton. | |||
| 25:08 | Shot by ONEMS Justin Cebollero HIGH. | ||
| 25:17 | Substitution!HAMMS substitution: Sebastien Deguines for Jefri Schmidt. | ||
| 25:17 | Substitution!HAMMS substitution: Joe Harrington for Eli Lichtman. | ||
| 26:10 | Shot by ONEMS Douglas Minogue WIDE LEFT. | ||
| 26:57 | Substitution!HAMMS substitution: Jose Torres for Quinn O'Malley. | ||
| Foul on Hamilton. | |||
| 32:48 | Substitution!HAMMS substitution: Matt Cerveny for Bobby Chapman. | ||
| 33:10 | Substitution!ONEMS substitution: Jorge Hernandez for Justin Cebollero. | ||
| 33:10 | Substitution!ONEMS substitution: Giraldo Ritaccio for Nicholas Plate. | ||
| 33:10 | Substitution!ONEMS substitution: Anthony Antunes for Cory Santangelo. | ||
| 33:10 | Substitution!ONEMS substitution: Jackson Leon for Roberto Ventura. | ||
| 33:10 | Substitution!ONEMS substitution: Timothy Hoffman for Douglas Minogue. | ||
| 33:10 | Substitution!ONEMS substitution: Carlos Martinez for Witman Hernandez. | ||
| 33:10 | Substitution!ONEMS substitution: Isaias Noel Reyes for Luke Osovski. | ||
| 33:10 | Substitution!HAMMS substitution: Michael Hennessy for Matt Kastilahn. | ||
| 35:12 | Corner kick by HAMMS Aidan Wood [35:12]. | ||
| 38:26 | Substitution!HAMMS substitution: Miles Donovan for Greg Milnarik. | ||
| 38:26 | Substitution!HAMMS substitution: Hagop Kouchakdjian for Aidan Wood. | ||
| 38:26 | Substitution!HAMMS substitution: Rowan Myers for Jeffrey Plump. | ||
| Foul on Hamilton. | |||
| Foul on SUNY Oneonta. | |||
| 43:11 | Substitution!HAMMS substitution: Rhudi Darko for Eli Morris. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:22 | Shot by HAMMS Jeffrey Plump, SAVE Nicholas Giordano. | ||
| 45:39 | Shot by HAMMS Aidan Wood WIDE LEFT. | ||
| Foul on Hamilton. | |||
| 47:15 | Corner kick by ONEMS Roberto Ventura [47:15]. | ||
| 47:15 | Substitution!HAMMS substitution: Sebastien Deguines for Jefri Schmidt. | ||
| Foul on Hamilton. | |||
| 50:10 | Shot by ONEMS Nicholas Plate, SAVE Linds Cadwell. | ||
| 50:21 | Corner kick by ONEMS Nicholas Plate [50:21]. | ||
| 50:32 | Shot by ONEMS Witman Hernandez WIDE LEFT. | ||
| Foul on Hamilton. | |||
| 52:11 | Shot by ONEMS Justin Cebollero, SAVE Linds Cadwell. | ||
| 52:25 | Corner kick by ONEMS Nicholas Plate [52:25]. | ||
| 52:37 | Goal!GOAL by ONEMS Justin Cebollero, Assist by Nicholas Plate, goal number 2 for season. *header off corner kick ( 1 - 2 ) |
||
| 54:57 | Goal!GOAL by ONEMS Witman Hernandez, Assist by Roberto Ventura and Scott Cebollero, goal number 8 for season. *cross touch pass shot ( 1 - 3 ) |
||
| 55:56 | Substitution!HAMMS substitution: Hagop Kouchakdjian for Jeffrey Plump. | ||
| 55:56 | Substitution!HAMMS substitution: Rhudi Darko for Luke Eckels. | ||
| 56:41 | Substitution!HAMMS substitution: Joe Harrington for Eli Lichtman. | ||
| Foul on SUNY Oneonta. | |||
| 59:13 | Corner kick by HAMMS Sebastien Deguines [59:13]. | ||
| 59:15 | Substitution!HAMMS substitution: Miles Donovan for Greg Milnarik. | ||
| 59:36 | Shot by HAMMS Matt Kastilahn HIGH. | ||
| Foul on SUNY Oneonta. | |||
| Foul on Hamilton. | |||
| 62:29 | Substitution!ONEMS substitution: Jorge Hernandez for Justin Cebollero. | ||
| 62:29 | Substitution!HAMMS substitution: Jose Torres for Eli Morris. | ||
| 66:07 | Shot by ONEMS Roberto Ventura WIDE. | ||
| 66:16 | Substitution!HAMMS substitution: Matt Cerveny for Aidan Wood. | ||
| 66:16 | Substitution!HAMMS substitution: Michael Hennessy for Quinn O'Malley. | ||
| 66:16 | Substitution!HAMMS substitution: Rowan Myers for Bobby Chapman. | ||
| 66:16 | Substitution!HAMMS substitution: Matt Cerveny for Aidan Wood. | ||
| 66:55 | Corner kick by ONEMS Roberto Ventura [66:55]. | ||
| 67:17 | Goal!GOAL by ONEMS Kevin Hoff, Assist by Nicholas Plate, goal number 3 for season. *header off corner kick ( 1 - 4 ) |
||
| 67:17 | Substitution!HAMMS substitution: Liam Bradley for Matt Kastilahn. | ||
| 69:58 | Shot by HAMMS Matt Cerveny, SAVE Nicholas Giordano. | ||
| 71:36 | Pete Calleri at goalie for Hamilton. | ||
| 71:43 | Substitution!ONEMS substitution: Tyreik Scott for Douglas Minogue. | ||
| 72:12 | Shot by ONEMS Luke Osovski, SAVE Pete Calleri. | ||
| 73:35 | Shot by ONEMS Nicholas Plate HIGH. | ||
| 73:42 | Substitution!HAMMS substitution: Jake Samieske for Sebastien Deguines. | ||
| 73:42 | Substitution!HAMMS substitution: Jack Sheehan for Joe Harrington. | ||
| 74:19 | Substitution!ONEMS substitution: Brandon Arango for Nicholas Plate. | ||
| 76:00 | Shot by HAMMS Jake Samieske, SAVE Nicholas Giordano. | ||
| 77:31 | Substitution!ONEMS substitution: Giraldo Ritaccio for Witman Hernandez. | ||
| 77:31 | Substitution!ONEMS substitution: Dominick Dabrowski for Daniel Ioos. | ||
| 80:06 | Substitution!ONEMS substitution: Anthony Antunes for Roberto Ventura. | ||
| Foul on SUNY Oneonta. | |||
| 85:15 | Substitution!ONEMS substitution: Isaias Noel Reyes for Luke Osovski. | ||
| 85:15 | Substitution!ONEMS substitution: Ryan Mendes for Cory Santangelo. | ||
| 85:15 | Substitution!ONEMS substitution: Douglas Minogue for Kevin Hoff. | ||
| 85:15 | Substitution!HAMMS substitution: Cameron DiGiovanni for Rowan Myers. | ||
| 85:15 | Substitution!HAMMS substitution: Andrew Kim for Miles Donovan. | ||
| 85:15 | Substitution!HAMMS substitution: Jonathan Gerstein for Matt Cerveny. | ||
| 88:22 | Shot by HAMMS Hagop Kouchakdjian WIDE LEFT. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

