g
7
a
1
pts
15
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 89th | 9 | 19th |
| Games started | 14 | 71st | 8 | 56th |
| Goals | 7 | 7th | 2 | 11th |
| Assists | 1 | 50th | 0 | 53rd |
| Points | 15 | 15th | 4 | 23rd |
| Shots | 12 | 68th | 5 | 73rd |
| Shot Pct | .583 | 1st | .400 | 6th |
| Penalty kicks | 0-0 | 16th | 0-0 | 12th |
| Game-winning goals | 0 | 57th | 0 | 33rd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Hobart | - | - | - | - | - | |
| Sep 1 | Houghton | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | Purchase | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Hamilton | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Me.-Farmington | W, 6-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 10 | vs. SUNY Canton | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | St. Lawrence | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Morrisville | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | New Paltz | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Oneonta | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Plattsburgh | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Potsdam | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Buffalo State | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Fredonia | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Brockport | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Geneseo | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Cortland | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Hobart | - | - | - | - | - | |
| Sep 1 | Houghton | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 3 | Purchase | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Hamilton | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Me.-Farmington | W, 6-1 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 10 | vs. SUNY Canton | W, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | St. Lawrence | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Morrisville | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | New Paltz | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Oneonta | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 29 | at Plattsburgh | L, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | at Potsdam | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Buffalo State | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Fredonia | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Brockport | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Geneseo | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Cortland | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | Hobart | - | - | - | - | - | |
| Sep 1 | Houghton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Purchase | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Hamilton | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Me.-Farmington | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. SUNY Canton | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | St. Lawrence | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Morrisville | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | New Paltz | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Oneonta | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Plattsburgh | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Potsdam | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Buffalo State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Fredonia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Brockport | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Geneseo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Cortland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2017-18 | 16 | 14 | 7 | 1 | 15 |
| Total | 16 | 14 | 7 | 1 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2017-18 | 16 | .75 | .583 | .56 | .750 |
| Total | 16 | .75 | .583 | .56 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2017-18 | 16 | 12 | .583 | 9 | .750 |
| Total | 16 | 12 | .583 | 9 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2017-18 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2017-18 | 16 | 14 | .44 | .06 | .94 |
| Total | 16 | 14 | .44 | .06 | .94 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 7 | 1 | 15 |
| Conference | 9 | 8 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 2 | 0 | 4 |
| Away | 6 | 5 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 4 | 0 | 8 |
| Wins | 6 | 6 | 5 | 1 | 11 |
| Losses | 9 | 7 | 2 | 0 | 4 |
| September | 11 | 10 | 7 | 1 | 15 |
| October | 5 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .75 | .583 | .56 | .750 |
| Conference | 9 | .56 | .400 | .22 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .63 | .400 | .38 | .600 |
| Away | 6 | .50 | .333 | .33 | .667 |
| Neutral | 2 | 2.00 | 1.000 | 2.00 | 1.000 |
| Wins | 6 | 1.33 | .625 | 1.17 | .875 |
| Losses | 9 | .44 | .500 | .22 | .500 |
| September | 11 | 1.00 | .636 | .82 | .818 |
| October | 5 | .20 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 12 | .583 | 9 | .750 |
| Conference | 9 | 5 | .400 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .400 | 3 | .600 |
| Away | 6 | 3 | .333 | 2 | .667 |
| Neutral | 2 | 4 | 1.000 | 4 | 1.000 |
| Wins | 6 | 8 | .625 | 7 | .875 |
| Losses | 9 | 4 | .500 | 2 | .500 |
| September | 11 | 11 | .636 | 9 | .818 |
| October | 5 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| September | 11 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | .44 | .06 | .94 |
| Conference | 9 | 8 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .25 | .00 | .50 |
| Away | 6 | 5 | .17 | .17 | .50 |
| Neutral | 2 | 2 | 2.00 | .00 | 4.00 |
| Wins | 6 | 6 | .83 | .17 | 1.83 |
| Losses | 9 | 7 | .22 | .00 | .44 |
| September | 11 | 10 | .64 | .09 | 1.36 |
| October | 5 | 4 | .00 | .00 | .00 |