Buffalo State
1

Andreas Queen

gp
20
gs
20
min
1846:44
ga
12
gaa
0.58
sv
51
Player Stats
  Overall OR Conference CR
Games played 20 1st 9 2nd
Games started 20 1st 9 2nd
Minutes 1846:44 1st 870:00 3rd
Goals against 12 3rd 3 1st
Goals-against average 0.58 1st 0.31 1st
Saves 51 6th 23 8th
Save pct .810 3rd .885 1st
Wins 14 2nd 6 3rd
Losses 3 270th 0 1st
Ties 3 279th 3 261st
Shutouts 10/1 1st 6/0 1st
Recent Results
Date Opponent Result
Oct 14 at Potsdam W, 1-0
Oct 20 Oneonta T, 0-0
Oct 21 New Paltz W, 1-0
Oct 24 at Alfred W, 3-0
Oct 28 Geneseo L, 2-0
Nov 11 Hobart L, 2-0
Date Opponent Score gp wins losses ties shutouts min
Sep 1 D'Youville W, 3-0 1 1 0 0 1/0 90:00
Sep 2 Keuka W, 1-0 1 1 0 0 1/0 90:00
Sep 8 vs. Houghton L, 2-0 1 0 1 0 0/0 90:00
Sep 9 vs. Alfred St. W, 6-1 1 1 0 0 0/0 90:00
Sep 12 Rochester (N.Y.) W, 1-0 1 1 0 0 1/0 90:00
Sep 16 at Medaille W, 2-1 1 1 0 0 0/0 90:00
Sep 19 Morrisville W, 2-0 1 1 0 0 1/0 90:00
Sep 22 at Geneseo W, 1-0 1 1 0 0 1/0 90:00
Sep 23 at Brockport T, 1-1 1 0 0 1 0/0 110:00
Sep 30 Fredonia T, 1-1 1 0 0 1 0/0 110:00
Oct 3 Grove City W, 2-1 1 1 0 0 0/0 90:00
Oct 6 Oswego W, 2-1 1 1 0 0 0/0 90:00
Oct 7 Cortland W, 1-0 1 1 0 0 1/0 90:00
Oct 13 at Plattsburgh W, 1-0 1 1 0 0 1/0 90:00
Oct 14 at Potsdam W, 1-0 1 1 0 0 1/0 90:00
Oct 20 Oneonta T, 0-0 1 0 0 1 1/0 110:00
Oct 21 New Paltz W, 1-0 1 1 0 0 1/0 90:00
Oct 24 at Alfred W, 3-0 1 1 0 0 0/1 76:44
Oct 28 Geneseo L, 2-0 1 0 1 0 0/0 90:00
Nov 11 Hobart L, 2-0 1 0 1 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Sep 1 D'Youville W, 3-0 1 1 0 1 1.000
Sep 2 Keuka W, 1-0 1 1 0 0 -
Sep 8 vs. Houghton L, 2-0 1 1 2 3 .600
Sep 9 vs. Alfred St. W, 6-1 1 1 1 1 .500
Sep 12 Rochester (N.Y.) W, 1-0 1 1 0 5 1.000
Sep 16 at Medaille W, 2-1 1 1 1 4 .800
Sep 19 Morrisville W, 2-0 1 1 0 1 1.000
Sep 22 at Geneseo W, 1-0 1 1 0 1 1.000
Sep 23 at Brockport T, 1-1 1 1 1 5 .833
Sep 30 Fredonia T, 1-1 1 1 1 4 .800
Oct 3 Grove City W, 2-1 1 1 1 3 .750
Oct 6 Oswego W, 2-1 1 1 1 3 .750
Oct 7 Cortland W, 1-0 1 1 0 3 1.000
Oct 13 at Plattsburgh W, 1-0 1 1 0 3 1.000
Oct 14 at Potsdam W, 1-0 1 1 0 1 1.000
Oct 20 Oneonta T, 0-0 1 1 0 2 1.000
Oct 21 New Paltz W, 1-0 1 1 0 1 1.000
Oct 24 at Alfred W, 3-0 1 1 0 1 1.000
Oct 28 Geneseo L, 2-0 1 1 2 6 .750
Nov 11 Hobart L, 2-0 1 1 2 3 .600
  gp gs ga/g gaa sv/g
2017-18 20 20 .60 0.58 2.55
Total 20 20 .60 0.58 2.55
  gp wins losses ties shutouts min
2017-18 20 0 0 0 0/1 1846:44
Total 20 0 0 0 0/1 1846:44
  gp min/g
2017-18 20 92:20
Total 20 92:20
  gp gs ga sv sv%
2017-18 20 20 12 51 .810
Total 20 20 12 51 .810
  gp gs ga/g gaa sv/g
Total 20 20 .60 0.58 2.55
Conference 9 9 .33 0.31 2.56
Exhibition - - - - -
           
Home 12 12 .58 0.56 2.67
Away 6 6 .33 0.33 2.50
Neutral 2 2 1.50 1.50 2.00
           
Wins 14 14 .29 0.29 2.00
Losses 3 3 2.00 2.00 4.00
           
September 10 10 .60 0.57 2.50
October 9 9 .44 0.44 2.56
November 1 1 2.00 2.00 3.00
  gp wins losses ties shutouts min
Total 20 0 0 0 0/1 1846:44
Conference 9 0 0 0 0/0 870:00
Exhibition - 0 0 0 0/0 0:00
             
Home 12 0 0 0 0/0 1120:00
Away 6 0 0 0 0/1 546:44
Neutral 2 0 0 0 0/0 180:00
             
Wins 14 0 0 0 0/1 1246:44
Losses 3 0 0 0 0/0 270:00
             
September 10 0 0 0 0/0 940:00
October 9 0 0 0 0/1 816:44
November 1 0 0 0 0/0 90:00
  gp min/g
Total 20 92:20
Conference 9 96:40
Exhibition - 0:00
     
Home 12 93:20
Away 6 91:07
Neutral 2 90:00
     
Wins 14 89:03
Losses 3 90:00
     
September 10 94:00
October 9 90:45
November 1 90:00
  gp gs ga sv sv%
Total 20 20 12 51 .810
Conference 9 9 3 23 .885
Exhibition - - - - -
           
Home 12 12 7 32 .821
Away 6 6 2 15 .882
Neutral 2 2 3 4 .571
           
Wins 14 14 4 28 .875
Losses 3 3 6 12 .667
           
September 10 10 6 25 .806
October 9 9 4 23 .852
November 1 1 2 3 .600